Official Volleyball Box Score
Butler Community Col at Colby Community Coll
10/22/2025 at 6:00 PM
@ Colby, Ks
Butler Community College - KS |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 25 | .160 |
| 2 | 11 | 3 | 35 | .229 |
| 3 | 5 | 3 | 24 | .083 |
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 22 | .455 |
| 2 | 16 | 5 | 33 | .333 |
| 3 | 17 | 0 | 27 | .630 |
Butler Community College - KS |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylin Stallbaumer * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rylin Sommer * | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bella Holcomb * | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 2.0 |
| 5 | Cailey Grinstead | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Georgia Cameron | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ryann Hamilton * | 2 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Ella Bolan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Veronica Rangel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayla Hermreck | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ella Eck | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Harlee Randall | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Miami Kirksay * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Sophia Neihouse * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 26 | 11 | 84 | .179 | 23 | 2 | 5 | 8 | 29 | 0 | 6 | 2 | 2 | 31.0 | ||
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sameera Moon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anita Ferri | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ella Dridi | 3 | 10 | 1 | 22 | .409 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Isabella Byrd | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amanda Caputi | 3 | 2 | 0 | 4 | .500 | 34 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Lena Mihaljica | 3 | 9 | 2 | 19 | .368 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Isadora Carrareto | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Isabella Martins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Brin Muir | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Karlotta Kattai | 3 | 12 | 3 | 18 | .500 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Chiara Binda | 3 | 6 | 0 | 11 | .545 | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 44 | 6 | 82 | .463 | 41 | 8 | 11 | 2 | 38 | 2 | 10 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
