Sameera Moon
m
5
k/s
1.50
h %
.179
a/s
0.00
b/s
0.57
sa/s
0.00
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 5 |
| Sets | 14 | 14 |
| Kills | 21 | 21 |
| Kills per set | 1.50 | 1.50 |
| Errors | 11 | 11 |
| Total Attacks | 56 | 56 |
| Total Attacks per set | 4.00 | 4.00 |
| Hitting Percentage | .179 | .179 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 6 |
| Digs per set | 0.43 | 0.43 |
| Block Solo | 0 | 0 |
| Block Assist | 8 | 8 |
| Block Total | 8 | 8 |
| Blocks per set | 0.57 | 0.57 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 1 | 1 |
| Points | 25.0 | 25.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Central Christian College Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Central Arizona College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Seward County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Seward County | L, 3-1 | - | 4 | 7 | 6 | 19 | .053 | 0 | 8.0 |
| Oct 18 | at Dodge City Community College | W, 3-1 | - | 4 | 10 | 3 | 22 | .318 | 0 | 11.0 |
| Oct 22 | Butler Community College - KS | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Barton Community College | L, 3-2 | - | 4 | 3 | 2 | 10 | .100 | 0 | 4.0 |
| Oct 29 | at Pratt Community College | W, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Nov 5 | Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Barton Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Central Christian College Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Central Arizona College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Seward County | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Seward County | L, 3-1 | - | 4 | 4 | 0 | 2 | 2 | 2 | 0 |
| Oct 18 | at Dodge City Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | Butler Community College - KS | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Barton Community College | L, 3-2 | - | 4 | 1 | 0 | 2 | 0 | 2 | 1 |
| Oct 29 | at Pratt Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 5 | Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Barton Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Fort Hays State Univ. | - | - | - | - | - | - | - | |
| Aug 20 # | at Central Christian College Scrimmage | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | at Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. North Idaho College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Central Arizona College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Odessa College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Barton Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | Seward County | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Garden City Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Seward County | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Dodge City Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Butler Community College - KS | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Barton Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Seward County | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | vs. Barton Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 14 | 21 | 1.50 | 11 | 56 | 4.00 | .179 | 0 | 0.00 | 25.0 | 1.8 |
| Total | 5 | 14 | 21 | 1.50 | 11 | 56 | 4.00 | .179 | 0 | 0.00 | 25.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 14 | 6 | 0.43 | 0 | 8 | 8 | 0.57 |
| Total | 5 | 14 | 6 | 0.43 | 0 | 8 | 8 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 21 | 1.50 | 11 | 56 | 4.00 | .179 | 0 | 0.00 | 25.0 | 1.8 |
| Conference | 5 | 14 | 21 | 1.50 | 11 | 56 | 4.00 | .179 | 0 | 0.00 | 25.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 13 | 21 | 1.62 | 11 | 56 | 4.31 | .179 | 0 | 0.00 | 25.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 11 | 1.83 | 3 | 27 | 4.50 | .296 | 0 | 0.00 | 13.0 | 2.2 |
| Losses | 2 | 8 | 10 | 1.25 | 8 | 29 | 3.63 | .069 | 0 | 0.00 | 12.0 | 1.5 |
| October | 5 | 14 | 21 | 1.50 | 11 | 56 | 4.00 | .179 | 0 | 0.00 | 25.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 6 | 0.43 | 0 | 8 | 8 | 0.57 |
| Conference | 5 | 14 | 6 | 0.43 | 0 | 8 | 8 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 13 | 6 | 0.46 | 0 | 8 | 8 | 0.62 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 1 | 0.17 | 0 | 4 | 4 | 0.67 |
| Losses | 2 | 8 | 5 | 0.63 | 0 | 4 | 4 | 0.50 |
| October | 5 | 14 | 6 | 0.43 | 0 | 8 | 8 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
