Lena Mihaljica
9

Lena Mihaljica

m
31
k/s
2.36
h %
.184
a/s
0.06
b/s
0.49
sa/s
0.42
d/s
1.04
Player Stats
  Overall Conference
Matches 31 16
Sets 102 55
Kills 241 140
Kills per set 2.36 2.55
Errors 124 65
Total Attacks 635 341
Total Attacks per set 6.23 6.20
Hitting Percentage .184 .220
Assists 6 5
Assists per set 0.06 0.09
Service Total Attempts 17 17
Service Aces 43 25
Service Errors 56 30
Service Aces per set 0.42 0.45
Receptions 60 40
Reception Errors 11 8
Digs 106 73
Digs per set 1.04 1.33
Block Solo 3 1
Block Assist 47 29
Block Total 50 30
Blocks per set 0.49 0.55
Block Errors 4 3
Ball Handling Errors 0 0
Points 310.5 180.5
Points per set 3.0 3.3
Matches started 9 6
Recent Results
Date Opponent Result
Oct 22 Butler Community College - KS W, 3-0
Oct 25 at Barton Community College L, 3-2
Oct 29 at Pratt Community College W, 3-0
Nov 5 Seward County W, 3-0
Nov 8 vs. Hutchinson Community College W, 3-1
Nov 9 vs. Barton Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Fort Hays State Univ.   - - - - - - - -
Aug 20 # at Central Christian College Scrimmage   - - - - - - - -
Aug 22 vs. Lee College W, 3-0 - 3 11 1 22 .455 0 14.0
Aug 22 at Midland College W, 3-0 1 3 15 10 39 .128 0 15.0
Aug 23 vs. North Idaho College W, 3-0 - 3 6 2 17 .235 0 8.5
Aug 23 vs. New Mexico Junior College W, 3-0 - 1 1 1 4 .000 0 1.0
Aug 29 vs. Northeastern Junior College L, 3-0 1 3 1 1 10 .000 0 1.5
Aug 29 at Laramie County Community College L, 3-0 - 3 3 2 8 .125 0 3.0
Aug 30 vs. Central Arizona College W, 3-0 - 2 7 1 12 .500 0 9.5
Aug 30 vs. Casper College W, 3-0 - 3 9 3 21 .286 0 14.0
Sep 3 Garden City Community College W, 3-0 1 3 9 4 20 .250 0 13.0
Sep 6 Cloud County Community College W, 3-0 1 2 8 1 10 .700 0 12.0
Sep 10 at Hutchinson Community College W, 3-0 - 3 5 4 13 .077 0 8.0
Sep 12 vs. Casper College W, 3-0 - 3 3 5 13 -.154 1 5.0
Sep 12 vs. New Mexico Military Institute L, 3-1 - 4 4 8 22 -.182 0 6.5
Sep 13 vs. Odessa College L, 3-1 - 4 12 7 32 .156 0 14.0
Sep 13 vs. Western Nebraska Community College W, 3-0 1 3 7 4 18 .167 0 9.5
Sep 17 Dodge City Community College W, 3-1 - 3 11 5 25 .240 1 12.0
Sep 19 at Butler Community College - KS W, 3-0 1 3 5 2 13 .231 0 8.0
Sep 24 Barton Community College W, 3-2 - 5 14 3 31 .355 1 16.0
Sep 27 Seward County W, 3-1 1 4 14 2 26 .462 0 19.5
Sep 29 Pratt Community College W, 3-0 - 2 2 4 7 -.286 0 3.0
Oct 4 at Garden City Community College W, 3-2 1 5 14 3 30 .367 0 18.0
Oct 8 at Cloud County Community College W, 3-0 1 3 14 3 26 .423 0 16.5
Oct 11 Hutchinson Community College W, 3-0 - 3 10 7 31 .097 0 14.0
Oct 15 at Seward County L, 3-1 - 4 13 10 35 .086 1 16.0
Oct 18 at Dodge City Community College W, 3-1 - 4 5 6 20 -.050 1 5.5
Oct 22 Butler Community College - KS W, 3-0 - 3 9 2 19 .368 1 10.0
Oct 25 at Barton Community College L, 3-2 - 5 5 7 27 -.074 0 6.5
Oct 29 at Pratt Community College W, 3-0 - 3 2 2 8 .000 0 2.5
Nov 5 Seward County W, 3-0 - 3 7 3 24 .167 0 9.0
Nov 8 vs. Hutchinson Community College W, 3-1 - 4 6 7 25 -.040 0 7.5
Nov 9 vs. Barton Community College L, 3-2 - 5 9 4 27 .185 0 12.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Fort Hays State Univ.   - - - - - - - -
Aug 20 # at Central Christian College Scrimmage   - - - - - - - -
Aug 22 vs. Lee College W, 3-0 - 3 1 0 0 0 0 0
Aug 22 at Midland College W, 3-0 1 3 5 0 0 0 0 0
Aug 23 vs. North Idaho College W, 3-0 - 3 1 0 1 0 1 0
Aug 23 vs. New Mexico Junior College W, 3-0 - 1 0 0 0 0 0 0
Aug 29 vs. Northeastern Junior College L, 3-0 1 3 0 0 1 0 1 0
Aug 29 at Laramie County Community College L, 3-0 - 3 1 0 0 0 0 0
Aug 30 vs. Central Arizona College W, 3-0 - 2 2 1 1 1 2 0
Aug 30 vs. Casper College W, 3-0 - 3 2 0 4 0 4 0
Sep 3 Garden City Community College W, 3-0 1 3 2 1 0 0 1 0
Sep 6 Cloud County Community College W, 3-0 1 2 2 0 2 0 2 0
Sep 10 at Hutchinson Community College W, 3-0 - 3 2 0 0 1 0 0
Sep 12 vs. Casper College W, 3-0 - 3 4 0 2 0 2 0
Sep 12 vs. New Mexico Military Institute L, 3-1 - 4 2 0 1 0 1 0
Sep 13 vs. Odessa College L, 3-1 - 4 5 0 2 0 2 0
Sep 13 vs. Western Nebraska Community College W, 3-0 1 3 1 0 1 0 1 0
Sep 17 Dodge City Community College W, 3-1 - 3 2 0 2 0 2 0
Sep 19 at Butler Community College - KS W, 3-0 1 3 3 0 2 0 2 0
Sep 24 Barton Community College W, 3-2 - 5 7 0 4 0 4 0
Sep 27 Seward County W, 3-1 1 4 5 0 3 0 3 0
Sep 29 Pratt Community College W, 3-0 - 2 5 0 0 0 0 0
Oct 4 at Garden City Community College W, 3-2 1 5 11 0 2 0 2 0
Oct 8 at Cloud County Community College W, 3-0 1 3 5 0 1 0 1 0
Oct 11 Hutchinson Community College W, 3-0 - 3 2 0 4 1 4 0
Oct 15 at Seward County L, 3-1 - 4 12 0 2 0 2 0
Oct 18 at Dodge City Community College W, 3-1 - 4 10 0 1 0 1 0
Oct 22 Butler Community College - KS W, 3-0 - 3 0 0 2 0 2 0
Oct 25 at Barton Community College L, 3-2 - 5 4 0 3 1 3 0
Oct 29 at Pratt Community College W, 3-0 - 3 1 0 1 0 1 0
Nov 5 Seward County W, 3-0 - 3 3 1 0 0 1 0
Nov 8 vs. Hutchinson Community College W, 3-1 - 4 1 0 3 0 3 0
Nov 9 vs. Barton Community College L, 3-2 - 5 5 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Fort Hays State Univ.   - - - - - - -
Aug 20 # at Central Christian College Scrimmage   - - - - - - -
Aug 22 vs. Lee College W, 3-0 - 3 0 3 2 1 0
Aug 22 at Midland College W, 3-0 1 3 0 0 2 7 1
Aug 23 vs. North Idaho College W, 3-0 - 3 0 2 3 6 1
Aug 23 vs. New Mexico Junior College W, 3-0 - 1 0 0 0 1 0
Aug 29 vs. Northeastern Junior College L, 3-0 1 3 0 0 1 3 1
Aug 29 at Laramie County Community College L, 3-0 - 3 0 0 1 1 0
Aug 30 vs. Central Arizona College W, 3-0 - 2 0 1 2 0 0
Aug 30 vs. Casper College W, 3-0 - 3 0 3 4 0 0
Sep 3 Garden City Community College W, 3-0 1 3 0 3 2 0 0
Sep 6 Cloud County Community College W, 3-0 1 2 0 3 1 0 0
Sep 10 at Hutchinson Community College W, 3-0 - 3 12 3 1 0 0
Sep 12 vs. Casper College W, 3-0 - 3 0 1 2 0 0
Sep 12 vs. New Mexico Military Institute L, 3-1 - 4 0 2 1 0 0
Sep 13 vs. Odessa College L, 3-1 - 4 0 1 2 1 0
Sep 13 vs. Western Nebraska Community College W, 3-0 1 3 0 2 2 0 0
Sep 17 Dodge City Community College W, 3-1 - 3 0 0 1 0 0
Sep 19 at Butler Community College - KS W, 3-0 1 3 0 2 1 0 0
Sep 24 Barton Community College W, 3-2 - 5 0 0 4 0 0
Sep 27 Seward County W, 3-1 1 4 0 4 1 0 0
Sep 29 Pratt Community College W, 3-0 - 2 0 1 0 0 0
Oct 4 at Garden City Community College W, 3-2 1 5 0 3 4 0 0
Oct 8 at Cloud County Community College W, 3-0 1 3 0 2 4 11 3
Oct 11 Hutchinson Community College W, 3-0 - 3 0 2 4 0 0
Oct 15 at Seward County L, 3-1 - 4 0 2 0 19 4
Oct 18 at Dodge City Community College W, 3-1 - 4 0 0 2 8 1
Oct 22 Butler Community College - KS W, 3-0 - 3 0 0 2 0 0
Oct 25 at Barton Community College L, 3-2 - 5 5 0 1 2 0
Oct 29 at Pratt Community College W, 3-0 - 3 0 0 2 0 0
Nov 5 Seward County W, 3-0 - 3 0 1 3 0 0
Nov 8 vs. Hutchinson Community College W, 3-1 - 4 0 0 0 0 0
Nov 9 vs. Barton Community College L, 3-2 - 5 0 2 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 31 102 241 2.36 124 635 6.23 .184 6 0.06 310.5 3.0
Total 31 102 241 2.36 124 635 6.23 .184 6 0.06 310.5 3.0
  m s digs d/s bs ba tot b/s
2025-26 31 102 106 1.04 3 47 50 0.49
Total 31 102 106 1.04 3 47 50 0.49
  m s ta sa sa/s se r re
2025-26 31 102 17 43 0.42 56 60 11
Total 31 102 17 43 0.42 56 60 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 102 241 2.36 124 635 6.23 .184 6 0.06 310.5 3.0
Conference 16 55 140 2.55 65 341 6.20 .220 5 0.09 180.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 9 28 84 3.00 31 193 6.89 .275 3 0.11 108.5 3.9
Away 10 36 81 2.25 49 219 6.08 .146 2 0.06 99.0 2.8
Neutral 12 38 76 2.00 44 223 5.87 .143 1 0.03 103.0 2.7
                         
Wins 24 74 194 2.62 85 474 6.41 .230 5 0.07 251.0 3.4
Losses 7 28 47 1.68 39 161 5.75 .050 1 0.04 59.5 2.1
                         
August 8 21 53 2.52 21 133 6.33 .241 0 0.00 66.5 3.2
September 12 39 94 2.41 49 230 5.90 .196 3 0.08 126.5 3.2
October 8 30 72 2.40 40 196 6.53 .163 3 0.10 89.0 3.0
November 3 12 22 1.83 14 76 6.33 .105 0 0.00 28.5 2.4
  m s digs d/s bs ba tot b/s
Total 31 102 106 1.04 3 47 50 0.49
Conference 16 55 73 1.33 1 29 30 0.55
Exhibition - - - - - - - -
                 
Home 9 28 28 1.00 2 17 19 0.68
Away 10 36 54 1.50 0 12 12 0.33
Neutral 12 38 24 0.63 1 18 19 0.50
                 
Wins 24 74 77 1.04 3 36 39 0.53
Losses 7 28 29 1.04 0 11 11 0.39
                 
August 8 21 12 0.57 1 7 8 0.38
September 12 39 40 1.03 1 19 20 0.51
October 8 30 45 1.50 0 16 16 0.53
November 3 12 9 0.75 1 5 6 0.50
  m s ta sa sa/s se r re
Total 31 102 17 43 0.42 56 60 11
Conference 16 55 17 25 0.45 30 40 8
Exhibition - - - - - - - -
                 
Home 9 28 0 14 0.50 18 0 0
Away 10 36 17 12 0.33 18 48 9
Neutral 12 38 0 17 0.45 20 12 2
                 
Wins 24 74 12 36 0.49 49 34 6
Losses 7 28 5 7 0.25 7 26 5
                 
August 8 21 0 9 0.43 15 19 3
September 12 39 12 22 0.56 18 1 0
October 8 30 5 9 0.30 19 40 8
November 3 12 0 3 0.25 4 0 0