Ella Dridi
m
29
k/s
3.01
h %
.215
a/s
0.24
b/s
0.31
sa/s
0.37
d/s
3.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 14 |
| Sets | 98 | 49 |
| Kills | 295 | 172 |
| Kills per set | 3.01 | 3.51 |
| Errors | 132 | 60 |
| Total Attacks | 757 | 405 |
| Total Attacks per set | 7.72 | 8.27 |
| Hitting Percentage | .215 | .277 |
| Assists | 24 | 18 |
| Assists per set | 0.24 | 0.37 |
| Service Total Attempts | 32 | 32 |
| Service Aces | 36 | 24 |
| Service Errors | 53 | 33 |
| Service Aces per set | 0.37 | 0.49 |
| Receptions | 421 | 230 |
| Reception Errors | 30 | 14 |
| Digs | 310 | 152 |
| Digs per set | 3.16 | 3.10 |
| Block Solo | 3 | 1 |
| Block Assist | 27 | 14 |
| Block Total | 30 | 15 |
| Blocks per set | 0.31 | 0.31 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 2 | 0 |
| Points | 347.5 | 204.0 |
| Points per set | 3.5 | 4.2 |
| Matches started | 19 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Central Christian College Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lee College | W, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 1 | 3.0 |
| Aug 22 | at Midland College | W, 3-0 | - | 3 | 5 | 0 | 5 | 1.000 | 0 | 5.0 |
| Aug 23 | vs. North Idaho College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | -1.000 | 0 | 0.0 |
| Aug 23 | vs. New Mexico Junior College | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 6.0 |
| Aug 29 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 0 | 7.5 |
| Aug 29 | at Laramie County Community College | L, 3-0 | 1 | 3 | 9 | 7 | 33 | .061 | 0 | 11.0 |
| Aug 30 | vs. Central Arizona College | W, 3-0 | 1 | 3 | 7 | 3 | 25 | .160 | 1 | 9.5 |
| Aug 30 | vs. Casper College | W, 3-0 | 1 | 3 | 9 | 3 | 30 | .200 | 0 | 11.0 |
| Sep 3 | Garden City Community College | W, 3-0 | 1 | 3 | 15 | 3 | 25 | .480 | 1 | 16.5 |
| Sep 6 | Cloud County Community College | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 1 | 12.0 |
| Sep 10 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 1 | 8.0 |
| Sep 12 | vs. Casper College | W, 3-0 | - | 3 | 14 | 3 | 25 | .440 | 1 | 15.0 |
| Sep 12 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 13 | 5 | 31 | .258 | 0 | 14.5 |
| Sep 13 | vs. Odessa College | L, 3-1 | - | 3 | 7 | 8 | 25 | -.040 | 0 | 7.0 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 11 | 3 | 18 | .444 | 0 | 15.0 |
| Sep 17 | Dodge City Community College | W, 3-1 | 1 | 3 | 12 | 6 | 30 | .200 | 2 | 14.0 |
| Sep 19 | at Butler Community College - KS | W, 3-0 | 1 | 3 | 10 | 3 | 24 | .292 | 1 | 12.0 |
| Sep 24 | Barton Community College | W, 3-2 | 1 | 5 | 23 | 6 | 54 | .315 | 0 | 26.5 |
| Sep 27 | Seward County | W, 3-1 | 1 | 4 | 13 | 4 | 25 | .360 | 0 | 16.0 |
| Sep 29 | Pratt Community College | W, 3-0 | - | 3 | 16 | 4 | 28 | .429 | 2 | 22.0 |
| Oct 4 | at Garden City Community College | W, 3-2 | 1 | 5 | 16 | 11 | 47 | .106 | 2 | 17.5 |
| Oct 8 | at Cloud County Community College | W, 3-0 | 1 | 3 | 10 | 5 | 24 | .208 | 3 | 11.5 |
| Oct 11 | Hutchinson Community College | W, 3-0 | 1 | 3 | 5 | 1 | 20 | .200 | 1 | 5.0 |
| Oct 15 | at Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Butler Community College - KS | W, 3-0 | - | 3 | 10 | 1 | 22 | .409 | 0 | 11.0 |
| Oct 25 | at Barton Community College | L, 3-2 | 1 | 5 | 16 | 8 | 45 | .178 | 3 | 18.5 |
| Oct 29 | at Pratt Community College | W, 3-0 | - | 3 | 12 | 3 | 28 | .321 | 1 | 13.5 |
| Nov 5 | Seward County | W, 3-0 | - | 3 | 8 | 10 | 34 | -.059 | 0 | 9.5 |
| Nov 8 | vs. Hutchinson Community College | W, 3-1 | - | 4 | 7 | 8 | 31 | -.032 | 2 | 9.0 |
| Nov 9 | vs. Barton Community College | L, 3-2 | - | 5 | 18 | 9 | 47 | .191 | 1 | 20.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Central Christian College Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lee College | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 1 |
| Aug 22 | at Midland College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. North Idaho College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. New Mexico Junior College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Laramie County Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Central Arizona College | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | vs. Casper College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Garden City Community College | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | Cloud County Community College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Casper College | W, 3-0 | - | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 12 | 1 | 1 | 0 | 2 | 0 |
| Sep 13 | vs. Odessa College | L, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | Dodge City Community College | W, 3-1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Butler Community College - KS | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Barton Community College | W, 3-2 | 1 | 5 | 17 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Seward County | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Pratt Community College | W, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at Garden City Community College | W, 3-2 | 1 | 5 | 22 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Cloud County Community College | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 0 |
| Oct 11 | Hutchinson Community College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Seward County | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Butler Community College - KS | W, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at Barton Community College | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 1 | 1 | 0 |
| Oct 29 | at Pratt Community College | W, 3-0 | - | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | Seward County | W, 3-0 | - | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Hutchinson Community College | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Barton Community College | L, 3-2 | - | 5 | 18 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Fort Hays State Univ. | - | - | - | - | - | - | - | |
| Aug 20 # | at Central Christian College Scrimmage | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 0 |
| Aug 22 | at Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Aug 23 | vs. North Idaho College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Aug 23 | vs. New Mexico Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 13 | 0 |
| Aug 29 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 3 |
| Aug 29 | at Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 30 | 1 |
| Aug 30 | vs. Central Arizona College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 16 | 2 |
| Aug 30 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 2 |
| Sep 3 | Garden City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 14 | 0 |
| Sep 10 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 17 | 2 | 2 | 17 | 2 |
| Sep 12 | vs. Casper College | W, 3-0 | - | 3 | 0 | 0 | 1 | 17 | 1 |
| Sep 12 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 4 | 25 | 2 |
| Sep 13 | vs. Odessa College | L, 3-1 | - | 3 | 0 | 0 | 2 | 17 | 1 |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 13 | 0 |
| Sep 17 | Dodge City Community College | W, 3-1 | 1 | 3 | 0 | 2 | 5 | 25 | 3 |
| Sep 19 | at Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 21 | 1 |
| Sep 24 | Barton Community College | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 28 | 0 |
| Sep 27 | Seward County | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 22 | 3 |
| Sep 29 | Pratt Community College | W, 3-0 | - | 3 | 0 | 5 | 3 | 16 | 1 |
| Oct 4 | at Garden City Community College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 17 | 1 |
| Oct 8 | at Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 21 | 0 |
| Oct 11 | Hutchinson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 15 | 1 |
| Oct 15 | at Seward County | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Butler Community College - KS | W, 3-0 | - | 3 | 0 | 0 | 2 | 8 | 1 |
| Oct 25 | at Barton Community College | L, 3-2 | 1 | 5 | 15 | 2 | 3 | 16 | 0 |
| Oct 29 | at Pratt Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 10 | 1 |
| Nov 5 | Seward County | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 |
| Nov 8 | vs. Hutchinson Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 1 |
| Nov 9 | vs. Barton Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 98 | 295 | 3.01 | 132 | 757 | 7.72 | .215 | 24 | 0.24 | 347.5 | 3.5 |
| Total | 29 | 98 | 295 | 3.01 | 132 | 757 | 7.72 | .215 | 24 | 0.24 | 347.5 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 98 | 310 | 3.16 | 3 | 27 | 30 | 0.31 |
| Total | 29 | 98 | 310 | 3.16 | 3 | 27 | 30 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 98 | 32 | 36 | 0.37 | 53 | 421 | 30 |
| Total | 29 | 98 | 32 | 36 | 0.37 | 53 | 421 | 30 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 98 | 295 | 3.01 | 132 | 757 | 7.72 | .215 | 24 | 0.24 | 347.5 | 3.5 |
| Conference | 14 | 49 | 172 | 3.51 | 60 | 405 | 8.27 | .277 | 18 | 0.37 | 204.0 | 4.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 110 | 3.67 | 37 | 253 | 8.43 | .289 | 7 | 0.23 | 132.5 | 4.4 |
| Away | 8 | 28 | 84 | 3.00 | 40 | 224 | 8.00 | .196 | 11 | 0.39 | 97.0 | 3.5 |
| Neutral | 12 | 40 | 101 | 2.52 | 55 | 280 | 7.00 | .164 | 6 | 0.15 | 118.0 | 3.0 |
| Wins | 23 | 75 | 225 | 3.00 | 91 | 559 | 7.45 | .240 | 20 | 0.27 | 268.5 | 3.6 |
| Losses | 6 | 23 | 70 | 3.04 | 41 | 198 | 8.61 | .146 | 4 | 0.17 | 79.0 | 3.4 |
| August | 8 | 24 | 45 | 1.88 | 26 | 141 | 5.88 | .135 | 2 | 0.08 | 53.0 | 2.2 |
| September | 12 | 40 | 148 | 3.70 | 50 | 318 | 7.95 | .308 | 9 | 0.23 | 178.5 | 4.5 |
| October | 6 | 22 | 69 | 3.14 | 29 | 186 | 8.45 | .215 | 10 | 0.45 | 77.0 | 3.5 |
| November | 3 | 12 | 33 | 2.75 | 27 | 112 | 9.33 | .054 | 3 | 0.25 | 39.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 98 | 310 | 3.16 | 3 | 27 | 30 | 0.31 |
| Conference | 14 | 49 | 152 | 3.10 | 1 | 14 | 15 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 86 | 2.87 | 0 | 11 | 11 | 0.37 |
| Away | 8 | 28 | 93 | 3.32 | 1 | 4 | 5 | 0.18 |
| Neutral | 12 | 40 | 131 | 3.27 | 2 | 12 | 14 | 0.35 |
| Wins | 23 | 75 | 248 | 3.31 | 2 | 21 | 23 | 0.31 |
| Losses | 6 | 23 | 62 | 2.70 | 1 | 6 | 7 | 0.30 |
| August | 8 | 24 | 66 | 2.75 | 1 | 4 | 5 | 0.21 |
| September | 12 | 40 | 118 | 2.95 | 1 | 13 | 14 | 0.35 |
| October | 6 | 22 | 72 | 3.27 | 1 | 6 | 7 | 0.32 |
| November | 3 | 12 | 54 | 4.50 | 0 | 4 | 4 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 98 | 32 | 36 | 0.37 | 53 | 421 | 30 |
| Conference | 14 | 49 | 32 | 24 | 0.49 | 33 | 230 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 0 | 17 | 0.57 | 21 | 128 | 11 |
| Away | 8 | 28 | 32 | 10 | 0.36 | 14 | 140 | 6 |
| Neutral | 12 | 40 | 0 | 9 | 0.23 | 18 | 153 | 13 |
| Wins | 23 | 75 | 17 | 31 | 0.41 | 41 | 313 | 23 |
| Losses | 6 | 23 | 15 | 5 | 0.22 | 12 | 108 | 7 |
| August | 8 | 24 | 0 | 5 | 0.21 | 6 | 119 | 9 |
| September | 12 | 40 | 17 | 23 | 0.57 | 30 | 215 | 14 |
| October | 6 | 22 | 15 | 4 | 0.18 | 13 | 87 | 4 |
| November | 3 | 12 | 0 | 4 | 0.33 | 4 | 0 | 3 |
