Official Volleyball Box Score
Pratt Community Coll at Colby Community Coll
9/29/2025 at 6:30 PM
@ Colby Event Center
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 29 | .103 |
| 2 | 5 | 5 | 17 | .000 |
| 3 | 8 | 2 | 27 | .222 |
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 37 | .216 |
| 2 | 15 | 3 | 25 | .480 |
| 3 | 18 | 2 | 31 | .516 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yuniah Omusinde * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Yalia Gibson * | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Gabi Heredia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kalyn King | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Hernandez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiara Aristy * | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Victoria Hepburn | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Francesca Battaglia * | 2 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Reese Fallwell | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 17 | Natalie Martinez | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jaicey Tillapaugh | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 24 | Kayla Houghtaling * | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 13 | 73 | .123 | 22 | 4 | 2 | 12 | 25 | 0 | 8 | 1 | 0 | 30.0 | ||
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubree Richardson | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Ella Dridi | 3 | 16 | 4 | 28 | .429 | 2 | 5 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 22.0 |
| 6 | Isabella Byrd | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amanda Caputi | 3 | 3 | 0 | 6 | .500 | 35 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Kami Cowdrey | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Lena Mihaljica | 2 | 2 | 4 | 7 | -.286 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Karli Hills | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Isadora Carrareto | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Isabella Martins | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Karlotta Kattai | 3 | 11 | 2 | 22 | .409 | 2 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 48 | 12 | 93 | .387 | 43 | 12 | 9 | 4 | 33 | 0 | 10 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
