Official Volleyball Box Score
Garden City Communit at Colby Community Coll
9/3/2025 at 6:30 PM
@ Colby, Ks
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 31 | .258 |
| 2 | 6 | 2 | 24 | .167 |
| 3 | 4 | 2 | 22 | .091 |
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 31 | .226 |
| 2 | 18 | 3 | 33 | .455 |
| 3 | 14 | 2 | 23 | .522 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinnley Flower | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabriela Muller | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hira Koseoglu (Su) | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Paris Bond | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jana Gita KoVacevic * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Duru Karagoz * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Kamdyn Carr | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Anna Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lexi Arwine | 2 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Beatriz Da Cruz Da Silva * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Vitoria Reis * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Andrea Djordjevic * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Katarina Miscevic * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 17 | 7 | 60 | .167 | 16 | 4 | 6 | 12 | 19 | 0 | 10 | 0 | 0 | 26.0 | ||
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anita Ferri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ella Dridi * | 3 | 15 | 3 | 25 | .480 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 16.5 |
| 6 | Isabella Byrd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amanda Caputi * | 3 | 2 | 0 | 4 | .500 | 38 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Lena Mihaljica * | 3 | 9 | 4 | 20 | .250 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Isadora Carrareto * | 3 | 10 | 0 | 10 | 1.000 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Karlotta Kattai * | 3 | 9 | 4 | 19 | .263 | 0 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Chiara Binda * | 3 | 2 | 2 | 10 | .000 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 47 | 13 | 88 | .386 | 43 | 12 | 10 | 4 | 33 | 1 | 8 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
