Official Volleyball Box Score
Butler Community Col at Colby Community Coll
10/21/2015 at 6:30 PM
@ Colby
Butler Community College - KS |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 29 | .103 |
| 2 | 10 | 6 | 31 | .129 |
| 3 | 2 | 6 | 25 | -.160 |
| 4 | 8 | 4 | 24 | .167 |
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Butler Community College - KS |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Andrea Alstatt * | 3 | 0 | 3 | 4 | -.750 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Janay Maggett * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 5.0 |
| 5 | Courtney Walker * | 4 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 3.0 |
| 7 | Nicole Kling | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren Truvillian * | 4 | 6 | 4 | 22 | .091 | 0 | 1 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Maddison Britton * | 4 | 2 | 3 | 12 | -.083 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 5 | 1 | 5.5 |
| 11 | Rebecca Sewald | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 9.5 |
| 12 | Brenna Haines | 4 | 5 | 2 | 11 | .273 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 4 | 0 | 8.0 |
| 16 | Halie Sigurdson * | 4 | 1 | 0 | 7 | .143 | 13 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 2 | 2.0 |
| 21 | Hanna McCarty | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 7 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 20 | 109 | .064 | 26 | 3 | 6 | 13 | 71 | 11 | 6 | 16 | 4 | 44.0 | ||
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaxandra Naranjo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Krizia Cornejo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aleksandra Malek | 3 | 14 | 8 | 37 | .162 | 0 | 8 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 23.0 |
| 6 | Laura Funk | 3 | 4 | 3 | 14 | .071 | 0 | 5 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Elliott Peterson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maja Jankovic | 3 | 0 | 0 | 1 | .000 | 5 | 4 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Arilyn Maier | 3 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Miranda Geist | 3 | 5 | 1 | 14 | .286 | 38 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 5.0 |
| 12 | Taylor Barrett | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 14 | Mallory Mueller | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 47 | 20 | 129 | .209 | 43 | 19 | 10 | 0 | 51 | 1 | 10 | 0 | 2 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
