Arilyn Maier
9

Arilyn Maier

m
30
k/s
2.88
h %
.253
a/s
0.01
b/s
0.37
sa/s
0.09
d/s
0.71
Player Stats
  Overall Conference
Matches 30 16
Sets 110 58
Kills 317 170
Kills per set 2.88 2.93
Errors 112 65
Total Attacks 811 429
Total Attacks per set 7.37 7.40
Hitting Percentage .253 .245
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 10 8
Service Errors 38 22
Service Aces per set 0.09 0.14
Receptions 0 0
Reception Errors 15 4
Digs 78 40
Digs per set 0.71 0.69
Block Solo 7 3
Block Assist 34 23
Block Total 41 26
Blocks per set 0.37 0.45
Block Errors 6 4
Ball Handling Errors 0 0
Points 351.0 192.5
Points per set 3.2 3.3
Matches started 4 1
Recent Results
Date Opponent Result
Oct 14 at Dodge City Community College W, 3-0
Oct 17 Barton Community College W, 3-0
Oct 21 Butler Community College - KS W, 3-1
Oct 23 Dodge City Community College W, 3-0
Oct 29 at Hutchinson Community College L, 3-0
Nov 4 at Pratt Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # vs. Cowley County Community College   - - - - - - - -
Aug 21 vs. Casper College L, 3-1 - 4 13 5 30 .267 0 14.0
Aug 21 vs. Eastern Wyoming College W, 3-0 - 3 12 2 23 .435 0 12.5
Aug 22 vs. Sheridan College L, 3-2 1 5 11 5 32 .188 0 11.0
Aug 22 vs. Northeastern Junior College W, 3-0 1 3 10 3 21 .333 0 10.0
Aug 26 Seward County Community College L, 3-2 1 5 15 3 30 .400 0 16.0
Aug 28 vs. North Central Texas College L, 3-2 1 5 12 4 31 .258 0 13.5
Aug 28 at Brookhaven College W, 3-1 - 4 15 4 37 .297 0 20.0
Aug 29 vs. Frank Phillips College L, 3-1 - 4 8 1 31 .226 0 8.0
Aug 29 vs. Paris Junior College L, 3-0 - 3 5 4 18 .056 0 5.0
Aug 31 at Pratt Community College L, 3-0 - 3 5 3 16 .125 0 6.0
Sep 2 Garden City Community College W, 3-0 - 3 10 5 21 .238 0 11.5
Sep 9 at Cloud County Community College W, 3-2 - 4 4 4 19 .000 0 8.0
Sep 16 at Barton Community College W, 3-2 - 5 18 7 47 .234 0 20.0
Sep 22 at Butler Community College - KS W, 3-0 - 3 9 2 20 .350 0 12.0
Sep 25 vs. Parkland College L, 3-0 - 3 10 4 22 .273 0 10.0
Sep 25 vs. Kirkwood Community College W, 3-0 - - - - - - - -
Sep 26 vs. Central Community College-Columbus L, 3-0 - - - - - - - -
Sep 26 vs. Des Moines Area Community College L, 3-0 - - - - - - - -
Sep 30 at Seward County Community College L, 3-0 - 3 4 6 20 -.100 0 5.0
Oct 3 Pratt Community College L, 3-2 - 5 13 8 39 .128 0 15.5
Oct 5 Hutchinson Community College W, 3-1 - 4 16 6 47 .213 0 17.0
Oct 7 at Garden City Community College W, 3-1 - 4 15 3 26 .462 0 16.0
Oct 9 at Missouri State University - West Plains L, 3-0 - 3 7 1 20 .300 0 8.0
Oct 9 at Miami Dade College L, 3-1 - 4 21 3 38 .474 0 21.0
Oct 10 vs. Wallace State Community College-Hanceville L, 3-0 - 3 9 6 20 .150 1 9.0
Oct 10 vs. Jefferson College L, 3-0 - 3 6 3 26 .115 0 8.0
Oct 12 Cloud County Community College L, 3-1 - 4 8 4 29 .138 0 9.5
Oct 14 at Dodge City Community College W, 3-0 - 3 9 3 24 .250 0 9.5
Oct 17 Barton Community College W, 3-0 - 3 9 2 18 .389 0 9.5
Oct 21 Butler Community College - KS W, 3-1 - 3 13 3 30 .333 0 13.5
Oct 23 Dodge City Community College W, 3-0 - 3 15 2 23 .565 0 16.5
Oct 29 at Hutchinson Community College L, 3-0 - 3 7 4 20 .150 0 7.0
Nov 4 at Pratt Community College L, 3-2 - 5 8 2 33 .182 0 8.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # vs. Cowley County Community College   - - - - - - - -
Aug 21 vs. Casper College L, 3-1 - 4 5 1 0 0 1 0
Aug 21 vs. Eastern Wyoming College W, 3-0 - 3 4 0 1 0 1 0
Aug 22 vs. Sheridan College L, 3-2 1 5 2 0 0 0 0 0
Aug 22 vs. Northeastern Junior College W, 3-0 1 3 1 0 0 0 0 0
Aug 26 Seward County Community College L, 3-2 1 5 2 0 2 0 2 0
Aug 28 vs. North Central Texas College L, 3-2 1 5 2 0 3 0 3 0
Aug 28 at Brookhaven College W, 3-1 - 4 3 1 4 0 5 0
Aug 29 vs. Frank Phillips College L, 3-1 - 4 2 0 0 0 0 0
Aug 29 vs. Paris Junior College L, 3-0 - 3 0 0 0 0 0 0
Aug 31 at Pratt Community College L, 3-0 - 3 1 0 0 1 0 0
Sep 2 Garden City Community College W, 3-0 - 3 6 0 1 0 1 0
Sep 9 at Cloud County Community College W, 3-2 - 4 2 2 4 0 6 0
Sep 16 at Barton Community College W, 3-2 - 5 3 0 2 0 2 0
Sep 22 at Butler Community College - KS W, 3-0 - 3 1 0 2 0 2 0
Sep 25 vs. Parkland College L, 3-0 - 3 1 0 0 0 0 0
Sep 25 vs. Kirkwood Community College W, 3-0 - - - - - - - -
Sep 26 vs. Central Community College-Columbus L, 3-0 - - - - - - - -
Sep 26 vs. Des Moines Area Community College L, 3-0 - - - - - - - -
Sep 30 at Seward County Community College L, 3-0 - 3 3 0 2 0 2 0
Oct 3 Pratt Community College L, 3-2 - 5 6 0 1 0 1 0
Oct 5 Hutchinson Community College W, 3-1 - 4 6 0 2 0 2 0
Oct 7 at Garden City Community College W, 3-1 - 4 1 0 0 0 0 0
Oct 9 at Missouri State University - West Plains L, 3-0 - 3 7 0 2 0 2 0
Oct 9 at Miami Dade College L, 3-1 - 4 2 0 0 0 0 0
Oct 10 vs. Wallace State Community College-Hanceville L, 3-0 - 3 5 0 0 1 0 0
Oct 10 vs. Jefferson College L, 3-0 - 3 1 2 0 1 2 0
Oct 12 Cloud County Community College L, 3-1 - 4 2 1 1 2 2 0
Oct 14 at Dodge City Community College W, 3-0 - 3 4 0 1 0 1 0
Oct 17 Barton Community College W, 3-0 - 3 0 0 1 1 1 0
Oct 21 Butler Community College - KS W, 3-1 - 3 2 0 1 0 1 0
Oct 23 Dodge City Community College W, 3-0 - 3 0 0 3 0 3 0
Oct 29 at Hutchinson Community College L, 3-0 - 3 1 0 0 0 0 0
Nov 4 at Pratt Community College L, 3-2 - 5 3 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # vs. Cowley County Community College   - - - - - - -
Aug 21 vs. Casper College L, 3-1 - 4 0 0 2 0 2
Aug 21 vs. Eastern Wyoming College W, 3-0 - 3 0 0 1 0 0
Aug 22 vs. Sheridan College L, 3-2 1 5 0 0 1 0 2
Aug 22 vs. Northeastern Junior College W, 3-0 1 3 0 0 0 0 0
Aug 26 Seward County Community College L, 3-2 1 5 0 0 0 0 1
Aug 28 vs. North Central Texas College L, 3-2 1 5 0 0 1 0 0
Aug 28 at Brookhaven College W, 3-1 - 4 0 2 2 0 0
Aug 29 vs. Frank Phillips College L, 3-1 - 4 0 0 1 0 0
Aug 29 vs. Paris Junior College L, 3-0 - 3 0 0 2 0 4
Aug 31 at Pratt Community College L, 3-0 - 3 0 1 1 0 1
Sep 2 Garden City Community College W, 3-0 - 3 0 1 2 0 0
Sep 9 at Cloud County Community College W, 3-2 - 4 0 0 1 0 0
Sep 16 at Barton Community College W, 3-2 - 5 0 1 3 0 2
Sep 22 at Butler Community College - KS W, 3-0 - 3 0 2 3 0 0
Sep 25 vs. Parkland College L, 3-0 - 3 0 0 3 0 0
Sep 25 vs. Kirkwood Community College W, 3-0 - - - - - - -
Sep 26 vs. Central Community College-Columbus L, 3-0 - - - - - - -
Sep 26 vs. Des Moines Area Community College L, 3-0 - - - - - - -
Sep 30 at Seward County Community College L, 3-0 - 3 0 0 2 0 0
Oct 3 Pratt Community College L, 3-2 - 5 0 2 3 0 0
Oct 5 Hutchinson Community College W, 3-1 - 4 0 0 2 0 0
Oct 7 at Garden City Community College W, 3-1 - 4 0 1 4 0 0
Oct 9 at Missouri State University - West Plains L, 3-0 - 3 0 0 2 0 0
Oct 9 at Miami Dade College L, 3-1 - 4 0 0 1 0 1
Oct 10 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 0 2
Oct 10 vs. Jefferson College L, 3-0 - 3 0 0 0 0 0
Oct 12 Cloud County Community College L, 3-1 - 4 0 0 0 0 0
Oct 14 at Dodge City Community College W, 3-0 - 3 0 0 0 0 0
Oct 17 Barton Community College W, 3-0 - 3 0 0 0 0 0
Oct 21 Butler Community College - KS W, 3-1 - 3 0 0 0 0 0
Oct 23 Dodge City Community College W, 3-0 - 3 0 0 0 0 0
Oct 29 at Hutchinson Community College L, 3-0 - 3 0 0 1 0 0
Nov 4 at Pratt Community College L, 3-2 - 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 30 110 317 2.88 112 811 7.37 .253 1 0.01 351.0 3.2
Total 30 110 317 2.88 112 811 7.37 .253 1 0.01 351.0 3.2
  m s digs d/s bs ba tot b/s
2015-16 30 110 78 0.71 7 34 41 0.37
Total 30 110 78 0.71 7 34 41 0.37
  m s ta sa sa/s se r re
2015-16 30 110 0 10 0.09 38 0 15
Total 30 110 0 10 0.09 38 0 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 110 317 2.88 112 811 7.37 .253 1 0.01 351.0 3.2
Conference 16 58 170 2.93 65 429 7.40 .245 0 0.00 192.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 8 30 99 3.30 33 237 7.90 .278 0 0.00 109.0 3.6
Away 12 44 122 2.77 42 320 7.27 .250 0 0.00 141.0 3.2
Neutral 10 36 96 2.67 37 254 7.06 .232 1 0.03 101.0 2.8
                         
Wins 13 45 155 3.44 46 356 7.91 .306 0 0.00 176.0 3.9
Losses 17 65 162 2.49 66 455 7.00 .211 1 0.02 175.0 2.7
                         
August 10 39 106 2.72 34 269 6.90 .268 0 0.00 116.0 3.0
September 6 21 55 2.62 28 149 7.10 .181 0 0.00 66.5 3.2
October 13 45 148 3.29 48 360 8.00 .278 1 0.02 160.0 3.6
November 1 5 8 1.60 2 33 6.60 .182 0 0.00 8.5 1.7
  m s digs d/s bs ba tot b/s
Total 30 110 78 0.71 7 34 41 0.37
Conference 16 58 40 0.69 3 23 26 0.45
Exhibition - - - - - - - -
                 
Home 8 30 24 0.80 1 12 13 0.43
Away 12 44 31 0.70 3 18 21 0.48
Neutral 10 36 23 0.64 3 4 7 0.19
                 
Wins 13 45 33 0.73 3 22 25 0.56
Losses 17 65 45 0.69 4 12 16 0.25
                 
August 10 39 22 0.56 2 10 12 0.31
September 6 21 16 0.76 2 11 13 0.62
October 13 45 37 0.82 3 12 15 0.33
November 1 5 3 0.60 0 1 1 0.20
  m s ta sa sa/s se r re
Total 30 110 0 10 0.09 38 0 15
Conference 16 58 0 8 0.14 22 0 4
Exhibition - - - - - - - -
                 
Home 8 30 0 3 0.10 7 0 1
Away 12 44 0 7 0.16 20 0 4
Neutral 10 36 0 0 0.00 11 0 10
                 
Wins 13 45 0 7 0.16 18 0 2
Losses 17 65 0 3 0.05 20 0 13
                 
August 10 39 0 3 0.08 11 0 10
September 6 21 0 4 0.19 14 0 2
October 13 45 0 3 0.07 13 0 3
November 1 5 0 0 0.00 0 0 0