Taylor Barrett
m
14
k/s
1.23
h %
.140
a/s
0.03
b/s
0.55
sa/s
0.00
d/s
0.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 10 |
| Sets | 40 | 27 |
| Kills | 49 | 36 |
| Kills per set | 1.23 | 1.33 |
| Errors | 26 | 18 |
| Total Attacks | 164 | 111 |
| Total Attacks per set | 4.10 | 4.11 |
| Hitting Percentage | .140 | .162 |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 2 |
| Digs per set | 0.07 | 0.07 |
| Block Solo | 1 | 1 |
| Block Assist | 21 | 17 |
| Block Total | 22 | 18 |
| Blocks per set | 0.55 | 0.67 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 60.5 | 45.5 |
| Points per set | 1.5 | 1.7 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Seward County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | at Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Paris Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | at Butler Community College - KS | W, 3-0 | - | 3 | 4 | 0 | 9 | .444 | 0 | 5.0 |
| Sep 25 | vs. Parkland College | L, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 3.0 |
| Sep 25 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Central Community College-Columbus | L, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 1 | 2.0 |
| Sep 26 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 0 | 6.5 |
| Sep 30 | at Seward County Community College | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Oct 3 | Pratt Community College | L, 3-2 | - | 4 | 2 | 5 | 10 | -.300 | 0 | 2.0 |
| Oct 5 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Garden City Community College | W, 3-1 | - | 3 | 8 | 3 | 19 | .263 | 0 | 8.0 |
| Oct 9 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Cloud County Community College | L, 3-1 | - | 3 | 2 | 1 | 11 | .091 | 0 | 4.5 |
| Oct 14 | at Dodge City Community College | W, 3-0 | - | 2 | 5 | 2 | 14 | .214 | 0 | 5.5 |
| Oct 17 | Barton Community College | W, 3-0 | - | 3 | 5 | 2 | 11 | .273 | 0 | 6.5 |
| Oct 21 | Butler Community College - KS | W, 3-1 | - | 3 | 5 | 2 | 15 | .200 | 0 | 7.5 |
| Oct 23 | Dodge City Community College | W, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 5.0 |
| Oct 29 | at Hutchinson Community College | L, 3-0 | - | 2 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Nov 4 | at Pratt Community College | L, 3-2 | - | 5 | 3 | 4 | 25 | -.040 | 0 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Seward County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | at Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Paris Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | at Butler Community College - KS | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Central Community College-Columbus | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Pratt Community College | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Garden City Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Cloud County Community College | L, 3-1 | - | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 14 | at Dodge City Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Barton Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 21 | Butler Community College - KS | W, 3-1 | - | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 23 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | at Hutchinson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Pratt Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 21 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Seward County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | vs. North Central Texas College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | at Brookhaven College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Paris Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Barton Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | at Butler Community College - KS | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Kirkwood Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Central Community College-Columbus | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Seward County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Pratt Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Garden City Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Miami Dade College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Jefferson College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Cloud County Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Dodge City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Barton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Butler Community College - KS | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Hutchinson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Pratt Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 40 | 49 | 1.23 | 26 | 164 | 4.10 | .140 | 1 | 0.03 | 60.5 | 1.5 |
| Conference | 10 | 27 | 36 | 1.33 | 18 | 111 | 4.11 | .162 | 0 | 0.00 | 45.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 18 | 1.13 | 11 | 58 | 3.63 | .121 | 0 | 0.00 | 25.5 | 1.6 |
| Away | 6 | 16 | 21 | 1.31 | 11 | 78 | 4.88 | .128 | 0 | 0.00 | 23.5 | 1.5 |
| Neutral | 3 | 8 | 10 | 1.25 | 4 | 28 | 3.50 | .214 | 1 | 0.13 | 11.5 | 1.4 |
| Wins | 6 | 17 | 31 | 1.82 | 10 | 79 | 4.65 | .266 | 0 | 0.00 | 37.5 | 2.2 |
| Losses | 8 | 23 | 18 | 0.78 | 16 | 85 | 3.70 | .024 | 1 | 0.04 | 23.0 | 1.0 |
| September | 5 | 12 | 15 | 1.25 | 4 | 41 | 3.42 | .268 | 1 | 0.08 | 18.0 | 1.5 |
| October | 8 | 23 | 31 | 1.35 | 18 | 98 | 4.26 | .133 | 0 | 0.00 | 39.0 | 1.7 |
| November | 1 | 5 | 3 | 0.60 | 4 | 25 | 5.00 | -.040 | 0 | 0.00 | 3.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 40 | 3 | 0.07 | 1 | 21 | 22 | 0.55 |
| Conference | 10 | 27 | 2 | 0.07 | 1 | 17 | 18 | 0.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 2 | 0.13 | 1 | 13 | 14 | 0.88 |
| Away | 6 | 16 | 0 | 0.00 | 0 | 5 | 5 | 0.31 |
| Neutral | 3 | 8 | 1 | 0.13 | 0 | 3 | 3 | 0.38 |
| Wins | 6 | 17 | 0 | 0.00 | 1 | 11 | 12 | 0.71 |
| Losses | 8 | 23 | 3 | 0.13 | 0 | 10 | 10 | 0.43 |
| September | 5 | 12 | 1 | 0.08 | 0 | 6 | 6 | 0.50 |
| October | 8 | 23 | 2 | 0.09 | 1 | 14 | 15 | 0.65 |
| November | 1 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 40 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 10 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 6 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 8 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
