2016-17 Volleyball Statistics Colby Community College

  • Matches
    34
  • Kills per set
    12.52
  • Hitting %
    .249
  • Assists per set
    11.50
  • Blocks per set
    1.78
  • Service Aces per set
    2.39
  • Digs per set
    14.34
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/14/2016 Independence Community College W, 3-0
10/14/2016 vs. Iowa Western Community College L, 3-0
10/15/2016 vs. Iowa Lakes Community College W, 3-0
10/15/2016 vs. Monroe College L, 3-0
10/17/2016 at Butler Community College - KS L, 3-1
10/22/2016 Pratt Community College W, 3-0
10/26/2016 at Hutchinson Community College L, 3-0
10/29/2016 at Seward County Community College L, 3-0
11/1/2016 Butler Community College - KS W, 3-0
11/6/2016 vs. Seward County Community College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 23 Hutchinson Community College L, 3-2 5 47 18 110 .264 46 74.5
Aug 26 at Eastern Wyoming College W, 3-1 4 39 17 103 .214 37 57.0
Aug 26 at McCook Community College W, 3-0 3 31 18 93 .140 26 50.5
Aug 27 at North Platte Community College W, 3-1 4 51 17 129 .264 47 69.0
Aug 27 vs. Casper College W, 3-1 4 51 15 114 .316 45 65.0
Aug 31 Garden City Community College W, 3-0 3 39 10 90 .322 35 50.0
Sep 2 at McCook Community College W, 2-0 2 26 8 69 .261 21 35.0
Sep 2 vs. North Platte Community College W, 2-0 2 29 13 85 .188 24 38.0
Sep 2 vs. Hesston College W, 2-0 2 32 13 70 .271 31 38.0
Sep 7 Dodge City Community College W, 3-0 3 45 15 91 .330 38 61.0
Sep 9 Butler Community College - KS W, 3-0 3 37 9 93 .301 34 52.0
Sep 12 at Barton Community College W, 3-1 4 56 13 113 .381 49 76.0
Sep 16 vs. Snow College L, 3-1 4 40 17 95 .242 38 54.0
Sep 16 vs. Glendale Community College L, 3-1 4 42 14 101 .277 38 58.0
Sep 17 vs. College of Southern Nevada W, 3-2 5 67 26 166 .247 64 83.0
Sep 17 vs. College of Southern Idaho L, 3-0 3 32 19 108 .120 30 39.0
Sep 21 at Pratt Community College W, 3-0 3 35 10 90 .278 34 47.0
Sep 24 at Cloud County Community College W, 3-0 3 44 8 85 .424 40 54.0
Sep 28 Seward County Community College W, 3-0 3 39 14 101 .248 33 55.5
Sep 30 Northeastern Junior College W, 3-0 3 42 13 90 .322 36 55.0
Oct 3 at Garden City Community College W, 3-0 3 44 7 85 .435 44 60.0
Oct 5 Cloud County Community College W, 3-0 3 36 18 91 .198 36 52.0
Oct 10 at Dodge City Community College W, 3-0 3 41 14 105 .257 39 56.0
Oct 12 Barton Community College W, 3-1 4 53 25 135 .207 50 65.5
Oct 14 Independence Community College W, 3-0 3 44 14 97 .309 41 59.0
Oct 14 vs. Iowa Western Community College L, 3-0 3 29 18 72 .153 29 35.0
Oct 15 vs. Iowa Lakes Community College W, 3-0 3 46 11 89 .393 39 58.0
Oct 15 vs. Monroe College L, 3-0 3 35 21 104 .135 34 48.0
Oct 17 at Butler Community College - KS L, 3-1 4 59 24 176 .199 50 74.0
Oct 22 Pratt Community College W, 3-0 3 36 16 102 .196 36 58.0
Oct 26 at Hutchinson Community College L, 3-0 3 33 16 99 .172 32 40.0
Oct 29 at Seward County Community College L, 3-0 3 31 19 102 .118 30 41.0
Nov 1 Butler Community College - KS W, 3-0 3 49 13 102 .353 46 60.0
Nov 6 vs. Seward County Community College L, 3-0 3 30 24 107 .056 24 34.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 23 Hutchinson Community College L, 3-2 5 59 7 5 3 10 4
Aug 26 at Eastern Wyoming College W, 3-1 4 58 3 8 0 7 1
Aug 26 at McCook Community College W, 3-0 3 66 5 15 1 13 3
Aug 27 at North Platte Community College W, 3-1 4 84 1 10 0 6 0
Aug 27 vs. Casper College W, 3-1 4 66 2 4 0 4 1
Aug 31 Garden City Community College W, 3-0 3 58 0 6 3 3 3
Sep 2 at McCook Community College W, 2-0 2 23 2 6 0 5 1
Sep 2 vs. North Platte Community College W, 2-0 2 32 1 12 0 7 0
Sep 2 vs. Hesston College W, 2-0 2 32 0 6 0 3 3
Sep 7 Dodge City Community College W, 3-0 3 29 4 4 0 6 0
Sep 9 Butler Community College - KS W, 3-0 3 47 4 8 1 8 4
Sep 12 at Barton Community College W, 3-1 4 45 2 12 1 8 2
Sep 16 vs. Snow College L, 3-1 4 40 3 10 0 8 0
Sep 16 vs. Glendale Community College L, 3-1 4 39 3 4 0 5 3
Sep 17 vs. College of Southern Nevada W, 3-2 5 65 2 4 3 4 0
Sep 17 vs. College of Southern Idaho L, 3-0 3 42 0 4 0 2 1
Sep 21 at Pratt Community College W, 3-0 3 38 1 4 0 3 2
Sep 24 at Cloud County Community College W, 3-0 3 39 0 6 0 3 1
Sep 28 Seward County Community College W, 3-0 3 37 1 11 0 7 0
Sep 30 Northeastern Junior College W, 3-0 3 43 1 6 0 4 2
Oct 3 at Garden City Community College W, 3-0 3 40 1 8 0 5 0
Oct 5 Cloud County Community College W, 3-0 3 33 2 10 1 7 1
Oct 10 at Dodge City Community College W, 3-0 3 39 2 2 1 3 0
Oct 12 Barton Community College W, 3-1 4 57 2 5 1 5 2
Oct 14 Independence Community College W, 3-0 3 49 1 14 0 8 2
Oct 14 vs. Iowa Western Community College L, 3-0 3 37 0 8 1 4 1
Oct 15 vs. Iowa Lakes Community College W, 3-0 3 50 2 14 1 9 2
Oct 15 vs. Monroe College L, 3-0 3 55 0 14 0 7 4
Oct 17 at Butler Community College - KS L, 3-1 4 73 1 18 2 10 6
Oct 22 Pratt Community College W, 3-0 3 42 3 8 0 7 2
Oct 26 at Hutchinson Community College L, 3-0 3 41 0 10 0 5 5
Oct 29 at Seward County Community College L, 3-0 3 39 3 10 1 8 3
Nov 1 Butler Community College - KS W, 3-0 3 53 0 10 3 5 1
Nov 6 vs. Seward County Community College L, 3-0 3 42 0 1 0 1 4
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 23 Hutchinson Community College L, 3-2 5 - 18 9 - 6
Aug 26 at Eastern Wyoming College W, 3-1 4 - 11 19 - 2
Aug 26 at McCook Community College W, 3-0 3 - 7 13 - 0
Aug 27 at North Platte Community College W, 3-1 4 - 12 6 - 1
Aug 27 vs. Casper College W, 3-1 4 - 10 11 - 0
Aug 31 Garden City Community College W, 3-0 3 - 8 7 - 0
Sep 2 at McCook Community College W, 2-0 2 - 4 3 - 1
Sep 2 vs. North Platte Community College W, 2-0 2 - 2 5 - 1
Sep 2 vs. Hesston College W, 2-0 2 - 3 5 - 0
Sep 7 Dodge City Community College W, 3-0 3 - 10 11 - 0
Sep 9 Butler Community College - KS W, 3-0 3 - 7 8 - 3
Sep 12 at Barton Community College W, 3-1 4 - 12 8 - 6
Sep 16 vs. Snow College L, 3-1 4 - 6 12 - 4
Sep 16 vs. Glendale Community College L, 3-1 4 - 11 13 - 3
Sep 17 vs. College of Southern Nevada W, 3-2 5 - 12 16 - 8
Sep 17 vs. College of Southern Idaho L, 3-0 3 - 5 9 - 8
Sep 21 at Pratt Community College W, 3-0 3 - 9 14 - 1
Sep 24 at Cloud County Community College W, 3-0 3 - 7 10 - 1
Sep 28 Seward County Community College W, 3-0 3 - 10 11 - 3
Sep 30 Northeastern Junior College W, 3-0 3 - 9 13 - 1
Oct 3 at Garden City Community College W, 3-0 3 - 11 9 - 0
Oct 5 Cloud County Community College W, 3-0 3 - 9 4 - 0
Oct 10 at Dodge City Community College W, 3-0 3 - 12 7 - 2
Oct 12 Barton Community College W, 3-1 4 - 8 11 - 2
Oct 14 Independence Community College W, 3-0 3 - 7 5 - 2
Oct 14 vs. Iowa Western Community College L, 3-0 3 - 2 5 - 4
Oct 15 vs. Iowa Lakes Community College W, 3-0 3 - 3 8 - 1
Oct 15 vs. Monroe College L, 3-0 3 - 6 6 - 7
Oct 17 at Butler Community College - KS L, 3-1 4 - 5 16 - 2
Oct 22 Pratt Community College W, 3-0 3 - 15 8 - 2
Oct 26 at Hutchinson Community College L, 3-0 3 - 2 9 - 2
Oct 29 at Seward County Community College L, 3-0 3 - 2 8 - 3
Nov 1 Butler Community College - KS W, 3-0 3 - 6 7 - 1
Nov 6 vs. Seward County Community College L, 3-0 3 - 4 4 - 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 34 111 1390 12.52 527 3462 .249 1276 11.50 1852.5 16.7
Conference 16 53 675 12.74 236 1668 .263 626 11.81 916.5 17.3
Exhibition - - - - - - - - - - -
 
Home 11 36 467 12.97 165 1102 .274 431 11.97 642.5 17.8
Away 12 39 490 12.56 171 1249 .255 449 11.51 659.5 16.9
Neutral 11 36 433 12.03 191 1111 .218 396 11.00 550.5 15.3
 
Wins 24 76 1012 13.32 337 2388 .283 925 12.17 1354.5 17.8
Losses 10 35 378 10.80 190 1074 .175 351 10.03 498.0 14.2
 
August 6 23 258 11.22 95 639 .255 236 10.26 366.0 15.9
September 14 44 566 12.86 192 1357 .276 510 11.59 745.5 16.9
October 12 38 487 12.82 203 1257 .226 460 12.11 646.5 17.0
November 2 6 79 13.17 37 209 .201 70 11.67 94.5 15.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 34 111 1592 14.34 59 277 198 1.78
Conference 16 53 716 13.51 33 127 97 1.82
Exhibition - - - - - - - -
 
Home 11 36 507 14.08 25 87 69 1.90
Away 12 39 585 15.00 21 109 76 1.94
Neutral 11 36 500 13.89 13 81 54 1.49
 
Wins 24 76 1125 14.80 42 193 139 1.82
Losses 10 35 467 13.34 17 84 59 1.69
 
August 6 23 391 17.00 18 48 42 1.83
September 14 44 551 12.52 24 97 73 1.65
October 12 38 555 14.61 17 121 78 2.04
November 2 6 95 15.83 0 11 6 0.92
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 34 111 - 265 2.39 310 - 77
Conference 16 53 - 145 2.74 150 - 33
Exhibition - - - - - - - -
 
Home 11 36 - 107 2.97 94 - 20
Away 12 39 - 94 2.41 122 - 21
Neutral 11 36 - 64 1.78 94 - 36
 
Wins 24 76 - 204 2.68 219 - 38
Losses 10 35 - 61 1.74 91 - 39
 
August 6 23 - 66 2.87 65 - 9
September 14 44 - 107 2.43 138 - 40
October 12 38 - 82 2.16 96 - 27
November 2 6 - 10 1.67 11 - 1
Attendance Statistics
Date Opponent Score Attend
Aug 23 Hutchinson Community College L, 3-2 0
Aug 26 at Eastern Wyoming College W, 3-1 0
Aug 26 at McCook Community College W, 3-0 0
Aug 27 at North Platte Community College W, 3-1 0
Aug 27 vs. Casper College W, 3-1 0
Aug 31 Garden City Community College W, 3-0 0
Sep 2 at McCook Community College W, 2-0 0
Sep 2 vs. North Platte Community College W, 2-0 0
Sep 2 vs. Hesston College W, 2-0 0
Sep 7 Dodge City Community College W, 3-0 0
Sep 9 Butler Community College - KS W, 3-0 0
Sep 12 at Barton Community College W, 3-1 0
Sep 16 vs. Snow College L, 3-1 0
Sep 16 vs. Glendale Community College L, 3-1 0
Sep 17 vs. College of Southern Nevada W, 3-2 0
Sep 17 vs. College of Southern Idaho L, 3-0 100
Sep 21 at Pratt Community College W, 3-0 0
Sep 24 at Cloud County Community College W, 3-0 0
Sep 28 Seward County Community College W, 3-0 300
Sep 30 Northeastern Junior College W, 3-0 0
Oct 3 at Garden City Community College W, 3-0 0
Oct 5 Cloud County Community College W, 3-0 0
Oct 10 at Dodge City Community College W, 3-0 0
Oct 12 Barton Community College W, 3-1 0
Oct 14 Independence Community College W, 3-0 0
Oct 14 vs. Iowa Western Community College L, 3-0 0
Oct 15 vs. Iowa Lakes Community College W, 3-0 0
Oct 15 vs. Monroe College L, 3-0 0
Oct 17 at Butler Community College - KS L, 3-1 0
Oct 22 Pratt Community College W, 3-0 0
Oct 26 at Hutchinson Community College L, 3-0 320
Oct 29 at Seward County Community College L, 3-0 240
Nov 1 Butler Community College - KS W, 3-0 0
Nov 6 vs. Seward County Community College L, 3-0 225