Official Volleyball Box Score
Pratt Community College at Colby Community College
10/22/2016 at 2:00 PM
@ Colby
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melanie Loiseau | 3 | 0 | 0 | 3 | .000 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Krizia Cornejo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aleksandra Malek | 3 | 9 | 7 | 26 | .077 | 0 | 4 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Laura Funk | 2 | 3 | 1 | 15 | .133 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Maja Jankovic | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Taylor West | 1 | 0 | 1 | 9 | -.111 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elizabeth Steuhm | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Singryd Valladares | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Alexandria Atkinson | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Kendra Kelley | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 14 | Taylor Barrett | 3 | 9 | 1 | 20 | .400 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| Totals | 36 | 16 | 102 | .196 | 36 | 15 | 8 | 2 | 42 | 3 | 8 | 0 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
