Official Volleyball Box Score
Colby Community Coll vs. Iowa Western Communi
10/14/2016 at 7:00 PM
@ Iowa Western
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 28 | .464 |
| 2 | 10 | 2 | 24 | .333 |
| 3 | 12 | 2 | 29 | .345 |
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melanie Loiseau | 2 | 1 | 0 | 2 | .500 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2.0 |
| 3 | Krizia Cornejo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aleksandra Malek | 3 | 11 | 8 | 28 | .107 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Laura Funk | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Maja Jankovic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Singryd Valladares | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Alexandria Atkinson | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kendra Kelley | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Taylor Barrett | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 29 | 18 | 72 | .153 | 29 | 2 | 5 | 4 | 37 | 0 | 8 | 1 | 1 | 35.0 | ||
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Wolodkewitsch * | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Abby Bergsten * | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Kaci Hohenthaner * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Makayla Aspegren | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Caitlyn Cooper * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Imelda Aziabou * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lauren Salerno * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 10.5 |
| 12 | Makayla Doyle | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 11.0 |
| 13 | Katharina Scholl | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Emi Pua'a | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 6 | 81 | .383 | 30 | 10 | 4 | 1 | 29 | 4 | 12 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
