Emmy Supernor
-
- Height:
- 5'2
-
- Weight:
- R/R
-
- Hometown:
- Johnston, CO
-
- Position:
- C/3B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Roosevelt HS
-
- gp
- 47
-
- avg
- .314
-
- hr
- 7
-
- rbi
- 29
-
- r
- 32
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 26 |
| Plate appearances | 135 | 77 |
| At Bats | 118 | 70 |
| Runs | 32 | 21 |
| Hits | 37 | 22 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | 7 | 4 |
| Runs Batted In | 29 | 19 |
| Total bases | 61 | 37 |
| Walks | 11 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 15 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .314 | .314 |
| On Base Percentage | .377 | .360 |
| Slugging Percentage | .517 | .529 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Trojans Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Trojans Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Intrasquad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at UC-Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at UC-Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hill College | L, 9-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Feb 16 | Hill College | L, 9-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Trinidad State College | W, 12-4 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | at Utah State Eastern | L, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 25 | Clarendon College | W, 9-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | Clarendon College | L, 12-6 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Otero College | W, 12-4 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Otero College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Northeastern Junior College | W, 5-4 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Northeastern Junior College | L, 16-14 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Garden City Community College | L, 11-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | at Garden City Community College | W, 15-6 | 1 | 2 | 2 | 4 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Northeastern Junior College | L, 7-6 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Northeastern Junior College | L, 13-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Fort Hays Tech Northwest | W, 15-7 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Fort Hays Tech Northwest | W, 15-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Pratt Community College | W, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 11 | at Pratt Community College | W, 17-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | Hutchinson Community College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Hutchinson Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Howard College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Howard College | W, 12-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | - | - | - | 5 |
| Mar 17 | at Midland College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Midland College | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Butler Community College - KS | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Butler Community College - KS | W, 10-9 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Seward County | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Seward County | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Cloud County Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cloud County Community College | L, 14-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 25 | at Barton Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Barton Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | Garden City Community College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Garden City Community College | W, 16-14 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | at Fort Hays Tech Northwest | W, 25-4 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Apr 8 | at Fort Hays Tech Northwest | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | McCook Community College | L, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | McCook Community College | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Pratt Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at McCook Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at McCook Community College | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 16 | at Hutchinson Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Hutchinson Community College | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Butler Community College - KS | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 18 | at Butler Community College - KS | L, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Seward County | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 22 | at Seward County | L, 11-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | Barton Community College | W, 7-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Barton Community College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Pratt Community College | W, 7-4 | 1 | 3 | 3 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | 1 | - | - | - | - | 4 |
| May 1 | Dodge City Community College | L, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| May 1 | Dodge City Community College | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | at Dodge City Community College | L, 12-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 2 | at Dodge City Community College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | vs. Barton Community College | W, 16-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 8 | vs. Hutchinson Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 9 | vs. Seward County | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 | Otero College | - | - | - | - | - | |
| Sep 20 | Otero College | - | - | - | - | - | |
| Sep 21 | Trojans Round Robin | - | - | - | - | - | |
| Sep 21 | Trojans Round Robin | - | - | - | - | - | |
| Sep 26 | at Metro State University | - | - | - | - | - | |
| Sep 26 | at Metro State University | - | - | - | - | - | |
| Oct 3 | Lamar Community College | - | - | - | - | - | |
| Oct 4 | Intrasquad | - | - | - | - | - | |
| Oct 11 | at Colorado School of Mines | - | - | - | - | - | |
| Oct 11 | at Colorado School of Mines | - | - | - | - | - | |
| Oct 12 | at UC-Colorado Springs | - | - | - | - | - | |
| Oct 12 | at UC-Colorado Springs | - | - | - | - | - | |
| Oct 17 | Northeastern Junior College | - | - | - | - | - | |
| Oct 17 | Northeastern Junior College | - | - | - | - | - | |
| Oct 18 | at Colorado State University Pueblo | - | - | - | - | - | |
| Oct 18 | at Colorado State University Pueblo | - | - | - | - | - | |
| Oct 25 | at Bethany College | - | - | - | - | - | |
| Oct 26 | at Kansas Wesleyan University | - | - | - | - | - | |
| Oct 26 | at Kansas Wesleyan University | - | - | - | - | - | |
| Feb 16 | Hill College | L, 9-1 | 1 | 0 | 2 | - | - |
| Feb 16 | Hill College | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 21 | at Trinidad State College | W, 12-4 | 1 | 0 | 1 | - | - |
| Feb 21 | at Utah State Eastern | L, 11-3 | 1 | 1 | 1 | - | - |
| Feb 25 | Clarendon College | W, 9-6 | 1 | 0 | 0 | - | - |
| Feb 25 | Clarendon College | L, 12-6 | 1 | 1 | 3 | - | - |
| Feb 28 | Otero College | W, 12-4 | 1 | 2 | 4 | - | - |
| Feb 28 | Otero College | W, 12-3 | - | - | - | - | - |
| Mar 1 | Northeastern Junior College | W, 5-4 | 1 | 1 | 5 | - | - |
| Mar 1 | Northeastern Junior College | L, 16-14 | 1 | 1 | 1 | 1 | - |
| Mar 4 | at Garden City Community College | L, 11-3 | 1 | 0 | 1 | - | - |
| Mar 4 | at Garden City Community College | W, 15-6 | 1 | 2 | 8 | - | - |
| Mar 5 | at Northeastern Junior College | L, 7-6 | 1 | 1 | 5 | - | - |
| Mar 5 | at Northeastern Junior College | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 8 | Fort Hays Tech Northwest | W, 15-7 | 1 | 2 | 5 | - | - |
| Mar 8 | Fort Hays Tech Northwest | W, 15-7 | 1 | 2 | 0 | - | - |
| Mar 11 | at Pratt Community College | W, 11-2 | 1 | 1 | 0 | - | - |
| Mar 11 | at Pratt Community College | W, 17-2 | 1 | 2 | 1 | - | - |
| Mar 14 | Hutchinson Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 14 | Hutchinson Community College | W, 7-6 | - | - | - | - | - |
| Mar 16 | at Howard College | L, 10-8 | - | - | - | - | - |
| Mar 16 | at Howard College | W, 12-9 | 1 | 1 | 1 | - | - |
| Mar 17 | at Midland College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Midland College | L, 12-7 | 1 | 0 | 0 | - | - |
| Mar 20 | Butler Community College - KS | W, 7-2 | - | - | - | - | - |
| Mar 20 | Butler Community College - KS | W, 10-9 | 1 | 2 | 4 | - | - |
| Mar 21 | Seward County | W, 5-4 | - | - | - | - | - |
| Mar 21 | Seward County | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Cloud County Community College | W, 9-6 | - | - | - | - | - |
| Mar 23 | Cloud County Community College | L, 14-7 | 1 | 2 | 0 | - | - |
| Mar 25 | at Barton Community College | W, 7-2 | - | - | - | - | - |
| Mar 25 | at Barton Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Garden City Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Garden City Community College | W, 16-14 | 1 | 3 | 2 | - | - |
| Apr 8 | at Fort Hays Tech Northwest | W, 25-4 | 1 | 4 | 2 | - | - |
| Apr 8 | at Fort Hays Tech Northwest | W, 17-2 | - | - | - | - | - |
| Apr 9 | McCook Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 9 | McCook Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Pratt Community College | W, 7-5 | - | - | - | - | - |
| Apr 13 | at McCook Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at McCook Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Hutchinson Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Hutchinson Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Butler Community College - KS | L, 10-2 | 1 | 0 | 2 | - | - |
| Apr 22 | at Seward County | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Seward County | L, 11-5 | 1 | 0 | 1 | - | - |
| Apr 25 | Barton Community College | W, 7-5 | 1 | 1 | 1 | - | - |
| Apr 25 | Barton Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 26 | Pratt Community College | W, 7-4 | 1 | 1 | 7 | - | - |
| May 1 | Dodge City Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| May 1 | Dodge City Community College | L, 6-2 | 1 | 1 | 1 | - | - |
| May 2 | at Dodge City Community College | L, 12-2 | 1 | 0 | 2 | - | - |
| May 2 | at Dodge City Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| May 8 | vs. Barton Community College | W, 16-8 | 1 | 1 | 1 | - | - |
| May 8 | vs. Hutchinson Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| May 9 | vs. Seward County | L, 4-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Trojans Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Trojans Round Robin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Intrasquad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at UC-Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at UC-Colorado Springs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Kansas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hill College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | Hill College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Trinidad State College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Utah State Eastern | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Clarendon College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Clarendon College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Otero College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Otero College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Northeastern Junior College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Northeastern Junior College | L, 16-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Garden City Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Garden City Community College | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Northeastern Junior College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Northeastern Junior College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Fort Hays Tech Northwest | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Fort Hays Tech Northwest | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Pratt Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Pratt Community College | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Hutchinson Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Hutchinson Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Howard College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Howard College | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Midland College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Midland College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Butler Community College - KS | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Butler Community College - KS | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Seward County | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Seward County | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Cloud County Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cloud County Community College | L, 14-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Barton Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Barton Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Garden City Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Garden City Community College | W, 16-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Fort Hays Tech Northwest | W, 25-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Fort Hays Tech Northwest | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | McCook Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | McCook Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Pratt Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at McCook Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at McCook Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Hutchinson Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Hutchinson Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Butler Community College - KS | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Seward County | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Seward County | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Barton Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Barton Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Pratt Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Dodge City Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
