Gabe Njenga
gp
31
pts/g
7.9
fg %
50.3
3pt %
30.4
ft %
74.1
reb/g
3.7
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 24 |
| Games started | 21 | 18 |
| Minutes | 748 | 619 |
| Minutes per game | 24.1 | 25.8 |
| FG | 94-187 | 75-141 |
| FG Pct | 50.3 | 53.2 |
| 3PT | 14-46 | 10-33 |
| 3PT Pct | 30.4 | 30.3 |
| FT | 43-58 | 27-38 |
| FT Pct | 74.1 | 71.1 |
| Off rebounds | 43 | 33 |
| Def rebounds | 73 | 45 |
| Total rebounds | 116 | 78 |
| Rebounds per game | 3.7 | 3.3 |
| Personal fouls | 48 | 41 |
| Disqualifications | 0 | 0 |
| Assists | 38 | 33 |
| Turnovers | 48 | 37 |
| Assist to turnover ratio | 0.8 | 0.9 |
| Steals | 17 | 14 |
| Blocks | 7 | 7 |
| Points | 245 | 187 |
| Points per game | 7.9 | 7.8 |
| Points per 40.0 min | 13.1 | 12.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Dallas College Mountain View | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. SoCal Academy | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Sterling College JV | W, 100-62 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 4 | at Lamar Community College | L, 93-84 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 6 | Kansas Wesleyan JV | W, 94-71 | - | 19 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | Lamar Community College | L, 101-77 | 1 | 26 | 2-10 | 20.0 | 1-3 | 33.3 | 1-3 | 33.3 | 6 |
| Nov 14 | vs. Northern Oklahoma College-Tonkawa | L, 94-83 | 1 | 14 | 1-4 | 25.0 | 1-2 | 50.0 | 8-8 | 100.0 | 11 |
| Nov 15 | vs. Northern Oklahoma College-Enid | L, 78-68 | - | 23 | 8-13 | 61.5 | 2-5 | 40.0 | 2-3 | 66.7 | 20 |
| Nov 19 | Independence Community College | L, 102-87 | 0 | 31 | 4-10 | 40.0 | 0-2 | 0.0 | 6-10 | 60.0 | 14 |
| Nov 22 | at Seward County | L, 73-56 | 1 | 28 | 2-5 | 40.0 | 1-2 | 50.0 | 4-6 | 66.7 | 9 |
| Nov 25 | at Barton Community College | L, 73-70 | 1 | 24 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 29 | Cowley County Community College | L, 78-66 | 0 | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Dodge City Community College | L, 86-79 | 1 | 26 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 6 | Cloud County Community College | W, 75-70 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Coffeyville Community College | L, 93-68 | - | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | Hutchinson Community College | W, 89-79 | 1 | 30 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 7 | Pratt Community College | L, 71-67 | 0 | 29 | 7-10 | 70.0 | 1-2 | 50.0 | 2-3 | 66.7 | 17 |
| Jan 10 | at Fort Hays Tech Northwest | L, 80-73 | 1 | 36 | 5-8 | 62.5 | 2-2 | 100.0 | 1-2 | 50.0 | 13 |
| Jan 14 | at Garden City Community College | L, 122-71 | 1 | 21 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 17 | Butler Community College - KS | L, 122-93 | 1 | 22 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 21 | at Independence Community College | L, 83-72 | 1 | 28 | 5-9 | 55.6 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 25 | Seward County | W, 74-69 | 1 | 32 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 28 | Barton Community College | L, 84-56 | 1 | 25 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 31 | at Cowley County Community College | L, 83-66 | 1 | 29 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 4 | Dodge City Community College | L, 80-71 | 0 | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 7 | at Cloud County Community College | L, 90-70 | 1 | 15 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 14 | Coffeyville Community College | L, 76-62 | 1 | 35 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Hutchinson Community College | L, 75-71 | 1 | 33 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 21 | at Pratt Community College | L, 74-60 | 1 | 28 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 25 | Fort Hays Tech Northwest | W, 71-70 | 1 | 31 | 7-10 | 70.0 | 2-5 | 40.0 | 0-0 | - | 16 |
| Feb 28 | Garden City Community College | W, 80-60 | 1 | 35 | 9-11 | 81.8 | 0-0 | - | 0-0 | - | 18 |
| Mar 4 | at Butler Community College - KS | L, 82-65 | 1 | 32 | 6-10 | 60.0 | 1-4 | 25.0 | 2-3 | 66.7 | 15 |
| Mar 7 | at Seward County | L, 82-66 | 1 | 36 | 5-8 | 62.5 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Dallas College Mountain View | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. SoCal Academy | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Sterling College JV | W, 100-62 | - | 10 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Nov 4 | at Lamar Community College | L, 93-84 | - | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 6 | Kansas Wesleyan JV | W, 94-71 | - | 19 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Nov 11 | Lamar Community College | L, 101-77 | 1 | 26 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Nov 14 | vs. Northern Oklahoma College-Tonkawa | L, 94-83 | 1 | 14 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Nov 15 | vs. Northern Oklahoma College-Enid | L, 78-68 | - | 23 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 19 | Independence Community College | L, 102-87 | 0 | 31 | 7 | 1 | 8 | 1 | 1 | 1 | 0 |
| Nov 22 | at Seward County | L, 73-56 | 1 | 28 | 0 | 5 | 5 | 2 | 3 | 0 | 0 |
| Nov 25 | at Barton Community College | L, 73-70 | 1 | 24 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Nov 29 | Cowley County Community College | L, 78-66 | 0 | 8 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Dec 3 | at Dodge City Community College | L, 86-79 | 1 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Dec 6 | Cloud County Community College | W, 75-70 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Coffeyville Community College | L, 93-68 | - | 17 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 3 | Hutchinson Community College | W, 89-79 | 1 | 30 | 2 | 2 | 4 | 1 | 3 | 1 | 0 |
| Jan 7 | Pratt Community College | L, 71-67 | 0 | 29 | 3 | 2 | 5 | 1 | 1 | 1 | 0 |
| Jan 10 | at Fort Hays Tech Northwest | L, 80-73 | 1 | 36 | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| Jan 14 | at Garden City Community College | L, 122-71 | 1 | 21 | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| Jan 17 | Butler Community College - KS | L, 122-93 | 1 | 22 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 21 | at Independence Community College | L, 83-72 | 1 | 28 | 3 | 0 | 3 | 2 | 3 | 0 | 1 |
| Jan 25 | Seward County | W, 74-69 | 1 | 32 | 0 | 3 | 3 | 0 | 1 | 1 | 1 |
| Jan 28 | Barton Community College | L, 84-56 | 1 | 25 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Jan 31 | at Cowley County Community College | L, 83-66 | 1 | 29 | 1 | 0 | 1 | 0 | 6 | 3 | 1 |
| Feb 4 | Dodge City Community College | L, 80-71 | 0 | 16 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
| Feb 7 | at Cloud County Community College | L, 90-70 | 1 | 15 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Feb 14 | Coffeyville Community College | L, 76-62 | 1 | 35 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Feb 18 | at Hutchinson Community College | L, 75-71 | 1 | 33 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Feb 21 | at Pratt Community College | L, 74-60 | 1 | 28 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Feb 25 | Fort Hays Tech Northwest | W, 71-70 | 1 | 31 | 1 | 2 | 3 | 4 | 1 | 0 | 1 |
| Feb 28 | Garden City Community College | W, 80-60 | 1 | 35 | 1 | 2 | 3 | 3 | 3 | 2 | 0 |
| Mar 4 | at Butler Community College - KS | L, 82-65 | 1 | 32 | 1 | 2 | 3 | 7 | 1 | 2 | 0 |
| Mar 7 | at Seward County | L, 82-66 | 1 | 36 | 2 | 8 | 10 | 2 | 5 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. Dallas College Mountain View | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | |
| Oct 16 # | vs. College of Southern Idaho | - | - | - | - | |
| Oct 16 # | vs. SoCal Academy | - | - | - | - | |
| Oct 17 # | vs. Western Wyoming Community College | - | - | - | - | |
| Oct 24 | at Fort Hays State Univ. | - | - | - | - | |
| Nov 1 | Sterling College JV | W, 100-62 | - | 1 | - | 0.5 |
| Nov 4 | at Lamar Community College | L, 93-84 | - | 0 | - | - |
| Nov 6 | Kansas Wesleyan JV | W, 94-71 | - | 1 | - | 1.0 |
| Nov 11 | Lamar Community College | L, 101-77 | 1 | 0 | - | 0.0 |
| Nov 14 | vs. Northern Oklahoma College-Tonkawa | L, 94-83 | 1 | 3 | - | 1.0 |
| Nov 15 | vs. Northern Oklahoma College-Enid | L, 78-68 | - | 1 | - | 0.0 |
| Nov 19 | Independence Community College | L, 102-87 | 0 | 2 | - | 1.0 |
| Nov 22 | at Seward County | L, 73-56 | 1 | 0 | 0 | 0.7 |
| Nov 25 | at Barton Community College | L, 73-70 | 1 | 3 | - | 0.5 |
| Nov 29 | Cowley County Community College | L, 78-66 | 0 | 3 | - | 0.0 |
| Dec 3 | at Dodge City Community College | L, 86-79 | 1 | 3 | 0 | - |
| Dec 6 | Cloud County Community College | W, 75-70 | 0 | 1 | - | - |
| Dec 13 | at Coffeyville Community College | L, 93-68 | - | 3 | 0 | 0.0 |
| Jan 3 | Hutchinson Community College | W, 89-79 | 1 | 2 | 0 | 0.3 |
| Jan 7 | Pratt Community College | L, 71-67 | 0 | 0 | - | 1.0 |
| Jan 10 | at Fort Hays Tech Northwest | L, 80-73 | 1 | 2 | - | 0.0 |
| Jan 14 | at Garden City Community College | L, 122-71 | 1 | 2 | - | 0.5 |
| Jan 17 | Butler Community College - KS | L, 122-93 | 1 | 1 | - | 2.0 |
| Jan 21 | at Independence Community College | L, 83-72 | 1 | 3 | - | 0.7 |
| Jan 25 | Seward County | W, 74-69 | 1 | 1 | - | 0.0 |
| Jan 28 | Barton Community College | L, 84-56 | 1 | 1 | - | - |
| Jan 31 | at Cowley County Community College | L, 83-66 | 1 | 1 | - | 0.0 |
| Feb 4 | Dodge City Community College | L, 80-71 | 0 | 1 | - | 2.0 |
| Feb 7 | at Cloud County Community College | L, 90-70 | 1 | 1 | - | 0.0 |
| Feb 14 | Coffeyville Community College | L, 76-62 | 1 | 4 | - | - |
| Feb 18 | at Hutchinson Community College | L, 75-71 | 1 | 1 | 0 | - |
| Feb 21 | at Pratt Community College | L, 74-60 | 1 | 2 | - | - |
| Feb 25 | Fort Hays Tech Northwest | W, 71-70 | 1 | 2 | - | 4.0 |
| Feb 28 | Garden City Community College | W, 80-60 | 1 | 2 | - | 1.0 |
| Mar 4 | at Butler Community College - KS | L, 82-65 | 1 | 0 | - | 7.0 |
| Mar 7 | at Seward County | L, 82-66 | 1 | 1 | 0 | 0.4 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 31 | 24.1 | 3.0-6.0 | 0.5-1.5 | 1.4-1.9 | 7.9 |
| Total | 31 | 24.1 | 3.0-6.0 | 0.5-1.5 | 1.4-1.9 | 7.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 21 | 748 | 94-187 | 50.3 | 14-46 | 30.4 | 43-58 | 74.1 | 245 |
| Total | 31 | 21 | 748 | 94-187 | 50.3 | 14-46 | 30.4 | 43-58 | 74.1 | 245 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 748 | 24.1 | 5.0-10.0 | 0.7-2.5 | 30.4 | 2.3-3.1 | 13.1 |
| Total | 31 | 748 | 24.1 | 5.0-10.0 | 0.7-2.5 | 30.4 | 2.3-3.1 | 13.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 1.4 | 2.4 | 3.7 | 1.2 | 1.5 | 0.5 | 0.2 |
| Total | 31 | 1.4 | 2.4 | 3.7 | 1.2 | 1.5 | 0.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 21 | 43 | 73 | 116 | 38 | 48 | 17 | 7 |
| Total | 31 | 21 | 43 | 73 | 116 | 38 | 48 | 17 | 7 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 2.3 | 3.9 | 6.2 | 2.0 | 2.6 | 0.9 | 0.4 |
| Total | 31 | 2.3 | 3.9 | 6.2 | 2.0 | 2.6 | 0.9 | 0.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 24.1 | 3.0-6.0 | 0.5-1.5 | 1.4-1.9 | 7.9 |
| Conference | 24 | 25.8 | 3.1-5.9 | 0.4-1.4 | 1.1-1.6 | 7.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 23.8 | 2.7-5.3 | 0.5-1.3 | 1.2-1.7 | 7.0 |
| Away | 14 | 25.3 | 3.2-6.5 | 0.3-1.4 | 1.1-1.5 | 7.8 |
| Neutral | 2 | 18.5 | 4.5-8.5 | 1.5-3.5 | 5.0-5.5 | 15.5 |
| Wins | 7 | 23.6 | 3.1-5.3 | 0.7-1.6 | 0.3-0.3 | 7.3 |
| Losses | 24 | 24.3 | 3.0-6.2 | 0.4-1.5 | 1.7-2.3 | 8.1 |
| November | 10 | 18.4 | 2.4-6.2 | 0.5-1.7 | 2.8-3.9 | 8.1 |
| December | 3 | 16.9 | 0.7-3.3 | 0.0-0.7 | 0.0-0.0 | 1.3 |
| January | 9 | 28.0 | 3.1-6.0 | 0.7-1.3 | 1.1-1.4 | 8.0 |
| February | 7 | 27.6 | 4.1-6.1 | 0.3-1.4 | 0.3-0.3 | 8.9 |
| March | 2 | 34.0 | 5.5-9.0 | 0.5-2.5 | 1.5-2.0 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 21 | 748 | 94-187 | 50.3 | 14-46 | 30.4 | 43-58 | 74.1 | 245 |
| Conference | 24 | 18 | 619 | 75-141 | 53.2 | 10-33 | 30.3 | 27-38 | 71.1 | 187 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 8 | 357 | 40-79 | 50.6 | 7-19 | 36.8 | 18-26 | 69.2 | 105 |
| Away | 14 | 12 | 354 | 45-91 | 49.5 | 4-20 | 20.0 | 15-21 | 71.4 | 109 |
| Neutral | 2 | 1 | 37 | 9-17 | 52.9 | 3-7 | 42.9 | 10-11 | 90.9 | 31 |
| Wins | 7 | 4 | 165 | 22-37 | 59.5 | 5-11 | 45.5 | 2-2 | 100.0 | 51 |
| Losses | 24 | 17 | 583 | 72-150 | 48.0 | 9-35 | 25.7 | 41-56 | 73.2 | 194 |
| November | 10 | 4 | 184 | 24-62 | 38.7 | 5-17 | 29.4 | 28-39 | 71.8 | 81 |
| December | 3 | 1 | 51 | 2-10 | 20.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| January | 9 | 8 | 252 | 28-54 | 51.9 | 6-12 | 50.0 | 10-13 | 76.9 | 72 |
| February | 7 | 6 | 193 | 29-43 | 67.4 | 2-10 | 20.0 | 2-2 | 100.0 | 62 |
| March | 2 | 2 | 68 | 11-18 | 61.1 | 1-5 | 20.0 | 3-4 | 75.0 | 26 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 748 | 24.1 | 5.0-10.0 | 0.7-2.5 | 30.4 | 2.3-3.1 | 13.1 |
| Conference | 24 | 619 | 25.8 | 4.8-9.1 | 0.6-2.1 | 30.3 | 1.7-2.5 | 12.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 357 | 23.8 | 4.5-8.9 | 0.8-2.1 | 36.8 | 2.0-2.9 | 11.8 |
| Away | 14 | 354 | 25.3 | 5.1-10.3 | 0.5-2.3 | 20.0 | 1.7-2.4 | 12.3 |
| Neutral | 2 | 37 | 18.5 | 9.7-18.4 | 3.2-7.6 | 42.9 | 10.8-11.9 | 33.5 |
| Wins | 7 | 165 | 23.6 | 5.3-9.0 | 1.2-2.7 | 45.5 | 0.5-0.5 | 12.4 |
| Losses | 24 | 583 | 24.3 | 4.9-10.3 | 0.6-2.4 | 25.7 | 2.8-3.8 | 13.3 |
| November | 10 | 184 | 18.4 | 5.2-13.5 | 1.1-3.7 | 29.4 | 6.1-8.5 | 17.6 |
| December | 3 | 51 | 16.9 | 1.6-7.9 | 0.0-1.6 | 0.0 | 0.0-0.0 | 3.2 |
| January | 9 | 252 | 28.0 | 4.4-8.6 | 1.0-1.9 | 50.0 | 1.6-2.1 | 11.4 |
| February | 7 | 193 | 27.6 | 6.0-8.9 | 0.4-2.1 | 20.0 | 0.4-0.4 | 12.8 |
| March | 2 | 68 | 34.0 | 6.5-10.6 | 0.6-2.9 | 20.0 | 1.8-2.4 | 15.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.4 | 2.4 | 3.7 | 1.2 | 1.5 | 0.5 | 0.2 |
| Conference | 24 | 1.4 | 1.9 | 3.3 | 1.4 | 1.5 | 0.6 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.5 | 2.5 | 4.1 | 1.1 | 1.2 | 0.5 | 0.2 |
| Away | 14 | 1.3 | 2.1 | 3.4 | 1.5 | 2.0 | 0.6 | 0.3 |
| Neutral | 2 | 1.0 | 2.5 | 3.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| Wins | 7 | 1.0 | 2.4 | 3.4 | 1.4 | 1.6 | 0.7 | 0.3 |
| Losses | 24 | 1.5 | 2.3 | 3.8 | 1.2 | 1.5 | 0.5 | 0.2 |
| November | 10 | 1.5 | 3.0 | 4.5 | 0.8 | 1.6 | 0.3 | 0.0 |
| December | 3 | 0.3 | 1.0 | 1.3 | 1.3 | 0.3 | 0.0 | 0.0 |
| January | 9 | 1.6 | 2.0 | 3.6 | 0.8 | 2.1 | 0.8 | 0.3 |
| February | 7 | 1.4 | 1.7 | 3.1 | 1.4 | 0.9 | 0.6 | 0.6 |
| March | 2 | 1.5 | 5.0 | 6.5 | 4.5 | 3.0 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 21 | 43 | 73 | 116 | 38 | 48 | 17 | 7 |
| Conference | 24 | 18 | 33 | 45 | 78 | 33 | 37 | 14 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 8 | 23 | 38 | 61 | 16 | 18 | 8 | 3 |
| Away | 14 | 12 | 18 | 30 | 48 | 21 | 28 | 8 | 4 |
| Neutral | 2 | 1 | 2 | 5 | 7 | 1 | 2 | 1 | 0 |
| Wins | 7 | 4 | 7 | 17 | 24 | 10 | 11 | 5 | 2 |
| Losses | 24 | 17 | 36 | 56 | 92 | 28 | 37 | 12 | 5 |
| November | 10 | 4 | 15 | 30 | 45 | 8 | 16 | 3 | 0 |
| December | 3 | 1 | 1 | 3 | 4 | 4 | 1 | 0 | 0 |
| January | 9 | 8 | 14 | 18 | 32 | 7 | 19 | 7 | 3 |
| February | 7 | 6 | 10 | 12 | 22 | 10 | 6 | 4 | 4 |
| March | 2 | 2 | 3 | 10 | 13 | 9 | 6 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.3 | 3.9 | 6.2 | 2.0 | 2.6 | 0.9 | 0.4 |
| Conference | 24 | 2.1 | 2.9 | 5.0 | 2.1 | 2.4 | 0.9 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.6 | 4.3 | 6.8 | 1.8 | 2.0 | 0.9 | 0.3 |
| Away | 14 | 2.0 | 3.4 | 5.4 | 2.4 | 3.2 | 0.9 | 0.5 |
| Neutral | 2 | 2.2 | 5.4 | 7.6 | 1.1 | 2.2 | 1.1 | 0.0 |
| Wins | 7 | 1.7 | 4.1 | 5.8 | 2.4 | 2.7 | 1.2 | 0.5 |
| Losses | 24 | 2.5 | 3.8 | 6.3 | 1.9 | 2.5 | 0.8 | 0.3 |
| November | 10 | 3.3 | 6.5 | 9.8 | 1.7 | 3.5 | 0.7 | 0.0 |
| December | 3 | 0.8 | 2.4 | 3.2 | 3.2 | 0.8 | 0.0 | 0.0 |
| January | 9 | 2.2 | 2.9 | 5.1 | 1.1 | 3.0 | 1.1 | 0.5 |
| February | 7 | 2.1 | 2.5 | 4.6 | 2.1 | 1.2 | 0.8 | 0.8 |
| March | 2 | 1.8 | 5.9 | 7.6 | 5.3 | 3.5 | 1.8 | 0.0 |
