2025-26 Basketball Statistics Colby Community College

  • Games
    31
  • Pts
    73.7
  • FG %
    41.8
  • 3PT %
    34.1
  • FT %
    72.5
  • Reb
    31.8
  • Ast
    11.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 at Cowley County Community College L, 83-66
2/4/2026 Dodge City Community College L, 80-71
2/7/2026 at Cloud County Community College L, 90-70
2/14/2026 Coffeyville Community College L, 76-62
2/18/2026 at Hutchinson Community College L, 75-71
2/21/2026 at Pratt Community College L, 74-60
2/25/2026 Fort Hays Tech Northwest W, 71-70
2/28/2026 Garden City Community College W, 80-60
3/4/2026 at Butler Community College - KS L, 82-65
3/7/2026 at Seward County L, 82-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 3 # vs. Dallas College Mountain View   - - - - - - -
Oct 3 # vs. Angelina College   - - - - - - -
Oct 16 # vs. College of Southern Idaho   - - - - - - -
Oct 16 # vs. SoCal Academy   - - - - - - -
Oct 17 # vs. Western Wyoming Community College   - - - - - - -
Oct 24 at Fort Hays State Univ.   - - - - - - -
Nov 1 Sterling College JV W, 100-62 39-71 54.9 15-40 37.5 7-14 50.0 100.0
Nov 4 at Lamar Community College L, 93-84 23-65 35.4 7-29 24.1 29-37 78.4 84.0
Nov 6 Kansas Wesleyan JV W, 94-71 38-78 48.7 11-30 36.7 7-13 53.8 94.0
Nov 11 Lamar Community College L, 101-77 28-71 39.4 8-28 28.6 13-20 65.0 77.0
Nov 14 vs. Northern Oklahoma College-Tonkawa L, 94-83 27-59 45.8 7-23 30.4 22-31 71.0 83.0
Nov 15 vs. Northern Oklahoma College-Enid L, 78-68 24-65 36.9 10-30 33.3 10-11 90.9 68.0
Nov 19 Independence Community College L, 102-87 31-66 47.0 6-23 26.1 19-28 67.9 87.0
Nov 22 at Seward County L, 73-56 15-45 33.3 10-26 38.5 16-22 72.7 56.0
Nov 25 at Barton Community College L, 73-70 19-55 34.5 11-29 37.9 21-26 80.8 70.0
Nov 29 Cowley County Community College L, 78-66 23-57 40.4 5-21 23.8 15-26 57.7 66.0
Dec 3 at Dodge City Community College L, 86-79 25-65 38.5 10-23 43.5 19-24 79.2 79.0
Dec 6 Cloud County Community College W, 75-70 25-55 45.5 11-28 39.3 14-17 82.4 75.0
Dec 13 at Coffeyville Community College L, 93-68 25-70 35.7 8-27 29.6 10-14 71.4 68.0
Jan 3 Hutchinson Community College W, 89-79 30-56 53.6 10-19 52.6 19-24 79.2 89.0
Jan 7 Pratt Community College L, 71-67 20-52 38.5 9-22 40.9 18-23 78.3 67.0
Jan 10 at Fort Hays Tech Northwest L, 80-73 22-54 40.7 9-20 45.0 20-30 66.7 73.0
Jan 14 at Garden City Community College L, 122-71 23-71 32.4 8-24 33.3 17-23 73.9 71.0
Jan 17 Butler Community College - KS L, 122-93 26-59 44.1 6-15 40.0 34-45 75.6 93.0
Jan 21 at Independence Community College L, 83-72 26-54 48.1 2-15 13.3 18-27 66.7 72.0
Jan 25 Seward County W, 74-69 24-53 45.3 9-23 39.1 17-27 63.0 74.0
Jan 28 Barton Community College L, 84-56 17-58 29.3 7-26 26.9 15-17 88.2 56.0
Jan 31 at Cowley County Community College L, 83-66 22-46 47.8 8-16 50.0 14-18 77.8 66.0
Feb 4 Dodge City Community College L, 80-71 23-69 33.3 11-31 35.5 14-21 66.7 71.0
Feb 7 at Cloud County Community College L, 90-70 27-64 42.2 7-29 24.1 9-15 60.0 70.0
Feb 14 Coffeyville Community College L, 76-62 20-47 42.6 5-14 35.7 17-27 63.0 62.0
Feb 18 at Hutchinson Community College L, 75-71 26-59 44.1 11-31 35.5 8-10 80.0 71.0
Feb 21 at Pratt Community College L, 74-60 20-58 34.5 8-26 30.8 12-16 75.0 60.0
Feb 25 Fort Hays Tech Northwest W, 71-70 24-55 43.6 10-27 37.0 13-14 92.9 71.0
Feb 28 Garden City Community College W, 80-60 29-55 52.7 5-17 29.4 17-22 77.3 80.0
Mar 4 at Butler Community College - KS L, 82-65 23-54 42.6 7-24 29.2 12-17 70.6 65.0
Mar 7 at Seward County L, 82-66 20-42 47.6 6-18 33.3 20-25 80.0 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # vs. Dallas College Mountain View   - - - -
Oct 3 # vs. Angelina College   - - - -
Oct 16 # vs. College of Southern Idaho   - - - -
Oct 16 # vs. SoCal Academy   - - - -
Oct 17 # vs. Western Wyoming Community College   - - - -
Oct 24 at Fort Hays State Univ.   - - - -
Nov 1 Sterling College JV W, 100-62 12 26 38 38.0
Nov 4 at Lamar Community College L, 93-84 13 12 25 -11.0
Nov 6 Kansas Wesleyan JV W, 94-71 17 25 42 42.0
Nov 11 Lamar Community College L, 101-77 15 21 36 6.0
Nov 14 vs. Northern Oklahoma College-Tonkawa L, 94-83 13 25 38 1.0
Nov 15 vs. Northern Oklahoma College-Enid L, 78-68 7 19 26 -15.0
Nov 19 Independence Community College L, 102-87 14 16 30 4.0
Nov 22 at Seward County L, 73-56 7 17 24 -9.0
Nov 25 at Barton Community College L, 73-70 11 19 30 -9.0
Nov 29 Cowley County Community College L, 78-66 13 24 37 6.0
Dec 3 at Dodge City Community College L, 86-79 11 20 31 2.0
Dec 6 Cloud County Community College W, 75-70 4 19 23 -11.0
Dec 13 at Coffeyville Community College L, 93-68 12 25 37 -15.0
Jan 3 Hutchinson Community College W, 89-79 8 25 33 7.0
Jan 7 Pratt Community College L, 71-67 8 25 33 7.0
Jan 10 at Fort Hays Tech Northwest L, 80-73 16 22 38 2.0
Jan 14 at Garden City Community College L, 122-71 16 21 37 -10.0
Jan 17 Butler Community College - KS L, 122-93 11 19 30 -12.0
Jan 21 at Independence Community College L, 83-72 14 26 40 12.0
Jan 25 Seward County W, 74-69 3 29 32 3.0
Jan 28 Barton Community College L, 84-56 8 21 29 -14.0
Jan 31 at Cowley County Community College L, 83-66 7 15 22 -5.0
Feb 4 Dodge City Community College L, 80-71 14 24 38 10.0
Feb 7 at Cloud County Community College L, 90-70 7 23 30 -7.0
Feb 14 Coffeyville Community College L, 76-62 9 15 24 -10.0
Feb 18 at Hutchinson Community College L, 75-71 11 26 37 14.0
Feb 21 at Pratt Community College L, 74-60 4 27 31 -12.0
Feb 25 Fort Hays Tech Northwest W, 71-70 4 20 24 -8.0
Feb 28 Garden City Community College W, 80-60 10 18 28 -3.0
Mar 4 at Butler Community College - KS L, 82-65 7 27 34 -12.0
Mar 7 at Seward County L, 82-66 7 21 28 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # vs. Dallas College Mountain View   - - - -
Oct 3 # vs. Angelina College   - - - -
Oct 16 # vs. College of Southern Idaho   - - - -
Oct 16 # vs. SoCal Academy   - - - -
Oct 17 # vs. Western Wyoming Community College   - - - -
Oct 24 at Fort Hays State Univ.   - - - -
Nov 1 Sterling College JV W, 100-62 17 10 1 17
Nov 4 at Lamar Community College L, 93-84 11 6 0 13
Nov 6 Kansas Wesleyan JV W, 94-71 11 5 1 15
Nov 11 Lamar Community College L, 101-77 16 4 3 8
Nov 14 vs. Northern Oklahoma College-Tonkawa L, 94-83 16 8 1 12
Nov 15 vs. Northern Oklahoma College-Enid L, 78-68 14 9 1 14
Nov 19 Independence Community College L, 102-87 12 8 1 10
Nov 22 at Seward County L, 73-56 24 6 0 13
Nov 25 at Barton Community College L, 73-70 17 10 3 12
Nov 29 Cowley County Community College L, 78-66 23 6 0 10
Dec 3 at Dodge City Community College L, 86-79 18 9 0 14
Dec 6 Cloud County Community College W, 75-70 19 7 1 12
Dec 13 at Coffeyville Community College L, 93-68 7 5 5 7
Jan 3 Hutchinson Community College W, 89-79 19 7 0 18
Jan 7 Pratt Community College L, 71-67 17 6 4 14
Jan 10 at Fort Hays Tech Northwest L, 80-73 19 6 1 4
Jan 14 at Garden City Community College L, 122-71 28 8 1 14
Jan 17 Butler Community College - KS L, 122-93 16 4 2 10
Jan 21 at Independence Community College L, 83-72 23 4 2 9
Jan 25 Seward County W, 74-69 7 6 3 11
Jan 28 Barton Community College L, 84-56 13 0 1 6
Jan 31 at Cowley County Community College L, 83-66 21 8 1 6
Feb 4 Dodge City Community College L, 80-71 12 5 3 12
Feb 7 at Cloud County Community College L, 90-70 14 7 1 15
Feb 14 Coffeyville Community College L, 76-62 12 7 3 8
Feb 18 at Hutchinson Community College L, 75-71 9 4 0 14
Feb 21 at Pratt Community College L, 74-60 8 5 1 3
Feb 25 Fort Hays Tech Northwest W, 71-70 14 1 4 13
Feb 28 Garden City Community College W, 80-60 15 8 2 13
Mar 4 at Butler Community College - KS L, 82-65 14 8 2 15
Mar 7 at Seward County L, 82-66 13 5 3 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 3 # vs. Dallas College Mountain View   - - -
Oct 3 # vs. Angelina College   - - -
Oct 16 # vs. College of Southern Idaho   - - -
Oct 16 # vs. SoCal Academy   - - -
Oct 17 # vs. Western Wyoming Community College   - - -
Oct 24 at Fort Hays State Univ.   - - -
Nov 1 Sterling College JV W, 100-62 25 1.205 1.205
Nov 4 at Lamar Community College L, 93-84 0 1.031 -0.014
Nov 6 Kansas Wesleyan JV W, 94-71 24 1.197 1.197
Nov 11 Lamar Community College L, 101-77 19 0.939 -0.278
Nov 14 vs. Northern Oklahoma College-Tonkawa L, 94-83 29 1.071 -0.090
Nov 15 vs. Northern Oklahoma College-Enid L, 78-68 19 0.877 -0.184
Nov 19 Independence Community College L, 102-87 14 1.115 -0.192
Nov 22 at Seward County L, 73-56 28 0.767 -0.213
Nov 25 at Barton Community College L, 73-70 21 0.946 -0.112
Nov 29 Cowley County Community College L, 78-66 26 0.825 -0.208
Dec 3 at Dodge City Community College L, 86-79 25 0.940 -0.206
Dec 6 Cloud County Community College W, 75-70 22 0.955 0.075
Dec 13 at Coffeyville Community College L, 93-68 22 0.944 -0.321
Jan 3 Hutchinson Community College W, 89-79 26 1.127 0.073
Jan 7 Pratt Community College L, 71-67 16 0.924 -0.023
Jan 10 at Fort Hays Tech Northwest L, 80-73 22 1.014 -0.053
Jan 14 at Garden City Community College L, 122-71 26 0.751 -0.513
Jan 17 Butler Community College - KS L, 122-93 16 1.075 -0.369
Jan 21 at Independence Community College L, 83-72 18 0.941 -0.165
Jan 25 Seward County W, 74-69 16 1.050 0.071
Jan 28 Barton Community College L, 84-56 25 0.783 -0.434
Jan 31 at Cowley County Community College L, 83-66 8 0.957 -0.221
Feb 4 Dodge City Community College L, 80-71 16 0.916 -0.103
Feb 7 at Cloud County Community College L, 90-70 19 0.892 -0.248
Feb 14 Coffeyville Community College L, 76-62 20 0.976 -0.158
Feb 18 at Hutchinson Community College L, 75-71 17 1.145 -0.036
Feb 21 at Pratt Community College L, 74-60 21 0.857 -0.281
Feb 25 Fort Hays Tech Northwest W, 71-70 17 0.986 -0.221
Feb 28 Garden City Community College W, 80-60 11 1.127 0.257
Mar 4 at Butler Community College - KS L, 82-65 14 0.935 -0.188
Mar 7 at Seward County L, 82-66 13 1.091 -0.221
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 3 # vs. Dallas College Mountain View   - - - - -
Oct 3 # vs. Angelina College   - - - - -
Oct 16 # vs. College of Southern Idaho   - - - - -
Oct 16 # vs. SoCal Academy   - - - - -
Oct 17 # vs. Western Wyoming Community College   - - - - -
Oct 24 at Fort Hays State Univ.   - - - - -
Nov 1 Sterling College JV W, 100-62 0-0 - 0-0 - 62.0
Nov 4 at Lamar Community College L, 93-84 29-72 40.3 9-29 31.0 93.0
Nov 6 Kansas Wesleyan JV W, 94-71 0-0 - 0-0 - 71.0
Nov 11 Lamar Community College L, 101-77 34-70 48.6 16-40 40.0 101.0
Nov 14 vs. Northern Oklahoma College-Tonkawa L, 94-83 30-61 49.2 10-26 38.5 94.0
Nov 15 vs. Northern Oklahoma College-Enid L, 78-68 27-53 50.9 12-28 42.9 78.0
Nov 19 Independence Community College L, 102-87 36-61 59.0 14-29 48.3 102.0
Nov 22 at Seward County L, 73-56 20-40 50.0 5-19 26.3 73.0
Nov 25 at Barton Community College L, 73-70 22-54 40.7 6-21 28.6 73.0
Nov 29 Cowley County Community College L, 78-66 22-49 44.9 9-25 36.0 78.0
Dec 3 at Dodge City Community College L, 86-79 26-49 53.1 8-23 34.8 86.0
Dec 6 Cloud County Community College W, 75-70 25-64 39.1 3-25 12.0 70.0
Dec 13 at Coffeyville Community College L, 93-68 29-69 42.0 12-36 33.3 93.0
Jan 3 Hutchinson Community College W, 89-79 23-49 46.9 6-21 28.6 79.0
Jan 7 Pratt Community College L, 71-67 26-56 46.4 8-19 42.1 71.0
Jan 10 at Fort Hays Tech Northwest L, 80-73 25-63 39.7 6-28 21.4 80.0
Jan 14 at Garden City Community College L, 122-71 38-80 47.5 15-35 42.9 122.0
Jan 17 Butler Community College - KS L, 122-93 45-86 52.3 16-47 34.0 122.0
Jan 21 at Independence Community College L, 83-72 29-58 50.0 5-14 35.7 83.0
Jan 25 Seward County W, 74-69 24-60 40.0 10-27 37.0 69.0
Jan 28 Barton Community College L, 84-56 26-62 41.9 7-24 29.2 84.0
Jan 31 at Cowley County Community College L, 83-66 34-61 55.7 10-19 52.6 83.0
Feb 4 Dodge City Community College L, 80-71 28-64 43.8 8-19 42.1 80.0
Feb 7 at Cloud County Community College L, 90-70 32-57 56.1 8-19 42.1 90.0
Feb 14 Coffeyville Community College L, 76-62 25-60 41.7 10-30 33.3 76.0
Feb 18 at Hutchinson Community College L, 75-71 25-51 49.0 14-33 42.4 75.0
Feb 21 at Pratt Community College L, 74-60 24-55 43.6 15-44 34.1 74.0
Feb 25 Fort Hays Tech Northwest W, 71-70 25-60 41.7 10-28 35.7 70.0
Feb 28 Garden City Community College W, 80-60 23-65 35.4 13-43 30.2 60.0
Mar 4 at Butler Community College - KS L, 82-65 27-73 37.0 17-55 30.9 82.0
Mar 7 at Seward County L, 82-66 30-63 47.6 17-37 45.9 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # vs. Dallas College Mountain View   - - - -
Oct 3 # vs. Angelina College   - - - -
Oct 16 # vs. College of Southern Idaho   - - - -
Oct 16 # vs. SoCal Academy   - - - -
Oct 17 # vs. Western Wyoming Community College   - - - -
Oct 24 at Fort Hays State Univ.   - - - -
Nov 1 Sterling College JV W, 100-62 0.0 0.0 0.0 38.0
Nov 4 at Lamar Community College L, 93-84 16.0 20.0 36.0 -11.0
Nov 6 Kansas Wesleyan JV W, 94-71 0.0 0.0 0.0 42.0
Nov 11 Lamar Community College L, 101-77 8.0 22.0 30.0 6.0
Nov 14 vs. Northern Oklahoma College-Tonkawa L, 94-83 13.0 24.0 37.0 1.0
Nov 15 vs. Northern Oklahoma College-Enid L, 78-68 9.0 32.0 41.0 -15.0
Nov 19 Independence Community College L, 102-87 7.0 19.0 26.0 4.0
Nov 22 at Seward County L, 73-56 6.0 27.0 33.0 -9.0
Nov 25 at Barton Community College L, 73-70 15.0 24.0 39.0 -9.0
Nov 29 Cowley County Community College L, 78-66 6.0 25.0 31.0 6.0
Dec 3 at Dodge City Community College L, 86-79 7.0 22.0 29.0 2.0
Dec 6 Cloud County Community College W, 75-70 13.0 21.0 34.0 -11.0
Dec 13 at Coffeyville Community College L, 93-68 18.0 34.0 52.0 -15.0
Jan 3 Hutchinson Community College W, 89-79 6.0 20.0 26.0 7.0
Jan 7 Pratt Community College L, 71-67 6.0 20.0 26.0 7.0
Jan 10 at Fort Hays Tech Northwest L, 80-73 13.0 23.0 36.0 2.0
Jan 14 at Garden City Community College L, 122-71 19.0 28.0 47.0 -10.0
Jan 17 Butler Community College - KS L, 122-93 19.0 23.0 42.0 -12.0
Jan 21 at Independence Community College L, 83-72 8.0 20.0 28.0 12.0
Jan 25 Seward County W, 74-69 9.0 20.0 29.0 3.0
Jan 28 Barton Community College L, 84-56 16.0 27.0 43.0 -14.0
Jan 31 at Cowley County Community College L, 83-66 10.0 17.0 27.0 -5.0
Feb 4 Dodge City Community College L, 80-71 5.0 23.0 28.0 10.0
Feb 7 at Cloud County Community College L, 90-70 6.0 31.0 37.0 -7.0
Feb 14 Coffeyville Community College L, 76-62 14.0 20.0 34.0 -10.0
Feb 18 at Hutchinson Community College L, 75-71 2.0 21.0 23.0 14.0
Feb 21 at Pratt Community College L, 74-60 11.0 32.0 43.0 -12.0
Feb 25 Fort Hays Tech Northwest W, 71-70 15.0 17.0 32.0 -8.0
Feb 28 Garden City Community College W, 80-60 15.0 16.0 31.0 -3.0
Mar 4 at Butler Community College - KS L, 82-65 18.0 28.0 46.0 -12.0
Mar 7 at Seward County L, 82-66 14.0 15.0 29.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # vs. Dallas College Mountain View   - - - -
Oct 3 # vs. Angelina College   - - - -
Oct 16 # vs. College of Southern Idaho   - - - -
Oct 16 # vs. SoCal Academy   - - - -
Oct 17 # vs. Western Wyoming Community College   - - - -
Oct 24 at Fort Hays State Univ.   - - - -
Nov 1 Sterling College JV W, 100-62 0.0 0.0 0.0 0.0
Nov 4 at Lamar Community College L, 93-84 14.0 4.0 2.0 17.0
Nov 6 Kansas Wesleyan JV W, 94-71 0.0 0.0 0.0 0.0
Nov 11 Lamar Community College L, 101-77 9.0 10.0 2.0 22.0
Nov 14 vs. Northern Oklahoma College-Tonkawa L, 94-83 14.0 7.0 3.0 13.0
Nov 15 vs. Northern Oklahoma College-Enid L, 78-68 21.0 6.0 4.0 18.0
Nov 19 Independence Community College L, 102-87 14.0 8.0 3.0 22.0
Nov 22 at Seward County L, 73-56 23.0 15.0 1.0 13.0
Nov 25 at Barton Community College L, 73-70 16.0 9.0 1.0 11.0
Nov 29 Cowley County Community College L, 78-66 17.0 10.0 1.0 17.0
Dec 3 at Dodge City Community College L, 86-79 15.0 9.0 9.0 15.0
Dec 6 Cloud County Community College W, 75-70 16.0 6.0 1.0 4.0
Dec 13 at Coffeyville Community College L, 93-68 9.0 5.0 3.0 18.0
Jan 3 Hutchinson Community College W, 89-79 13.0 11.0 5.0 15.0
Jan 7 Pratt Community College L, 71-67 17.0 9.0 5.0 12.0
Jan 10 at Fort Hays Tech Northwest L, 80-73 10.0 8.0 6.0 10.0
Jan 14 at Garden City Community College L, 122-71 17.0 13.0 4.0 23.0
Jan 17 Butler Community College - KS L, 122-93 7.0 6.0 5.0 13.0
Jan 21 at Independence Community College L, 83-72 11.0 9.0 1.0 13.0
Jan 25 Seward County W, 74-69 9.0 3.0 1.0 11.0
Jan 28 Barton Community College L, 84-56 6.0 9.0 4.0 11.0
Jan 31 at Cowley County Community College L, 83-66 17.0 12.0 3.0 16.0
Feb 4 Dodge City Community College L, 80-71 9.0 5.0 1.0 7.0
Feb 7 at Cloud County Community College L, 90-70 15.0 11.0 1.0 19.0
Feb 14 Coffeyville Community College L, 76-62 9.0 6.0 0.0 14.0
Feb 18 at Hutchinson Community College L, 75-71 6.0 4.0 2.0 22.0
Feb 21 at Pratt Community College L, 74-60 8.0 4.0 6.0 13.0
Feb 25 Fort Hays Tech Northwest W, 71-70 5.0 5.0 3.0 18.0
Feb 28 Garden City Community College W, 80-60 18.0 7.0 2.0 13.0
Mar 4 at Butler Community College - KS L, 82-65 12.0 11.0 5.0 22.0
Mar 7 at Seward County L, 82-66 9.0 8.0 2.0 29.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 3 # vs. Dallas College Mountain View   - - -
Oct 3 # vs. Angelina College   - - -
Oct 16 # vs. College of Southern Idaho   - - -
Oct 16 # vs. SoCal Academy   - - -
Oct 17 # vs. Western Wyoming Community College   - - -
Oct 24 at Fort Hays State Univ.   - - -
Nov 1 Sterling College JV W, 100-62 0.0 - 1.205
Nov 4 at Lamar Community College L, 93-84 23.0 1.045 -0.014
Nov 6 Kansas Wesleyan JV W, 94-71 0.0 - 1.197
Nov 11 Lamar Community College L, 101-77 13.0 1.217 -0.278
Nov 14 vs. Northern Oklahoma College-Tonkawa L, 94-83 24.0 1.160 -0.090
Nov 15 vs. Northern Oklahoma College-Enid L, 78-68 16.0 1.061 -0.184
Nov 19 Independence Community College L, 102-87 16.0 1.308 -0.192
Nov 22 at Seward County L, 73-56 24.0 0.980 -0.213
Nov 25 at Barton Community College L, 73-70 18.0 1.058 -0.112
Nov 29 Cowley County Community College L, 78-66 20.0 1.033 -0.208
Dec 3 at Dodge City Community College L, 86-79 19.0 1.147 -0.206
Dec 6 Cloud County Community College W, 75-70 20.0 0.881 0.075
Dec 13 at Coffeyville Community College L, 93-68 14.0 1.265 -0.321
Jan 3 Hutchinson Community College W, 89-79 20.0 1.053 0.073
Jan 7 Pratt Community College L, 71-67 19.0 0.947 -0.023
Jan 10 at Fort Hays Tech Northwest L, 80-73 23.0 1.067 -0.053
Jan 14 at Garden City Community College L, 122-71 23.0 1.264 -0.513
Jan 17 Butler Community College - KS L, 122-93 24.0 1.444 -0.369
Jan 21 at Independence Community College L, 83-72 22.0 1.107 -0.165
Jan 25 Seward County W, 74-69 23.0 0.979 0.071
Jan 28 Barton Community College L, 84-56 21.0 1.217 -0.434
Jan 31 at Cowley County Community College L, 83-66 16.0 1.177 -0.221
Feb 4 Dodge City Community College L, 80-71 15.0 1.019 -0.103
Feb 7 at Cloud County Community College L, 90-70 14.0 1.139 -0.248
Feb 14 Coffeyville Community College L, 76-62 18.0 1.134 -0.158
Feb 18 at Hutchinson Community College L, 75-71 8.0 1.181 -0.036
Feb 21 at Pratt Community College L, 74-60 16.0 1.138 -0.281
Feb 25 Fort Hays Tech Northwest W, 71-70 14.0 1.207 -0.221
Feb 28 Garden City Community College W, 80-60 18.0 0.870 0.257
Mar 4 at Butler Community College - KS L, 82-65 17.0 1.123 -0.188
Mar 7 at Seward County L, 82-66 18.0 1.312 -0.221
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 764-1828 41.8 257-754 34.1 496-684 72.5 73.7
Conference 24 565-1377 41.0 193-556 34.7 388-533 72.8 71.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 397-902 44.0 128-364 35.2 239-338 70.7 77.5
Away 14 316-802 39.4 112-337 33.2 225-304 74.0 69.4
Neutral 2 51-124 41.1 17-53 32.1 32-42 76.2 75.5
 
Wins 7 209-423 49.4 71-184 38.6 94-131 71.8 83.3
Losses 24 555-1405 39.5 186-570 32.6 402-553 72.7 70.9
 
November 10 267-632 42.2 90-279 32.3 159-228 69.7 78.5
December 3 75-190 39.5 29-78 37.2 43-55 78.2 74.0
January 9 210-503 41.7 68-180 37.8 172-234 73.5 73.4
February 7 169-407 41.5 57-175 32.6 90-125 72.0 69.3
March 2 43-96 44.8 13-42 31.0 32-42 76.2 65.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.1 21.7 31.8 -0.3
Conference 24 9.5 21.8 31.3 -2.9
Exhibition - - - - -
 
Home 15 10.0 21.8 31.8 4.3
Away 14 10.2 21.5 31.7 -4.4
Neutral 2 10.0 22.0 32.0 -7.0
 
Wins 7 8.3 23.1 31.4 9.7
Losses 24 10.6 21.3 31.9 -3.3
 
November 10 12.2 20.4 32.6 5.3
December 3 9.0 21.3 30.3 -8.0
January 9 10.1 22.6 32.7 -1.1
February 7 8.4 21.9 30.3 -2.3
March 2 7.0 24.0 31.0 -6.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.5 7.4 2.8 11.5
Conference 24 15.9 8.1 3.0 11.0
Exhibition - - - - -
 
Home 15 14.9 6.3 2.2 11.8
Away 14 16.1 8.7 3.3 10.9
Neutral 2 15.0 6.5 3.5 13.0
 
Wins 7 14.6 4.6 1.7 14.1
Losses 24 15.7 8.3 3.1 10.7
 
November 10 16.1 6.9 1.7 12.4
December 3 14.7 6.7 4.3 11.0
January 9 18.1 8.9 3.8 10.2
February 7 12.0 6.0 2.1 11.1
March 2 13.5 9.5 3.5 14.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 19.2 0.978 -0.207
Conference 24 19.4 0.953 -0.163
Exhibition - - - -
 
Home 15 19.5 1.016 -0.226
Away 14 18.1 0.936 -0.206
Neutral 2 24.0 0.974 -0.139
 
Wins 7 20.1 1.095 -0.272
Losses 24 18.9 0.943 -0.206
 
November 10 20.5 1.000 -0.323
December 3 23.0 0.947 -0.145
January 9 19.2 0.955 -0.192
February 7 17.3 0.981 -0.113
March 2 13.5 1.008 -0.203
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 809-1765 45.8 299-843 35.5 82.5
Conference 24 659-1446 45.6 235-683 34.4 82.3
Exhibition - 0-0 - 0-0 - -
 
Home 15 362-806 44.9 130-377 34.5 79.7
Away 14 390-845 46.2 147-412 35.7 84.9
Neutral 2 57-114 50.0 22-54 40.7 86.0
 
Wins 7 120-298 40.3 42-144 29.2 68.7
Losses 24 689-1467 47.0 257-699 36.8 86.5
 
November 10 220-460 47.8 81-217 37.3 82.5
December 3 80-182 44.0 23-84 27.4 83.0
January 9 270-575 47.0 83-234 35.5 88.1
February 7 182-412 44.2 78-216 36.1 75.0
March 2 57-136 41.9 34-92 37.0 82.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.5 21.6 32.1 -0.3
Conference 24 11.0 23.3 34.3 -2.9
Exhibition - - - - -
 
Home 15 9.3 18.2 27.5 4.3
Away 14 11.6 24.4 36.1 -4.4
Neutral 2 11.0 28.0 39.0 -7.0
 
Wins 7 8.3 13.4 21.7 9.7
Losses 24 11.1 24.0 35.1 -3.3
 
November 10 8.0 19.3 27.3 5.3
December 3 12.7 25.7 38.3 -8.0
January 9 11.8 22.0 33.8 -1.1
February 7 9.7 22.9 32.6 -2.3
March 2 16.0 21.5 37.5 -6.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 11.8 6.2 1.6 14.5
Conference 24 12.5 6.0 1.7 14.7
Exhibition - - - - -
 
Home 15 9.9 5.6 1.9 11.9
Away 14 13.0 6.5 1.4 17.2
Neutral 2 17.5 8.5 1.0 15.5
 
Wins 7 8.7 6.3 1.7 8.7
Losses 24 12.7 6.2 1.6 16.3
 
November 10 12.8 7.2 1.1 13.3
December 3 13.3 7.0 2.0 12.3
January 9 11.9 5.4 1.7 13.8
February 7 10.0 5.3 2.0 15.1
March 2 10.5 6.5 2.5 25.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 17.3 1.184 -0.207
Conference 24 18.4 1.116 -0.163
Exhibition - - - -
 
Home 15 16.1 1.242 -0.226
Away 14 18.2 1.142 -0.206
Neutral 2 20.0 1.113 -0.139
 
Wins 7 13.6 1.366 -0.272
Losses 24 18.4 1.149 -0.206
 
November 10 15.4 1.323 -0.323
December 3 17.7 1.092 -0.145
January 9 21.2 1.148 -0.192
February 7 14.7 1.094 -0.113
March 2 17.5 1.210 -0.203
Attendance Statistics
Date Opponent Score Attend
Oct 3 vs. Dallas College Mountain View   -
Oct 3 vs. Angelina College   -
Oct 16 vs. College of Southern Idaho   -
Oct 16 vs. SoCal Academy   -
Oct 17 vs. Western Wyoming Community College   -
Oct 24 at Fort Hays State Univ.   -
