Camila Canedo
14

Camila Canedo

m
34
k/s
0.02
h %
.200
a/s
0.81
b/s
0.00
sa/s
0.49
d/s
5.27
Player Stats
  Overall Conference
Matches 34 16
Sets 118 54
Kills 2 2
Kills per set 0.02 0.04
Errors 0 0
Total Attacks 10 2
Total Attacks per set 0.08 0.04
Hitting Percentage .200 1.000
Assists 95 43
Assists per set 0.81 0.80
Service Total Attempts 73 0
Service Aces 58 29
Service Errors 45 22
Service Aces per set 0.49 0.54
Receptions 400 160
Reception Errors 24 11
Digs 622 279
Digs per set 5.27 5.17
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 60.0 31.0
Points per set 0.5 0.6
Matches started 1 1
Recent Results
Date Opponent Result
Nov 9 Dodge City Community College W, 3-1
Nov 10 at Barton Community College L, 3-0
Nov 20 vs. Blinn College W, 3-0
Nov 21 at Northeastern Junior College W, 3-0
Nov 22 vs. Florida Southwestern State College L, 3-0
Nov 23 at Barton Community College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 10 # at Otero College   - - - - - - - -
Aug 17 # at TBD   - - - - - - - -
Aug 23 vs. Panola College W, 3-2 - 5 0 0 1 .000 3 2.0
Aug 23 vs. Lee College W, 3-0 - 3 0 0 0 - 5 2.0
Aug 24 vs. New Mexico Junior College W, 3-0 - 3 0 0 0 - 4 1.0
Aug 24 at Midland College W, 3-0 - 3 0 0 0 - 4 3.0
Aug 30 vs. Northeastern Junior College L, 3-2 - 5 0 0 2 .000 3 0.0
Aug 30 vs. Trinidad State College W, 3-1 - 4 0 0 0 - 1 2.0
Aug 31 vs. Eastern Florida State College W, 3-1 - 4 0 0 0 - 5 0.0
Aug 31 at Laramie County Community College W, 3-2 - 5 0 0 2 .000 2 2.0
Sep 4 Cloud County Community College W, 3-0 - 3 0 0 0 - 3 3.0
Sep 7 at Butler Community College - KS W, 3-0 - 3 0 0 0 - 2 1.0
Sep 11 at Pratt Community College W, 3-0 - 3 0 0 0 - 5 1.0
Sep 13 Otero College W, 3-0 - 3 0 0 0 - 2 0.0
Sep 14 Iowa Western Community College W, 3-0 - 3 0 0 0 - 3 2.0
Sep 14 Lamar Community College W, 3-0 - 3 0 0 0 - 1 2.0
Sep 21 at Seward County Community College W, 3-1 - 4 0 0 0 - 4 2.0
Sep 23 Barton Community College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 25 Dodge City Community College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 28 Garden City Community College W, 3-1 - 4 1 0 1 1.000 3 1.0
Oct 2 at Hutchinson Community College W, 3-0 - 3 0 0 0 - 2 0.0
Oct 5 at Cloud County Community College W, 3-0 - 3 0 0 0 - 2 5.0
Oct 9 Butler Community College - KS W, 3-0 - 3 0 0 0 - 2 3.0
Oct 16 at Barton Community College W, 3-1 - 4 1 0 1 1.000 8 3.0
Oct 20 Pratt Community College W, 3-0 - 3 0 0 0 - 2 1.0
Oct 23 Seward County Community College W, 3-0 - 3 0 0 0 - 0 5.0
Oct 26 at Dodge City Community College W, 3-2 1 5 0 0 0 - 4 2.0
Oct 30 at Garden City Community College L, 3-1 - 4 0 0 0 - 3 0.0
Nov 2 Hutchinson Community College W, 3-0 - 3 0 0 0 - 1 4.0
Nov 6 Seward County Community College W, 3-0 - 3 0 0 1 .000 0 1.0
Nov 9 Dodge City Community College W, 3-1 - 4 0 0 1 .000 4 1.0
Nov 10 at Barton Community College L, 3-0 - 3 0 0 0 - 5 0.0
Nov 20 vs. Blinn College W, 3-0 - 3 0 0 0 - 2 2.0
Nov 21 at Northeastern Junior College W, 3-0 - 3 0 0 0 - 2 5.0
Nov 22 vs. Florida Southwestern State College L, 3-0 - 3 0 0 0 - 0 2.0
Nov 23 at Barton Community College W, 3-1 - 4 0 0 1 .000 6 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 10 # at Otero College   - - - - - - - -
Aug 17 # at TBD   - - - - - - - -
Aug 23 vs. Panola College W, 3-2 - 5 30 0 0 0 0 0
Aug 23 vs. Lee College W, 3-0 - 3 15 0 0 0 0 0
Aug 24 vs. New Mexico Junior College W, 3-0 - 3 13 0 0 0 0 0
Aug 24 at Midland College W, 3-0 - 3 24 0 0 0 0 0
Aug 30 vs. Northeastern Junior College L, 3-2 - 5 19 0 0 0 0 0
Aug 30 vs. Trinidad State College W, 3-1 - 4 22 0 0 0 0 0
Aug 31 vs. Eastern Florida State College W, 3-1 - 4 20 0 0 0 0 0
Aug 31 at Laramie County Community College W, 3-2 - 5 27 0 0 0 0 0
Sep 4 Cloud County Community College W, 3-0 - 3 11 0 0 0 0 0
Sep 7 at Butler Community College - KS W, 3-0 - 3 13 0 0 0 0 0
Sep 11 at Pratt Community College W, 3-0 - 3 21 0 0 0 0 0
Sep 13 Otero College W, 3-0 - 3 16 0 0 0 0 0
Sep 14 Iowa Western Community College W, 3-0 - 3 15 0 0 0 0 0
Sep 14 Lamar Community College W, 3-0 - 3 10 0 0 0 0 0
Sep 21 at Seward County Community College W, 3-1 - 4 24 0 0 0 0 0
Sep 23 Barton Community College L, 3-0 - 3 20 0 0 0 0 0
Sep 25 Dodge City Community College W, 3-0 - 3 10 0 0 0 0 0
Sep 28 Garden City Community College W, 3-1 - 4 37 0 0 0 0 0
Oct 2 at Hutchinson Community College W, 3-0 - 3 18 0 0 0 0 0
Oct 5 at Cloud County Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 9 Butler Community College - KS W, 3-0 - 3 8 0 0 0 0 0
Oct 16 at Barton Community College W, 3-1 - 4 18 0 0 0 0 0
Oct 20 Pratt Community College W, 3-0 - 3 17 0 0 0 0 0
Oct 23 Seward County Community College W, 3-0 - 3 14 0 0 0 0 0
Oct 26 at Dodge City Community College W, 3-2 1 5 21 0 0 0 0 0
Oct 30 at Garden City Community College L, 3-1 - 4 22 0 0 0 0 0
Nov 2 Hutchinson Community College W, 3-0 - 3 15 0 0 0 0 0
Nov 6 Seward County Community College W, 3-0 - 3 28 0 0 0 0 0
Nov 9 Dodge City Community College W, 3-1 - 4 30 0 0 0 0 0
Nov 10 at Barton Community College L, 3-0 - 3 13 0 0 0 0 0
Nov 20 vs. Blinn College W, 3-0 - 3 18 0 0 0 0 0
Nov 21 at Northeastern Junior College W, 3-0 - 3 10 0 0 0 0 0
Nov 22 vs. Florida Southwestern State College L, 3-0 - 3 10 0 0 0 0 0
Nov 23 at Barton Community College W, 3-1 - 4 23 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 10 # at Otero College   - - - - - - -
Aug 17 # at TBD   - - - - - - -
Aug 23 vs. Panola College W, 3-2 - 5 0 2 4 29 1
Aug 23 vs. Lee College W, 3-0 - 3 0 2 0 6 0
Aug 24 vs. New Mexico Junior College W, 3-0 - 3 0 1 1 6 0
Aug 24 at Midland College W, 3-0 - 3 0 3 3 11 1
Aug 30 vs. Northeastern Junior College L, 3-2 - 5 0 0 0 21 1
Aug 30 vs. Trinidad State College W, 3-1 - 4 0 2 0 15 2
Aug 31 vs. Eastern Florida State College W, 3-1 - 4 0 0 3 16 0
Aug 31 at Laramie County Community College W, 3-2 - 5 0 2 4 13 0
Sep 4 Cloud County Community College W, 3-0 - 3 0 3 2 15 2
Sep 7 at Butler Community College - KS W, 3-0 - 3 0 1 0 5 1
Sep 11 at Pratt Community College W, 3-0 - 3 0 1 1 7 0
Sep 13 Otero College W, 3-0 - 3 0 0 0 8 0
Sep 14 Iowa Western Community College W, 3-0 - 3 0 2 1 15 1
Sep 14 Lamar Community College W, 3-0 - 3 0 2 1 10 0
Sep 21 at Seward County Community College W, 3-1 - 4 0 2 3 14 0
Sep 23 Barton Community College L, 3-0 - 3 0 0 3 5 1
Sep 25 Dodge City Community College W, 3-0 - 3 0 0 0 8 0
Sep 28 Garden City Community College W, 3-1 - 4 0 0 1 10 0
Oct 2 at Hutchinson Community College W, 3-0 - 3 0 0 1 6 1
Oct 5 at Cloud County Community College W, 3-0 - 3 0 5 0 4 1
Oct 9 Butler Community College - KS W, 3-0 - 3 0 3 3 8 0
Oct 16 at Barton Community College W, 3-1 - 4 0 2 3 12 0
Oct 20 Pratt Community College W, 3-0 - 3 0 1 0 9 0
Oct 23 Seward County Community College W, 3-0 - 3 0 5 0 8 1
Oct 26 at Dodge City Community College W, 3-2 1 5 0 2 2 23 2
Oct 30 at Garden City Community College L, 3-1 - 4 0 0 1 17 1
Nov 2 Hutchinson Community College W, 3-0 - 3 0 4 2 9 1
Nov 6 Seward County Community College W, 3-0 - 3 0 1 0 10 1
Nov 9 Dodge City Community College W, 3-1 - 4 11 1 0 27 0
Nov 10 at Barton Community College L, 3-0 - 3 10 0 2 4 1
Nov 20 vs. Blinn College W, 3-0 - 3 10 2 0 9 0
Nov 21 at Northeastern Junior College W, 3-0 - 3 18 5 1 11 1
Nov 22 vs. Florida Southwestern State College L, 3-0 - 3 10 2 1 18 2
Nov 23 at Barton Community College W, 3-1 - 4 14 2 2 11 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 34 118 2 0.02 0 10 0.08 .200 95 0.81 60.0 0.5
Total 34 118 2 0.02 0 10 0.08 .200 95 0.81 60.0 0.5
  m s digs d/s bs ba tot b/s
2024-25 34 118 622 5.27 0 0 0 0.00
Total 34 118 622 5.27 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 34 118 73 58 0.49 45 400 24
Total 34 118 73 58 0.49 45 400 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 118 2 0.02 0 10 0.08 .200 95 0.81 60.0 0.5
Conference 16 54 2 0.04 0 2 0.04 1.000 43 0.80 31.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 13 41 1 0.02 0 3 0.07 .333 23 0.56 23.0 0.6
Away 13 47 1 0.02 0 4 0.09 .250 49 1.04 26.0 0.6
Neutral 8 30 0 0.00 0 3 0.10 .000 23 0.77 11.0 0.4
                         
Wins 29 100 2 0.02 0 8 0.08 .250 83 0.83 58.0 0.6
Losses 5 18 0 0.00 0 2 0.11 .000 12 0.67 2.0 0.1
                         
August 8 32 0 0.00 0 5 0.16 .000 27 0.84 12.0 0.4
September 10 32 1 0.03 0 1 0.03 1.000 25 0.78 12.0 0.4
October 8 28 1 0.04 0 1 0.04 1.000 23 0.82 19.0 0.7
November 8 26 0 0.00 0 3 0.12 .000 20 0.77 17.0 0.7
  m s digs d/s bs ba tot b/s
Total 34 118 622 5.27 0 0 0 0.00
Conference 16 54 279 5.17 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 41 231 5.63 0 0 0 0.00
Away 13 47 244 5.19 0 0 0 0.00
Neutral 8 30 147 4.90 0 0 0 0.00
                 
Wins 29 100 538 5.38 0 0 0 0.00
Losses 5 18 84 4.67 0 0 0 0.00
                 
August 8 32 170 5.31 0 0 0 0.00
September 10 32 177 5.53 0 0 0 0.00
October 8 28 128 4.57 0 0 0 0.00
November 8 26 147 5.65 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 118 73 58 0.49 45 400 24
Conference 16 54 0 29 0.54 22 160 11
Exhibition - - - - - - - -
                 
Home 13 41 11 22 0.54 13 142 7
Away 13 47 42 25 0.53 23 138 11
Neutral 8 30 20 11 0.37 9 120 6
                 
Wins 29 100 53 56 0.56 38 335 18
Losses 5 18 20 2 0.11 7 65 6
                 
August 8 32 0 12 0.38 15 117 5
September 10 32 0 11 0.34 12 97 5
October 8 28 0 18 0.64 10 87 6
November 8 26 73 17 0.65 8 99 8