Official Volleyball Box Score
Blinn vs. Colby
11/20/2024 at 01:00 PM
@ Clarksville, TN (Austin Peay)
| Set: 1st | 2nd | 3rd | ||
| BC | -- 1st -- | COL |
|---|---|---|
| BC starters: Hoss, Leah; Loo, MaKenna; Dorotik, Kellen; Rakow, Greta; Cetkovic, Jana; Krabasz, Karolina; libero Pesak, Cierra. | ||
| COL starters: Caputi, Amanda; Mbaya, Celia; Workman, Alexandra; Giangreco, Viola; Kattai, Karlotta; Binda, Chiara; libero Canedo, Camila. | ||
| [Caputi Amanda] Kill by Kattai, Karlotta from (Mbaya, Celia) Point COL | 0-1 | |
| 1-1 | [Caputi, Amanda] Attack error by Mbaya, Celia (block by Krabasz, Karolina; Loo, MaKenna). Point BC | |
| [Loo MaKenna] Kill by Giangreco, Viola from (Caputi, Amanda) Point COL | 1-2 | |
| [Kattai, Karlotta] Attack error by Dorotik, Kellen (from Pesak, Cierra). Point COL | 1-3 | |
| 2-3 | [Kattai, Karlotta] Service error. Point BC | |
| [Pesak Cierra] Kill by Mbaya, Celia from (Caputi, Amanda) Point COL | 2-4 | |
| 3-4 | [Canedo Camila] Kill by Dorotik, Kellen from (Hoss, Leah) Point BC | |
| [Kliafas Kirby] Kill by Giangreco, Viola from (Mbaya, Celia) Point COL | 3-5 | |
| 4-5 | [Kiss, Boglarka] Attack error by Kattai, Karlotta (from Caputi, Amanda). Point BC | |
| 5-5 | [Rakow, Greta] Attack error by Binda, Chiara (from Caputi, Amanda). Point BC | |
| [Rakow Greta] Kill by Binda, Chiara from (Caputi, Amanda) Point COL | 5-6 | |
| [Mbaya Celia] Kill by Mbaya, Celia from (Kiss, Boglarka) Point COL | 5-7 | |
| 6-7 | [Mbaya Celia] Kill by Loo, MaKenna from (Watson, Bromli) Point BC | |
| [Cetkovic Jana] Kill by Caputi, Amanda from (Kiss, Boglarka) Point COL | 6-8 | |
| 7-8 | [Binda, Chiara] Service error. Point BC | |
| [Hoss Leah] Kill by Kattai, Karlotta from (Caputi, Amanda) Point COL | 7-9 | |
| [Caputi, Amanda] Service ace (Rakow, Greta) Point COL | 7-10 | |
| [Caputi Amanda] Kill by Kattai, Karlotta from (Caputi, Amanda) Point COL | 7-11 | |
| 8-11 | [Caputi Amanda] Kill by Dorotik, Kellen from (Hoss, Leah) Point BC | |
| [Loo MaKenna] Kill by Giangreco, Viola from (Canedo, Camila) Point COL | 8-12 | |
| [Kattai, Karlotta] Service ace (Pesak, Cierra) Point COL | 8-13 | |
| Timeout Blinn | ||
| 9-13 | [Kattai Karlotta] Kill by Dorotik, Kellen from (Hoss, Leah) Point BC | |
| [Pesak Cierra] Kill by Mbaya, Celia from (Caputi, Amanda) Point COL | 9-14 | |
| [Canedo, Camila] Service ace (Rakow, Greta) Point COL | 9-15 | |
| 10-15 | [Canedo Camila] Kill by Dorotik, Kellen from (Hoss, Leah) Point BC | |
| [Kliafas Kirby] Kill by Mbaya, Celia from (Caputi, Amanda) Point COL | 10-16 | |
| 11-16 | [Kiss, Boglarka] Service error. Point BC | |
| [Rakow Greta] Kill by Mbaya, Celia from (Caputi, Amanda) Point COL | 11-17 | |
| [Mbaya Celia] Kill by Mbaya, Celia from (Caputi, Amanda) Point COL | 11-18 | |
| 12-18 | [Mbaya, Celia] Service error. Point BC | |
| 13-18 | [Cetkovic Jana] Kill by Loo, MaKenna from (Watson, Bromli), Block error by Binda, Chiara Point BC | |
| [Cetkovic Jana] Kill by Kattai, Karlotta from (Caputi, Amanda) Point COL | 13-19 | |
| 14-19 | [Binda Chiara] Kill by Loo, MaKenna from (Watson, Bromli) Point BC | |
| 15-19 | [Hoss Leah] Kill by Loo, MaKenna from (Hoss, Leah) Point BC | |
| [Hoss Leah] Kill by Kattai, Karlotta from (Caputi, Amanda) Point COL | 15-20 | |
| [Caputi, Amanda] Service ace (Pesak, Cierra) Point COL | 15-21 | |
| Timeout Blinn | ||
| 16-21 | [Caputi Amanda] Kill by Hoss, Leah Point BC | |
| [Loo MaKenna] Kill by Workman, Alexandra from (Caputi, Amanda) Point COL | 16-22 | |
| 17-22 | [Kattai, Karlotta] Service error. Point BC | |
| 18-22 | [Pesak Cierra] Kill by Dorotik, Kellen from (Pesak, Cierra) Point BC | |
| 19-22 | [Pesak Cierra] Kill by Dorotik, Kellen from (Hoss, Leah) Point BC | |
| 20-22 | [Pesak, Cierra] Attack error by Mbaya, Celia (from Kattai, Karlotta). Point BC | |
| [Pesak Cierra] Kill by Mbaya, Celia Point COL | 20-23 | |
| [Canedo, Camila] Attack error by Dorotik, Kellen (from Pesak, Cierra). Point COL | 20-24 | |
| [Canedo Camila] Kill by Mbaya, Celia from (Caputi, Amanda) Point COL | 20-25 | |
| back to top | ||
| BC | -- 2nd -- | COL |
| BC starters: Hoss, Leah; Loo, MaKenna; Dorotik, Kellen; Rakow, Greta; Cetkovic, Jana; Krabasz, Karolina; libero Pesak, Cierra. | ||
| COL starters: Caputi, Amanda; Mbaya, Celia; Workman, Alexandra; Giangreco, Viola; Kattai, Karlotta; Binda, Chiara; libero Canedo, Camila. | ||
| [Hoss Leah] Kill by Giangreco, Viola from (Caputi, Amanda) Point COL | 0-1 | |
| 1-1 | [Kattai Karlotta] Kill by Loo, MaKenna from (Hoss, Leah) Point BC | |
| [Loo, MaKenna] Service error. Point COL | 1-2 | |
| 2-2 | [Canedo, Camila] Attack error by Giangreco, Viola (block by Krabasz, Karolina; Rakow, Greta). Point BC | |
| [Pesak Cierra] Kill by Giangreco, Viola from (Caputi, Amanda) Point COL | 2-3 | |
| 3-3 | [Kiss Boglarka] Kill by Rakow, Greta from (Hoss, Leah) Point BC | |
| 4-3 | [Kliafas, Kirby] Attack error by Mbaya, Celia (from Caputi, Amanda). Point BC | |
| [Kliafas Kirby] Kill by Binda, Chiara from (Caputi, Amanda) Point COL | 4-4 | |
| [Mbaya, Celia] Service ace (Loo, MaKenna) Point COL | 4-5 | |
| [Mbaya, Celia] Service ace (Loo, MaKenna) Point COL | 4-6 | |
| 5-6 | [Mbaya, Celia] Attack error by Kattai, Karlotta (block by Cetkovic, Jana; Watson, Bromli). Point BC | |
| 6-6 | [Rakow Greta] Kill by Loo, MaKenna from (Watson, Bromli) Point BC | |
| [Rakow Greta] Kill by Kattai, Karlotta from (Caputi, Amanda) Point COL | 6-7 | |
| [Binda, Chiara] Bad set by Loo, MaKenna. Point COL | 6-8 | |
| [Binda, Chiara] Attack error by Cetkovic, Jana (from Watson, Bromli). Point COL | 6-9 | |
| 7-9 | [Binda Chiara] Kill by Loo, MaKenna from (Watson, Bromli) Point BC | |
| [Cetkovic Jana] Kill by Kattai, Karlotta from (Caputi, Amanda) Point COL | 7-10 | |
| 8-10 | [Caputi Amanda] Kill by Loo, MaKenna from (Watson, Bromli) Point BC | |
| [Hoss Leah] Kill by Workman, Alexandra from (Caputi, Amanda) Point COL | 8-11 | |
| [Kattai, Karlotta] Attack error by Loo, MaKenna (from Hoss, Leah). Point COL | 8-12 | |
| Timeout Blinn | ||
| [Kattai Karlotta] Kill by Mbaya, Celia from (Caputi, Amanda) Point COL | 8-13 | |
| [Kattai, Karlotta] Service ace (Pesak, Cierra) Point COL | 8-14 | |
| [Kattai, Karlotta] Attack error by Loo, MaKenna (block by Workman, Alexandra; Giangreco, Viola). Point COL | 8-15 | |
| [Kattai Karlotta] Kill by Giangreco, Viola from (Canedo, Camila) Point COL | 8-16 | |
| [Kattai, Karlotta] Service ace (Pesak, Cierra) Point COL | 8-17 | |
| 9-17 | [Kattai, Karlotta] Service error. Point BC | |
| [Loo MaKenna] Kill by Workman, Alexandra from (Caputi, Amanda) Point COL | 9-18 | |
| [Canedo, Camila] Service ace (Rakow, Greta) Point COL | 9-19 | |
| 10-19 | [Canedo Camila] Kill by Dorotik, Kellen from (Hoss, Leah) Point BC | |
| [Pesak Cierra] Kill by Giangreco, Viola from (Caputi, Amanda) Point COL | 10-20 | |
| 11-20 | [Kiss Boglarka] Kill by Dorotik, Kellen from (Pesak, Cierra) Point BC | |
| [Kliafas Kirby] Kill by Mbaya, Celia from (Caputi, Amanda) Point COL | 11-21 | |
| 12-21 | [Mbaya Celia] Kill by Rakow, Greta from (Watson, Bromli) Point BC | |
| 13-21 | [Rakow Greta] Kill by Loo, MaKenna from (Watson, Bromli) Point BC | |
| 14-21 | [Rakow, Greta] Service ace (TEAM) Point BC | |
| [Rakow Greta] Kill by Binda, Chiara from (Caputi, Amanda) Point COL | 14-22 | |
| 15-22 | [Binda Chiara] Kill by Cetkovic, Jana from (Watson, Bromli) Point BC | |
| 16-22 | [Ireland, Avelyn] Attack error by Kattai, Karlotta (block by Watson, Bromli; Thibodeaux, Lillie). Point BC | |
| [Ireland Avelyn] Kill by Workman, Alexandra from (Caputi, Amanda) Point COL | 16-23 | |
| [Caputi Amanda] Kill by Kattai, Karlotta from (Caputi, Amanda) Point COL | 16-24 | |
| [Caputi, Amanda] Service ace (Kliafas, Kirby) Point COL | 16-25 | |
| back to top | ||
| BC | -- 3rd -- | COL |
| BC starters: Hoss, Leah; Loo, MaKenna; Dorotik, Kellen; Rakow, Greta; Cetkovic, Jana; Krabasz, Karolina; libero Ilagan, Sophie; libero Pesak, Cierra. | ||
| COL starters: Caputi, Amanda; Mbaya, Celia; Workman, Alexandra; Giangreco, Viola; Kattai, Karlotta; Binda, Chiara; libero Canedo, Camila. | ||
| [Caputi, Amanda] Attack error by Dorotik, Kellen (from Hoss, Leah). Point COL | 0-1 | |
| 1-1 | [Caputi Amanda] Kill by Dorotik, Kellen from (Pesak, Cierra) Point BC | |
| 2-1 | [Loo, MaKenna] Attack error by Kattai, Karlotta (from Caputi, Amanda). Point BC | |
| [Loo, MaKenna] Attack error by Loo, MaKenna (from Hoss, Leah). Point COL | 2-2 | |
| [Kattai Karlotta] Kill by Mbaya, Celia from (Caputi, Amanda) Point COL | 2-3 | |
| 3-3 | [Kattai, Karlotta] Service error. Point BC | |
| [Pesak Cierra] Kill by Giangreco, Viola from (Caputi, Amanda) Point COL | 3-4 | |
| 4-4 | [Canedo, Camila] Attack error by Mbaya, Celia. Point BC | |
| [Kliafas Kirby] Kill by Binda, Chiara from (Caputi, Amanda) Point COL | 4-5 | |
| 5-5 | [Kiss, Boglarka] Attack error by Kattai, Karlotta (from Caputi, Amanda). Point BC | |
| [Rakow, Greta] Service error. Point COL | 5-6 | |
| [Mbaya Celia] Kill by Mbaya, Celia from (Caputi, Amanda) Point COL | 5-7 | |
| [Mbaya, Celia] Attack error by Loo, MaKenna (from Watson, Bromli). Point COL | 5-8 | |
| 6-8 | [Mbaya, Celia] Attack error by Kattai, Karlotta (block by Watson, Bromli; Cetkovic, Jana). Point BC | |
| 7-8 | [Cetkovic, Jana] Attack error by Kattai, Karlotta (from Kiss, Boglarka). Point BC | |
| 8-8 | [Cetkovic, Jana] Attack error by Binda, Chiara (from Caputi, Amanda). Point BC | |
| [Cetkovic Jana] Kill by Kattai, Karlotta from (Caputi, Amanda) Point COL | 8-9 | |
| [Binda Chiara] Kill by Kattai, Karlotta from (Caputi, Amanda) Point COL | 8-10 | |
| [Binda, Chiara] Service ace (Loo, MaKenna) Point COL | 8-11 | |
| Timeout Blinn | ||
| [Binda, Chiara] Attack error by Loo, MaKenna (block by Caputi, Amanda; Workman, Alexandra). Point COL | 8-12 | |
| 9-12 | [Binda, Chiara] Attack error by Kattai, Karlotta (from Caputi, Amanda). Point BC | |
| 10-12 | [Hoss Leah] Kill by Hoss, Leah from (Rakow, Greta) Point BC | |
| [Hoss Leah] Kill by Workman, Alexandra from (Caputi, Amanda) Point COL | 10-13 | |
| 11-13 | [Caputi, Amanda] Service error. Point BC | |
| [Loo MaKenna] Kill by Giangreco, Viola from (Caputi, Amanda) Point COL | 12-14 | |
| 13-14 | [Kattai, Karlotta] Service error. Point BC | |
| [Pesak, Cierra] Attack error by Dorotik, Kellen (from Hoss, Leah). Point COL | 13-15 | |
| 14-15 | [Canedo Camila] Kill by Rakow, Greta from (Hoss, Leah) Point BC | |
| 15-15 | [Kliafas, Kirby] Attack error by Giangreco, Viola (from Caputi, Amanda). Point BC | |
| [Kliafas Kirby] Kill by Mbaya, Celia from (Kattai, Karlotta) Point COL | 15-16 | |
| [Kiss Boglarka] Kill by Binda, Chiara from (Caputi, Amanda) Point COL | 15-17 | |
| Timeout Blinn | ||
| [Kiss, Boglarka] Service ace (Ilagan, Sophie) Point COL | 15-18 | |
| [Kiss, Boglarka] Attack error by Rakow, Greta (from Ilagan, Sophie). Point COL | 15-19 | |
| [Kiss, Boglarka] Service ace (Loo, MaKenna) Point COL | 15-20 | |
| 16-20 | [Kiss, Boglarka] Attack error by Binda, Chiara (block by Cetkovic, Jana; Rakow, Greta). Point BC | |
| 17-20 | [Rakow Greta] Kill by Cetkovic, Jana from (Watson, Bromli) Point BC | |
| [Rakow, Greta] Service error. Point COL | 17-21 | |
| [Mbaya Celia] Kill by Binda, Chiara from (Kiss, Boglarka) Point COL | 17-22 | |
| 18-22 | [Mbaya Celia] Kill by Loo, MaKenna from (Watson, Bromli) Point BC | |
| [Cetkovic Jana] Kill by Kattai, Karlotta from (Caputi, Amanda) Point COL | 18-23 | |
| [Binda, Chiara] Service ace (Loo, MaKenna) Point COL | 18-24 | |
| 19-24 | [Binda Chiara] Kill by Loo, MaKenna from (Watson, Bromli) Point BC | |
| 20-24 | [Hoss, Leah] Attack error by Kattai, Karlotta (block by Krabasz, Karolina; Dorotik, Kellen). Point BC | |
| [Hoss Leah] Kill by Workman, Alexandra from (Caputi, Amanda) Point COL | 20-25 | |
| back to top | ||
