MJ Trujillo
m
22
k/s
0.01
h %
1.000
a/s
0.09
b/s
0.00
sa/s
0.01
d/s
2.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 9 |
| Sets | 80 | 31 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.03 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.01 | 0.03 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 7 | 4 |
| Assists per set | 0.09 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 68 | 19 |
| Reception Errors | 18 | 5 |
| Digs | 170 | 75 |
| Digs per set | 2.13 | 2.42 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 2.0 | 1.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at KJCCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | vs. Highland Community College - Kansas | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 21 | vs. North Platte Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 21 | vs. Hesston College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 27 | vs. Utah State Eastern | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 27 | vs. College of Southern Idaho | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | vs. Snow College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 28 | vs. Western Nebraska Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | at Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 8 | at Barton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 10 | vs. Odessa College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. New Mexico Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | vs. New Mexico Military Institute | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | vs. Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Hutchinson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 15 | at Cloud County Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 18 | Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Dodge City Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Garden City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | at Dodge City Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | at Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at KJCCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Labette Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Highland Community College - Kansas | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. North Platte Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Hesston College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Utah State Eastern | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. College of Southern Idaho | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Snow College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | vs. Western Nebraska Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Butler Community College - KS | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Pratt Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Barton Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Odessa College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. New Mexico Junior College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. New Mexico Military Institute | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Eastern Wyoming College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Hutchinson Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Cloud County Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Seward County Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Dodge City Community College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Garden City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Seward County Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Garden City Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Dodge City Community College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at KJCCC Scrimmage | - | - | - | - | - | - | - | |
| Aug 20 | vs. Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Highland Community College - Kansas | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. North Platte Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 4 |
| Aug 21 | vs. Hesston College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. Utah State Eastern | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. College of Southern Idaho | L, 3-1 | - | 4 | 0 | 0 | 0 | 24 | 0 |
| Aug 28 | vs. Snow College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Aug 28 | vs. Western Nebraska Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 1 | at Butler Community College - KS | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 4 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 8 | at Barton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 10 | vs. Odessa College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 10 | vs. New Mexico Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | vs. New Mexico Military Institute | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 13 | Hutchinson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Cloud County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Dodge City Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | at Garden City Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Dodge City Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Barton Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | at Dodge City Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 2 |
| Nov 5 | at Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 80 | 1 | 0.01 | 0 | 1 | 0.01 | 1.000 | 7 | 0.09 | 2.0 | 0.0 |
| Conference | 9 | 31 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 4 | 0.13 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.17 | 0.0 | 0.0 |
| Away | 5 | 18 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 1 | 0.06 | 1.0 | 0.1 |
| Neutral | 12 | 44 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.07 | 1.0 | 0.0 |
| Wins | 13 | 48 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 3 | 0.06 | 2.0 | 0.0 |
| Losses | 9 | 32 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.13 | 0.0 | 0.0 |
| August | 8 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.10 | 1.0 | 0.0 |
| September | 11 | 40 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 4 | 0.10 | 1.0 | 0.0 |
| October | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 80 | 170 | 2.13 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 31 | 75 | 2.42 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 48 | 2.67 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 18 | 36 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 44 | 86 | 1.95 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 48 | 109 | 2.27 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 32 | 61 | 1.91 | 0 | 0 | 0 | 0.00 |
| August | 8 | 29 | 52 | 1.79 | 0 | 0 | 0 | 0.00 |
| September | 11 | 40 | 97 | 2.42 | 0 | 0 | 0 | 0.00 |
| October | 2 | 6 | 12 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 80 | 0 | 1 | 0.01 | 0 | 68 | 18 |
| Conference | 9 | 31 | 0 | 0 | 0.00 | 0 | 19 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 0 | 0.00 | 0 | 9 | 2 |
| Away | 5 | 18 | 0 | 0 | 0.00 | 0 | 10 | 5 |
| Neutral | 12 | 44 | 0 | 1 | 0.02 | 0 | 49 | 11 |
| Wins | 13 | 48 | 0 | 1 | 0.02 | 0 | 24 | 11 |
| Losses | 9 | 32 | 0 | 0 | 0.00 | 0 | 44 | 7 |
| August | 8 | 29 | 0 | 1 | 0.03 | 0 | 49 | 6 |
| September | 11 | 40 | 0 | 0 | 0.00 | 0 | 19 | 9 |
| October | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| November | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 2 |
