Savannah Adams
m
20
k/s
1.48
h %
.107
a/s
0.01
b/s
0.32
sa/s
0.20
d/s
1.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 14 |
| Sets | 71 | 54 |
| Kills | 105 | 87 |
| Kills per set | 1.48 | 1.61 |
| Errors | 66 | 53 |
| Total Attacks | 365 | 294 |
| Total Attacks per set | 5.14 | 5.44 |
| Hitting Percentage | .107 | .116 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 12 |
| Service Errors | 13 | 7 |
| Service Aces per set | 0.20 | 0.22 |
| Receptions | 26 | 21 |
| Reception Errors | 1 | 1 |
| Digs | 94 | 70 |
| Digs per set | 1.32 | 1.30 |
| Block Solo | 2 | 2 |
| Block Assist | 21 | 12 |
| Block Total | 23 | 14 |
| Blocks per set | 0.32 | 0.26 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 131.5 | 107.0 |
| Points per set | 1.9 | 2.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Dodge City Community College | W, 3-2 | - | 5 | 9 | 7 | 34 | .059 | 0 | 12.0 |
| Feb 1 | Seward County Community College | L, 3-1 | - | 4 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Feb 4 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at McCook Community College | W, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 0 | 6.0 |
| Feb 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 3 | 0 | 8 | .375 | 0 | 3.5 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 6 | vs. North Platte Community College | W, 3-0 | - | 3 | 6 | 3 | 16 | .188 | 0 | 6.0 |
| Feb 8 | at Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Feb 11 # | at Garden City Community College | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hutchinson Community College | L, 3-1 | - | 4 | 5 | 3 | 23 | .087 | 0 | 5.0 |
| Feb 26 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Dodge City Community College | W, 3-0 | - | 3 | 6 | 3 | 9 | .333 | 0 | 6.0 |
| Mar 4 | at Seward County Community College | L, 3-0 | - | 3 | 7 | 3 | 20 | .200 | 0 | 9.0 |
| Mar 8 | at Butler Community College - KS | L, 3-1 | - | 4 | 9 | 6 | 33 | .091 | 0 | 11.0 |
| Mar 11 | Hutchinson Community College | W, 3-2 | - | 5 | 6 | 2 | 15 | .267 | 0 | 6.5 |
| Mar 15 | Garden City Community College | W, 3-1 | - | 4 | 6 | 2 | 22 | .182 | 0 | 7.0 |
| Mar 16 | at Garden City Community College | W, 3-1 | - | 4 | 9 | 4 | 24 | .208 | 0 | 11.0 |
| Mar 18 | at Pratt Community College | W, 3-0 | - | 3 | 7 | 0 | 21 | .333 | 0 | 10.0 |
| Mar 19 | at Barton Community College | L, 3-1 | - | 4 | 5 | 5 | 28 | .000 | 0 | 6.0 |
| Mar 22 | Barton Community College | L, 3-2 | - | 5 | 11 | 8 | 26 | .115 | 1 | 12.0 |
| Mar 23 | Pratt Community College | W, 3-0 | - | 3 | 2 | 3 | 12 | -.083 | 0 | 4.0 |
| Mar 25 | at Independence Community College | W, 3-0 | - | 3 | 4 | 5 | 22 | -.045 | 0 | 6.5 |
| Mar 30 | Butler Community College - KS | W, 3-1 | - | 4 | 4 | 6 | 26 | -.077 | 0 | 5.0 |
| Apr 2 | at Seward County Community College | L, 3-0 | - | 3 | 2 | 3 | 12 | -.083 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Dodge City Community College | W, 3-2 | - | 5 | 4 | 2 | 2 | 0 | 4 | 0 |
| Feb 1 | Seward County Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at McCook Community College | W, 3-0 | - | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Feb 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-0 | - | 1 | 6 | 0 | 2 | 0 | 2 | 0 |
| Feb 6 | vs. North Platte Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Feb 11 # | at Garden City Community College | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hutchinson Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Dodge City Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 8 | at Butler Community College - KS | L, 3-1 | - | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Mar 11 | Hutchinson Community College | W, 3-2 | - | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 15 | Garden City Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Garden City Community College | W, 3-1 | - | 4 | 4 | 0 | 2 | 0 | 2 | 1 |
| Mar 18 | at Pratt Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Barton Community College | L, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Mar 22 | Barton Community College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Pratt Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Independence Community College | W, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Mar 30 | Butler Community College - KS | W, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Apr 2 | at Seward County Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Dodge City Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | at McCook Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Hutchinson Community College | - | - | - | - | - | - | - | |
| Feb 11 # | at Garden City Community College | - | - | - | - | - | - | - | |
| Feb 23 | at Hutchinson Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Feb 26 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Mar 4 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 8 | at Butler Community College - KS | L, 3-1 | - | 4 | 0 | 1 | 2 | 7 | 0 |
| Mar 11 | Hutchinson Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Garden City Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | at Garden City Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 18 | at Pratt Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 2 | 0 |
| Mar 19 | at Barton Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Mar 22 | Barton Community College | L, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 0 |
| Mar 23 | Pratt Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 1 | 0 |
| Mar 25 | at Independence Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 7 | 0 |
| Mar 30 | Butler Community College - KS | W, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 0 |
| Apr 2 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 71 | 105 | 1.48 | 66 | 365 | 5.14 | .107 | 1 | 0.01 | 131.5 | 1.9 |
| Conference | 14 | 54 | 87 | 1.61 | 53 | 294 | 5.44 | .116 | 1 | 0.02 | 107.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 36 | 1.29 | 26 | 115 | 4.11 | .087 | 1 | 0.04 | 41.5 | 1.5 |
| Away | 10 | 36 | 60 | 1.67 | 37 | 226 | 6.28 | .102 | 0 | 0.00 | 79.5 | 2.2 |
| Neutral | 3 | 7 | 9 | 1.29 | 3 | 24 | 3.43 | .250 | 0 | 0.00 | 10.5 | 1.5 |
| Wins | 12 | 43 | 65 | 1.51 | 36 | 218 | 5.07 | .133 | 0 | 0.00 | 83.5 | 1.9 |
| Losses | 8 | 28 | 40 | 1.43 | 30 | 147 | 5.25 | .068 | 1 | 0.04 | 48.0 | 1.7 |
| January | 1 | 5 | 9 | 1.80 | 7 | 34 | 6.80 | .059 | 0 | 0.00 | 12.0 | 2.4 |
| February | 6 | 18 | 18 | 1.00 | 9 | 61 | 3.39 | .148 | 0 | 0.00 | 22.5 | 1.3 |
| March | 12 | 45 | 76 | 1.69 | 47 | 258 | 5.73 | .112 | 1 | 0.02 | 94.0 | 2.1 |
| April | 1 | 3 | 2 | 0.67 | 3 | 12 | 4.00 | -.083 | 0 | 0.00 | 3.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 71 | 94 | 1.32 | 2 | 21 | 23 | 0.32 |
| Conference | 14 | 54 | 70 | 1.30 | 2 | 12 | 14 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 35 | 1.25 | 0 | 3 | 3 | 0.11 |
| Away | 10 | 36 | 46 | 1.28 | 2 | 15 | 17 | 0.47 |
| Neutral | 3 | 7 | 13 | 1.86 | 0 | 3 | 3 | 0.43 |
| Wins | 12 | 43 | 54 | 1.26 | 2 | 13 | 15 | 0.35 |
| Losses | 8 | 28 | 40 | 1.43 | 0 | 8 | 8 | 0.29 |
| January | 1 | 5 | 4 | 0.80 | 2 | 2 | 4 | 0.80 |
| February | 6 | 18 | 25 | 1.39 | 0 | 7 | 7 | 0.39 |
| March | 12 | 45 | 61 | 1.36 | 0 | 12 | 12 | 0.27 |
| April | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 71 | 0 | 14 | 0.20 | 13 | 26 | 1 |
| Conference | 14 | 54 | 0 | 12 | 0.22 | 7 | 21 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 0 | 4 | 0.14 | 7 | 4 | 0 |
| Away | 10 | 36 | 0 | 10 | 0.28 | 5 | 21 | 1 |
| Neutral | 3 | 7 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Wins | 12 | 43 | 0 | 10 | 0.23 | 7 | 15 | 0 |
| Losses | 8 | 28 | 0 | 4 | 0.14 | 6 | 11 | 1 |
| January | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 6 | 18 | 0 | 1 | 0.06 | 1 | 2 | 1 |
| March | 12 | 45 | 0 | 12 | 0.27 | 11 | 21 | 0 |
| April | 1 | 3 | 0 | 1 | 0.33 | 1 | 3 | 0 |
