Sarah Mein
m
9
k/s
0.17
h %
.286
a/s
7.08
b/s
0.17
sa/s
0.25
d/s
1.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 8 |
| Sets | 12 | 11 |
| Kills | 2 | 2 |
| Kills per set | 0.17 | 0.18 |
| Errors | 0 | 0 |
| Total Attacks | 7 | 6 |
| Total Attacks per set | 0.58 | 0.55 |
| Hitting Percentage | .286 | .333 |
| Assists | 85 | 84 |
| Assists per set | 7.08 | 7.64 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.25 | 0.27 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 14 |
| Digs per set | 1.17 | 1.27 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.17 | 0.18 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 6.0 | 6.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 1 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | Butler Community College - KS | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Feb 5 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. North Platte Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Feb 8 | at Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Feb 11 # | at Garden City Community College | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | Independence Community College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 17 | 2.0 |
| Mar 1 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | at Seward County Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 11 | 2.0 |
| Mar 8 | at Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 15 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 16 | at Garden City Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 10 | 0.0 |
| Mar 18 | at Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 16 | 0.5 |
| Mar 19 | at Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Barton Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Mar 23 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Mar 25 | at Independence Community College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 18 | 1.5 |
| Mar 30 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 2 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 1 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | Butler Community College - KS | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. North Platte Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Feb 11 # | at Garden City Community College | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | Independence Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 1 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | at Seward County Community College | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 15 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 16 | at Garden City Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Pratt Community College | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Mar 19 | at Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Barton Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Pratt Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Independence Community College | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 30 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 2 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Dodge City Community College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 1 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | Butler Community College - KS | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | vs. North Platte Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Hutchinson Community College | - | - | - | - | - | - | - | |
| Feb 11 # | at Garden City Community College | - | - | - | - | - | - | - | |
| Feb 23 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 26 | Independence Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 1 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 4 | at Seward County Community College | L, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 8 | at Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - |
| Mar 11 | Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - |
| Mar 15 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 16 | at Garden City Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 18 | at Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Mar 19 | at Barton Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 22 | Barton Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Independence Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Mar 30 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - |
| Apr 2 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 2 | 0.17 | 0 | 7 | 0.58 | .286 | 85 | 7.08 | 6.0 | 0.5 |
| Conference | 8 | 11 | 2 | 0.18 | 0 | 6 | 0.55 | .333 | 84 | 7.64 | 6.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 1 | 0.20 | 0 | 3 | 0.60 | .333 | 29 | 5.80 | 2.0 | 0.4 |
| Away | 4 | 6 | 1 | 0.17 | 0 | 3 | 0.50 | .333 | 55 | 9.17 | 4.0 | 0.7 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 1 | 1.00 | 0.0 | 0.0 |
| Wins | 7 | 9 | 2 | 0.22 | 0 | 6 | 0.67 | .333 | 71 | 7.89 | 4.0 | 0.4 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 14 | 4.67 | 2.0 | 0.7 |
| February | 3 | 4 | 1 | 0.25 | 0 | 4 | 1.00 | .250 | 22 | 5.50 | 2.0 | 0.5 |
| March | 6 | 8 | 1 | 0.13 | 0 | 3 | 0.38 | .333 | 63 | 7.88 | 4.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 14 | 1.17 | 0 | 2 | 2 | 0.17 |
| Conference | 8 | 11 | 14 | 1.27 | 0 | 2 | 2 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 6 | 11 | 1.83 | 0 | 2 | 2 | 0.33 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 9 | 8 | 0.89 | 0 | 2 | 2 | 0.22 |
| Losses | 2 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| February | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| March | 6 | 8 | 12 | 1.50 | 0 | 2 | 2 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 0 | 3 | 0.25 | 5 | 0 | 0 |
| Conference | 8 | 11 | 0 | 3 | 0.27 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Away | 4 | 6 | 0 | 2 | 0.33 | 5 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 9 | 0 | 1 | 0.11 | 5 | 0 | 0 |
| Losses | 2 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 |
| February | 3 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| March | 6 | 8 | 0 | 2 | 0.25 | 5 | 0 | 0 |
