Ishante Suttington
gp
31
pts/g
12.9
fg %
33.9
3pt %
21.7
ft %
74.5
reb/g
4.3
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 23 |
| Games started | 31 | 23 |
| Minutes | 836 | 651 |
| Minutes per game | 27.0 | 28.3 |
| FG | 136-401 | 99-298 |
| FG Pct | 33.9 | 33.2 |
| 3PT | 26-120 | 18-85 |
| 3PT Pct | 21.7 | 21.2 |
| FT | 102-137 | 71-95 |
| FT Pct | 74.5 | 74.7 |
| Off rebounds | 32 | 23 |
| Def rebounds | 100 | 64 |
| Total rebounds | 132 | 87 |
| Rebounds per game | 4.3 | 3.8 |
| Personal fouls | 44 | 34 |
| Disqualifications | 0 | 0 |
| Assists | 34 | 23 |
| Turnovers | 62 | 48 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 25 | 19 |
| Blocks | 0 | 0 |
| Points | 400 | 287 |
| Points per game | 12.9 | 12.5 |
| Points per 40 min | 19.1 | 17.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Emporia State | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Midwest JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Sterling College JV | W, 88-44 | 1 | 26 | 6-20 | 30.0 | 1-5 | 20.0 | 1-2 | 50.0 | 14 |
| Nov 5 | at Lamar Community College | L, 55-53 | 1 | 25 | 3-12 | 25.0 | 2-5 | 40.0 | 4-6 | 66.7 | 12 |
| Nov 10 | Kansas Wesleyan JV | W, 76-41 | 1 | 22 | 3-8 | 37.5 | 1-4 | 25.0 | 8-10 | 80.0 | 15 |
| Nov 12 | McPherson College JV | W, 92-35 | 1 | 19 | 7-10 | 70.0 | 1-2 | 50.0 | 2-3 | 66.7 | 17 |
| Nov 16 | at Hesston College | W, 56-32 | 1 | 27 | 4-12 | 33.3 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| Nov 18 | Lamar Community College | W, 70-39 | 1 | 32 | 6-17 | 35.3 | 0-5 | 0.0 | 2-4 | 50.0 | 14 |
| Nov 21 | Independence Community College | W, 70-31 | 1 | 23 | 3-13 | 23.1 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 23 | Coffeyville Community College | L, 60-51 | 1 | 31 | 4-12 | 33.3 | 1-4 | 25.0 | 8-10 | 80.0 | 17 |
| Nov 26 | at Hutchinson Community College | L, 75-37 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Garden City Community College | L, 87-46 | 1 | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 4 | Cloud County Community College | W, 77-58 | 1 | 32 | 4-11 | 36.4 | 2-4 | 50.0 | 4-4 | 100.0 | 14 |
| Dec 7 | Cowley County Community College | W, 61-49 | 1 | 22 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 11 | at Butler Community College - KS | L, 69-34 | 1 | 33 | 1-11 | 9.1 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 14 | at Pratt Community College | W, 56-44 | 1 | 23 | 9-19 | 47.4 | 0-2 | 0.0 | 1-5 | 20.0 | 19 |
| Jan 6 | Seward County Community College | W, 65-59 | 1 | 24 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 8 | at Dodge City Community College | L, 66-48 | 1 | 29 | 7-17 | 41.2 | 2-5 | 40.0 | 3-4 | 75.0 | 19 |
| Jan 11 | Barton Community College | L, 54-49 | 1 | 38 | 7-18 | 38.9 | 0-4 | 0.0 | 2-3 | 66.7 | 16 |
| Jan 15 | at Fort Hays Tech Northwest | W, 72-50 | 1 | 19 | 5-9 | 55.6 | 1-3 | 33.3 | 6-7 | 85.7 | 17 |
| Jan 23 | at Independence Community College | W, 64-38 | 1 | 33 | 8-19 | 42.1 | 2-5 | 40.0 | 0-0 | - | 18 |
| Jan 25 | at Coffeyville Community College | L, 69-57 | 1 | 36 | 10-16 | 62.5 | 3-6 | 50.0 | 5-5 | 100.0 | 28 |
| Jan 29 | Hutchinson Community College | L, 84-57 | 1 | 30 | 3-13 | 23.1 | 0-1 | 0.0 | 11-16 | 68.8 | 17 |
| Feb 1 | Garden City Community College | W, 46-40 | 1 | 34 | 5-12 | 41.7 | 0-5 | 0.0 | 2-4 | 50.0 | 12 |
| Feb 5 | at Cloud County Community College | L, 58-48 | 1 | 38 | 4-16 | 25.0 | 2-6 | 33.3 | 2-4 | 50.0 | 12 |
| Feb 8 | at Cowley County Community College | L, 54-46 | 1 | 33 | 6-15 | 40.0 | 1-7 | 14.3 | 4-4 | 100.0 | 17 |
| Feb 11 | Butler Community College - KS | L, 50-34 | 1 | 19 | 0-6 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 15 | Pratt Community College | W, 82-27 | 1 | 23 | 5-14 | 35.7 | 1-6 | 16.7 | 2-2 | 100.0 | 13 |
| Feb 20 | at Seward County Community College | L, 59-47 | 1 | 23 | 3-13 | 23.1 | 0-0 | - | 0-0 | - | 6 |
| Feb 22 | Dodge City Community College | L, 68-52 | 1 | 38 | 6-25 | 24.0 | 2-8 | 25.0 | 2-3 | 66.7 | 16 |
| Feb 26 | at Barton Community College | L, 48-45 | 1 | 27 | 1-12 | 8.3 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Mar 1 | Fort Hays Tech Northwest | W, 70-40 | 1 | 25 | 4-9 | 44.4 | 0-3 | 0.0 | 5-6 | 83.3 | 13 |
| Mar 8 | at Cloud County Community College | W, 56-55 | 1 | 1 | 2-9 | 22.2 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Mar 11 | at Hutchinson Community College | L, 59-49 | 1 | 33 | 6-15 | 40.0 | 1-5 | 20.0 | 8-9 | 88.9 | 21 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Emporia State | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Midwest JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Sterling College JV | W, 88-44 | 1 | 26 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Nov 5 | at Lamar Community College | L, 55-53 | 1 | 25 | 3 | 6 | 9 | 1 | 4 | 0 | 0 |
| Nov 10 | Kansas Wesleyan JV | W, 76-41 | 1 | 22 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 12 | McPherson College JV | W, 92-35 | 1 | 19 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Nov 16 | at Hesston College | W, 56-32 | 1 | 27 | 2 | 3 | 5 | 1 | 0 | 2 | 0 |
| Nov 18 | Lamar Community College | W, 70-39 | 1 | 32 | 2 | 3 | 5 | 2 | 0 | 1 | 0 |
| Nov 21 | Independence Community College | W, 70-31 | 1 | 23 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov 23 | Coffeyville Community College | L, 60-51 | 1 | 31 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nov 26 | at Hutchinson Community College | L, 75-37 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Garden City Community College | L, 87-46 | 1 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 4 | Cloud County Community College | W, 77-58 | 1 | 32 | 2 | 4 | 6 | 1 | 3 | 0 | 0 |
| Dec 7 | Cowley County Community College | W, 61-49 | 1 | 22 | 1 | 3 | 4 | 0 | 9 | 0 | 0 |
| Dec 11 | at Butler Community College - KS | L, 69-34 | 1 | 33 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Dec 14 | at Pratt Community College | W, 56-44 | 1 | 23 | 0 | 6 | 6 | 1 | 2 | 1 | 0 |
| Jan 6 | Seward County Community College | W, 65-59 | 1 | 24 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jan 8 | at Dodge City Community College | L, 66-48 | 1 | 29 | 3 | 1 | 4 | 2 | 4 | 2 | 0 |
| Jan 11 | Barton Community College | L, 54-49 | 1 | 38 | 2 | 3 | 5 | 0 | 4 | 1 | 0 |
| Jan 15 | at Fort Hays Tech Northwest | W, 72-50 | 1 | 19 | 3 | 2 | 5 | 4 | 3 | 2 | 0 |
| Jan 23 | at Independence Community College | W, 64-38 | 1 | 33 | 0 | 6 | 6 | 2 | 0 | 1 | 0 |
| Jan 25 | at Coffeyville Community College | L, 69-57 | 1 | 36 | 1 | 3 | 4 | 1 | 3 | 0 | 0 |
| Jan 29 | Hutchinson Community College | L, 84-57 | 1 | 30 | 1 | 1 | 2 | 0 | 1 | 3 | 0 |
| Feb 1 | Garden City Community College | W, 46-40 | 1 | 34 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 5 | at Cloud County Community College | L, 58-48 | 1 | 38 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 8 | at Cowley County Community College | L, 54-46 | 1 | 33 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 11 | Butler Community College - KS | L, 50-34 | 1 | 19 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Feb 15 | Pratt Community College | W, 82-27 | 1 | 23 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Feb 20 | at Seward County Community College | L, 59-47 | 1 | 23 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| Feb 22 | Dodge City Community College | L, 68-52 | 1 | 38 | 1 | 4 | 5 | 2 | 2 | 2 | 0 |
| Feb 26 | at Barton Community College | L, 48-45 | 1 | 27 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Mar 1 | Fort Hays Tech Northwest | W, 70-40 | 1 | 25 | 1 | 5 | 6 | 4 | 1 | 2 | 0 |
| Mar 8 | at Cloud County Community College | W, 56-55 | 1 | 1 | 1 | 10 | 11 | 4 | 3 | 1 | 0 |
| Mar 11 | at Hutchinson Community College | L, 59-49 | 1 | 33 | 0 | 6 | 6 | 1 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Rocky Mountain Jamboree | - | - | - | - | |
| Oct 11 # | at Emporia State | - | - | - | - | |
| Oct 20 # | at Midwest JUCO Jamboree | - | - | - | - | |
| Nov 2 | Sterling College JV | W, 88-44 | 1 | 0 | - | - |
| Nov 5 | at Lamar Community College | L, 55-53 | 1 | 1 | - | 0.3 |
| Nov 10 | Kansas Wesleyan JV | W, 76-41 | 1 | 2 | - | 0.5 |
| Nov 12 | McPherson College JV | W, 92-35 | 1 | 2 | - | 1.0 |
| Nov 16 | at Hesston College | W, 56-32 | 1 | 3 | - | - |
| Nov 18 | Lamar Community College | W, 70-39 | 1 | 1 | - | - |
| Nov 21 | Independence Community College | W, 70-31 | 1 | 1 | - | - |
| Nov 23 | Coffeyville Community College | L, 60-51 | 1 | 1 | - | 2.0 |
| Nov 26 | at Hutchinson Community College | L, 75-37 | - | - | - | - |
| Nov 30 | at Garden City Community College | L, 87-46 | 1 | 1 | - | 0.0 |
| Dec 4 | Cloud County Community College | W, 77-58 | 1 | 2 | - | 0.3 |
| Dec 7 | Cowley County Community College | W, 61-49 | 1 | 5 | - | 0.0 |
| Dec 11 | at Butler Community College - KS | L, 69-34 | 1 | 0 | 0 | 0.0 |
| Dec 14 | at Pratt Community College | W, 56-44 | 1 | 4 | - | 0.5 |
| Jan 6 | Seward County Community College | W, 65-59 | 1 | 2 | - | - |
| Jan 8 | at Dodge City Community College | L, 66-48 | 1 | 1 | 0 | 0.5 |
| Jan 11 | Barton Community College | L, 54-49 | 1 | 3 | - | 0.0 |
| Jan 15 | at Fort Hays Tech Northwest | W, 72-50 | 1 | 4 | - | 1.3 |
| Jan 23 | at Independence Community College | W, 64-38 | 1 | 1 | - | - |
| Jan 25 | at Coffeyville Community College | L, 69-57 | 1 | 2 | 0 | 0.3 |
| Jan 29 | Hutchinson Community College | L, 84-57 | 1 | 0 | - | 0.0 |
| Feb 1 | Garden City Community College | W, 46-40 | 1 | 0 | - | 0.0 |
| Feb 5 | at Cloud County Community College | L, 58-48 | 1 | 1 | - | - |
| Feb 8 | at Cowley County Community College | L, 54-46 | 1 | 3 | - | 0.0 |
| Feb 11 | Butler Community College - KS | L, 50-34 | 1 | 0 | - | 0.0 |
| Feb 15 | Pratt Community College | W, 82-27 | 1 | 1 | - | - |
| Feb 20 | at Seward County Community College | L, 59-47 | 1 | 0 | - | 0.0 |
| Feb 22 | Dodge City Community College | L, 68-52 | 1 | 1 | - | 1.0 |
| Feb 26 | at Barton Community College | L, 48-45 | 1 | 1 | - | 1.0 |
| Mar 1 | Fort Hays Tech Northwest | W, 70-40 | 1 | 0 | - | 4.0 |
| Mar 8 | at Cloud County Community College | W, 56-55 | 1 | 0 | - | 1.3 |
| Mar 11 | at Hutchinson Community College | L, 59-49 | 1 | 1 | 0 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 31 | 27.0 | 4.4-12.9 | 0.8-3.9 | 3.3-4.4 | 12.9 |
| Total | 31 | 27.0 | 4.4-12.9 | 0.8-3.9 | 3.3-4.4 | 12.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 31 | 836 | 136-401 | 33.9 | 26-120 | 21.7 | 102-137 | 74.5 | 400 |
| Total | 31 | 31 | 836 | 136-401 | 33.9 | 26-120 | 21.7 | 102-137 | 74.5 | 400 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 836 | 27.0 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| Total | 31 | 836 | 27.0 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 1.0 | 3.2 | 4.3 | 1.1 | 2.0 | 0.8 | 0.0 |
| Total | 31 | 1.0 | 3.2 | 4.3 | 1.1 | 2.0 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 31 | 32 | 100 | 132 | 34 | 62 | 25 | 0 |
| Total | 31 | 31 | 32 | 100 | 132 | 34 | 62 | 25 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 27.0 | 4.4-12.9 | 0.8-3.9 | 3.3-4.4 | 12.9 |
| Conference | 23 | 28.3 | 4.3-13.0 | 0.8-3.7 | 3.1-4.1 | 12.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 27.4 | 4.1-12.6 | 0.6-3.6 | 3.5-4.8 | 12.3 |
| Away | 15 | 26.6 | 4.7-13.3 | 1.1-4.1 | 3.1-4.0 | 13.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 16 | 24.1 | 4.6-12.2 | 0.7-3.6 | 2.8-3.9 | 12.8 |
| Losses | 15 | 30.1 | 4.1-13.7 | 1.0-4.1 | 3.8-4.9 | 13.1 |
| November | 9 | 24.8 | 4.1-12.0 | 0.8-3.6 | 3.8-5.2 | 12.8 |
| December | 4 | 27.5 | 3.8-12.0 | 0.5-2.8 | 2.2-3.2 | 10.3 |
| January | 7 | 29.9 | 6.0-14.1 | 1.1-3.6 | 4.0-5.3 | 17.1 |
| February | 8 | 29.4 | 3.8-14.1 | 0.9-4.9 | 1.9-2.6 | 10.3 |
| March | 3 | 19.7 | 4.0-11.0 | 0.7-4.3 | 5.3-6.3 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 836 | 136-401 | 33.9 | 26-120 | 21.7 | 102-137 | 74.5 | 400 |
| Conference | 23 | 23 | 651 | 99-298 | 33.2 | 18-85 | 21.2 | 71-95 | 74.7 | 287 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 438 | 66-202 | 32.7 | 9-58 | 15.5 | 56-77 | 72.7 | 197 |
| Away | 15 | 15 | 398 | 70-199 | 35.2 | 17-62 | 27.4 | 46-60 | 76.7 | 203 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 16 | 385 | 74-196 | 37.8 | 11-58 | 19.0 | 45-63 | 71.4 | 204 |
| Losses | 15 | 15 | 451 | 62-205 | 30.2 | 15-62 | 24.2 | 57-74 | 77.0 | 196 |
| November | 9 | 9 | 223 | 37-108 | 34.3 | 7-32 | 21.9 | 34-47 | 72.3 | 115 |
| December | 4 | 4 | 110 | 15-48 | 31.3 | 2-11 | 18.2 | 9-13 | 69.2 | 41 |
| January | 7 | 7 | 209 | 42-99 | 42.4 | 8-25 | 32.0 | 28-37 | 75.7 | 120 |
| February | 8 | 8 | 235 | 30-113 | 26.5 | 7-39 | 17.9 | 15-21 | 71.4 | 82 |
| March | 3 | 3 | 59 | 12-33 | 36.4 | 2-13 | 15.4 | 16-19 | 84.2 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 836 | 27.0 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| Conference | 23 | 651 | 28.3 | 0.0-0.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 438 | 27.4 | 0.0-0.0 | 0.0-0.0 | 15.5 | 0.0-0.0 | 0.0 |
| Away | 15 | 398 | 26.6 | 0.0-0.0 | 0.0-0.0 | 27.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 16 | 385 | 24.1 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Losses | 15 | 451 | 30.1 | 0.0-0.0 | 0.0-0.0 | 24.2 | 0.0-0.0 | 0.0 |
| November | 9 | 223 | 24.8 | 0.0-0.0 | 0.0-0.0 | 21.9 | 0.0-0.0 | 0.0 |
| December | 4 | 110 | 27.5 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| January | 7 | 209 | 29.9 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| February | 8 | 235 | 29.4 | 0.0-0.0 | 0.0-0.0 | 17.9 | 0.0-0.0 | 0.0 |
| March | 3 | 59 | 19.7 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.0 | 3.2 | 4.3 | 1.1 | 2.0 | 0.8 | 0.0 |
| Conference | 23 | 1.0 | 2.8 | 3.8 | 1.0 | 2.1 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.9 | 2.6 | 3.5 | 0.9 | 1.8 | 0.9 | 0.0 |
| Away | 15 | 1.1 | 3.9 | 5.1 | 1.3 | 2.2 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 1.1 | 3.5 | 4.6 | 1.4 | 1.6 | 0.9 | 0.0 |
| Losses | 15 | 1.0 | 2.9 | 3.9 | 0.7 | 2.5 | 0.7 | 0.0 |
| November | 9 | 1.0 | 2.4 | 3.4 | 1.0 | 1.1 | 0.9 | 0.0 |
| December | 4 | 0.8 | 3.8 | 4.5 | 0.5 | 4.3 | 0.3 | 0.0 |
| January | 7 | 1.6 | 2.6 | 4.1 | 1.3 | 2.1 | 1.4 | 0.0 |
| February | 8 | 0.9 | 3.0 | 3.9 | 0.6 | 1.5 | 0.4 | 0.0 |
| March | 3 | 0.7 | 7.0 | 7.7 | 3.0 | 2.7 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 32 | 100 | 132 | 34 | 62 | 25 | 0 |
| Conference | 23 | 23 | 23 | 64 | 87 | 23 | 48 | 19 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 15 | 41 | 56 | 15 | 29 | 15 | 0 |
| Away | 15 | 15 | 17 | 59 | 76 | 19 | 33 | 10 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 16 | 17 | 56 | 73 | 23 | 25 | 15 | 0 |
| Losses | 15 | 15 | 15 | 44 | 59 | 11 | 37 | 10 | 0 |
| November | 9 | 9 | 9 | 22 | 31 | 9 | 10 | 8 | 0 |
| December | 4 | 4 | 3 | 15 | 18 | 2 | 17 | 1 | 0 |
| January | 7 | 7 | 11 | 18 | 29 | 9 | 15 | 10 | 0 |
| February | 8 | 8 | 7 | 24 | 31 | 5 | 12 | 3 | 0 |
| March | 3 | 3 | 2 | 21 | 23 | 9 | 8 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
