Allana Curry
gp
26
pts/g
0.8
fg %
23.3
3pt %
25.0
ft %
50.0
reb/g
0.7
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 22 |
| Games started | 0 | 0 |
| Minutes | 179 | 149 |
| Minutes per game | 6.9 | 6.8 |
| FG | 7-30 | 3-23 |
| FG Pct | 23.3 | 13.0 |
| 3PT | 7-28 | 3-21 |
| 3PT Pct | 25.0 | 14.3 |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 4 | 2 |
| Def rebounds | 15 | 13 |
| Total rebounds | 19 | 15 |
| Rebounds per game | 0.7 | 0.7 |
| Personal fouls | 11 | 7 |
| Disqualifications | 0 | 0 |
| Assists | 3 | 2 |
| Turnovers | 9 | 9 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 3 | 2 |
| Blocks | 2 | 0 |
| Points | 22 | 9 |
| Points per game | 0.8 | 0.4 |
| Points per 40 min | 4.9 | 2.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | at Butler Community College - KS | L, 73-43 |
| Feb 24 | Northwest Kansas Technical College | W, 69-59 |
| Feb 28 | Seward County Community College | W, 73-67 |
| Mar 2 | at Coffeyville Community College | L, 59-43 |
| Mar 5 | vs. Barton Community College | L, 62-32 |
| Mar 9 | at Coffeyville Community College | L, 67-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Colorado Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Kansas Wesleyan JV | W, 68-39 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | North Platte Community College | L, 55-48 | 0 | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 12 | Bethany JV | W, 49-48 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Southwestern College JV | W, 96-41 | 0 | 13 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Nov 18 | at Garden City Community College | L, 76-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Dodge City Community College | L, 86-40 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Hutchinson Community College | L, 86-46 | 0 | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Haskell Indian Nations University JV | W, 75-45 | 0 | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 2 | Independence Community College | L, 61-55 | 0 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Pratt Community College | L, 67-45 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Cloud County Community College | L, 69-53 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Cowley County Community College | L, 62-47 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 6 | Butler Community College - KS | L, 58-46 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Northwest Kansas Technical College | W, 75-69 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Seward County Community College | L, 67-60 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Coffeyville Community College | L, 57-38 | 0 | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 20 | at Barton Community College | L, 64-46 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Garden City Community College | W, 62-56 | 0 | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 27 | at Dodge City Community College | L, 78-38 | - | 18 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 31 | Hutchinson Community College | L, 69-35 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Independence Community College | L, 58-46 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Pratt Community College | L, 62-58 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Cloud County Community College | L, 75-55 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 18 | Cowley County Community College | L, 71-48 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Butler Community College - KS | L, 73-43 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Northwest Kansas Technical College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Seward County Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Coffeyville Community College | L, 59-43 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | vs. Barton Community College | L, 62-32 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | at Coffeyville Community College | L, 67-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Colorado Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Kansas Wesleyan JV | W, 68-39 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 7 | North Platte Community College | L, 55-48 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | Bethany JV | W, 49-48 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Southwestern College JV | W, 96-41 | 0 | 13 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Nov 18 | at Garden City Community College | L, 76-58 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 21 | Dodge City Community College | L, 86-40 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 26 | at Hutchinson Community College | L, 86-46 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Haskell Indian Nations University JV | W, 75-45 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | Independence Community College | L, 61-55 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 6 | at Pratt Community College | L, 67-45 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | Cloud County Community College | L, 69-53 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 3 | at Cowley County Community College | L, 62-47 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Butler Community College - KS | L, 58-46 | - | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 10 | at Northwest Kansas Technical College | W, 75-69 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Seward County Community College | L, 67-60 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | Coffeyville Community College | L, 57-38 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | at Barton Community College | L, 64-46 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 24 | Garden City Community College | W, 62-56 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Dodge City Community College | L, 78-38 | - | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 31 | Hutchinson Community College | L, 69-35 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Independence Community College | L, 58-46 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | Pratt Community College | L, 62-58 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 14 | at Cloud County Community College | L, 75-55 | - | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 18 | Cowley County Community College | L, 71-48 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Butler Community College - KS | L, 73-43 | 0 | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Feb 24 | Northwest Kansas Technical College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Seward County Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Coffeyville Community College | L, 59-43 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Barton Community College | L, 62-32 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Coffeyville Community College | L, 67-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Colorado Jamboree | - | - | - | - | |
| Oct 15 # | Northeastern Junior College | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase Jamboree | - | - | - | - | |
| Nov 5 | Kansas Wesleyan JV | W, 68-39 | 0 | 0 | - | - |
| Nov 7 | North Platte Community College | L, 55-48 | 0 | 0 | - | - |
| Nov 12 | Bethany JV | W, 49-48 | - | - | - | - |
| Nov 14 | Southwestern College JV | W, 96-41 | 0 | 1 | - | - |
| Nov 18 | at Garden City Community College | L, 76-58 | - | 0 | - | - |
| Nov 21 | Dodge City Community College | L, 86-40 | 0 | 0 | - | - |
| Nov 26 | at Hutchinson Community College | L, 86-46 | 0 | 1 | 0 | - |
| Nov 29 | Haskell Indian Nations University JV | W, 75-45 | 0 | 3 | - | - |
| Dec 2 | Independence Community College | L, 61-55 | 0 | 0 | - | - |
| Dec 6 | at Pratt Community College | L, 67-45 | - | 0 | - | - |
| Dec 10 | Cloud County Community College | L, 69-53 | - | 1 | - | 0.0 |
| Jan 3 | at Cowley County Community College | L, 62-47 | - | 0 | - | - |
| Jan 6 | Butler Community College - KS | L, 58-46 | - | 1 | - | - |
| Jan 10 | at Northwest Kansas Technical College | W, 75-69 | - | 0 | - | - |
| Jan 13 | at Seward County Community College | L, 67-60 | - | 1 | - | 0.0 |
| Jan 17 | Coffeyville Community College | L, 57-38 | 0 | 0 | - | - |
| Jan 20 | at Barton Community College | L, 64-46 | - | 1 | - | 0.0 |
| Jan 24 | Garden City Community College | W, 62-56 | 0 | 0 | - | - |
| Jan 27 | at Dodge City Community College | L, 78-38 | - | 2 | 0 | - |
| Jan 31 | Hutchinson Community College | L, 69-35 | 0 | 0 | - | - |
| Feb 7 | at Independence Community College | L, 58-46 | - | 0 | - | 0.0 |
| Feb 10 | Pratt Community College | L, 62-58 | 0 | 0 | - | - |
| Feb 14 | at Cloud County Community College | L, 75-55 | - | 0 | - | 0.0 |
| Feb 18 | Cowley County Community College | L, 71-48 | 0 | 0 | - | - |
| Feb 21 | at Butler Community College - KS | L, 73-43 | 0 | 0 | 0 | 0.0 |
| Feb 24 | Northwest Kansas Technical College | W, 69-59 | - | - | - | - |
| Feb 28 | Seward County Community College | W, 73-67 | - | - | - | - |
| Mar 2 | at Coffeyville Community College | L, 59-43 | - | 0 | - | - |
| Mar 5 | vs. Barton Community College | L, 62-32 | - | 0 | - | - |
| Mar 9 | at Coffeyville Community College | L, 67-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 6.9 | 0.3-1.2 | 0.3-1.1 | 0.0-0.1 | 0.8 |
| Conference | 22 | 6.8 | 0.1-1.0 | 0.1-1.0 | 0.0-0.0 | 0.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 6.5 | 0.4-1.1 | 0.4-1.1 | 0.1-0.2 | 1.2 |
| Away | 12 | 7.4 | 0.2-1.3 | 0.2-1.2 | 0.0-0.0 | 0.5 |
| Neutral | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 8.2 | 1.0-1.6 | 1.0-1.6 | 0.0-0.0 | 3.0 |
| Losses | 21 | 6.6 | 0.1-1.0 | 0.1-1.0 | 0.0-0.1 | 0.3 |
| November | 7 | 7.4 | 0.6-1.4 | 0.6-1.3 | 0.1-0.3 | 1.9 |
| December | 3 | 6.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| January | 9 | 7.9 | 0.2-1.8 | 0.2-1.7 | 0.0-0.0 | 0.7 |
| February | 5 | 6.2 | 0.2-0.6 | 0.2-0.6 | 0.0-0.0 | 0.6 |
| March | 2 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 179 | 7-30 | 23.3 | 7-28 | 25.0 | 1-2 | 50.0 | 22 |
| Conference | 22 | 0 | 149 | 3-23 | 13.0 | 3-21 | 14.3 | 0-0 | - | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 0 | 85 | 5-14 | 35.7 | 5-14 | 35.7 | 1-2 | 50.0 | 16 |
| Away | 12 | 0 | 89 | 2-16 | 12.5 | 2-14 | 14.3 | 0-0 | - | 6 |
| Neutral | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 0 | 41 | 5-8 | 62.5 | 5-8 | 62.5 | 0-0 | - | 15 |
| Losses | 21 | 0 | 138 | 2-22 | 9.1 | 2-20 | 10.0 | 1-2 | 50.0 | 7 |
| November | 7 | 0 | 52 | 4-10 | 40.0 | 4-9 | 44.4 | 1-2 | 50.0 | 13 |
| December | 3 | 0 | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 9 | 0 | 71 | 2-16 | 12.5 | 2-15 | 13.3 | 0-0 | - | 6 |
| February | 5 | 0 | 31 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| March | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 179 | 6.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 22 | 149 | 6.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 85 | 6.5 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Away | 12 | 89 | 7.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 41 | 8.2 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| Losses | 21 | 138 | 6.6 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| November | 7 | 52 | 7.4 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| December | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 71 | 7.9 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| February | 5 | 31 | 6.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 2 | 7 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.2 | 0.6 | 0.7 | 0.1 | 0.3 | 0.1 | 0.1 |
| Conference | 22 | 0.1 | 0.6 | 0.7 | 0.1 | 0.4 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.2 | 0.5 | 0.7 | 0.2 | 0.1 | 0.2 | 0.2 |
| Away | 12 | 0.1 | 0.7 | 0.8 | 0.0 | 0.7 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.4 | 0.2 | 0.6 | 0.2 | 0.0 | 0.2 | 0.4 |
| Losses | 21 | 0.1 | 0.7 | 0.8 | 0.1 | 0.4 | 0.1 | 0.0 |
| November | 7 | 0.4 | 0.6 | 1.0 | 0.1 | 0.0 | 0.1 | 0.3 |
| December | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.3 | 0.0 |
| January | 9 | 0.0 | 0.7 | 0.7 | 0.1 | 0.2 | 0.1 | 0.0 |
| February | 5 | 0.2 | 0.4 | 0.6 | 0.2 | 1.2 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 4 | 15 | 19 | 3 | 9 | 3 | 2 |
| Conference | 22 | 0 | 2 | 13 | 15 | 2 | 9 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 0 | 3 | 6 | 9 | 3 | 1 | 3 | 2 |
| Away | 12 | 0 | 1 | 8 | 9 | 0 | 8 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 5 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 |
| Losses | 21 | 0 | 2 | 14 | 16 | 2 | 9 | 2 | 0 |
| November | 7 | 0 | 3 | 4 | 7 | 1 | 0 | 1 | 2 |
| December | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| January | 9 | 0 | 0 | 6 | 6 | 1 | 2 | 1 | 0 |
| February | 5 | 0 | 1 | 2 | 3 | 1 | 6 | 0 | 0 |
| March | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
