Hailey Buttshaw
gp
36
avg
.188
hr
-
rbi
9
r
16
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 22 |
| Plate appearances | 80 | 53 |
| At Bats | 64 | 42 |
| Runs | 16 | 12 |
| Hits | 12 | 9 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 7 |
| Total bases | 13 | 10 |
| Walks | 10 | 8 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .188 | .214 |
| On Base Percentage | .342 | .365 |
| Slugging Percentage | .203 | .238 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | McCook Community College | |
| Apr 29 | Dodge City Community College | W, 6-5 |
| Apr 29 | Dodge City Community College | W, 11-1 |
| May 3 | vs. Seward County Community College | L, 13-0 |
| May 3 | vs. Pratt Community College | W, 8-1 |
| May 4 | vs. Barton Community College | L, 5-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Northeastern Junior College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | Northeastern Junior College | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Southeast Community College | W, 10-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | Southeast Community College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northeastern Junior College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at Northeastern Junior College | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Western Oklahoma State College | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Western Oklahoma State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at McCook Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hutchinson Community College | W, 10-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 22 | at Hutchinson Community College | L, 16-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Feb 24 | Seward County Community College | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | Seward County Community College | L, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Trinidad State College | L, 10-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 25 | Trinidad State College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Garden City Community College | W, 11-3 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 29 | Garden City Community College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Barton Community College | L, 10-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Barton Community College | W, 12-9 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 4 | Otero College | L, 16-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 4 | Otero College | L, 16-14 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .500 | .250 | 1 | - | - | - | - | - | - | 6 |
| Mar 8 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Pratt Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Pratt Community College | W, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Dodge City Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Dodge City Community College | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | Butler Community College - KS | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 20 | Butler Community College - KS | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 23 | Western Nebraska Community College | W, 10-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 23 | Western Nebraska Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Western Nebraska Community College | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | Western Nebraska Community College | W, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 3 | at Garden City Community College | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Garden City Community College | W, 8-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Barton Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | Barton Community College | L, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Northwest Kansas Technical College | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | Northwest Kansas Technical College | W, 11-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Pratt Community College | W, 5-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Pratt Community College | W, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Northwest Kansas Technical College | W, 24-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Northwest Kansas Technical College | W, 14-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 17 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Hutchinson Community College | L, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Seward County Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Seward County Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Butler Community College - KS | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Butler Community College - KS | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Dodge City Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Dodge City Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Seward County Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Pratt Community College | W, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 1 |
| May 4 | vs. Barton Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 1 # | Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 18 # | Seward County Community College | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | |
| Feb 7 | Northeastern Junior College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 7 | Northeastern Junior College | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 8 | Southeast Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Feb 8 | Southeast Community College | W, 19-4 | - | - | - | - | - |
| Feb 13 | at Northeastern Junior College | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 13 | at Northeastern Junior College | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | |
| Feb 18 | at Western Oklahoma State College | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 18 | at Western Oklahoma State College | L, 11-3 | - | - | - | - | - |
| Feb 21 | at McCook Community College | L, 6-2 | 1 | 1 | 1 | - | - |
| Feb 21 | at McCook Community College | L, 9-5 | - | - | - | - | - |
| Feb 22 | at Hutchinson Community College | W, 10-5 | 1 | 1 | 1 | - | - |
| Feb 22 | at Hutchinson Community College | L, 16-6 | 1 | 0 | 0 | - | - |
| Feb 24 | Seward County Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 24 | Seward County Community College | L, 8-7 | 1 | 1 | 0 | - | - |
| Feb 25 | Trinidad State College | L, 10-3 | 1 | 1 | 1 | - | - |
| Feb 25 | Trinidad State College | L, 12-5 | - | - | - | - | - |
| Feb 29 | Garden City Community College | W, 11-3 | 1 | 1 | 0 | - | - |
| Feb 29 | Garden City Community College | W, 8-0 | 1 | 1 | 0 | 1 | - |
| Mar 2 | at Barton Community College | L, 10-7 | 1 | 0 | 2 | - | - |
| Mar 2 | at Barton Community College | W, 12-9 | 1 | 3 | 1 | - | - |
| Mar 4 | Otero College | L, 16-10 | 1 | 0 | 0 | - | - |
| Mar 4 | Otero College | L, 16-14 | 1 | 0 | 1 | - | - |
| Mar 8 | at Trinidad State College | - | - | - | - | - | |
| Mar 8 | at Trinidad State College | - | - | - | - | - | |
| Mar 9 | Pratt Community College | W, 5-3 | - | - | - | - | - |
| Mar 9 | Pratt Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 16 | at Dodge City Community College | W, 4-2 | - | - | - | - | - |
| Mar 16 | at Dodge City Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Butler Community College - KS | L, 4-3 | 1 | 1 | 0 | - | - |
| Mar 20 | Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Western Nebraska Community College | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 23 | Western Nebraska Community College | W, 11-0 | - | - | - | - | - |
| Mar 24 | Western Nebraska Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Western Nebraska Community College | W, 14-1 | 1 | 1 | 0 | - | - |
| Apr 3 | at Garden City Community College | W, 17-11 | - | - | - | - | - |
| Apr 3 | at Garden City Community College | W, 8-5 | 1 | 0 | 1 | - | - |
| Apr 6 | Barton Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Barton Community College | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 10 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Northwest Kansas Technical College | W, 11-3 | 1 | 0 | 1 | - | - |
| Apr 13 | at Pratt Community College | W, 5-0 | 1 | 1 | 1 | - | - |
| Apr 13 | at Pratt Community College | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Northwest Kansas Technical College | W, 24-2 | 1 | 2 | 1 | - | - |
| Apr 15 | at Northwest Kansas Technical College | W, 14-2 | 1 | 1 | 0 | - | - |
| Apr 17 | Hutchinson Community College | L, 3-0 | - | - | - | - | - |
| Apr 17 | Hutchinson Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Seward County Community College | W, 7-6 | - | - | - | - | - |
| Apr 22 | at Seward County Community College | W, 14-6 | - | - | - | - | - |
| Apr 24 | at Butler Community College - KS | L, 2-0 | - | - | - | - | - |
| Apr 24 | at Butler Community College - KS | L, 5-0 | - | - | - | - | - |
| Apr 27 | at Southeast Community College | - | - | - | - | - | |
| Apr 27 | at Southeast Community College | - | - | - | - | - | |
| Apr 28 | McCook Community College | - | - | - | - | - | |
| Apr 28 | McCook Community College | - | - | - | - | - | |
| Apr 29 | Dodge City Community College | W, 6-5 | - | - | - | - | - |
| Apr 29 | Dodge City Community College | W, 11-1 | - | - | - | - | - |
| May 3 | vs. Seward County Community College | L, 13-0 | - | - | - | - | - |
| May 3 | vs. Pratt Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| May 4 | vs. Barton Community College | L, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Northeastern Junior College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Northeastern Junior College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Southeast Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Southeast Community College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northeastern Junior College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Northeastern Junior College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Western Oklahoma State College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Western Oklahoma State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at McCook Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hutchinson Community College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Hutchinson Community College | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Seward County Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Seward County Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Trinidad State College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Trinidad State College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Garden City Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Garden City Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Barton Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Barton Community College | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Otero College | L, 16-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Otero College | L, 16-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Pratt Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Pratt Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Dodge City Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Dodge City Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Butler Community College - KS | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Butler Community College - KS | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Western Nebraska Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Western Nebraska Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Western Nebraska Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Western Nebraska Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Garden City Community College | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Garden City Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Barton Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Barton Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Northwest Kansas Technical College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Pratt Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Pratt Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Northwest Kansas Technical College | W, 24-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Northwest Kansas Technical College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Hutchinson Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Seward County Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Seward County Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Butler Community College - KS | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Butler Community College - KS | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Dodge City Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Dodge City Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Seward County Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Pratt Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Barton Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Northeastern Junior College | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Northeastern Junior College | L, 7-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Southeast Community College | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Southeast Community College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northeastern Junior College | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Northeastern Junior College | L, 9-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Western Oklahoma State College | L, 12-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 18 | at Western Oklahoma State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at McCook Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hutchinson Community College | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Hutchinson Community College | L, 16-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Seward County Community College | L, 8-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 24 | Seward County Community College | L, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Trinidad State College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Trinidad State College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Garden City Community College | W, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Garden City Community College | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
