Elias Agba
gp
27
pts/g
3.1
fg %
36.4
3pt %
24.2
ft %
71.4
reb/g
1.8
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 22 |
| Games started | 9 | 7 |
| Minutes | 393 | 301 |
| Minutes per game | 14.6 | 13.7 |
| FG | 28-77 | 20-58 |
| FG Pct | 36.4 | 34.5 |
| 3PT | 8-33 | 5-24 |
| 3PT Pct | 24.2 | 20.8 |
| FT | 20-28 | 10-16 |
| FT Pct | 71.4 | 62.5 |
| Off rebounds | 18 | 12 |
| Def rebounds | 31 | 24 |
| Total rebounds | 49 | 36 |
| Rebounds per game | 1.8 | 1.6 |
| Personal fouls | 47 | 37 |
| Disqualifications | 1 | 1 |
| Assists | 24 | 18 |
| Turnovers | 36 | 29 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 13 | 10 |
| Blocks | 0 | 0 |
| Points | 84 | 55 |
| Points per game | 3.1 | 2.5 |
| Points per 40.0 min | 8.5 | 7.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Dallas College Mountain View | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. SoCal Academy | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Sterling College JV | W, 100-62 | - | 13 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 4 | at Lamar Community College | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Kansas Wesleyan JV | W, 94-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Lamar Community College | L, 101-77 | 0 | 17 | 3-6 | 50.0 | 1-3 | 33.3 | 5-6 | 83.3 | 12 |
| Nov 14 | vs. Northern Oklahoma College-Tonkawa | L, 94-83 | 1 | 28 | 3-7 | 42.9 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Nov 15 | vs. Northern Oklahoma College-Enid | L, 78-68 | 1 | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Independence Community College | L, 102-87 | 1 | 32 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 22 | at Seward County | L, 73-56 | 1 | 26 | 2-4 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| Nov 25 | at Barton Community College | L, 73-70 | 1 | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Cowley County Community College | L, 78-66 | 1 | 24 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 3 | at Dodge City Community College | L, 86-79 | 1 | 23 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 6 | Cloud County Community College | W, 75-70 | 0 | 15 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 13 | at Coffeyville Community College | L, 93-68 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Hutchinson Community College | W, 89-79 | 1 | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Pratt Community College | L, 71-67 | 0 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Fort Hays Tech Northwest | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Garden City Community College | L, 122-71 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Butler Community College - KS | L, 122-93 | 0 | 21 | 3-6 | 50.0 | 1-2 | 50.0 | 6-8 | 75.0 | 13 |
| Jan 21 | at Independence Community College | L, 83-72 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Seward County | W, 74-69 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Barton Community College | L, 84-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Cowley County Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dodge City Community College | L, 80-71 | 0 | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Cloud County Community College | L, 90-70 | 1 | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 14 | Coffeyville Community College | L, 76-62 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 18 | at Hutchinson Community College | L, 75-71 | 0 | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 21 | at Pratt Community College | L, 74-60 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Fort Hays Tech Northwest | W, 71-70 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 28 | Garden City Community College | W, 80-60 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at Butler Community College - KS | L, 82-65 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Mar 7 | at Seward County | L, 82-66 | 0 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Dallas College Mountain View | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. SoCal Academy | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Sterling College JV | W, 100-62 | - | 13 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Nov 4 | at Lamar Community College | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Kansas Wesleyan JV | W, 94-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Lamar Community College | L, 101-77 | 0 | 17 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Nov 14 | vs. Northern Oklahoma College-Tonkawa | L, 94-83 | 1 | 28 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Nov 15 | vs. Northern Oklahoma College-Enid | L, 78-68 | 1 | 19 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nov 19 | Independence Community College | L, 102-87 | 1 | 32 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 22 | at Seward County | L, 73-56 | 1 | 26 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Nov 25 | at Barton Community College | L, 73-70 | 1 | 19 | 0 | 2 | 2 | 1 | 5 | 0 | 0 |
| Nov 29 | Cowley County Community College | L, 78-66 | 1 | 24 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| Dec 3 | at Dodge City Community College | L, 86-79 | 1 | 23 | 1 | 2 | 3 | 2 | 1 | 3 | 0 |
| Dec 6 | Cloud County Community College | W, 75-70 | 0 | 15 | 1 | 0 | 1 | 2 | 2 | 2 | 0 |
| Dec 13 | at Coffeyville Community College | L, 93-68 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 | Hutchinson Community College | W, 89-79 | 1 | 11 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Jan 7 | Pratt Community College | L, 71-67 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 10 | at Fort Hays Tech Northwest | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Garden City Community College | L, 122-71 | - | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 17 | Butler Community College - KS | L, 122-93 | 0 | 21 | 4 | 3 | 7 | 2 | 4 | 1 | 0 |
| Jan 21 | at Independence Community College | L, 83-72 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 25 | Seward County | W, 74-69 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Barton Community College | L, 84-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Cowley County Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dodge City Community College | L, 80-71 | 0 | 17 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Feb 7 | at Cloud County Community College | L, 90-70 | 1 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 14 | Coffeyville Community College | L, 76-62 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 18 | at Hutchinson Community College | L, 75-71 | 0 | 15 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Feb 21 | at Pratt Community College | L, 74-60 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Fort Hays Tech Northwest | W, 71-70 | - | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 28 | Garden City Community College | W, 80-60 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Butler Community College - KS | L, 82-65 | - | 13 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Mar 7 | at Seward County | L, 82-66 | 0 | 15 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. Dallas College Mountain View | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | |
| Oct 16 # | vs. College of Southern Idaho | - | - | - | - | |
| Oct 16 # | vs. SoCal Academy | - | - | - | - | |
| Oct 17 # | vs. Western Wyoming Community College | - | - | - | - | |
| Oct 24 | at Fort Hays State Univ. | - | - | - | - | |
| Nov 1 | Sterling College JV | W, 100-62 | - | 3 | - | 3.0 |
| Nov 4 | at Lamar Community College | L, 93-84 | - | - | - | - |
| Nov 6 | Kansas Wesleyan JV | W, 94-71 | - | - | - | - |
| Nov 11 | Lamar Community College | L, 101-77 | 0 | 1 | - | 0.0 |
| Nov 14 | vs. Northern Oklahoma College-Tonkawa | L, 94-83 | 1 | 4 | - | 0.5 |
| Nov 15 | vs. Northern Oklahoma College-Enid | L, 78-68 | 1 | 1 | - | - |
| Nov 19 | Independence Community College | L, 102-87 | 1 | 3 | - | 0.0 |
| Nov 22 | at Seward County | L, 73-56 | 1 | 3 | 0 | 0.3 |
| Nov 25 | at Barton Community College | L, 73-70 | 1 | 2 | - | 0.2 |
| Nov 29 | Cowley County Community College | L, 78-66 | 1 | 2 | - | 0.5 |
| Dec 3 | at Dodge City Community College | L, 86-79 | 1 | 2 | 0 | 2.0 |
| Dec 6 | Cloud County Community College | W, 75-70 | 0 | 0 | - | 1.0 |
| Dec 13 | at Coffeyville Community College | L, 93-68 | - | 1 | 0 | - |
| Jan 3 | Hutchinson Community College | W, 89-79 | 1 | 0 | 0 | 1.0 |
| Jan 7 | Pratt Community College | L, 71-67 | 0 | 2 | - | 0.0 |
| Jan 10 | at Fort Hays Tech Northwest | L, 80-73 | - | - | - | - |
| Jan 14 | at Garden City Community College | L, 122-71 | - | 2 | - | 0.0 |
| Jan 17 | Butler Community College - KS | L, 122-93 | 0 | 1 | - | 0.5 |
| Jan 21 | at Independence Community College | L, 83-72 | - | 1 | - | 0.0 |
| Jan 25 | Seward County | W, 74-69 | - | 2 | - | - |
| Jan 28 | Barton Community College | L, 84-56 | - | 1 | - | - |
| Jan 31 | at Cowley County Community College | L, 83-66 | - | - | - | - |
| Feb 4 | Dodge City Community College | L, 80-71 | 0 | 1 | - | - |
| Feb 7 | at Cloud County Community College | L, 90-70 | 1 | 5 | 1 | 1.0 |
| Feb 14 | Coffeyville Community College | L, 76-62 | - | 1 | - | 0.0 |
| Feb 18 | at Hutchinson Community College | L, 75-71 | 0 | 2 | 0 | - |
| Feb 21 | at Pratt Community College | L, 74-60 | - | 0 | - | - |
| Feb 25 | Fort Hays Tech Northwest | W, 71-70 | - | 2 | - | 1.0 |
| Feb 28 | Garden City Community College | W, 80-60 | 0 | 1 | - | - |
| Mar 4 | at Butler Community College - KS | L, 82-65 | - | 3 | - | - |
| Mar 7 | at Seward County | L, 82-66 | 0 | 1 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 27 | 14.6 | 1.0-2.9 | 0.3-1.2 | 0.7-1.0 | 3.1 |
| Total | 27 | 14.6 | 1.0-2.9 | 0.3-1.2 | 0.7-1.0 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 9 | 393 | 28-77 | 36.4 | 8-33 | 24.2 | 20-28 | 71.4 | 84 |
| Total | 27 | 9 | 393 | 28-77 | 36.4 | 8-33 | 24.2 | 20-28 | 71.4 | 84 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 393 | 14.6 | 2.8-7.8 | 0.8-3.4 | 24.2 | 2.0-2.8 | 8.5 |
| Total | 27 | 393 | 14.6 | 2.8-7.8 | 0.8-3.4 | 24.2 | 2.0-2.8 | 8.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 0.7 | 1.1 | 1.8 | 0.9 | 1.3 | 0.5 | 0.0 |
| Total | 27 | 0.7 | 1.1 | 1.8 | 0.9 | 1.3 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 9 | 18 | 31 | 49 | 24 | 36 | 13 | 0 |
| Total | 27 | 9 | 18 | 31 | 49 | 24 | 36 | 13 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 1.8 | 3.2 | 5.0 | 2.4 | 3.7 | 1.3 | 0.0 |
| Total | 27 | 1.8 | 3.2 | 5.0 | 2.4 | 3.7 | 1.3 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 14.6 | 1.0-2.9 | 0.3-1.2 | 0.7-1.0 | 3.1 |
| Conference | 22 | 13.7 | 0.9-2.6 | 0.2-1.1 | 0.5-0.7 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 13.6 | 1.4-3.1 | 0.3-1.0 | 1.0-1.3 | 4.0 |
| Away | 11 | 14.2 | 0.5-2.3 | 0.2-1.3 | 0.3-0.5 | 1.5 |
| Neutral | 2 | 23.5 | 1.5-4.5 | 1.0-2.5 | 1.5-2.0 | 5.5 |
| Wins | 6 | 10.2 | 0.8-2.5 | 0.3-1.2 | 0.3-0.3 | 2.3 |
| Losses | 21 | 15.8 | 1.1-3.0 | 0.3-1.2 | 0.9-1.2 | 3.3 |
| November | 8 | 22.3 | 2.1-4.6 | 0.5-1.5 | 1.5-1.9 | 6.3 |
| December | 3 | 15.0 | 1.3-4.3 | 0.7-2.3 | 0.3-0.7 | 3.7 |
| January | 7 | 9.1 | 0.4-1.9 | 0.1-0.9 | 0.9-1.1 | 1.9 |
| February | 7 | 11.1 | 0.6-1.4 | 0.1-0.7 | 0.1-0.3 | 1.4 |
| March | 2 | 14.0 | 0.0-2.0 | 0.0-1.5 | 0.0-0.5 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 9 | 393 | 28-77 | 36.4 | 8-33 | 24.2 | 20-28 | 71.4 | 84 |
| Conference | 22 | 7 | 301 | 20-58 | 34.5 | 5-24 | 20.8 | 10-16 | 62.5 | 55 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 3 | 190 | 19-43 | 44.2 | 4-14 | 28.6 | 14-18 | 77.8 | 56 |
| Away | 11 | 4 | 156 | 6-25 | 24.0 | 2-14 | 14.3 | 3-6 | 50.0 | 17 |
| Neutral | 2 | 2 | 47 | 3-9 | 33.3 | 2-5 | 40.0 | 3-4 | 75.0 | 11 |
| Wins | 6 | 1 | 61 | 5-15 | 33.3 | 2-7 | 28.6 | 2-2 | 100.0 | 14 |
| Losses | 21 | 8 | 332 | 23-62 | 37.1 | 6-26 | 23.1 | 18-26 | 69.2 | 70 |
| November | 8 | 6 | 178 | 17-37 | 45.9 | 4-12 | 33.3 | 12-15 | 80.0 | 50 |
| December | 3 | 1 | 45 | 4-13 | 30.8 | 2-7 | 28.6 | 1-2 | 50.0 | 11 |
| January | 7 | 1 | 64 | 3-13 | 23.1 | 1-6 | 16.7 | 6-8 | 75.0 | 13 |
| February | 7 | 1 | 78 | 4-10 | 40.0 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| March | 2 | 0 | 28 | 0-4 | 0.0 | 0-3 | 0.0 | 0-1 | 0.0 | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 393 | 14.6 | 2.8-7.8 | 0.8-3.4 | 24.2 | 2.0-2.8 | 8.5 |
| Conference | 22 | 301 | 13.7 | 2.7-7.7 | 0.7-3.2 | 20.8 | 1.3-2.1 | 7.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 190 | 13.6 | 4.0-9.1 | 0.8-2.9 | 28.6 | 2.9-3.8 | 11.8 |
| Away | 11 | 156 | 14.2 | 1.5-6.4 | 0.5-3.6 | 14.3 | 0.8-1.5 | 4.4 |
| Neutral | 2 | 47 | 23.5 | 2.6-7.7 | 1.7-4.3 | 40.0 | 2.6-3.4 | 9.4 |
| Wins | 6 | 61 | 10.2 | 3.3-9.8 | 1.3-4.6 | 28.6 | 1.3-1.3 | 9.2 |
| Losses | 21 | 332 | 15.8 | 2.8-7.5 | 0.7-3.1 | 23.1 | 2.2-3.1 | 8.4 |
| November | 8 | 178 | 22.3 | 3.8-8.3 | 0.9-2.7 | 33.3 | 2.7-3.4 | 11.2 |
| December | 3 | 45 | 15.0 | 3.5-11.5 | 1.8-6.2 | 28.6 | 0.9-1.8 | 9.8 |
| January | 7 | 64 | 9.1 | 1.9-8.1 | 0.6-3.8 | 16.7 | 3.8-5.0 | 8.1 |
| February | 7 | 78 | 11.1 | 2.1-5.1 | 0.5-2.6 | 20.0 | 0.5-1.0 | 5.1 |
| March | 2 | 28 | 14.0 | 0.0-5.7 | 0.0-4.3 | 0.0 | 0.0-1.4 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.7 | 1.1 | 1.8 | 0.9 | 1.3 | 0.5 | 0.0 |
| Conference | 22 | 0.5 | 1.1 | 1.6 | 0.8 | 1.3 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.8 | 1.0 | 1.8 | 0.9 | 1.4 | 0.6 | 0.0 |
| Away | 11 | 0.4 | 1.3 | 1.6 | 0.8 | 1.3 | 0.4 | 0.0 |
| Neutral | 2 | 1.5 | 1.5 | 3.0 | 1.5 | 1.0 | 0.5 | 0.0 |
| Wins | 6 | 0.3 | 0.5 | 0.8 | 1.3 | 1.0 | 0.5 | 0.0 |
| Losses | 21 | 0.8 | 1.3 | 2.1 | 0.8 | 1.4 | 0.5 | 0.0 |
| November | 8 | 1.0 | 1.4 | 2.4 | 1.1 | 2.1 | 0.6 | 0.0 |
| December | 3 | 0.7 | 1.0 | 1.7 | 1.3 | 1.0 | 1.7 | 0.0 |
| January | 7 | 0.9 | 0.9 | 1.7 | 0.6 | 1.6 | 0.1 | 0.0 |
| February | 7 | 0.1 | 1.1 | 1.3 | 0.7 | 0.6 | 0.1 | 0.0 |
| March | 2 | 0.5 | 1.5 | 2.0 | 1.0 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 9 | 18 | 31 | 49 | 24 | 36 | 13 | 0 |
| Conference | 22 | 7 | 12 | 24 | 36 | 18 | 29 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 3 | 11 | 14 | 25 | 12 | 20 | 8 | 0 |
| Away | 11 | 4 | 4 | 14 | 18 | 9 | 14 | 4 | 0 |
| Neutral | 2 | 2 | 3 | 3 | 6 | 3 | 2 | 1 | 0 |
| Wins | 6 | 1 | 2 | 3 | 5 | 8 | 6 | 3 | 0 |
| Losses | 21 | 8 | 16 | 28 | 44 | 16 | 30 | 10 | 0 |
| November | 8 | 6 | 8 | 11 | 19 | 9 | 17 | 5 | 0 |
| December | 3 | 1 | 2 | 3 | 5 | 4 | 3 | 5 | 0 |
| January | 7 | 1 | 6 | 6 | 12 | 4 | 11 | 1 | 0 |
| February | 7 | 1 | 1 | 8 | 9 | 5 | 4 | 1 | 0 |
| March | 2 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.8 | 3.2 | 5.0 | 2.4 | 3.7 | 1.3 | 0.0 |
| Conference | 22 | 1.6 | 3.2 | 4.8 | 2.4 | 3.9 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.3 | 2.9 | 5.3 | 2.5 | 4.2 | 1.7 | 0.0 |
| Away | 11 | 1.0 | 3.6 | 4.6 | 2.3 | 3.6 | 1.0 | 0.0 |
| Neutral | 2 | 2.6 | 2.6 | 5.1 | 2.6 | 1.7 | 0.9 | 0.0 |
| Wins | 6 | 1.3 | 2.0 | 3.3 | 5.2 | 3.9 | 2.0 | 0.0 |
| Losses | 21 | 1.9 | 3.4 | 5.3 | 1.9 | 3.6 | 1.2 | 0.0 |
| November | 8 | 1.8 | 2.5 | 4.3 | 2.0 | 3.8 | 1.1 | 0.0 |
| December | 3 | 1.8 | 2.7 | 4.4 | 3.5 | 2.7 | 4.4 | 0.0 |
| January | 7 | 3.8 | 3.8 | 7.5 | 2.5 | 6.9 | 0.6 | 0.0 |
| February | 7 | 0.5 | 4.1 | 4.6 | 2.6 | 2.1 | 0.5 | 0.0 |
| March | 2 | 1.4 | 4.3 | 5.7 | 2.9 | 1.4 | 1.4 | 0.0 |
