Daniel Cramer
gp
23
pts/g
2.3
fg %
42.9
3pt %
38.1
ft %
61.5
reb/g
0.7
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 17 |
| Games started | 0 | 0 |
| Minutes | 197 | 132 |
| Minutes per game | 8.6 | 7.8 |
| FG | 18-42 | 6-26 |
| FG Pct | 42.9 | 23.1 |
| 3PT | 8-21 | 4-15 |
| 3PT Pct | 38.1 | 26.7 |
| FT | 8-13 | 6-8 |
| FT Pct | 61.5 | 75.0 |
| Off rebounds | 4 | 3 |
| Def rebounds | 13 | 8 |
| Total rebounds | 17 | 11 |
| Rebounds per game | 0.7 | 0.6 |
| Personal fouls | 29 | 16 |
| Disqualifications | 1 | 0 |
| Assists | 16 | 10 |
| Turnovers | 10 | 7 |
| Assist to turnover ratio | 1.6 | 1.4 |
| Steals | 8 | 5 |
| Blocks | 1 | 1 |
| Points | 52 | 22 |
| Points per game | 2.3 | 1.3 |
| Points per 40.0 min | 10.6 | 6.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Dallas College Mountain View | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. SoCal Academy | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Sterling College JV | W, 100-62 | - | 21 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 4 | at Lamar Community College | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Kansas Wesleyan JV | W, 94-71 | - | 17 | 4-4 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Nov 11 | Lamar Community College | L, 101-77 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 14 | vs. Northern Oklahoma College-Tonkawa | L, 94-83 | - | 16 | 3-3 | 100.0 | 2-2 | 100.0 | 0-1 | 0.0 | 8 |
| Nov 15 | vs. Northern Oklahoma College-Enid | L, 78-68 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Independence Community College | L, 102-87 | 0 | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Seward County | L, 73-56 | 0 | 25 | 1-3 | 33.3 | 1-2 | 50.0 | 2-3 | 66.7 | 5 |
| Nov 25 | at Barton Community College | L, 73-70 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Cowley County Community College | L, 78-66 | 0 | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Dodge City Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cloud County Community College | W, 75-70 | 0 | 11 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 13 | at Coffeyville Community College | L, 93-68 | - | 13 | 0-2 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Jan 3 | Hutchinson Community College | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Pratt Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Fort Hays Tech Northwest | L, 80-73 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Garden City Community College | L, 122-71 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Butler Community College - KS | L, 122-93 | 0 | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Independence Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Seward County | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Barton Community College | L, 84-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Cowley County Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dodge City Community College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cloud County Community College | L, 90-70 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Coffeyville Community College | L, 76-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Hutchinson Community College | L, 75-71 | 0 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 21 | at Pratt Community College | L, 74-60 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Fort Hays Tech Northwest | W, 71-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Garden City Community College | W, 80-60 | 0 | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 4 | at Butler Community College - KS | L, 82-65 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 7 | at Seward County | L, 82-66 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Dallas College Mountain View | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. SoCal Academy | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Sterling College JV | W, 100-62 | - | 21 | 0 | 1 | 1 | 4 | 0 | 2 | 0 |
| Nov 4 | at Lamar Community College | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Kansas Wesleyan JV | W, 94-71 | - | 17 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nov 11 | Lamar Community College | L, 101-77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Northern Oklahoma College-Tonkawa | L, 94-83 | - | 16 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 15 | vs. Northern Oklahoma College-Enid | L, 78-68 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 19 | Independence Community College | L, 102-87 | 0 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Seward County | L, 73-56 | 0 | 25 | 2 | 2 | 4 | 2 | 3 | 2 | 0 |
| Nov 25 | at Barton Community College | L, 73-70 | - | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 29 | Cowley County Community College | L, 78-66 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 3 | at Dodge City Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cloud County Community College | W, 75-70 | 0 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 13 | at Coffeyville Community College | L, 93-68 | - | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 3 | Hutchinson Community College | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Pratt Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Fort Hays Tech Northwest | L, 80-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 14 | at Garden City Community College | L, 122-71 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Butler Community College - KS | L, 122-93 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 21 | at Independence Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Seward County | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Barton Community College | L, 84-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Cowley County Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dodge City Community College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cloud County Community College | L, 90-70 | - | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 14 | Coffeyville Community College | L, 76-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Hutchinson Community College | L, 75-71 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 21 | at Pratt Community College | L, 74-60 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 25 | Fort Hays Tech Northwest | W, 71-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Garden City Community College | W, 80-60 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 4 | at Butler Community College - KS | L, 82-65 | - | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | at Seward County | L, 82-66 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. Dallas College Mountain View | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | |
| Oct 16 # | vs. College of Southern Idaho | - | - | - | - | |
| Oct 16 # | vs. SoCal Academy | - | - | - | - | |
| Oct 17 # | vs. Western Wyoming Community College | - | - | - | - | |
| Oct 24 | at Fort Hays State Univ. | - | - | - | - | |
| Nov 1 | Sterling College JV | W, 100-62 | - | 3 | - | - |
| Nov 4 | at Lamar Community College | L, 93-84 | - | - | - | - |
| Nov 6 | Kansas Wesleyan JV | W, 94-71 | - | 3 | - | 2.0 |
| Nov 11 | Lamar Community College | L, 101-77 | 0 | 1 | - | - |
| Nov 14 | vs. Northern Oklahoma College-Tonkawa | L, 94-83 | - | 5 | 1 | 0.0 |
| Nov 15 | vs. Northern Oklahoma College-Enid | L, 78-68 | - | 1 | - | - |
| Nov 19 | Independence Community College | L, 102-87 | 0 | 0 | - | - |
| Nov 22 | at Seward County | L, 73-56 | 0 | 4 | 0 | 0.7 |
| Nov 25 | at Barton Community College | L, 73-70 | - | 0 | - | - |
| Nov 29 | Cowley County Community College | L, 78-66 | 0 | 0 | - | - |
| Dec 3 | at Dodge City Community College | L, 86-79 | - | - | - | - |
| Dec 6 | Cloud County Community College | W, 75-70 | 0 | 1 | - | 2.0 |
| Dec 13 | at Coffeyville Community College | L, 93-68 | - | 2 | 0 | 1.0 |
| Jan 3 | Hutchinson Community College | W, 89-79 | - | - | - | - |
| Jan 7 | Pratt Community College | L, 71-67 | - | - | - | - |
| Jan 10 | at Fort Hays Tech Northwest | L, 80-73 | - | 0 | - | - |
| Jan 14 | at Garden City Community College | L, 122-71 | - | 2 | - | - |
| Jan 17 | Butler Community College - KS | L, 122-93 | 0 | 1 | - | - |
| Jan 21 | at Independence Community College | L, 83-72 | - | - | - | - |
| Jan 25 | Seward County | W, 74-69 | - | - | - | - |
| Jan 28 | Barton Community College | L, 84-56 | - | 0 | - | - |
| Jan 31 | at Cowley County Community College | L, 83-66 | - | - | - | - |
| Feb 4 | Dodge City Community College | L, 80-71 | - | - | - | - |
| Feb 7 | at Cloud County Community College | L, 90-70 | - | 2 | - | - |
| Feb 14 | Coffeyville Community College | L, 76-62 | - | 0 | - | - |
| Feb 18 | at Hutchinson Community College | L, 75-71 | 0 | 0 | 0 | - |
| Feb 21 | at Pratt Community College | L, 74-60 | - | 3 | - | 0.0 |
| Feb 25 | Fort Hays Tech Northwest | W, 71-70 | - | 0 | - | - |
| Feb 28 | Garden City Community College | W, 80-60 | 0 | 0 | - | 0.0 |
| Mar 4 | at Butler Community College - KS | L, 82-65 | - | 1 | - | - |
| Mar 7 | at Seward County | L, 82-66 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 23 | 8.6 | 0.8-1.8 | 0.3-0.9 | 0.3-0.6 | 2.3 |
| Total | 23 | 8.6 | 0.8-1.8 | 0.3-0.9 | 0.3-0.6 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 0 | 197 | 18-42 | 42.9 | 8-21 | 38.1 | 8-13 | 61.5 | 52 |
| Total | 23 | 0 | 197 | 18-42 | 42.9 | 8-21 | 38.1 | 8-13 | 61.5 | 52 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 197 | 8.6 | 3.7-8.5 | 1.6-4.3 | 38.1 | 1.6-2.6 | 10.6 |
| Total | 23 | 197 | 8.6 | 3.7-8.5 | 1.6-4.3 | 38.1 | 1.6-2.6 | 10.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 0.2 | 0.6 | 0.7 | 0.7 | 0.4 | 0.3 | 0.0 |
| Total | 23 | 0.2 | 0.6 | 0.7 | 0.7 | 0.4 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 0 | 4 | 13 | 17 | 16 | 10 | 8 | 1 |
| Total | 23 | 0 | 4 | 13 | 17 | 16 | 10 | 8 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 0.8 | 2.6 | 3.5 | 3.3 | 2.0 | 1.6 | 0.2 |
| Total | 23 | 0.8 | 2.6 | 3.5 | 3.3 | 2.0 | 1.6 | 0.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 8.6 | 0.8-1.8 | 0.3-0.9 | 0.3-0.6 | 2.3 |
| Conference | 17 | 7.8 | 0.4-1.5 | 0.2-0.9 | 0.4-0.5 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 7.5 | 1.0-1.9 | 0.3-0.6 | 0.4-0.5 | 2.6 |
| Away | 10 | 9.0 | 0.3-1.7 | 0.3-1.2 | 0.4-0.6 | 1.3 |
| Neutral | 2 | 12.0 | 2.0-2.0 | 1.0-1.0 | 0.0-0.5 | 5.0 |
| Wins | 5 | 11.2 | 2.0-2.8 | 0.6-0.8 | 0.6-0.8 | 5.2 |
| Losses | 18 | 7.8 | 0.4-1.6 | 0.3-0.9 | 0.3-0.5 | 1.4 |
| November | 9 | 11.6 | 1.6-2.7 | 0.6-1.0 | 0.4-0.9 | 4.1 |
| December | 2 | 11.9 | 1.0-2.5 | 0.5-0.5 | 1.0-1.5 | 3.5 |
| January | 4 | 5.3 | 0.0-1.5 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| February | 6 | 5.8 | 0.2-1.0 | 0.2-1.0 | 0.3-0.3 | 0.8 |
| March | 2 | 6.5 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 197 | 18-42 | 42.9 | 8-21 | 38.1 | 8-13 | 61.5 | 52 |
| Conference | 17 | 0 | 132 | 6-26 | 23.1 | 4-15 | 26.7 | 6-8 | 75.0 | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 0 | 83 | 11-21 | 52.4 | 3-7 | 42.9 | 4-6 | 66.7 | 29 |
| Away | 10 | 0 | 90 | 3-17 | 17.6 | 3-12 | 25.0 | 4-6 | 66.7 | 13 |
| Neutral | 2 | - | 24 | 4-4 | 100.0 | 2-2 | 100.0 | 0-1 | 0.0 | 10 |
| Wins | 5 | 0 | 56 | 10-14 | 71.4 | 3-4 | 75.0 | 3-4 | 75.0 | 26 |
| Losses | 18 | 0 | 141 | 8-28 | 28.6 | 5-17 | 29.4 | 5-9 | 55.6 | 26 |
| November | 9 | 0 | 104 | 14-24 | 58.3 | 5-9 | 55.6 | 4-8 | 50.0 | 37 |
| December | 2 | 0 | 24 | 2-5 | 40.0 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
| January | 4 | 0 | 21 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| February | 6 | 0 | 35 | 1-6 | 16.7 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| March | 2 | 0 | 13 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 197 | 8.6 | 3.7-8.5 | 1.6-4.3 | 38.1 | 1.6-2.6 | 10.6 |
| Conference | 17 | 132 | 7.8 | 1.8-7.9 | 1.2-4.6 | 26.7 | 1.8-2.4 | 6.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 83 | 7.5 | 5.3-10.1 | 1.4-3.4 | 42.9 | 1.9-2.9 | 14.0 |
| Away | 10 | 90 | 9.0 | 1.3-7.6 | 1.3-5.3 | 25.0 | 1.8-2.7 | 5.8 |
| Neutral | 2 | 24 | 12.0 | 6.7-6.7 | 3.3-3.3 | 100.0 | 0.0-1.7 | 16.7 |
| Wins | 5 | 56 | 11.2 | 7.1-10.0 | 2.1-2.9 | 75.0 | 2.1-2.9 | 18.6 |
| Losses | 18 | 141 | 7.8 | 2.3-8.0 | 1.4-4.8 | 29.4 | 1.4-2.6 | 7.4 |
| November | 9 | 104 | 11.6 | 5.4-9.2 | 1.9-3.5 | 55.6 | 1.5-3.1 | 14.2 |
| December | 2 | 24 | 11.9 | 3.4-8.4 | 1.7-1.7 | 100.0 | 3.4-5.0 | 11.7 |
| January | 4 | 21 | 5.3 | 0.0-11.4 | 0.0-7.6 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 35 | 5.8 | 1.1-6.9 | 1.1-6.9 | 16.7 | 2.3-2.3 | 5.7 |
| March | 2 | 13 | 6.5 | 3.1-3.1 | 3.1-3.1 | 100.0 | 0.0-0.0 | 9.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.2 | 0.6 | 0.7 | 0.7 | 0.4 | 0.3 | 0.0 |
| Conference | 17 | 0.2 | 0.5 | 0.6 | 0.6 | 0.4 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.4 | 0.4 | 0.9 | 0.3 | 0.4 | 0.0 |
| Away | 10 | 0.3 | 0.6 | 0.9 | 0.6 | 0.5 | 0.4 | 0.1 |
| Neutral | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.6 | 0.6 | 1.6 | 0.6 | 0.6 | 0.0 |
| Losses | 18 | 0.2 | 0.6 | 0.8 | 0.4 | 0.4 | 0.3 | 0.1 |
| November | 9 | 0.3 | 0.9 | 1.2 | 1.1 | 0.7 | 0.8 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
| February | 6 | 0.2 | 0.8 | 1.0 | 0.2 | 0.3 | 0.2 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 4 | 13 | 17 | 16 | 10 | 8 | 1 |
| Conference | 17 | 0 | 3 | 8 | 11 | 10 | 7 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 0 | 0 | 4 | 4 | 10 | 3 | 4 | 0 |
| Away | 10 | 0 | 3 | 6 | 9 | 6 | 5 | 4 | 1 |
| Neutral | 2 | - | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Wins | 5 | 0 | 0 | 3 | 3 | 8 | 3 | 3 | 0 |
| Losses | 18 | 0 | 4 | 10 | 14 | 8 | 7 | 5 | 1 |
| November | 9 | 0 | 3 | 8 | 11 | 10 | 6 | 7 | 0 |
| December | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| January | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| February | 6 | 0 | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| March | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.8 | 2.6 | 3.5 | 3.3 | 2.0 | 1.6 | 0.2 |
| Conference | 17 | 0.9 | 2.4 | 3.3 | 3.0 | 2.1 | 1.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 1.9 | 1.9 | 4.8 | 1.4 | 1.9 | 0.0 |
| Away | 10 | 1.3 | 2.7 | 4.0 | 2.7 | 2.2 | 1.8 | 0.4 |
| Neutral | 2 | 1.7 | 5.0 | 6.7 | 0.0 | 3.3 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 2.1 | 2.1 | 5.7 | 2.1 | 2.1 | 0.0 |
| Losses | 18 | 1.1 | 2.8 | 4.0 | 2.3 | 2.0 | 1.4 | 0.3 |
| November | 9 | 1.2 | 3.1 | 4.2 | 3.8 | 2.3 | 2.7 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 5.0 | 3.4 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 1.9 |
| February | 6 | 1.1 | 5.7 | 6.9 | 1.1 | 2.3 | 1.1 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
