Gavin Galenza
gp
47
avg
.306
hr
5
rbi
23
r
42
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 32 |
| Plate appearances | 196 | 137 |
| At Bats | 160 | 114 |
| Runs | 42 | 31 |
| Hits | 49 | 37 |
| Doubles | 7 | 5 |
| Triples | 1 | 1 |
| Home Runs | 5 | 5 |
| Runs Batted In | 23 | 20 |
| Total bases | 73 | 59 |
| Walks | 13 | 8 |
| Hit by pitch | 21 | 13 |
| Strikeouts | 16 | 7 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 3 |
| Stolen Bases | 5 | 3 |
| Caught Stealing | - | - |
| Batting Average | .306 | .325 |
| On Base Percentage | .423 | .423 |
| Slugging Percentage | .456 | .518 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at MSU Denver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at FHSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Western Oklahoma State College | W, 12-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Feb 9 | at Western Oklahoma State College | L, 15-10 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 10 | at Western Oklahoma State College | L, 11-10 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .800 | .000 | 2 | - | - | - | - | - | - | 5 |
| Feb 10 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Crowder College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Crowder College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Crowder College | L, 10-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Crowder College | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Odessa College | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 1 | at Odessa College | L, 12-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 2 | at Odessa College | L, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Odessa College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | L, 9-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 6 | at Cloud County Community College | L, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Cloud County Community College | L, 11-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Cloud County Community College | L, 13-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .500 | .400 | 1 | - | - | - | - | - | - | 6 |
| Mar 12 | Lamar Community College | W, 12-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 12 | Lamar Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Barton Community College | L, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Barton Community College | L, 9-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 16 | Barton Community College | L, 13-11 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 16 | Barton Community College | L, 8-7 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at Otero College | L, 7-6 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at Hutchinson Community College | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 21 | at Hutchinson Community College | L, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 23 | Hutchinson Community College | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Hutchinson Community College | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 29 | at Garden City Community College | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Garden City Community College | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 30 | Garden City Community College | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 30 | Garden City Community College | W, 11-10 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 3 | 1 | 3.00 | 6 |
| Apr 1 | Otero College | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Otero College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Butler Community College - KS | L, 14-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | at Butler Community College - KS | L, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Apr 6 | Butler Community College - KS | W, 6-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 6 | Butler Community College - KS | L, 15-7 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 10 | McCook Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Kansas City Kansas Community College | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Kansas City Kansas Community College | L, 16-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Kansas City Kansas Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at McCook Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pratt Community College | L, 9-6 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .500 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 18 | Pratt Community College | W, 6-5 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Pratt Community College | W, 12-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Pratt Community College | W, 13-1 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 23 | vs. McCook Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Seward County Community College | L, 5-1 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 2 | - | - | - | - | - | - | 4 |
| Apr 28 | Seward County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 28 | at Seward County Community College | W, 11-9 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .400 | 1.333 | - | 1 | - | - | - | - | - | 5 |
| Apr 29 | at Seward County Community College | L, 11-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 30 | at McCook Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Dodge City Community College | L, 13-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 2 | Dodge City Community College | L, 20-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| May 4 | at Dodge City Community College | L, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 4 | at Dodge City Community College | W, 8-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| May 9 | at Cowley County Community College | L, 14-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 10 | at Cowley County Community College | L, 13-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | at Barton Community College | - | - | - | - | - | |
| Oct 1 # | vs. Trinidad State College | - | - | - | - | - | |
| Oct 6 | at MSU Denver | - | - | - | - | - | |
| Oct 13 | at FHSU | - | - | - | - | - | |
| Feb 9 | at Western Oklahoma State College | W, 12-5 | 1 | 3 | 0 | - | - |
| Feb 9 | at Western Oklahoma State College | L, 15-10 | 1 | 1 | 3 | - | - |
| Feb 10 | at Western Oklahoma State College | L, 11-10 | 1 | 1 | 0 | 1 | - |
| Feb 10 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - |
| Feb 24 | at Crowder College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Crowder College | L, 9-2 | - | - | - | - | - |
| Feb 25 | at Crowder College | L, 10-0 | 1 | 0 | 2 | 1 | - |
| Feb 25 | at Crowder College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 1 | at Odessa College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Odessa College | L, 12-6 | 1 | 1 | 2 | - | - |
| Mar 2 | at Odessa College | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 2 | at Odessa College | L, 6-5 | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | L, 9-2 | 1 | 2 | 1 | - | - |
| Mar 6 | at Cloud County Community College | L, 11-4 | 1 | 0 | 1 | - | - |
| Mar 10 | Cloud County Community College | L, 11-6 | 1 | 1 | 3 | - | - |
| Mar 10 | Cloud County Community College | L, 13-7 | 1 | 1 | 2 | - | - |
| Mar 12 | Lamar Community College | W, 12-8 | 1 | 2 | 0 | - | - |
| Mar 12 | Lamar Community College | L, 7-6 | - | - | - | - | - |
| Mar 14 | at Barton Community College | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 14 | at Barton Community College | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 16 | Barton Community College | L, 13-11 | 1 | 1 | 4 | - | - |
| Mar 16 | Barton Community College | L, 8-7 | 1 | 2 | 3 | - | - |
| Mar 18 | at Otero College | L, 7-6 | 1 | 1 | 2 | - | - |
| Mar 21 | at Hutchinson Community College | L, 6-4 | 1 | 1 | 1 | - | - |
| Mar 21 | at Hutchinson Community College | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 23 | Hutchinson Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 23 | Hutchinson Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Garden City Community College | W, 4-1 | 1 | 1 | 0 | 2 | - |
| Mar 29 | at Garden City Community College | L, 8-6 | 1 | 1 | 0 | - | - |
| Mar 30 | Garden City Community College | W, 2-1 | 1 | 1 | 1 | 1 | - |
| Mar 30 | Garden City Community College | W, 11-10 | 1 | 1 | 2 | - | - |
| Apr 1 | Otero College | L, 15-11 | - | - | - | - | - |
| Apr 1 | Otero College | L, 10-5 | - | - | - | - | - |
| Apr 4 | at Butler Community College - KS | L, 14-4 | 1 | 1 | 2 | - | - |
| Apr 4 | at Butler Community College - KS | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Butler Community College - KS | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 6 | Butler Community College - KS | L, 15-7 | 1 | 2 | 4 | - | - |
| Apr 10 | McCook Community College | L, 14-3 | - | - | - | - | - |
| Apr 12 | at Kansas City Kansas Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 13 | at Kansas City Kansas Community College | L, 16-9 | 1 | 1 | 1 | - | - |
| Apr 13 | at Kansas City Kansas Community College | L, 14-4 | - | - | - | - | - |
| Apr 17 | at McCook Community College | W, 11-10 | - | - | - | - | - |
| Apr 18 | Pratt Community College | L, 9-6 | 1 | 2 | 3 | - | - |
| Apr 18 | Pratt Community College | W, 6-5 | 1 | 1 | 5 | - | - |
| Apr 20 | at Pratt Community College | W, 12-8 | 1 | 2 | 0 | - | - |
| Apr 20 | at Pratt Community College | W, 13-1 | 1 | 3 | 5 | - | - |
| Apr 23 | vs. McCook Community College | W, 17-7 | - | - | - | - | - |
| Apr 25 | Seward County Community College | L, 5-1 | 1 | 0 | 2 | - | - |
| Apr 28 | Seward County Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Seward County Community College | W, 11-9 | 1 | 1 | 4 | - | - |
| Apr 29 | at Seward County Community College | L, 11-6 | 1 | 2 | 2 | - | - |
| Apr 30 | at McCook Community College | L, 10-8 | - | - | - | - | - |
| May 2 | Dodge City Community College | L, 13-5 | 1 | 1 | 4 | - | - |
| May 2 | Dodge City Community College | L, 20-6 | 1 | 2 | 1 | - | - |
| May 4 | at Dodge City Community College | L, 7-6 | 1 | 1 | 3 | - | - |
| May 4 | at Dodge City Community College | W, 8-4 | 1 | 0 | 1 | - | - |
| May 9 | at Cowley County Community College | L, 14-4 | 1 | 0 | 2 | - | - |
| May 10 | at Cowley County Community College | L, 13-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at MSU Denver | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at FHSU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Western Oklahoma State College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Western Oklahoma State College | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Western Oklahoma State College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Crowder College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Crowder College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Crowder College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Crowder College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Odessa College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Odessa College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Odessa College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Odessa College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Cloud County Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Cloud County Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Cloud County Community College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Lamar Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Lamar Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Barton Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Barton Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Barton Community College | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Barton Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Otero College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Hutchinson Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Hutchinson Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Hutchinson Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Hutchinson Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Garden City Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Garden City Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Garden City Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Garden City Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Otero College | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Otero College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Butler Community College - KS | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Butler Community College - KS | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Butler Community College - KS | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Butler Community College - KS | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | McCook Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Kansas City Kansas Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Kansas City Kansas Community College | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Kansas City Kansas Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at McCook Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pratt Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Pratt Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Pratt Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Pratt Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | vs. McCook Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Seward County Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Seward County Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Seward County Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Seward County Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at McCook Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Dodge City Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Dodge City Community College | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Dodge City Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Dodge City Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Cowley County Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Cowley County Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at MSU Denver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at FHSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Western Oklahoma State College | W, 12-5 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Feb 9 | at Western Oklahoma State College | L, 15-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Western Oklahoma State College | L, 11-10 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Crowder College | L, 9-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 24 | at Crowder College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Crowder College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Crowder College | L, 13-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 1 | at Odessa College | L, 8-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 2 | 2 | 1 | .333 | - |
| Mar 1 | at Odessa College | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Odessa College | L, 8-7 | 1 | 6 | 4 | 2 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Mar 2 | at Odessa College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | L, 9-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 6 | at Cloud County Community College | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Cloud County Community College | L, 11-6 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 10 | Cloud County Community College | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Lamar Community College | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Lamar Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Barton Community College | L, 8-0 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | 2 | 1 | .333 | - |
| Mar 14 | at Barton Community College | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Barton Community College | L, 13-11 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 3 | - | - | - |
| Mar 16 | Barton Community College | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Otero College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
