Drake Kirkwood
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | at Barton Community College | L, 13-7 |
| May 1 | at Barton Community College | L, 8-4 |
| May 1 | at Barton Community College | W, 11-5 |
| May 3 | at McCook Community College | W, 14-13 |
| May 7 | Coffeyville Community College | L, 4-3 |
| May 7 | Coffeyville Community College | L, 9-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. New Mexico Military Institute | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. New Mexico Military Institute | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. New Mexico Military Institute | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Otero Junior College | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. McCook Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. McCook Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Midland College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Midland College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Odessa College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Odessa College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lamar Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lamar Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lamar Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dodge City Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dodge City Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dodge City Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dodge City Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Garden City Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Garden City Community College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Garden City Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Garden City Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Otero Junior College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hutchinson Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hutchinson Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hutchinson Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Pratt Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Pratt Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Pratt Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Pratt Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | McCook Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Seward County Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Seward County Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Seward County Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Seward County Community College | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brown Mackie College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brown Mackie College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Western Nebraska Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Western Nebraska Community College | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cloud County Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cloud County Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cloud County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cloud County Community College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Butler Community College - KS | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Butler Community College - KS | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Butler Community College - KS | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Butler Community College - KS | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Barton Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Barton Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Barton Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Barton Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at McCook Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Coffeyville Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Coffeyville Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Barton Community College | - | - | - | - | - | |
| Feb 3 | Indian Hills Community College | - | - | - | - | - | |
| Feb 6 | vs. New Mexico Military Institute | W, 14-2 | - | - | - | - | - |
| Feb 6 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - |
| Feb 7 | vs. New Mexico Military Institute | W, 4-3 | - | - | - | - | - |
| Feb 7 | vs. New Mexico Military Institute | W, 18-10 | - | - | - | - | - |
| Feb 10 | at Otero Junior College | W, 15-9 | - | - | - | - | - |
| Feb 15 | vs. McCook Community College | W, 8-3 | - | - | - | - | - |
| Feb 15 | vs. McCook Community College | W, 17-4 | - | - | - | - | - |
| Feb 20 | at Midland College | L, 4-3 | - | - | - | - | - |
| Feb 20 | at Midland College | W, 2-1 | - | - | - | - | - |
| Feb 21 | at Odessa College | W, 3-0 | - | - | - | - | - |
| Feb 21 | at Odessa College | L, 12-11 | - | - | - | - | - |
| Feb 27 | at Lamar Community College | W, 8-5 | - | - | - | - | - |
| Feb 27 | at Lamar Community College | L, 6-5 | - | - | - | - | - |
| Feb 29 | Lamar Community College | L, 9-8 | - | - | - | - | - |
| Mar 5 | Dodge City Community College | W, 6-0 | - | - | - | - | - |
| Mar 5 | Dodge City Community College | W, 13-1 | - | - | - | - | - |
| Mar 6 | Dodge City Community College | W, 5-1 | - | - | - | - | - |
| Mar 6 | Dodge City Community College | L, 8-7 | - | - | - | - | - |
| Mar 12 | at Garden City Community College | L, 6-4 | - | - | - | - | - |
| Mar 12 | at Garden City Community College | W, 13-10 | - | - | - | - | - |
| Mar 13 | at Garden City Community College | W, 6-5 | - | - | - | - | - |
| Mar 13 | at Garden City Community College | L, 9-1 | - | - | - | - | - |
| Mar 16 | Otero Junior College | L, 15-12 | - | - | - | - | - |
| Mar 17 | at Brown Mackie College | - | - | - | - | - | |
| Mar 20 | Hutchinson Community College | W, 3-0 | - | - | - | - | - |
| Mar 20 | Hutchinson Community College | L, 12-3 | - | - | - | - | - |
| Mar 21 | Hutchinson Community College | W, 11-10 | - | - | - | - | - |
| Mar 21 | Hutchinson Community College | W, 13-3 | - | - | - | - | - |
| Mar 25 | at Pratt Community College | W, 11-1 | - | - | - | - | - |
| Mar 25 | at Pratt Community College | W, 10-6 | - | - | - | - | - |
| Mar 26 | at Pratt Community College | W, 6-4 | - | - | - | - | - |
| Mar 26 | at Pratt Community College | W, 11-6 | - | - | - | - | - |
| Mar 30 | McCook Community College | W, 17-7 | - | - | - | - | - |
| Apr 2 | Seward County Community College | W, 12-3 | - | - | - | - | - |
| Apr 2 | Seward County Community College | L, 16-6 | - | - | - | - | - |
| Apr 3 | Seward County Community College | L, 14-0 | - | - | - | - | - |
| Apr 3 | Seward County Community College | W, 21-10 | - | - | - | - | - |
| Apr 7 | Brown Mackie College | W, 15-3 | - | - | - | - | - |
| Apr 7 | Brown Mackie College | W, 18-8 | - | - | - | - | - |
| Apr 10 | at Western Nebraska Community College | W, 5-2 | - | - | - | - | - |
| Apr 10 | at Western Nebraska Community College | W, 15-9 | - | - | - | - | - |
| Apr 15 | at Cloud County Community College | W, 5-0 | - | - | - | - | - |
| Apr 15 | at Cloud County Community College | W, 13-1 | - | - | - | - | - |
| Apr 16 | at Cloud County Community College | L, 14-5 | - | - | - | - | - |
| Apr 16 | at Cloud County Community College | W, 18-7 | - | - | - | - | - |
| Apr 23 | Butler Community College - KS | W, 13-3 | - | - | - | - | - |
| Apr 23 | Butler Community College - KS | W, 11-4 | - | - | - | - | - |
| Apr 24 | Butler Community College - KS | W, 7-4 | - | - | - | - | - |
| Apr 24 | Butler Community College - KS | W, 18-8 | - | - | - | - | - |
| Apr 28 | at Barton Community College | W, 11-2 | - | - | - | - | - |
| Apr 28 | at Barton Community College | L, 13-7 | - | - | - | - | - |
| May 1 | at Barton Community College | L, 8-4 | - | - | - | - | - |
| May 1 | at Barton Community College | W, 11-5 | - | - | - | - | - |
| May 3 | at McCook Community College | W, 14-13 | - | - | - | - | - |
| May 7 | Coffeyville Community College | L, 4-3 | - | - | - | - | - |
| May 7 | Coffeyville Community College | L, 9-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. New Mexico Military Institute | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. New Mexico Military Institute | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. New Mexico Military Institute | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Otero Junior College | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. McCook Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. McCook Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Midland College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Midland College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Odessa College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Odessa College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lamar Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lamar Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lamar Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dodge City Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dodge City Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dodge City Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dodge City Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Garden City Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Garden City Community College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Garden City Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Garden City Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Otero Junior College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hutchinson Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hutchinson Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hutchinson Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Pratt Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Pratt Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Pratt Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Pratt Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | McCook Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Seward County Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Seward County Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Seward County Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Seward County Community College | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brown Mackie College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brown Mackie College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Western Nebraska Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Western Nebraska Community College | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cloud County Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cloud County Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cloud County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cloud County Community College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Butler Community College - KS | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Butler Community College - KS | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Butler Community College - KS | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Butler Community College - KS | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Barton Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Barton Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Barton Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Barton Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at McCook Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Coffeyville Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Coffeyville Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. New Mexico Military Institute | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. New Mexico Military Institute | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. New Mexico Military Institute | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Otero Junior College | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. McCook Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. McCook Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Midland College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Midland College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Odessa College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Odessa College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lamar Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lamar Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lamar Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dodge City Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dodge City Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dodge City Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dodge City Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Garden City Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Garden City Community College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Garden City Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Garden City Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Otero Junior College | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hutchinson Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hutchinson Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hutchinson Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Pratt Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Pratt Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Pratt Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Pratt Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | McCook Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Seward County Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Seward County Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Seward County Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Seward County Community College | W, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brown Mackie College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Brown Mackie College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Western Nebraska Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Western Nebraska Community College | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cloud County Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cloud County Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cloud County Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cloud County Community College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Butler Community College - KS | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Butler Community College - KS | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Butler Community College - KS | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Butler Community College - KS | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Barton Community College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Barton Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Barton Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Barton Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at McCook Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Coffeyville Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Coffeyville Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2016-17 | 49 | 155 | 32 | 20 | 16 | 6 | 1 | 4 | 11 | 38 | .206 | .301 | .335 | 5 | 0 | 6 | 1 | 20 | 41 | 0.49 | 182 |
| 2017-18 | 44 | 134 | 32 | 28 | 16 | 7 | 2 | 5 | 14 | 43 | .239 | .344 | .433 | 6 | 1 | 0 | 1 | 4 | 12 | 0.33 | 157 |
| Total | 93 | 289 | 64 | 48 | 32 | 13 | 3 | 9 | 25 | 81 | .221 | .321 | .381 | 11 | 1 | 6 | 2 | 24 | 53 | 0.45 | 339 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
