Silvia Bonsanti
6

Silvia Bonsanti

m
28
k/s
1.74
h %
.274
a/s
0.12
b/s
0.82
sa/s
0.00
d/s
0.60
Player Stats
  Overall Conference
Matches 28 15
Sets 99 56
Kills 172 90
Kills per set 1.74 1.61
Errors 39 21
Total Attacks 486 261
Total Attacks per set 4.91 4.66
Hitting Percentage .274 .264
Assists 12 9
Assists per set 0.12 0.16
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 1 1
Digs 59 39
Digs per set 0.60 0.70
Block Solo 9 5
Block Assist 72 38
Block Total 81 43
Blocks per set 0.82 0.77
Block Errors 2 0
Ball Handling Errors 0 0
Points 217.0 114.0
Points per set 2.2 2.0
Matches started - -
Recent Results
Date Opponent Result
Oct 16 Cloud County Community College W, 3-2
Oct 18 Butler Community College - KS L, 3-1
Oct 20 at Seward County Community College L, 3-0
Oct 23 Garden City Community College W, 3-0
Nov 3 at Dodge City Community College W, 3-2
Nov 5 at Butler Community College - KS L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # at KJCCC Scrimmage   - - - - - - - -
Aug 20 vs. Labette Community College W, 3-0 - 3 14 0 22 .636 1 16.0
Aug 20 vs. Highland Community College - Kansas W, 3-1 - 4 16 3 34 .382 1 18.0
Aug 21 vs. North Platte Community College W, 3-1 - 4 6 2 22 .182 0 6.5
Aug 21 vs. Hesston College W, 3-0 - 3 11 1 20 .500 0 11.0
Aug 27 vs. Utah State Eastern L, 3-1 - 2 2 1 13 .077 0 2.5
Aug 27 vs. College of Southern Idaho L, 3-1 - 2 3 0 5 .600 0 3.5
Aug 28 vs. Snow College L, 3-0 - 2 2 0 4 .500 0 2.5
Aug 28 vs. Western Nebraska Community College L, 3-1 - 3 2 0 8 .250 0 4.0
Sep 1 at Butler Community College - KS L, 3-0 - 2 3 1 10 .200 0 3.0
Sep 4 Pratt Community College W, 3-0 - 3 0 0 4 .000 0 0.5
Sep 8 at Barton Community College L, 3-0 - 3 3 0 6 .500 0 3.5
Sep 10 vs. Odessa College L, 3-1 - 4 6 4 18 .111 0 9.0
Sep 10 vs. New Mexico Junior College W, 3-0 - 3 4 2 17 .118 0 6.0
Sep 11 vs. New Mexico Military Institute W, 3-2 - 5 5 2 19 .158 0 8.0
Sep 11 vs. Eastern Wyoming College W, 3-0 - 3 3 2 15 .067 0 4.0
Sep 13 Hutchinson Community College W, 3-1 - 4 3 1 15 .133 1 4.0
Sep 15 at Cloud County Community College W, 3-1 - 4 7 2 17 .294 1 9.0
Sep 18 Seward County Community College L, 3-1 - 4 9 1 27 .296 1 9.5
Sep 20 Dodge City Community College W, 3-1 - 4 10 3 25 .280 0 14.5
Sep 22 at Garden City Community College W, 3-2 - 5 11 0 25 .440 1 13.0
Sep 29 at Dodge City Community College L, 3-0 - 3 5 3 20 .100 0 7.5
Oct 6 at Pratt Community College W, 3-1 - 4 9 1 18 .444 0 11.5
Oct 11 Barton Community College L, 3-1 - 4 8 2 22 .273 2 11.0
Oct 13 at Hutchinson Community College L, 3-1 - 4 8 1 23 .304 1 9.5
Oct 16 Cloud County Community College W, 3-2 - 5 7 3 22 .182 0 8.5
Oct 18 Butler Community College - KS L, 3-1 - 4 2 3 16 -.063 1 4.0
Oct 20 at Seward County Community College L, 3-0 - - - - - - - -
Oct 23 Garden City Community College W, 3-0 - 3 5 0 11 .455 1 5.0
Nov 3 at Dodge City Community College W, 3-2 - 5 8 1 28 .250 1 12.0
Nov 5 at Butler Community College - KS L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # at KJCCC Scrimmage   - - - - - - - -
Aug 20 vs. Labette Community College W, 3-0 - 3 2 0 4 0 4 0
Aug 20 vs. Highland Community College - Kansas W, 3-1 - 4 4 1 2 0 3 0
Aug 21 vs. North Platte Community College W, 3-1 - 4 1 0 1 0 1 0
Aug 21 vs. Hesston College W, 3-0 - 3 3 0 0 0 0 0
Aug 27 vs. Utah State Eastern L, 3-1 - 2 1 0 1 0 1 0
Aug 27 vs. College of Southern Idaho L, 3-1 - 2 0 0 1 0 1 0
Aug 28 vs. Snow College L, 3-0 - 2 4 0 1 0 1 0
Aug 28 vs. Western Nebraska Community College L, 3-1 - 3 0 0 4 1 4 0
Sep 1 at Butler Community College - KS L, 3-0 - 2 0 0 0 0 0 0
Sep 4 Pratt Community College W, 3-0 - 3 0 0 1 0 1 0
Sep 8 at Barton Community College L, 3-0 - 3 0 0 1 0 1 0
Sep 10 vs. Odessa College L, 3-1 - 4 1 1 4 1 5 0
Sep 10 vs. New Mexico Junior College W, 3-0 - 3 2 1 2 0 3 0
Sep 11 vs. New Mexico Military Institute W, 3-2 - 5 0 0 6 0 6 0
Sep 11 vs. Eastern Wyoming College W, 3-0 - 3 1 0 2 0 2 0
Sep 13 Hutchinson Community College W, 3-1 - 4 0 0 2 0 2 0
Sep 15 at Cloud County Community College W, 3-1 - 4 1 0 4 0 4 0
Sep 18 Seward County Community College L, 3-1 - 4 19 0 1 0 1 0
Sep 20 Dodge City Community College W, 3-1 - 4 1 1 7 0 8 0
Sep 22 at Garden City Community College W, 3-2 - 5 3 1 2 0 3 0
Sep 29 at Dodge City Community College L, 3-0 - 3 0 1 3 0 4 0
Oct 6 at Pratt Community College W, 3-1 - 4 6 0 5 0 5 0
Oct 11 Barton Community College L, 3-1 - 4 2 0 6 0 6 0
Oct 13 at Hutchinson Community College L, 3-1 - 4 3 0 3 0 3 0
Oct 16 Cloud County Community College W, 3-2 - 5 2 0 3 0 3 0
Oct 18 Butler Community College - KS L, 3-1 - 4 0 2 0 0 2 0
Oct 20 at Seward County Community College L, 3-0 - - - - - - - -
Oct 23 Garden City Community College W, 3-0 - 3 2 0 0 0 0 0
Nov 3 at Dodge City Community College W, 3-2 - 5 1 1 6 0 7 0
Nov 5 at Butler Community College - KS L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # at KJCCC Scrimmage   - - - - - - -
Aug 20 vs. Labette Community College W, 3-0 - 3 0 0 0 0 0
Aug 20 vs. Highland Community College - Kansas W, 3-1 - 4 0 0 0 0 0
Aug 21 vs. North Platte Community College W, 3-1 - 4 0 0 0 0 0
Aug 21 vs. Hesston College W, 3-0 - 3 0 0 0 0 0
Aug 27 vs. Utah State Eastern L, 3-1 - 2 0 0 0 0 0
Aug 27 vs. College of Southern Idaho L, 3-1 - 2 0 0 0 0 0
Aug 28 vs. Snow College L, 3-0 - 2 0 0 0 0 0
Aug 28 vs. Western Nebraska Community College L, 3-1 - 3 0 0 0 0 0
Sep 1 at Butler Community College - KS L, 3-0 - 2 0 0 0 0 0
Sep 4 Pratt Community College W, 3-0 - 3 0 0 0 0 0
Sep 8 at Barton Community College L, 3-0 - 3 0 0 0 0 0
Sep 10 vs. Odessa College L, 3-1 - 4 0 0 0 0 0
Sep 10 vs. New Mexico Junior College W, 3-0 - 3 0 0 0 0 0
Sep 11 vs. New Mexico Military Institute W, 3-2 - 5 0 0 0 0 0
Sep 11 vs. Eastern Wyoming College W, 3-0 - 3 0 0 0 0 0
Sep 13 Hutchinson Community College W, 3-1 - 4 0 0 0 0 0
Sep 15 at Cloud County Community College W, 3-1 - 4 0 0 0 0 0
Sep 18 Seward County Community College L, 3-1 - 4 0 0 0 0 0
Sep 20 Dodge City Community College W, 3-1 - 4 0 0 0 0 0
Sep 22 at Garden City Community College W, 3-2 - 5 0 0 0 0 0
Sep 29 at Dodge City Community College L, 3-0 - 3 0 0 0 0 0
Oct 6 at Pratt Community College W, 3-1 - 4 0 0 0 0 0
Oct 11 Barton Community College L, 3-1 - 4 0 0 0 0 0
Oct 13 at Hutchinson Community College L, 3-1 - 4 0 0 0 0 0
Oct 16 Cloud County Community College W, 3-2 - 5 0 0 0 0 1
Oct 18 Butler Community College - KS L, 3-1 - 4 0 0 0 0 0
Oct 20 at Seward County Community College L, 3-0 - - - - - - -
Oct 23 Garden City Community College W, 3-0 - 3 0 0 0 0 0
Nov 3 at Dodge City Community College W, 3-2 - 5 0 0 0 0 0
Nov 5 at Butler Community College - KS L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 99 172 1.74 39 486 4.91 .274 12 0.12 217.0 2.2
Total 28 99 172 1.74 39 486 4.91 .274 12 0.12 217.0 2.2
  m s digs d/s bs ba tot b/s
2021-22 28 99 59 0.60 9 72 81 0.82
Total 28 99 59 0.60 9 72 81 0.82
  m s ta sa sa/s se r re
2021-22 28 99 0 0 0.00 0 0 1
Total 28 99 0 0 0.00 0 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 99 172 1.74 39 486 4.91 .274 12 0.12 217.0 2.2
Conference 15 56 90 1.61 21 261 4.66 .264 9 0.16 114.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 8 31 44 1.42 13 142 4.58 .218 6 0.19 57.0 1.8
Away 8 30 54 1.80 9 147 4.90 .306 4 0.13 69.0 2.3
Neutral 12 38 74 1.95 17 197 5.18 .289 2 0.05 91.0 2.4
                         
Wins 16 62 119 1.92 23 314 5.06 .306 7 0.11 147.5 2.4
Losses 12 37 53 1.43 16 172 4.65 .215 5 0.14 69.5 1.9
                         
August 8 23 56 2.43 7 128 5.57 .383 2 0.09 64.0 2.8
September 13 47 69 1.47 21 218 4.64 .220 4 0.09 91.5 1.9
October 6 24 39 1.63 10 112 4.67 .259 5 0.21 49.5 2.1
November 1 5 8 1.60 1 28 5.60 .250 1 0.20 12.0 2.4
  m s digs d/s bs ba tot b/s
Total 28 99 59 0.60 9 72 81 0.82
Conference 15 56 39 0.70 5 38 43 0.77
Exhibition - - - - - - - -
                 
Home 8 31 26 0.84 3 20 23 0.74
Away 8 30 14 0.47 3 24 27 0.90
Neutral 12 38 19 0.50 3 28 31 0.82
                 
Wins 16 62 29 0.47 5 47 52 0.84
Losses 12 37 30 0.81 4 25 29 0.78
                 
August 8 23 15 0.65 1 14 15 0.65
September 13 47 28 0.60 5 35 40 0.85
October 6 24 15 0.63 2 17 19 0.79
November 1 5 1 0.20 1 6 7 1.40
  m s ta sa sa/s se r re
Total 28 99 0 0 0.00 0 0 1
Conference 15 56 0 0 0.00 0 0 1
Exhibition - - - - - - - -
                 
Home 8 31 0 0 0.00 0 0 1
Away 8 30 0 0 0.00 0 0 0
Neutral 12 38 0 0 0.00 0 0 0
                 
Wins 16 62 0 0 0.00 0 0 1
Losses 12 37 0 0 0.00 0 0 0
                 
August 8 23 0 0 0.00 0 0 0
September 13 47 0 0 0.00 0 0 0
October 6 24 0 0 0.00 0 0 1
November 1 5 0 0 0.00 0 0 0