McKenna Kirkpatrick
m
22
k/s
1.63
h %
.242
a/s
0.04
b/s
1.00
sa/s
0.04
d/s
0.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 16 |
| Sets | 78 | 59 |
| Kills | 127 | 100 |
| Kills per set | 1.63 | 1.69 |
| Errors | 39 | 34 |
| Total Attacks | 364 | 281 |
| Total Attacks per set | 4.67 | 4.76 |
| Hitting Percentage | .242 | .235 |
| Assists | 3 | 2 |
| Assists per set | 0.04 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.04 | 0.02 |
| Receptions | 1 | 0 |
| Reception Errors | 2 | 1 |
| Digs | 15 | 14 |
| Digs per set | 0.19 | 0.24 |
| Block Solo | 6 | 5 |
| Block Assist | 72 | 48 |
| Block Total | 78 | 53 |
| Blocks per set | 1.00 | 0.90 |
| Block Errors | 6 | 5 |
| Ball Handling Errors | 1 | 0 |
| Points | 172.0 | 130.0 |
| Points per set | 2.2 | 2.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Dodge City Community College | W, 3-2 | - | 5 | 5 | 3 | 19 | .105 | 0 | 7.5 |
| Feb 1 | Seward County Community College | L, 3-1 | - | 4 | 6 | 1 | 17 | .294 | 0 | 7.5 |
| Feb 4 | Butler Community College - KS | W, 3-0 | - | 3 | 5 | 0 | 10 | .500 | 0 | 8.0 |
| Feb 5 | at McCook Community College | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 4.0 |
| Feb 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 1 | 0 | 8 | .125 | 1 | 3.0 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 5 | 3 | 17 | .118 | 0 | 7.0 |
| Feb 6 | vs. North Platte Community College | W, 3-0 | - | 3 | 6 | 1 | 14 | .357 | 0 | 9.5 |
| Feb 8 | at Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Feb 11 # | at Garden City Community College | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hutchinson Community College | L, 3-1 | - | 4 | 2 | 2 | 12 | .000 | 0 | 4.5 |
| Feb 26 | Independence Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Mar 1 | Dodge City Community College | W, 3-0 | - | 3 | 6 | 3 | 15 | .200 | 0 | 7.0 |
| Mar 4 | at Seward County Community College | L, 3-0 | - | 3 | 5 | 3 | 12 | .167 | 0 | 6.0 |
| Mar 8 | at Butler Community College - KS | L, 3-1 | - | 4 | 4 | 4 | 20 | .000 | 0 | 6.0 |
| Mar 11 | Hutchinson Community College | W, 3-2 | - | 5 | 11 | 3 | 28 | .286 | 1 | 13.0 |
| Mar 15 | Garden City Community College | W, 3-1 | - | 4 | 12 | 1 | 27 | .407 | 0 | 13.0 |
| Mar 16 | at Garden City Community College | W, 3-1 | - | 4 | 5 | 6 | 23 | -.043 | 0 | 7.5 |
| Mar 18 | at Pratt Community College | W, 3-0 | - | 3 | 9 | 1 | 18 | .444 | 0 | 12.5 |
| Mar 19 | at Barton Community College | L, 3-1 | - | 4 | 7 | 2 | 24 | .208 | 1 | 9.0 |
| Mar 22 | Barton Community College | L, 3-2 | - | 5 | 5 | 0 | 20 | .250 | 0 | 7.0 |
| Mar 23 | Pratt Community College | W, 3-0 | - | 3 | 10 | 4 | 19 | .316 | 0 | 11.5 |
| Mar 25 | at Independence Community College | W, 3-0 | - | 3 | 7 | 1 | 16 | .375 | 0 | 9.0 |
| Mar 30 | Butler Community College - KS | W, 3-1 | - | 4 | 9 | 0 | 23 | .391 | 0 | 13.5 |
| Apr 2 | at Seward County Community College | L, 3-0 | - | 3 | 4 | 1 | 16 | .188 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Dodge City Community College | W, 3-2 | - | 5 | 1 | 0 | 5 | 0 | 5 | 0 |
| Feb 1 | Seward County Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Feb 4 | Butler Community College - KS | W, 3-0 | - | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
| Feb 5 | at McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Feb 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Feb 6 | vs. North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Feb 8 | at Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Feb 11 # | at Garden City Community College | - | - | - | - | - | - | - | - | |
| Feb 23 | at Hutchinson Community College | L, 3-1 | - | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Feb 26 | Independence Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Dodge City Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Mar 4 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 8 | at Butler Community College - KS | L, 3-1 | - | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Mar 11 | Hutchinson Community College | W, 3-2 | - | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Mar 15 | Garden City Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mar 16 | at Garden City Community College | W, 3-1 | - | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Mar 18 | at Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Mar 19 | at Barton Community College | L, 3-1 | - | 4 | 1 | 0 | 4 | 2 | 4 | 0 |
| Mar 22 | Barton Community College | L, 3-2 | - | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Mar 23 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Mar 25 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Mar 30 | Butler Community College - KS | W, 3-1 | - | 4 | 1 | 0 | 9 | 1 | 9 | 1 |
| Apr 2 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Dodge City Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Butler Community College - KS | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. North Platte Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Feb 8 | at Hutchinson Community College | - | - | - | - | - | - | - | |
| Feb 11 # | at Garden City Community College | - | - | - | - | - | - | - | |
| Feb 23 | at Hutchinson Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Independence Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Mar 8 | at Butler Community College - KS | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Hutchinson Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Garden City Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Garden City Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Pratt Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | at Barton Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Barton Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Butler Community College - KS | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Apr 2 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 127 | 1.63 | 39 | 364 | 4.67 | .242 | 3 | 0.04 | 172.0 | 2.2 |
| Conference | 16 | 59 | 100 | 1.69 | 34 | 281 | 4.76 | .235 | 2 | 0.03 | 130.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 65 | 1.97 | 12 | 160 | 4.85 | .331 | 1 | 0.03 | 81.5 | 2.5 |
| Away | 10 | 36 | 50 | 1.39 | 23 | 165 | 4.58 | .164 | 1 | 0.03 | 71.0 | 2.0 |
| Neutral | 3 | 9 | 12 | 1.33 | 4 | 39 | 4.33 | .205 | 1 | 0.11 | 19.5 | 2.2 |
| Wins | 14 | 48 | 89 | 1.85 | 23 | 226 | 4.71 | .292 | 2 | 0.04 | 120.0 | 2.5 |
| Losses | 8 | 30 | 38 | 1.27 | 16 | 138 | 4.60 | .159 | 1 | 0.03 | 52.0 | 1.7 |
| January | 1 | 5 | 5 | 1.00 | 3 | 19 | 3.80 | .105 | 0 | 0.00 | 7.5 | 1.5 |
| February | 8 | 25 | 28 | 1.12 | 7 | 84 | 3.36 | .250 | 1 | 0.04 | 44.5 | 1.8 |
| March | 12 | 45 | 90 | 2.00 | 28 | 245 | 5.44 | .253 | 2 | 0.04 | 115.0 | 2.6 |
| April | 1 | 3 | 4 | 1.33 | 1 | 16 | 5.33 | .188 | 0 | 0.00 | 5.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 15 | 0.19 | 6 | 72 | 78 | 1.00 |
| Conference | 16 | 59 | 14 | 0.24 | 5 | 48 | 53 | 0.90 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 6 | 0.18 | 4 | 25 | 29 | 0.88 |
| Away | 10 | 36 | 9 | 0.25 | 2 | 36 | 38 | 1.06 |
| Neutral | 3 | 9 | 0 | 0.00 | 0 | 11 | 11 | 1.22 |
| Wins | 14 | 48 | 7 | 0.15 | 3 | 50 | 53 | 1.10 |
| Losses | 8 | 30 | 8 | 0.27 | 3 | 22 | 25 | 0.83 |
| January | 1 | 5 | 1 | 0.20 | 0 | 5 | 5 | 1.00 |
| February | 8 | 25 | 3 | 0.12 | 2 | 25 | 27 | 1.08 |
| March | 12 | 45 | 11 | 0.24 | 3 | 42 | 45 | 1.00 |
| April | 1 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 0 | 3 | 0.04 | 0 | 1 | 2 |
| Conference | 16 | 59 | 0 | 1 | 0.02 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Away | 10 | 36 | 0 | 1 | 0.03 | 0 | 0 | 1 |
| Neutral | 3 | 9 | 0 | 2 | 0.22 | 0 | 0 | 0 |
| Wins | 14 | 48 | 0 | 3 | 0.06 | 0 | 1 | 1 |
| Losses | 8 | 30 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| January | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 8 | 25 | 0 | 2 | 0.08 | 0 | 0 | 0 |
| March | 12 | 45 | 0 | 1 | 0.02 | 0 | 1 | 2 |
| April | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
