2017-18 Volleyball Statistics Colby Community College

  • Matches
    34
  • Kills per set
    12.31
  • Hitting %
    .207
  • Assists per set
    11.25
  • Blocks per set
    1.34
  • Service Aces per set
    1.94
  • Digs per set
    16.26
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/13/2017 vs. Highland Community College - Kansas W, 3-2
10/13/2017 vs. Iowa Lakes Community College W, 3-0
10/14/2017 vs. Central Community College-Columbus L, 3-0
10/14/2017 at Iowa Western Community College L, 3-0
10/18/2017 at Hutchinson Community College L, 3-0
10/23/2017 Pratt Community College W, 3-0
10/25/2017 at Seward County Community College L, 3-1
10/27/2017 at Garden City Community College L, 3-0
10/31/2017 Barton Community College W, 3-2
11/5/2017 at Seward County Community College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 25 vs. Northeast Community College W, 3-1 4 58 17 149 .275 51 72.0
Aug 25 vs. Southeastern Community College W, 3-0 3 39 11 100 .280 36 49.0
Aug 26 vs. North Platte Community College W, 3-0 3 30 14 70 .229 28 45.0
Aug 26 vs. Southwestern Community College W, 3-0 3 43 23 117 .171 39 62.0
Aug 30 Dodge City Community College W, 3-0 3 48 9 96 .406 43 61.0
Sep 1 vs. Kirkwood Community College W, 3-2 5 60 24 169 .213 57 80.0
Sep 1 vs. Central Community College-Columbus L, 3-0 3 35 15 115 .174 28 38.0
Sep 2 vs. Iowa Lakes Community College W, 3-0 3 37 14 87 .264 32 54.0
Sep 2 vs. Northeast Community College W, 3-0 3 44 15 121 .240 41 47.0
Sep 4 at Barton Community College W, 3-0 3 42 11 114 .272 38 55.0
Sep 6 Butler Community College - KS W, 3-0 3 43 24 127 .150 41 55.0
Sep 8 at Western Wyoming Community College W, 3-1 4 62 21 135 .304 57 78.0
Sep 8 vs. Sheridan College W, 3-1 4 44 23 117 .179 42 60.0
Sep 9 vs. Western Nebraska Community College L, 3-0 3 31 21 109 .092 30 41.0
Sep 9 vs. Eastern Wyoming College W, 3-0 3 38 4 99 .343 37 48.0
Sep 13 at Pratt Community College W, 3-0 3 43 6 99 .374 39 55.0
Sep 16 Hutchinson Community College W, 3-1 4 51 30 152 .138 46 62.0
Sep 20 at Cloud County Community College W, 3-1 4 53 23 151 .199 45 68.0
Sep 23 Seward County Community College L, 3-0 3 24 17 77 .091 21 27.0
Sep 27 Garden City Community College W, 3-0 3 41 13 96 .292 34 55.0
Sep 29 at Dodge City Community College W, 3-0 3 55 23 135 .237 53 68.0
Oct 4 Barton Community College L, 3-1 4 46 23 170 .135 42 53.0
Oct 7 at Butler Community College - KS L, 3-0 3 32 20 116 .103 26 38.0
Oct 9 Cloud County Community College W, 3-1 4 65 19 161 .286 60 81.5
Oct 13 vs. Highland Community College - Kansas W, 3-2 5 62 25 181 .204 51 77.0
Oct 13 vs. Iowa Lakes Community College W, 3-0 3 39 15 120 .200 37 54.0
Oct 14 vs. Central Community College-Columbus L, 3-0 3 31 23 134 .060 27 37.0
Oct 14 at Iowa Western Community College L, 3-0 3 19 11 90 .089 18 21.0
Oct 18 at Hutchinson Community College L, 3-0 3 42 25 137 .124 41 46.0
Oct 23 Pratt Community College W, 3-0 3 39 16 115 .200 47 51.0
Oct 25 at Seward County Community College L, 3-1 4 35 11 113 .212 34 48.0
Oct 27 at Garden City Community College L, 3-0 3 36 19 139 .122 31 51.0
Oct 31 Barton Community College W, 3-2 5 73 22 206 .248 64 86.0
Nov 5 at Seward County Community College L, 3-1 4 0 0 0 - 0 0.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 25 vs. Northeast Community College W, 3-1 4 86 1 6 0 4 2
Aug 25 vs. Southeastern Community College W, 3-0 3 62 1 10 0 6 1
Aug 26 vs. North Platte Community College W, 3-0 3 36 2 6 2 5 0
Aug 26 vs. Southwestern Community College W, 3-0 3 76 0 8 2 4 2
Aug 30 Dodge City Community College W, 3-0 3 55 0 6 0 3 0
Sep 1 vs. Kirkwood Community College W, 3-2 5 70 1 12 0 7 1
Sep 1 vs. Central Community College-Columbus L, 3-0 3 33 1 2 0 2 2
Sep 2 vs. Iowa Lakes Community College W, 3-0 3 29 1 4 0 3 0
Sep 2 vs. Northeast Community College W, 3-0 3 60 1 2 0 2 0
Sep 4 at Barton Community College W, 3-0 3 52 1 8 1 5 0
Sep 6 Butler Community College - KS W, 3-0 3 76 1 10 0 6 4
Sep 8 at Western Wyoming Community College W, 3-1 4 46 3 8 2 7 0
Sep 8 vs. Sheridan College W, 3-1 4 43 3 8 0 7 4
Sep 9 vs. Western Nebraska Community College L, 3-0 3 29 1 10 1 6 1
Sep 9 vs. Eastern Wyoming College W, 3-0 3 36 1 2 3 2 0
Sep 13 at Pratt Community College W, 3-0 3 65 0 6 0 3 2
Sep 16 Hutchinson Community College W, 3-1 4 75 0 10 0 5 2
Sep 20 at Cloud County Community College W, 3-1 4 75 2 8 3 6 2
Sep 23 Seward County Community College L, 3-0 3 26 0 6 0 3 2
Sep 27 Garden City Community College W, 3-0 3 43 0 14 0 7 0
Sep 29 at Dodge City Community College W, 3-0 3 60 2 8 2 6 0
Oct 4 Barton Community College L, 3-1 4 88 2 4 0 4 0
Oct 7 at Butler Community College - KS L, 3-0 3 58 1 6 2 4 1
Oct 9 Cloud County Community College W, 3-1 4 65 1 7 1 5 1
Oct 13 vs. Highland Community College - Kansas W, 3-2 5 72 0 16 0 8 2
Oct 13 vs. Iowa Lakes Community College W, 3-0 3 69 1 8 2 5 0
Oct 14 vs. Central Community College-Columbus L, 3-0 3 64 0 8 2 4 3
Oct 14 at Iowa Western Community College L, 3-0 3 34 0 2 0 1 1
Oct 18 at Hutchinson Community College L, 3-0 3 56 0 6 0 3 4
Oct 23 Pratt Community College W, 3-0 3 55 0 8 0 4 1
Oct 25 at Seward County Community College L, 3-1 4 49 2 8 2 6 1
Oct 27 at Garden City Community College L, 3-0 3 70 1 10 1 6 4
Oct 31 Barton Community College W, 3-2 5 90 3 10 2 8 3
Nov 5 at Seward County Community College L, 3-1 4 0 0 0 0 0 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 25 vs. Northeast Community College W, 3-1 4 - 10 16 - 11
Aug 25 vs. Southeastern Community College W, 3-0 3 - 4 9 - 2
Aug 26 vs. North Platte Community College W, 3-0 3 - 10 4 - 4
Aug 26 vs. Southwestern Community College W, 3-0 3 - 15 7 - 5
Aug 30 Dodge City Community College W, 3-0 3 - 10 8 - 1
Sep 1 vs. Kirkwood Community College W, 3-2 5 - 13 8 - 4
Sep 1 vs. Central Community College-Columbus L, 3-0 3 - 1 4 - 2
Sep 2 vs. Iowa Lakes Community College W, 3-0 3 - 14 11 - 3
Sep 2 vs. Northeast Community College W, 3-0 3 - 1 8 - 0
Sep 4 at Barton Community College W, 3-0 3 - 8 6 - 2
Sep 6 Butler Community College - KS W, 3-0 3 - 6 4 - 3
Sep 8 at Western Wyoming Community College W, 3-1 4 - 9 10 - 2
Sep 8 vs. Sheridan College W, 3-1 4 - 9 9 - 3
Sep 9 vs. Western Nebraska Community College L, 3-0 3 - 4 10 - 6
Sep 9 vs. Eastern Wyoming College W, 3-0 3 - 8 7 - 3
Sep 13 at Pratt Community College W, 3-0 3 - 9 4 - 3
Sep 16 Hutchinson Community College W, 3-1 4 - 6 5 - 2
Sep 20 at Cloud County Community College W, 3-1 4 - 9 7 - 2
Sep 23 Seward County Community College L, 3-0 3 - 0 5 - 7
Sep 27 Garden City Community College W, 3-0 3 - 7 12 - 3
Sep 29 at Dodge City Community College W, 3-0 3 - 7 12 - 3
Oct 4 Barton Community College L, 3-1 4 - 3 5 - 6
Oct 7 at Butler Community College - KS L, 3-0 3 - 2 2 - 4
Oct 9 Cloud County Community College W, 3-1 4 - 12 15 - 0
Oct 13 vs. Highland Community College - Kansas W, 3-2 5 - 7 15 - 5
Oct 13 vs. Iowa Lakes Community College W, 3-0 3 - 10 5 - 5
Oct 14 vs. Central Community College-Columbus L, 3-0 3 - 2 4 - 2
Oct 14 at Iowa Western Community College L, 3-0 3 - 1 7 - 5
Oct 18 at Hutchinson Community College L, 3-0 3 - 1 6 - 1
Oct 23 Pratt Community College W, 3-0 3 - 8 9 - 1
Oct 25 at Seward County Community College L, 3-1 4 - 7 9 - 9
Oct 27 at Garden City Community College L, 3-0 3 - 9 10 - 4
Oct 31 Barton Community College W, 3-2 5 - 5 12 - 3
Nov 5 at Seward County Community College L, 3-1 4 - 0 0 - 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 34 117 1440 12.31 587 4117 .207 1316 11.25 1823.5 15.6
Conference 16 53 695 13.11 289 1998 .203 641 12.09 874.5 16.5
Exhibition - - - - - - - - - - -
 
Home 9 32 430 13.44 173 1200 .214 398 12.44 531.5 16.6
Away 11 37 419 11.32 170 1229 .203 382 10.32 528.0 14.3
Neutral 14 48 591 12.31 244 1688 .206 536 11.17 764.0 15.9
 
Wins 23 81 1109 13.69 402 2917 .242 1018 12.57 1423.5 17.6
Losses 11 36 331 9.19 185 1200 .122 298 8.28 400.0 11.1
 
August 5 16 218 13.63 74 532 .271 197 12.31 289.0 18.1
September 16 54 703 13.02 284 1903 .220 641 11.87 891.0 16.5
October 12 43 519 12.07 229 1682 .172 478 11.12 643.5 15.0
November 1 4 0 0.00 0 0 - 0 0.00 0.0 0.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 34 117 1903 16.26 33 247 157 1.34
Conference 16 53 968 18.26 13 125 76 1.42
Exhibition - - - - - - - -
 
Home 9 32 573 17.91 7 75 45 1.39
Away 11 37 565 15.27 12 70 47 1.27
Neutral 14 48 765 15.94 14 102 65 1.35
 
Wins 23 81 1396 17.23 25 185 118 1.45
Losses 11 36 507 14.08 8 62 39 1.08
 
August 5 16 315 19.69 4 36 22 1.38
September 16 54 818 15.15 18 118 77 1.43
October 12 43 770 17.91 11 93 58 1.34
November 1 4 0 0.00 0 0 0 0.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 34 117 - 227 1.94 265 - 116
Conference 16 53 - 104 1.96 119 - 51
Exhibition - - - - - - - -
 
Home 9 32 - 57 1.78 75 - 26
Away 11 37 - 62 1.68 73 - 35
Neutral 14 48 - 108 2.25 117 - 55
 
Wins 23 81 - 197 2.43 203 - 70
Losses 11 36 - 30 0.83 62 - 46
 
August 5 16 - 49 3.06 44 - 23
September 16 54 - 111 2.06 122 - 48
October 12 43 - 67 1.56 99 - 45
November 1 4 - 0 0.00 0 - 0
Attendance Statistics
Date Opponent Score Attend
Aug 25 vs. Northeast Community College W, 3-1 0
Aug 25 vs. Southeastern Community College W, 3-0 0
Aug 26 vs. North Platte Community College W, 3-0 0
Aug 26 vs. Southwestern Community College W, 3-0 0
Aug 30 Dodge City Community College W, 3-0 0
Sep 1 vs. Kirkwood Community College W, 3-2 0
Sep 1 vs. Central Community College-Columbus L, 3-0 0
Sep 2 vs. Iowa Lakes Community College W, 3-0 0
Sep 2 vs. Northeast Community College W, 3-0 0
Sep 4 at Barton Community College W, 3-0 0
Sep 6 Butler Community College - KS W, 3-0 0
Sep 8 at Western Wyoming Community College W, 3-1 0
Sep 8 vs. Sheridan College W, 3-1 0
Sep 9 vs. Western Nebraska Community College L, 3-0 0
Sep 9 vs. Eastern Wyoming College W, 3-0 0
Sep 13 at Pratt Community College W, 3-0 0
Sep 16 Hutchinson Community College W, 3-1 0
Sep 20 at Cloud County Community College W, 3-1 0
Sep 23 Seward County Community College L, 3-0 0
Sep 27 Garden City Community College W, 3-0 0
Sep 29 at Dodge City Community College W, 3-0 0
Oct 4 Barton Community College L, 3-1 0
Oct 7 at Butler Community College - KS L, 3-0 0
Oct 9 Cloud County Community College W, 3-1 0
Oct 13 vs. Highland Community College - Kansas W, 3-2 0
Oct 13 vs. Iowa Lakes Community College W, 3-0 0
Oct 14 vs. Central Community College-Columbus L, 3-0 0
Oct 14 at Iowa Western Community College L, 3-0 0
Oct 18 at Hutchinson Community College L, 3-0 384
Oct 23 Pratt Community College W, 3-0 0
Oct 25 at Seward County Community College L, 3-1 150
Oct 27 at Garden City Community College L, 3-0 0
Oct 31 Barton Community College W, 3-2 0
Nov 5 at Seward County Community College L, 3-1 0