Madeline Gibson
m
12
k/s
0.16
h %
.100
a/s
6.05
b/s
0.11
sa/s
0.16
d/s
0.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 5 |
| Sets | 19 | 6 |
| Kills | 3 | 1 |
| Kills per set | 0.16 | 0.17 |
| Errors | 2 | 0 |
| Total Attacks | 10 | 4 |
| Total Attacks per set | 0.53 | 0.67 |
| Hitting Percentage | .100 | .250 |
| Assists | 115 | 48 |
| Assists per set | 6.05 | 8.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 1 |
| Service Errors | 9 | 3 |
| Service Aces per set | 0.16 | 0.17 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 4 |
| Digs per set | 0.53 | 0.67 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.11 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 9 | 3 |
| Points | 7.0 | 3.0 |
| Points per set | 0.4 | 0.5 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Casper College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 21 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Seward County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. North Central Texas College | L, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 8 | 1.0 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Frank Phillips College | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 6 | 1.0 |
| Aug 29 | vs. Paris Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Barton Community College | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 23 | 2.0 |
| Sep 22 | at Butler Community College - KS | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 25 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Kirkwood Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 14 | 1.0 |
| Sep 26 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Des Moines Area Community College | L, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 14 | 1.0 |
| Sep 30 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Garden City Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 10 | 0.0 |
| Oct 9 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Miami Dade College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 18 | 0.0 |
| Oct 10 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 10 | vs. Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Dodge City Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 7 | 1.0 |
| Oct 17 | Barton Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 21 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Casper College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Seward County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. North Central Texas College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Frank Phillips College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aug 29 | vs. Paris Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Barton Community College | W, 3-2 | - | 2 | 3 | 0 | 2 | 0 | 2 | 1 |
| Sep 22 | at Butler Community College - KS | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 25 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Kirkwood Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Des Moines Area Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 30 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Garden City Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Miami Dade College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 10 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Barton Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 21 | vs. Casper College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 21 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Seward County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | vs. North Central Texas College | L, 3-2 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Frank Phillips College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Paris Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Barton Community College | W, 3-2 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Sep 22 | at Butler Community College - KS | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | vs. Kirkwood Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 26 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Des Moines Area Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Garden City Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Miami Dade College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Jefferson College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Barton Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Pratt Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 19 | 3 | 0.16 | 2 | 10 | 0.53 | .100 | 115 | 6.05 | 7.0 | 0.4 |
| Total | 12 | 19 | 3 | 0.16 | 2 | 10 | 0.53 | .100 | 115 | 6.05 | 7.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 19 | 10 | 0.53 | 0 | 2 | 2 | 0.11 |
| Total | 12 | 19 | 10 | 0.53 | 0 | 2 | 2 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 19 | 0 | 3 | 0.16 | 9 | 0 | 0 |
| Total | 12 | 19 | 0 | 3 | 0.16 | 9 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 3 | 0.16 | 2 | 10 | 0.53 | .100 | 115 | 6.05 | 7.0 | 0.4 |
| Conference | 5 | 6 | 1 | 0.17 | 0 | 4 | 0.67 | .250 | 48 | 8.00 | 3.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 6.00 | 0.0 | 0.0 |
| Away | 5 | 9 | 1 | 0.11 | 0 | 4 | 0.44 | .250 | 60 | 6.67 | 3.0 | 0.3 |
| Neutral | 6 | 9 | 2 | 0.22 | 2 | 6 | 0.67 | .000 | 49 | 5.44 | 4.0 | 0.4 |
| Wins | 6 | 7 | 1 | 0.14 | 1 | 5 | 0.71 | .000 | 62 | 8.86 | 4.0 | 0.6 |
| Losses | 6 | 12 | 2 | 0.17 | 1 | 5 | 0.42 | .200 | 53 | 4.42 | 3.0 | 0.3 |
| August | 3 | 5 | 1 | 0.20 | 0 | 2 | 0.40 | .500 | 17 | 3.40 | 2.0 | 0.4 |
| September | 4 | 6 | 1 | 0.17 | 2 | 6 | 1.00 | -.167 | 53 | 8.83 | 4.0 | 0.7 |
| October | 5 | 8 | 1 | 0.13 | 0 | 2 | 0.25 | .500 | 45 | 5.63 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 10 | 0.53 | 0 | 2 | 2 | 0.11 |
| Conference | 5 | 6 | 4 | 0.67 | 0 | 2 | 2 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 9 | 6 | 0.67 | 0 | 2 | 2 | 0.22 |
| Neutral | 6 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 7 | 5 | 0.71 | 0 | 2 | 2 | 0.29 |
| Losses | 6 | 12 | 5 | 0.42 | 0 | 0 | 0 | 0.00 |
| August | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| September | 4 | 6 | 5 | 0.83 | 0 | 2 | 2 | 0.33 |
| October | 5 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 0 | 3 | 0.16 | 9 | 0 | 0 |
| Conference | 5 | 6 | 0 | 1 | 0.17 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 9 | 0 | 1 | 0.11 | 4 | 0 | 0 |
| Neutral | 6 | 9 | 0 | 2 | 0.22 | 5 | 0 | 0 |
| Wins | 6 | 7 | 0 | 2 | 0.29 | 4 | 0 | 0 |
| Losses | 6 | 12 | 0 | 1 | 0.08 | 5 | 0 | 0 |
| August | 3 | 5 | 0 | 1 | 0.20 | 3 | 0 | 0 |
| September | 4 | 6 | 0 | 2 | 0.33 | 4 | 0 | 0 |
| October | 5 | 8 | 0 | 0 | 0.00 | 2 | 0 | 0 |
