Kamely Brito Brenes
gp
30
pts/g
2.6
fg %
23.9
3pt %
22.9
ft %
27.8
reb/g
2.2
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 25 |
| Games started | 0 | 0 |
| Minutes | 536 | 469 |
| Minutes per game | 17.9 | 18.8 |
| FG | 28-117 | 25-96 |
| FG Pct | 23.9 | 26.0 |
| 3PT | 16-70 | 16-64 |
| 3PT Pct | 22.9 | 25.0 |
| FT | 5-18 | 2-9 |
| FT Pct | 27.8 | 22.2 |
| Off rebounds | 7 | 5 |
| Def rebounds | 60 | 52 |
| Total rebounds | 67 | 57 |
| Rebounds per game | 2.2 | 2.3 |
| Personal fouls | 59 | 46 |
| Disqualifications | 1 | 1 |
| Assists | 34 | 25 |
| Turnovers | 56 | 51 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 28 | 22 |
| Blocks | 0 | 0 |
| Points | 77 | 68 |
| Points per game | 2.6 | 2.7 |
| Points per 40 min | 5.7 | 5.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | at Butler Community College - KS | L, 73-43 |
| Feb 24 | Northwest Kansas Technical College | W, 69-59 |
| Feb 28 | Seward County Community College | W, 73-67 |
| Mar 2 | at Coffeyville Community College | L, 59-43 |
| Mar 5 | vs. Barton Community College | L, 62-32 |
| Mar 9 | at Coffeyville Community College | L, 67-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Colorado Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Kansas Wesleyan JV | W, 68-39 | 0 | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 7 | North Platte Community College | L, 55-48 | 0 | 11 | 1-6 | 16.7 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 12 | Bethany JV | W, 49-48 | 0 | 9 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Southwestern College JV | W, 96-41 | 0 | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at Garden City Community College | L, 76-58 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 21 | Dodge City Community College | L, 86-40 | 0 | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Hutchinson Community College | L, 86-46 | 0 | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 29 | Haskell Indian Nations University JV | W, 75-45 | 0 | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 2 | Independence Community College | L, 61-55 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Pratt Community College | L, 67-45 | - | 24 | 1-5 | 20.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 10 | Cloud County Community College | L, 69-53 | - | 21 | 1-4 | 25.0 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Jan 3 | at Cowley County Community College | L, 62-47 | - | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | Butler Community College - KS | L, 58-46 | - | 19 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 10 | at Northwest Kansas Technical College | W, 75-69 | - | 31 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 13 | at Seward County Community College | L, 67-60 | - | 21 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Coffeyville Community College | L, 57-38 | 0 | 22 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 20 | at Barton Community College | L, 64-46 | - | 16 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 24 | Garden City Community College | W, 62-56 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Dodge City Community College | L, 78-38 | - | 17 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Hutchinson Community College | L, 69-35 | 0 | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Independence Community College | L, 58-46 | - | 22 | 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 10 | Pratt Community College | L, 62-58 | 0 | 22 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Feb 14 | at Cloud County Community College | L, 75-55 | - | 33 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 18 | Cowley County Community College | L, 71-48 | 0 | 23 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 21 | at Butler Community College - KS | L, 73-43 | 0 | 25 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 24 | Northwest Kansas Technical College | W, 69-59 | 0 | 22 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 28 | Seward County Community College | W, 73-67 | 0 | 18 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Mar 2 | at Coffeyville Community College | L, 59-43 | - | 19 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Mar 5 | vs. Barton Community College | L, 62-32 | - | 19 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 9 | at Coffeyville Community College | L, 67-52 | - | 20 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Colorado Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Kansas Wesleyan JV | W, 68-39 | 0 | 18 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 7 | North Platte Community College | L, 55-48 | 0 | 11 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Nov 12 | Bethany JV | W, 49-48 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Southwestern College JV | W, 96-41 | 0 | 13 | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Nov 18 | at Garden City Community College | L, 76-58 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | Dodge City Community College | L, 86-40 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 26 | at Hutchinson Community College | L, 86-46 | 0 | 12 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Nov 29 | Haskell Indian Nations University JV | W, 75-45 | 0 | 16 | 1 | 2 | 3 | 4 | 1 | 4 | 0 |
| Dec 2 | Independence Community College | L, 61-55 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 6 | at Pratt Community College | L, 67-45 | - | 24 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Dec 10 | Cloud County Community College | L, 69-53 | - | 21 | 1 | 2 | 3 | 0 | 3 | 2 | 0 |
| Jan 3 | at Cowley County Community College | L, 62-47 | - | 22 | 0 | 4 | 4 | 1 | 4 | 1 | 0 |
| Jan 6 | Butler Community College - KS | L, 58-46 | - | 19 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Jan 10 | at Northwest Kansas Technical College | W, 75-69 | - | 31 | 0 | 3 | 3 | 1 | 4 | 3 | 0 |
| Jan 13 | at Seward County Community College | L, 67-60 | - | 21 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jan 17 | Coffeyville Community College | L, 57-38 | 0 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 20 | at Barton Community College | L, 64-46 | - | 16 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jan 24 | Garden City Community College | W, 62-56 | 0 | 8 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jan 27 | at Dodge City Community College | L, 78-38 | - | 17 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Jan 31 | Hutchinson Community College | L, 69-35 | 0 | 17 | 0 | 2 | 2 | 1 | 2 | 3 | 0 |
| Feb 7 | at Independence Community College | L, 58-46 | - | 22 | 2 | 3 | 5 | 0 | 1 | 2 | 0 |
| Feb 10 | Pratt Community College | L, 62-58 | 0 | 22 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Feb 14 | at Cloud County Community College | L, 75-55 | - | 33 | 1 | 4 | 5 | 2 | 3 | 1 | 0 |
| Feb 18 | Cowley County Community College | L, 71-48 | 0 | 23 | 0 | 6 | 6 | 0 | 3 | 1 | 0 |
| Feb 21 | at Butler Community College - KS | L, 73-43 | 0 | 25 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Feb 24 | Northwest Kansas Technical College | W, 69-59 | 0 | 22 | 0 | 3 | 3 | 2 | 4 | 2 | 0 |
| Feb 28 | Seward County Community College | W, 73-67 | 0 | 18 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Mar 2 | at Coffeyville Community College | L, 59-43 | - | 19 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Mar 5 | vs. Barton Community College | L, 62-32 | - | 19 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Mar 9 | at Coffeyville Community College | L, 67-52 | - | 20 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Colorado Jamboree | - | - | - | - | |
| Oct 15 # | Northeastern Junior College | - | - | - | - | |
| Oct 22 # | at Mid-America Showcase Jamboree | - | - | - | - | |
| Nov 5 | Kansas Wesleyan JV | W, 68-39 | 0 | 4 | - | 1.0 |
| Nov 7 | North Platte Community College | L, 55-48 | 0 | 0 | - | 0.3 |
| Nov 12 | Bethany JV | W, 49-48 | 0 | 4 | - | - |
| Nov 14 | Southwestern College JV | W, 96-41 | 0 | 3 | - | - |
| Nov 18 | at Garden City Community College | L, 76-58 | - | 0 | - | - |
| Nov 21 | Dodge City Community College | L, 86-40 | 0 | 2 | - | - |
| Nov 26 | at Hutchinson Community College | L, 86-46 | 0 | 0 | 0 | 0.7 |
| Nov 29 | Haskell Indian Nations University JV | W, 75-45 | 0 | 2 | - | 4.0 |
| Dec 2 | Independence Community College | L, 61-55 | 0 | 2 | - | 0.0 |
| Dec 6 | at Pratt Community College | L, 67-45 | - | 2 | - | 0.0 |
| Dec 10 | Cloud County Community College | L, 69-53 | - | 4 | - | 0.0 |
| Jan 3 | at Cowley County Community College | L, 62-47 | - | 4 | - | 0.3 |
| Jan 6 | Butler Community College - KS | L, 58-46 | - | 0 | - | 0.3 |
| Jan 10 | at Northwest Kansas Technical College | W, 75-69 | - | 5 | 1 | 0.3 |
| Jan 13 | at Seward County Community College | L, 67-60 | - | 1 | - | - |
| Jan 17 | Coffeyville Community College | L, 57-38 | 0 | 3 | - | - |
| Jan 20 | at Barton Community College | L, 64-46 | - | 1 | - | 0.5 |
| Jan 24 | Garden City Community College | W, 62-56 | 0 | 1 | - | 2.0 |
| Jan 27 | at Dodge City Community College | L, 78-38 | - | 1 | 0 | 0.0 |
| Jan 31 | Hutchinson Community College | L, 69-35 | 0 | 2 | - | 0.5 |
| Feb 7 | at Independence Community College | L, 58-46 | - | 0 | - | 0.0 |
| Feb 10 | Pratt Community College | L, 62-58 | 0 | 4 | - | 1.0 |
| Feb 14 | at Cloud County Community College | L, 75-55 | - | 1 | - | 0.7 |
| Feb 18 | Cowley County Community College | L, 71-48 | 0 | 5 | - | 0.0 |
| Feb 21 | at Butler Community College - KS | L, 73-43 | 0 | 2 | 0 | 0.3 |
| Feb 24 | Northwest Kansas Technical College | W, 69-59 | 0 | 2 | - | 0.5 |
| Feb 28 | Seward County Community College | W, 73-67 | 0 | 3 | - | 0.5 |
| Mar 2 | at Coffeyville Community College | L, 59-43 | - | 0 | - | 0.5 |
| Mar 5 | vs. Barton Community College | L, 62-32 | - | 1 | - | 0.8 |
| Mar 9 | at Coffeyville Community College | L, 67-52 | - | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 17.9 | 0.9-3.9 | 0.5-2.3 | 0.2-0.6 | 2.6 |
| Conference | 25 | 18.8 | 1.0-3.8 | 0.6-2.6 | 0.1-0.4 | 2.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 15.6 | 0.8-3.2 | 0.5-1.8 | 0.3-0.8 | 2.4 |
| Away | 13 | 20.6 | 1.1-4.7 | 0.5-2.9 | 0.0-0.4 | 2.7 |
| Neutral | 1 | 19.0 | 1.0-4.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| Wins | 8 | 16.9 | 1.0-3.8 | 0.5-1.9 | 0.6-1.2 | 3.1 |
| Losses | 22 | 18.2 | 0.9-4.0 | 0.5-2.5 | 0.0-0.4 | 2.4 |
| November | 8 | 11.4 | 0.5-3.5 | 0.0-1.2 | 0.4-1.4 | 1.4 |
| December | 3 | 16.3 | 0.7-3.0 | 0.3-2.0 | 0.0-1.3 | 1.7 |
| January | 9 | 19.2 | 0.6-3.3 | 0.3-2.1 | 0.0-0.0 | 1.4 |
| February | 7 | 23.6 | 1.9-4.9 | 1.3-3.6 | 0.3-0.4 | 5.3 |
| March | 3 | 19.4 | 1.3-5.3 | 1.0-3.3 | 0.0-0.0 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0 | 536 | 28-117 | 23.9 | 16-70 | 22.9 | 5-18 | 27.8 | 77 |
| Conference | 25 | 0 | 469 | 25-96 | 26.0 | 16-64 | 25.0 | 2-9 | 22.2 | 68 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 0 | 249 | 13-52 | 25.0 | 8-29 | 27.6 | 5-13 | 38.5 | 39 |
| Away | 13 | 0 | 268 | 14-61 | 23.0 | 7-38 | 18.4 | 0-5 | 0.0 | 35 |
| Neutral | 1 | - | 19 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Wins | 8 | 0 | 135 | 8-30 | 26.7 | 4-15 | 26.7 | 5-10 | 50.0 | 25 |
| Losses | 22 | 0 | 401 | 20-87 | 23.0 | 12-55 | 21.8 | 0-8 | 0.0 | 52 |
| November | 8 | 0 | 91 | 4-28 | 14.3 | 0-10 | 0.0 | 3-11 | 27.3 | 11 |
| December | 3 | 0 | 49 | 2-9 | 22.2 | 1-6 | 16.7 | 0-4 | 0.0 | 5 |
| January | 9 | 0 | 173 | 5-30 | 16.7 | 3-19 | 15.8 | 0-0 | - | 13 |
| February | 7 | 0 | 165 | 13-34 | 38.2 | 9-25 | 36.0 | 2-3 | 66.7 | 37 |
| March | 3 | - | 58 | 4-16 | 25.0 | 3-10 | 30.0 | 0-0 | - | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 536 | 17.9 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| Conference | 25 | 469 | 18.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 249 | 15.6 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| Away | 13 | 268 | 20.6 | 0.0-0.0 | 0.0-0.0 | 18.4 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 8 | 135 | 16.9 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Losses | 22 | 401 | 18.2 | 0.0-0.0 | 0.0-0.0 | 21.8 | 0.0-0.0 | 0.0 |
| November | 8 | 91 | 11.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 49 | 16.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 9 | 173 | 19.2 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| February | 7 | 165 | 23.6 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| March | 3 | 58 | 19.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.2 | 2.0 | 2.2 | 1.1 | 1.9 | 0.9 | 0.0 |
| Conference | 25 | 0.2 | 2.1 | 2.3 | 1.0 | 2.0 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.2 | 2.0 | 2.2 | 1.1 | 1.6 | 1.0 | 0.0 |
| Away | 13 | 0.3 | 2.2 | 2.5 | 1.0 | 2.1 | 0.9 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 0.0 | 0.0 |
| Wins | 8 | 0.3 | 2.0 | 2.3 | 1.8 | 1.6 | 1.5 | 0.0 |
| Losses | 22 | 0.2 | 2.0 | 2.2 | 0.9 | 2.0 | 0.7 | 0.0 |
| November | 8 | 0.3 | 1.5 | 1.8 | 1.5 | 1.0 | 0.8 | 0.0 |
| December | 3 | 0.3 | 2.0 | 2.3 | 0.0 | 1.7 | 1.0 | 0.0 |
| January | 9 | 0.0 | 2.1 | 2.1 | 1.0 | 2.0 | 1.1 | 0.0 |
| February | 7 | 0.4 | 3.0 | 3.4 | 1.0 | 2.4 | 1.1 | 0.0 |
| March | 3 | 0.3 | 0.7 | 1.0 | 2.0 | 2.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0 | 7 | 60 | 67 | 34 | 56 | 28 | 0 |
| Conference | 25 | 0 | 5 | 52 | 57 | 25 | 51 | 22 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 0 | 3 | 32 | 35 | 18 | 25 | 16 | 0 |
| Away | 13 | 0 | 4 | 28 | 32 | 13 | 27 | 12 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Wins | 8 | 0 | 2 | 16 | 18 | 14 | 13 | 12 | 0 |
| Losses | 22 | 0 | 5 | 44 | 49 | 20 | 43 | 16 | 0 |
| November | 8 | 0 | 2 | 12 | 14 | 12 | 8 | 6 | 0 |
| December | 3 | 0 | 1 | 6 | 7 | 0 | 5 | 3 | 0 |
| January | 9 | 0 | 0 | 19 | 19 | 9 | 18 | 10 | 0 |
| February | 7 | 0 | 3 | 21 | 24 | 7 | 17 | 8 | 0 |
| March | 3 | - | 1 | 2 | 3 | 6 | 8 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
