Brooklynn Ekker
- SS/UTL
- Colby Community College
gp
45
avg
.344
hr
3
rbi
22
r
31
sb
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 27 |
| Plate appearances | 140 | 88 |
| At Bats | 125 | 80 |
| Runs | 31 | 12 |
| Hits | 43 | 24 |
| Doubles | 11 | 6 |
| Triples | - | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 22 | 13 |
| Total bases | 63 | 36 |
| Walks | 10 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 11 | 4 |
| Caught Stealing | 2 | 2 |
| Batting Average | .344 | .300 |
| On Base Percentage | .393 | .341 |
| Slugging Percentage | .504 | .450 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Northeastern Junior College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Trinidad State College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Trinidad State College | W, 18-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Otero College | W, 17-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at North Central Texas College | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at North Central Texas College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at North Central Texas College | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Lamar Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lamar Community College | W, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Dodge City Community College | L, 10-7 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Feb 26 | at Dodge City Community College | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | North Platte Community College | W, 9-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 28 | North Platte Community College | W, 15-1 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | Barton Community College | L, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Barton Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Lamar Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lamar Community College | W, 16-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Pratt Community College | L, 5-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Pratt Community College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Fort Hays Tech Northwest | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Fort Hays Tech Northwest | W, 18-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Trinidad State College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Trinidad State College | W, 15-5 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Dakota College at Bottineau | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Dakota College at Bottineau | W, 16-1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Butler Community College - KS | L, 9-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | at Butler Community College - KS | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | Hutchinson Community College | L, 20-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Hutchinson Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at North Platte Community College | W, 20-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at North Platte Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Northeastern Junior College | W, 13-11 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Northeastern Junior College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Northeastern Junior College | W, 10-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Garden City Community College | L, 10-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 26 | at Garden City Community College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 29 | Dodge City Community College | L, 14-4 | 1 | 3 | 1 | 0 | - | 2 | - | - | 2 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Dodge City Community College | W, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Barton Community College | L, 8-5 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 2 | at Barton Community College | L, 10-7 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Apr 7 | Pratt Community College | W, 5-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | Pratt Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Fort Hays Tech Northwest | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Fort Hays Tech Northwest | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Butler Community College - KS | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Butler Community College - KS | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Hutchinson Community College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 16 | at Hutchinson Community College | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | Seward County Community College | W, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Seward County Community College | W, 11-2 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Seward County Community College | L, 9-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Seward County Community College | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Garden City Community College | L, 11-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 28 | Garden City Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Barton Community College | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 2 | - | - | 3 |
| May 2 | vs. Seward County Community College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. Butler Community College - KS | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 # | Northeastern Junior College | - | - | - | - | - | |
| Oct 5 # | Northeastern Junior College | - | - | - | - | - | |
| Feb 3 | at Northeastern Junior College | W, 5-4 | - | - | - | - | - |
| Feb 8 | at Trinidad State College | W, 12-5 | - | - | - | - | - |
| Feb 8 | at Trinidad State College | W, 18-2 | 1 | 1 | 3 | - | - |
| Feb 14 | vs. Otero College | W, 3-0 | - | - | - | - | - |
| Feb 14 | vs. Otero College | W, 17-6 | 1 | 1 | 1 | - | - |
| Feb 17 | at North Central Texas College | L, 7-0 | 1 | 0 | 1 | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | |
| Feb 17 | at North Central Texas College | L, 6-1 | - | - | - | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | |
| Feb 17 | at North Central Texas College | L, 10-3 | 1 | 0 | 0 | - | - |
| Feb 18 | at Western Oklahoma State College | - | - | - | - | - | |
| Feb 18 | at Western Oklahoma State College | - | - | - | - | - | |
| Feb 21 | at Lamar Community College | - | - | - | - | - | |
| Feb 21 | at Lamar Community College | - | - | - | - | - | |
| Feb 23 | at Lamar Community College | W, 16-0 | - | - | - | - | - |
| Feb 23 | at Lamar Community College | W, 8-7 | 1 | 3 | 2 | - | - |
| Feb 26 | at Dodge City Community College | L, 10-7 | 1 | 0 | 3 | - | - |
| Feb 26 | at Dodge City Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 28 | North Platte Community College | W, 9-5 | 1 | 1 | 2 | - | - |
| Feb 28 | North Platte Community College | W, 15-1 | 1 | 1 | 2 | - | - |
| Mar 1 | Barton Community College | L, 6-5 | 1 | 0 | 3 | - | - |
| Mar 1 | Barton Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Lamar Community College | W, 9-1 | - | - | - | - | - |
| Mar 3 | Lamar Community College | W, 16-0 | 1 | 3 | 3 | - | - |
| Mar 6 | at Pratt Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 6 | at Pratt Community College | W, 4-1 | 1 | 1 | 1 | 1 | - |
| Mar 8 | at Fort Hays Tech Northwest | W, 10-1 | - | - | - | - | - |
| Mar 8 | at Fort Hays Tech Northwest | W, 18-2 | 1 | 2 | 5 | 1 | - |
| Mar 9 | Trinidad State College | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Mar 9 | Trinidad State College | W, 15-5 | 1 | 3 | 4 | 1 | - |
| Mar 11 | Dakota College at Bottineau | W, 12-0 | - | - | - | - | - |
| Mar 11 | Dakota College at Bottineau | W, 16-1 | 1 | 2 | 4 | - | - |
| Mar 12 | at Butler Community College - KS | L, 9-4 | 1 | 0 | 2 | - | - |
| Mar 12 | at Butler Community College - KS | L, 12-1 | 1 | 0 | 1 | - | - |
| Mar 16 | Hutchinson Community College | L, 20-4 | 1 | 0 | 1 | - | - |
| Mar 16 | Hutchinson Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at North Platte Community College | W, 20-5 | 1 | 1 | 1 | - | - |
| Mar 22 | at North Platte Community College | W, 19-0 | - | - | - | - | - |
| Mar 23 | Northeastern Junior College | W, 13-11 | 1 | 1 | 0 | 2 | - |
| Mar 23 | Northeastern Junior College | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 23 | Northeastern Junior College | W, 10-4 | 1 | 2 | 2 | 3 | - |
| Mar 26 | at Garden City Community College | L, 10-7 | 1 | 1 | 3 | - | - |
| Mar 26 | at Garden City Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Dodge City Community College | L, 14-4 | 1 | 1 | 3 | - | - |
| Mar 29 | Dodge City Community College | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 2 | at Barton Community College | L, 8-5 | 1 | 1 | 2 | - | - |
| Apr 2 | at Barton Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 7 | Pratt Community College | W, 5-1 | 1 | 1 | 0 | 2 | - |
| Apr 7 | Pratt Community College | W, 6-4 | - | - | - | - | - |
| Apr 9 | Fort Hays Tech Northwest | W, 18-2 | - | - | - | - | - |
| Apr 9 | Fort Hays Tech Northwest | W, 8-0 | - | - | - | - | - |
| Apr 12 | Butler Community College - KS | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 12 | Butler Community College - KS | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 16 | at Hutchinson Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Hutchinson Community College | L, 9-2 | 1 | 0 | 1 | - | 1 |
| Apr 18 | Seward County Community College | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 18 | Seward County Community College | W, 11-2 | 1 | 2 | 5 | - | 1 |
| Apr 21 | at Seward County Community College | L, 9-4 | 1 | 2 | 3 | - | - |
| Apr 21 | at Seward County Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 24 | Otero College | - | - | - | - | - | |
| Apr 24 | Otero College | - | - | - | - | - | |
| Apr 28 | Garden City Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 28 | Garden City Community College | W, 11-8 | - | - | - | - | - |
| May 2 | vs. Barton Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| May 2 | vs. Seward County Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| May 3 | vs. Butler Community College - KS | L, 12-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Northeastern Junior College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Trinidad State College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Trinidad State College | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Otero College | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at North Central Texas College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at North Central Texas College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at North Central Texas College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Lamar Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lamar Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Dodge City Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Dodge City Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | North Platte Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | North Platte Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Barton Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Barton Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Lamar Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lamar Community College | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Pratt Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Pratt Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Fort Hays Tech Northwest | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Fort Hays Tech Northwest | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Trinidad State College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Trinidad State College | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Dakota College at Bottineau | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Dakota College at Bottineau | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Butler Community College - KS | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Butler Community College - KS | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Hutchinson Community College | L, 20-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Hutchinson Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at North Platte Community College | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at North Platte Community College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Northeastern Junior College | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Northeastern Junior College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Northeastern Junior College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Garden City Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Garden City Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Dodge City Community College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Dodge City Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Barton Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Barton Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Pratt Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Pratt Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Fort Hays Tech Northwest | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Fort Hays Tech Northwest | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Butler Community College - KS | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Butler Community College - KS | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Hutchinson Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Hutchinson Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Seward County Community College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Seward County Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Seward County Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Seward County Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Garden City Community College | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Garden City Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Barton Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Seward County Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Butler Community College - KS | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Northeastern Junior College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Trinidad State College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Trinidad State College | W, 18-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Otero College | W, 17-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | at North Central Texas College | L, 7-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at North Central Texas College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
