Karcin Regier
gp
46
avg
.317
hr
1
rbi
17
r
33
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 28 |
| Plate appearances | 141 | 91 |
| At Bats | 120 | 79 |
| Runs | 33 | 20 |
| Hits | 38 | 23 |
| Doubles | 4 | 1 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 17 | 11 |
| Total bases | 47 | 29 |
| Walks | 11 | 4 |
| Hit by pitch | 6 | 5 |
| Strikeouts | 17 | 12 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .317 | .291 |
| On Base Percentage | .396 | .356 |
| Slugging Percentage | .392 | .367 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Northeastern Junior College | W, 2-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | Northeastern Junior College | L, 7-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 8 | Southeast Community College | W, 10-1 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Southeast Community College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northeastern Junior College | W, 9-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Feb 13 | at Northeastern Junior College | L, 9-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Western Oklahoma State College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Western Oklahoma State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at McCook Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hutchinson Community College | W, 10-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 22 | at Hutchinson Community College | L, 16-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 24 | Seward County Community College | L, 8-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Seward County Community College | L, 8-7 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Trinidad State College | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Trinidad State College | L, 12-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 29 | Garden City Community College | W, 11-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Feb 29 | Garden City Community College | W, 8-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Barton Community College | L, 10-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Barton Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Otero College | L, 16-10 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | Otero College | L, 16-14 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .833 | .500 | 1 | - | - | - | - | - | - | 6 |
| Mar 8 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Pratt Community College | W, 5-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 9 | Pratt Community College | W, 9-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 16 | at Dodge City Community College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Dodge City Community College | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Butler Community College - KS | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 20 | Butler Community College - KS | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Western Nebraska Community College | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | Western Nebraska Community College | W, 11-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Western Nebraska Community College | L, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 24 | Western Nebraska Community College | W, 14-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Garden City Community College | W, 17-11 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Garden City Community College | W, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 6 | Barton Community College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 6 | Barton Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Northwest Kansas Technical College | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | Northwest Kansas Technical College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pratt Community College | W, 5-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Pratt Community College | W, 8-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Northwest Kansas Technical College | W, 24-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 15 | at Northwest Kansas Technical College | W, 14-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Hutchinson Community College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Hutchinson Community College | L, 11-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Seward County Community College | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Seward County Community College | W, 14-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Butler Community College - KS | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | at Butler Community College - KS | L, 5-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Dodge City Community College | W, 6-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Dodge City Community College | W, 11-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| May 3 | vs. Seward County Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | vs. Pratt Community College | W, 8-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. Barton Community College | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 1 # | Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 18 # | Seward County Community College | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | |
| Feb 7 | Northeastern Junior College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 7 | Northeastern Junior College | L, 7-6 | 1 | 0 | 1 | - | - |
| Feb 8 | Southeast Community College | W, 10-1 | 1 | 3 | 4 | - | - |
| Feb 8 | Southeast Community College | W, 19-4 | - | - | - | - | - |
| Feb 13 | at Northeastern Junior College | W, 9-1 | 1 | 1 | 1 | - | - |
| Feb 13 | at Northeastern Junior College | L, 9-3 | 1 | 0 | 2 | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | |
| Feb 18 | at Western Oklahoma State College | L, 12-4 | 1 | 0 | 0 | - | - |
| Feb 18 | at Western Oklahoma State College | L, 11-3 | - | - | - | - | - |
| Feb 21 | at McCook Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 21 | at McCook Community College | L, 9-5 | - | - | - | - | - |
| Feb 22 | at Hutchinson Community College | W, 10-5 | 1 | 1 | 4 | - | - |
| Feb 22 | at Hutchinson Community College | L, 16-6 | 1 | 1 | 1 | - | - |
| Feb 24 | Seward County Community College | L, 8-4 | 1 | 0 | 3 | 1 | - |
| Feb 24 | Seward County Community College | L, 8-7 | 1 | 1 | 3 | - | - |
| Feb 25 | Trinidad State College | L, 10-3 | 1 | 0 | 0 | - | - |
| Feb 25 | Trinidad State College | L, 12-5 | 1 | 2 | 2 | - | - |
| Feb 29 | Garden City Community College | W, 11-3 | 1 | 2 | 1 | - | - |
| Feb 29 | Garden City Community College | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 2 | at Barton Community College | L, 10-7 | 1 | 0 | 1 | 1 | - |
| Mar 2 | at Barton Community College | W, 12-9 | - | - | - | - | - |
| Mar 4 | Otero College | L, 16-10 | 1 | 0 | 1 | - | - |
| Mar 4 | Otero College | L, 16-14 | 1 | 3 | 1 | 1 | - |
| Mar 8 | at Trinidad State College | - | - | - | - | - | |
| Mar 8 | at Trinidad State College | - | - | - | - | - | |
| Mar 9 | Pratt Community College | W, 5-3 | 1 | 1 | 2 | - | - |
| Mar 9 | Pratt Community College | W, 9-4 | 1 | 3 | 1 | - | - |
| Mar 16 | at Dodge City Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Dodge City Community College | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Mar 20 | Butler Community College - KS | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 20 | Butler Community College - KS | L, 8-0 | - | - | - | - | - |
| Mar 23 | Western Nebraska Community College | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 23 | Western Nebraska Community College | W, 11-0 | 1 | 1 | 1 | - | - |
| Mar 24 | Western Nebraska Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 24 | Western Nebraska Community College | W, 14-1 | 1 | 1 | 1 | 1 | - |
| Apr 3 | at Garden City Community College | W, 17-11 | 1 | 1 | 0 | - | - |
| Apr 3 | at Garden City Community College | W, 8-5 | 1 | 1 | 0 | - | - |
| Apr 6 | Barton Community College | L, 8-0 | 1 | 0 | 0 | 1 | - |
| Apr 6 | Barton Community College | L, 7-6 | - | - | - | - | - |
| Apr 10 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Northwest Kansas Technical College | W, 11-3 | - | - | - | - | - |
| Apr 13 | at Pratt Community College | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 13 | at Pratt Community College | W, 8-2 | 1 | 1 | 2 | - | - |
| Apr 15 | at Northwest Kansas Technical College | W, 24-2 | 1 | 2 | 1 | 1 | - |
| Apr 15 | at Northwest Kansas Technical College | W, 14-2 | 1 | 1 | 0 | - | 1 |
| Apr 17 | Hutchinson Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Hutchinson Community College | L, 11-2 | 1 | 0 | 1 | - | - |
| Apr 22 | at Seward County Community College | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 22 | at Seward County Community College | W, 14-6 | 1 | 1 | 1 | - | - |
| Apr 24 | at Butler Community College - KS | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Butler Community College - KS | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 27 | at Southeast Community College | - | - | - | - | - | |
| Apr 27 | at Southeast Community College | - | - | - | - | - | |
| Apr 28 | McCook Community College | - | - | - | - | - | |
| Apr 28 | McCook Community College | - | - | - | - | - | |
| Apr 29 | Dodge City Community College | W, 6-5 | 1 | 1 | 2 | - | - |
| Apr 29 | Dodge City Community College | W, 11-1 | 1 | 1 | 1 | - | - |
| May 3 | vs. Seward County Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| May 3 | vs. Pratt Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| May 4 | vs. Barton Community College | L, 5-4 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Northeastern Junior College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Northeastern Junior College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Southeast Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Southeast Community College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northeastern Junior College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Northeastern Junior College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Western Oklahoma State College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Western Oklahoma State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at McCook Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hutchinson Community College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Hutchinson Community College | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Seward County Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Seward County Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Trinidad State College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Trinidad State College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Garden City Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Garden City Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Barton Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Barton Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Otero College | L, 16-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Otero College | L, 16-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Pratt Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Pratt Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Dodge City Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Dodge City Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Butler Community College - KS | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Butler Community College - KS | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Western Nebraska Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Western Nebraska Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Western Nebraska Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Western Nebraska Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Garden City Community College | W, 17-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Garden City Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Barton Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Barton Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Northwest Kansas Technical College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Pratt Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Pratt Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Northwest Kansas Technical College | W, 24-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Northwest Kansas Technical College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Hutchinson Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Hutchinson Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Seward County Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Seward County Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Butler Community College - KS | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Butler Community College - KS | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Dodge City Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Dodge City Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Seward County Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Pratt Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Barton Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Northeastern Junior College | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Northeastern Junior College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Southeast Community College | W, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Southeast Community College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northeastern Junior College | W, 9-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 13 | at Northeastern Junior College | L, 9-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Western Oklahoma State College | L, 12-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Western Oklahoma State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at McCook Community College | L, 6-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at McCook Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hutchinson Community College | W, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Hutchinson Community College | L, 16-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
