Zion Messam
gp
16
pts/g
2.9
fg %
22.4
3pt %
20.0
ft %
56.1
reb/g
1.1
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 15 |
| Games started | 4 | 4 |
| Minutes | 218 | 217 |
| Minutes per game | 13.6 | 14.5 |
| FG | 11-49 | 10-48 |
| FG Pct | 22.4 | 20.8 |
| 3PT | 1-5 | 1-5 |
| 3PT Pct | 20.0 | 20.0 |
| FT | 23-41 | 23-39 |
| FT Pct | 56.1 | 59.0 |
| Off rebounds | 5 | 5 |
| Def rebounds | 12 | 12 |
| Total rebounds | 17 | 17 |
| Rebounds per game | 1.1 | 1.1 |
| Personal fouls | 32 | 31 |
| Disqualifications | 1 | 1 |
| Assists | 15 | 15 |
| Turnovers | 29 | 28 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 4 | 4 |
| Blocks | 0 | 0 |
| Points | 46 | 44 |
| Points per game | 2.9 | 2.9 |
| Points per 40.0 min | 8.4 | 8.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Dallas College Mountain View | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. SoCal Academy | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Sterling College JV | W, 100-62 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 4 | at Lamar Community College | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Kansas Wesleyan JV | W, 94-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Lamar Community College | L, 101-77 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Northern Oklahoma College-Tonkawa | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Northern Oklahoma College-Enid | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Independence Community College | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Seward County | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Barton Community College | L, 73-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Cowley County Community College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Dodge City Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cloud County Community College | W, 75-70 | 1 | 37 | 2-6 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Dec 13 | at Coffeyville Community College | L, 93-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Hutchinson Community College | W, 89-79 | 1 | 24 | 2-5 | 40.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Jan 7 | Pratt Community College | L, 71-67 | 1 | 26 | 1-5 | 20.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Jan 10 | at Fort Hays Tech Northwest | L, 80-73 | - | 15 | 0-4 | 0.0 | 0-2 | 0.0 | 7-8 | 87.5 | 7 |
| Jan 14 | at Garden City Community College | L, 122-71 | - | 12 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 17 | Butler Community College - KS | L, 122-93 | 1 | 29 | 1-5 | 20.0 | 0-0 | - | 5-7 | 71.4 | 7 |
| Jan 21 | at Independence Community College | L, 83-72 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 25 | Seward County | W, 74-69 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Barton Community College | L, 84-56 | - | 13 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Cowley County Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dodge City Community College | L, 80-71 | 0 | 16 | 1-5 | 20.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Feb 7 | at Cloud County Community College | L, 90-70 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 14 | Coffeyville Community College | L, 76-62 | - | 7 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 18 | at Hutchinson Community College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Pratt Community College | L, 74-60 | - | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Fort Hays Tech Northwest | W, 71-70 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Garden City Community College | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Butler Community College - KS | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Seward County | L, 82-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Dallas College Mountain View | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. SoCal Academy | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Fort Hays State Univ. | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Sterling College JV | W, 100-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | at Lamar Community College | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Kansas Wesleyan JV | W, 94-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Lamar Community College | L, 101-77 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Northern Oklahoma College-Tonkawa | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Northern Oklahoma College-Enid | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Independence Community College | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Seward County | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Barton Community College | L, 73-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Cowley County Community College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Dodge City Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cloud County Community College | W, 75-70 | 1 | 37 | 1 | 1 | 2 | 2 | 6 | 0 | 0 |
| Dec 13 | at Coffeyville Community College | L, 93-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Hutchinson Community College | W, 89-79 | 1 | 24 | 1 | 0 | 1 | 6 | 3 | 1 | 0 |
| Jan 7 | Pratt Community College | L, 71-67 | 1 | 26 | 0 | 2 | 2 | 0 | 4 | 1 | 0 |
| Jan 10 | at Fort Hays Tech Northwest | L, 80-73 | - | 15 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Jan 14 | at Garden City Community College | L, 122-71 | - | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 17 | Butler Community College - KS | L, 122-93 | 1 | 29 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Jan 21 | at Independence Community College | L, 83-72 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 25 | Seward County | W, 74-69 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Barton Community College | L, 84-56 | - | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 31 | at Cowley County Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dodge City Community College | L, 80-71 | 0 | 16 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Feb 7 | at Cloud County Community College | L, 90-70 | - | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Feb 14 | Coffeyville Community College | L, 76-62 | - | 7 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Feb 18 | at Hutchinson Community College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Pratt Community College | L, 74-60 | - | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 25 | Fort Hays Tech Northwest | W, 71-70 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 28 | Garden City Community College | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Butler Community College - KS | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Seward County | L, 82-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. Dallas College Mountain View | - | - | - | - | |
| Oct 3 # | vs. Angelina College | - | - | - | - | |
| Oct 16 # | vs. College of Southern Idaho | - | - | - | - | |
| Oct 16 # | vs. SoCal Academy | - | - | - | - | |
| Oct 17 # | vs. Western Wyoming Community College | - | - | - | - | |
| Oct 24 | at Fort Hays State Univ. | - | - | - | - | |
| Nov 1 | Sterling College JV | W, 100-62 | - | 1 | - | 0.0 |
| Nov 4 | at Lamar Community College | L, 93-84 | - | - | - | - |
| Nov 6 | Kansas Wesleyan JV | W, 94-71 | - | - | - | - |
| Nov 11 | Lamar Community College | L, 101-77 | - | - | - | - |
| Nov 14 | vs. Northern Oklahoma College-Tonkawa | L, 94-83 | - | - | - | - |
| Nov 15 | vs. Northern Oklahoma College-Enid | L, 78-68 | - | - | - | - |
| Nov 19 | Independence Community College | L, 102-87 | - | - | - | - |
| Nov 22 | at Seward County | L, 73-56 | - | - | - | - |
| Nov 25 | at Barton Community College | L, 73-70 | - | 0 | - | - |
| Nov 29 | Cowley County Community College | L, 78-66 | - | - | - | - |
| Dec 3 | at Dodge City Community College | L, 86-79 | - | - | - | - |
| Dec 6 | Cloud County Community College | W, 75-70 | 1 | 4 | - | 0.3 |
| Dec 13 | at Coffeyville Community College | L, 93-68 | - | - | - | - |
| Jan 3 | Hutchinson Community College | W, 89-79 | 1 | 5 | 0 | 2.0 |
| Jan 7 | Pratt Community College | L, 71-67 | 1 | 5 | - | 0.0 |
| Jan 10 | at Fort Hays Tech Northwest | L, 80-73 | - | 1 | - | 0.0 |
| Jan 14 | at Garden City Community College | L, 122-71 | - | 3 | - | 1.0 |
| Jan 17 | Butler Community College - KS | L, 122-93 | 1 | 3 | - | 0.7 |
| Jan 21 | at Independence Community College | L, 83-72 | - | 0 | - | 0.0 |
| Jan 25 | Seward County | W, 74-69 | - | 0 | - | - |
| Jan 28 | Barton Community College | L, 84-56 | - | 2 | - | - |
| Jan 31 | at Cowley County Community College | L, 83-66 | - | - | - | - |
| Feb 4 | Dodge City Community College | L, 80-71 | 0 | 0 | - | 1.0 |
| Feb 7 | at Cloud County Community College | L, 90-70 | - | 2 | - | 0.5 |
| Feb 14 | Coffeyville Community College | L, 76-62 | - | 1 | - | 0.0 |
| Feb 18 | at Hutchinson Community College | L, 75-71 | - | - | - | - |
| Feb 21 | at Pratt Community College | L, 74-60 | - | 5 | 1 | - |
| Feb 25 | Fort Hays Tech Northwest | W, 71-70 | - | 0 | - | - |
| Feb 28 | Garden City Community College | W, 80-60 | - | - | - | - |
| Mar 4 | at Butler Community College - KS | L, 82-65 | - | - | - | - |
| Mar 7 | at Seward County | L, 82-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 13.6 | 0.7-3.1 | 0.1-0.3 | 1.4-2.6 | 2.9 |
| Conference | 15 | 14.5 | 0.7-3.2 | 0.1-0.3 | 1.5-2.6 | 2.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 16.0 | 0.9-3.7 | 0.1-0.3 | 1.4-2.7 | 3.3 |
| Away | 6 | 9.7 | 0.3-2.0 | 0.0-0.3 | 1.5-2.3 | 2.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 13.8 | 1.2-3.0 | 0.0-0.2 | 1.0-2.0 | 3.4 |
| Losses | 11 | 13.5 | 0.5-3.1 | 0.1-0.4 | 1.6-2.8 | 2.6 |
| November | 2 | 1.5 | 0.5-0.5 | 0.0-0.0 | 0.0-1.0 | 1.0 |
| December | 1 | 37.0 | 2.0-6.0 | 0.0-1.0 | 2.0-3.0 | 6.0 |
| January | 8 | 16.1 | 0.9-3.8 | 0.0-0.4 | 2.5-3.8 | 4.3 |
| February | 5 | 9.8 | 0.2-2.4 | 0.2-0.2 | 0.2-1.2 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 218 | 11-49 | 22.4 | 1-5 | 20.0 | 23-41 | 56.1 | 46 |
| Conference | 15 | 4 | 217 | 10-48 | 20.8 | 1-5 | 20.0 | 23-39 | 59.0 | 44 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 4 | 160 | 9-37 | 24.3 | 1-3 | 33.3 | 14-27 | 51.9 | 33 |
| Away | 6 | - | 58 | 2-12 | 16.7 | 0-2 | 0.0 | 9-14 | 64.3 | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 2 | 69 | 6-15 | 40.0 | 0-1 | 0.0 | 5-10 | 50.0 | 17 |
| Losses | 11 | 2 | 149 | 5-34 | 14.7 | 1-4 | 25.0 | 18-31 | 58.1 | 29 |
| November | 2 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| December | 1 | 1 | 37 | 2-6 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| January | 8 | 3 | 129 | 7-30 | 23.3 | 0-3 | 0.0 | 20-30 | 66.7 | 34 |
| February | 5 | 0 | 49 | 1-12 | 8.3 | 1-1 | 100.0 | 1-6 | 16.7 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 218 | 13.6 | 2.0-9.0 | 0.2-0.9 | 20.0 | 4.2-7.5 | 8.4 |
| Conference | 15 | 217 | 14.5 | 1.8-8.8 | 0.2-0.9 | 20.0 | 4.2-7.2 | 8.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 160 | 16.0 | 2.2-9.2 | 0.2-0.8 | 33.3 | 3.5-6.8 | 8.3 |
| Away | 6 | 58 | 9.7 | 1.4-8.3 | 0.0-1.4 | 0.0 | 6.2-9.7 | 9.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 69 | 13.8 | 3.5-8.7 | 0.0-0.6 | 0.0 | 2.9-5.8 | 9.9 |
| Losses | 11 | 149 | 13.5 | 1.3-9.1 | 0.3-1.1 | 25.0 | 4.8-8.3 | 7.8 |
| November | 2 | 3 | 1.5 | 13.3-13.3 | 0.0-0.0 | - | 0.0-26.7 | 26.7 |
| December | 1 | 37 | 37.0 | 2.2-6.5 | 0.0-1.1 | 0.0 | 2.2-3.2 | 6.5 |
| January | 8 | 129 | 16.1 | 2.2-9.3 | 0.0-0.9 | 0.0 | 6.2-9.3 | 10.5 |
| February | 5 | 49 | 9.8 | 0.8-9.8 | 0.8-0.8 | 100.0 | 0.8-4.9 | 3.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.3 | 0.8 | 1.1 | 0.9 | 1.8 | 0.3 | 0.0 |
| Conference | 15 | 0.3 | 0.8 | 1.1 | 1.0 | 1.9 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.3 | 0.8 | 1.1 | 1.3 | 2.1 | 0.3 | 0.0 |
| Away | 6 | 0.3 | 0.7 | 1.0 | 0.3 | 1.3 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.4 | 0.2 | 0.6 | 1.8 | 2.0 | 0.2 | 0.0 |
| Losses | 11 | 0.3 | 1.0 | 1.3 | 0.5 | 1.7 | 0.3 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | 0.0 | 0.0 |
| January | 8 | 0.5 | 0.9 | 1.4 | 1.3 | 2.0 | 0.4 | 0.0 |
| February | 5 | 0.0 | 0.8 | 0.8 | 0.6 | 1.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 5 | 12 | 17 | 15 | 29 | 4 | 0 |
| Conference | 15 | 4 | 5 | 12 | 17 | 15 | 28 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 4 | 3 | 8 | 11 | 13 | 21 | 3 | 0 |
| Away | 6 | - | 2 | 4 | 6 | 2 | 8 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 2 | 1 | 3 | 9 | 10 | 1 | 0 |
| Losses | 11 | 2 | 3 | 11 | 14 | 6 | 19 | 3 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| December | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 0 | 0 |
| January | 8 | 3 | 4 | 7 | 11 | 10 | 16 | 3 | 0 |
| February | 5 | 0 | 0 | 4 | 4 | 3 | 6 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.9 | 2.2 | 3.1 | 2.8 | 5.3 | 0.7 | 0.0 |
| Conference | 15 | 0.9 | 2.2 | 3.1 | 2.8 | 5.2 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.8 | 2.0 | 2.8 | 3.3 | 5.3 | 0.8 | 0.0 |
| Away | 6 | 1.4 | 2.8 | 4.1 | 1.4 | 5.5 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.2 | 0.6 | 1.7 | 5.2 | 5.8 | 0.6 | 0.0 |
| Losses | 11 | 0.8 | 3.0 | 3.8 | 1.6 | 5.1 | 0.8 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 |
| December | 1 | 1.1 | 1.1 | 2.2 | 2.2 | 6.5 | 0.0 | 0.0 |
| January | 8 | 1.2 | 2.2 | 3.4 | 3.1 | 5.0 | 0.9 | 0.0 |
| February | 5 | 0.0 | 3.3 | 3.3 | 2.4 | 4.9 | 0.8 | 0.0 |
