2023-24 Baseball Statistics Colby Community College

  • Games
    58
  • Runs
    327
  • Batting Average
    .293
  • On Base Percentage
    .386
  • Slugging Percentage
    .437
  • Home Runs
    46
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2024 Seward County Community College W, 1-0
4/28/2024 at Seward County Community College W, 11-9
4/29/2024 at Seward County Community College L, 11-6
4/30/2024 at McCook Community College L, 10-8
5/2/2024 Dodge City Community College L, 13-5
5/2/2024 Dodge City Community College L, 20-6
5/4/2024 at Dodge City Community College L, 7-6
5/4/2024 at Dodge City Community College W, 8-4
5/9/2024 at Cowley County Community College L, 14-4
5/10/2024 at Cowley County Community College L, 13-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 18 # at Barton Community College   - - - - - - - - - - - - - - - - - - - -
Oct 1 # vs. Trinidad State College   - - - - - - - - - - - - - - - - - - - -
Oct 6 at MSU Denver   - - - - - - - - - - - - - - - - - - - -
Oct 13 at FHSU   - - - - - - - - - - - - - - - - - - - -
Feb 9 at Western Oklahoma State College W, 12-5 32 12 10 1 3 0 2 5 14 .375 .459 .656 4 0 0 1 4 7 .57 37
Feb 9 at Western Oklahoma State College L, 15-10 32 11 8 3 2 0 3 5 6 .344 .462 .688 4 0 0 0 7 8 .88 39
Feb 10 at Western Oklahoma State College L, 11-10 30 13 8 5 1 2 0 3 6 .433 .561 .600 5 1 0 0 0 0 - 41
Feb 10 at Western Oklahoma State College L, 7-2 34 9 1 2 1 0 1 2 7 .265 .342 .382 2 0 0 1 0 0 - 38
Feb 24 at Crowder College L, 9-1 25 4 1 0 1 0 0 1 12 .160 .222 .200 2 0 0 0 0 0 - 27
Feb 24 at Crowder College L, 9-2 25 4 2 1 1 0 1 2 12 .160 .222 .320 1 0 0 0 0 0 - 27
Feb 25 at Crowder College L, 10-0 20 2 0 2 0 0 0 0 11 .100 .182 .100 0 0 0 0 0 0 - 22
Feb 25 at Crowder College L, 13-3 18 6 2 3 1 0 0 1 4 .333 .455 .389 1 0 0 0 0 0 - 22
Mar 1 at Odessa College L, 8-1 25 4 1 1 0 0 0 0 4 .160 .222 .160 1 0 0 0 0 0 - 27
Mar 1 at Odessa College L, 12-6 37 12 6 3 1 0 1 2 13 .324 .381 .432 1 1 1 0 0 0 - 43
Mar 2 at Odessa College L, 8-7 24 7 3 0 2 0 0 2 6 .292 .320 .375 1 0 0 0 0 0 - 25
Mar 2 at Odessa College L, 6-5 34 10 4 4 2 0 1 3 6 .294 .385 .441 1 0 0 0 0 0 - 39
Mar 6 at Cloud County Community College L, 9-2 25 3 1 0 0 0 0 0 7 .120 .148 .120 1 1 0 0 0 0 - 27
Mar 6 at Cloud County Community College L, 11-4 36 9 2 0 2 0 0 2 10 .250 .270 .306 1 0 0 0 0 0 - 37
Mar 10 Cloud County Community College L, 11-6 32 11 6 3 1 0 2 3 7 .344 .400 .563 0 0 0 0 0 0 - 35
Mar 10 Cloud County Community College L, 13-7 41 15 7 4 2 0 0 2 11 .366 .458 .415 3 0 0 0 0 0 - 48
Mar 12 Lamar Community College W, 12-8 26 8 11 8 0 0 2 2 5 .308 .514 .538 3 0 0 0 0 0 - 37
Mar 12 Lamar Community College L, 7-6 27 6 5 9 0 0 2 2 10 .222 .447 .444 2 0 0 0 0 0 - 38
Mar 14 at Barton Community College L, 8-0 26 6 0 1 0 0 0 0 11 .231 .259 .231 0 0 1 1 5 4 1.25 28
Mar 14 at Barton Community College L, 9-3 32 7 3 1 1 0 0 1 6 .219 .242 .250 0 0 0 1 8 11 .73 33
Mar 16 Barton Community College L, 13-11 36 16 12 3 3 0 6 9 2 .444 .500 1.028 1 0 2 0 0 0 - 42
Mar 16 Barton Community College L, 8-7 35 11 6 3 2 0 0 2 7 .314 .375 .371 1 1 0 2 0 0 - 40
Mar 18 at Otero College L, 7-6 38 13 6 2 4 0 0 4 9 .342 .390 .447 1 0 0 0 0 0 - 41
Mar 21 at Hutchinson Community College L, 6-4 27 7 3 0 2 0 0 2 11 .259 .259 .333 0 0 0 0 1 8 .13 27
Mar 21 at Hutchinson Community College L, 8-7 34 7 5 6 2 0 1 3 10 .206 .357 .353 2 0 0 0 11 6 1.83 42
Mar 23 Hutchinson Community College L, 10-0 18 2 0 1 1 0 0 1 4 .111 .158 .167 0 0 0 0 0 0 - 19
Mar 23 Hutchinson Community College L, 13-1 30 9 1 0 0 0 0 0 8 .300 .323 .300 1 0 0 0 0 0 - 31
Mar 29 at Garden City Community College W, 4-1 27 7 3 2 1 0 0 1 3 .259 .394 .296 4 0 0 3 7 8 .88 33
Mar 29 at Garden City Community College L, 8-6 36 9 4 1 3 0 1 4 7 .250 .333 .417 4 1 0 0 8 13 .62 42
Mar 30 Garden City Community College W, 2-1 26 5 2 4 1 0 0 1 6 .192 .323 .231 1 0 0 1 5 8 .63 31
Mar 30 Garden City Community College W, 11-10 35 15 10 11 2 0 0 2 10 .429 .510 .486 0 5 0 2 4 10 .40 51
Apr 1 Otero College L, 15-11 27 7 10 9 2 0 2 4 8 .259 .500 .556 4 0 0 0 0 0 - 40
Apr 1 Otero College L, 10-5 28 8 3 3 2 0 0 2 7 .286 .355 .357 0 0 0 0 0 0 - 31
Apr 4 at Butler Community College - KS L, 14-4 24 9 3 1 1 0 1 2 7 .375 .423 .542 1 0 0 2 4 3 1.33 26
Apr 4 at Butler Community College - KS L, 12-2 28 6 2 4 1 0 0 1 3 .214 .343 .250 2 1 0 1 11 9 1.22 35
Apr 6 Butler Community College - KS W, 6-3 25 6 6 3 1 0 1 2 7 .240 .310 .400 0 1 0 0 0 0 - 29
Apr 6 Butler Community College - KS L, 15-7 37 11 7 3 2 0 1 3 7 .297 .381 .432 2 0 0 0 0 0 - 42
Apr 10 McCook Community College L, 14-3 31 10 3 1 2 0 1 3 7 .323 .364 .484 1 0 0 0 0 0 - 33
Apr 12 at Kansas City Kansas Community College L, 10-0 24 4 0 1 0 0 0 0 8 .167 .200 .167 0 0 0 0 0 0 - 25
Apr 13 at Kansas City Kansas Community College L, 16-9 31 11 8 3 3 0 2 5 5 .355 .429 .645 1 0 0 0 0 0 - 35
Apr 13 at Kansas City Kansas Community College L, 14-4 25 6 4 4 0 0 1 1 6 .240 .387 .360 2 0 1 0 0 0 - 32
Apr 17 at McCook Community College W, 11-10 35 8 7 11 1 0 0 1 11 .229 .438 .257 2 0 0 0 0 0 - 48
Apr 18 Pratt Community College L, 9-6 29 8 6 4 1 2 1 4 7 .276 .400 .552 2 0 0 0 0 0 - 35
Apr 18 Pratt Community College W, 6-5 36 11 4 2 3 0 1 4 4 .306 .350 .472 1 1 0 0 0 0 - 40
Apr 20 at Pratt Community College W, 12-8 26 8 12 11 1 0 1 2 5 .308 .548 .462 4 1 0 0 0 0 - 42
Apr 20 at Pratt Community College W, 13-1 38 15 12 2 4 0 4 8 11 .395 .452 .816 2 0 0 0 0 0 - 42
Apr 23 vs. McCook Community College W, 17-7 36 15 16 8 6 0 0 6 6 .417 .521 .583 2 2 0 0 0 0 - 48
Apr 25 Seward County Community College L, 5-1 26 4 1 1 3 0 0 3 4 .154 .241 .269 2 0 0 0 0 0 - 29
Apr 28 Seward County Community College W, 1-0 27 5 1 1 2 0 1 3 3 .185 .333 .370 5 0 0 1 0 0 - 33
Apr 28 at Seward County Community College W, 11-9 34 17 10 4 5 0 2 7 5 .500 .538 .824 0 1 0 0 0 0 - 39
Apr 29 at Seward County Community College L, 11-6 42 15 5 1 4 0 0 4 7 .357 .400 .452 2 0 0 1 0 0 - 45
Apr 30 at McCook Community College L, 10-8 35 10 6 5 1 3 0 4 9 .286 .409 .486 3 1 0 0 0 0 - 44
May 2 Dodge City Community College L, 13-5 30 11 2 2 0 0 2 2 10 .367 .441 .567 2 0 0 0 0 0 - 34
May 2 Dodge City Community College L, 20-6 29 10 6 3 0 1 1 2 6 .345 .412 .517 1 1 0 0 0 0 - 34
May 4 at Dodge City Community College L, 7-6 32 12 6 1 3 0 0 3 9 .375 .394 .469 0 0 0 0 0 0 - 33
May 4 at Dodge City Community College W, 8-4 35 10 8 7 0 1 1 2 10 .286 .419 .429 1 0 0 0 0 0 - 43
May 9 at Cowley County Community College L, 14-4 28 9 3 2 3 0 0 3 6 .321 .367 .429 0 0 0 2 6 7 .86 30
May 10 at Cowley County Community College L, 13-2 24 5 2 4 2 0 0 2 8 .208 .387 .292 3 0 1 1 5 7 .71 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 18 # at Barton Community College   - - - -
Oct 1 # vs. Trinidad State College   - - - -
Oct 6 at MSU Denver   - - - -
Oct 13 at FHSU   - - - -
Feb 9 at Western Oklahoma State College W, 12-5 12 21 0 1
Feb 9 at Western Oklahoma State College L, 15-10 10 22 0 1
Feb 10 at Western Oklahoma State College L, 11-10 10 18 2 2
Feb 10 at Western Oklahoma State College L, 7-2 2 13 1 0
Feb 24 at Crowder College L, 9-1 1 5 0 0
Feb 24 at Crowder College L, 9-2 1 8 0 0
Feb 25 at Crowder College L, 10-0 0 2 2 0
Feb 25 at Crowder College L, 13-3 3 7 0 0
Mar 1 at Odessa College L, 8-1 1 4 0 0
Mar 1 at Odessa College L, 12-6 6 16 0 0
Mar 2 at Odessa College L, 8-7 4 9 0 0
Mar 2 at Odessa College L, 6-5 5 15 0 0
Mar 6 at Cloud County Community College L, 9-2 2 3 1 0
Mar 6 at Cloud County Community College L, 11-4 4 11 0 0
Mar 10 Cloud County Community College L, 11-6 6 18 0 0
Mar 10 Cloud County Community College L, 13-7 6 17 2 0
Mar 12 Lamar Community College W, 12-8 12 14 0 0
Mar 12 Lamar Community College L, 7-6 5 12 2 0
Mar 14 at Barton Community College L, 8-0 0 6 0 0
Mar 14 at Barton Community College L, 9-3 3 8 2 1
Mar 16 Barton Community College L, 13-11 12 37 0 0
Mar 16 Barton Community College L, 8-7 7 13 2 0
Mar 18 at Otero College L, 7-6 6 17 1 0
Mar 21 at Hutchinson Community College L, 6-4 4 9 0 1
Mar 21 at Hutchinson Community College L, 8-7 7 12 0 0
Mar 23 Hutchinson Community College L, 10-0 0 3 0 0
Mar 23 Hutchinson Community College L, 13-1 1 9 0 1
Mar 29 at Garden City Community College W, 4-1 4 8 5 0
Mar 29 at Garden City Community College L, 8-6 6 15 0 0
Mar 30 Garden City Community College W, 2-1 2 6 3 0
Mar 30 Garden City Community College W, 11-10 11 17 2 0
Apr 1 Otero College L, 15-11 11 15 3 0
Apr 1 Otero College L, 10-5 5 10 4 0
Apr 4 at Butler Community College - KS L, 14-4 4 13 0 1
Apr 4 at Butler Community College - KS L, 12-2 2 7 0 0
Apr 6 Butler Community College - KS W, 6-3 7 10 3 0
Apr 6 Butler Community College - KS L, 15-7 6 16 2 0
Apr 10 McCook Community College L, 14-3 3 15 0 0
Apr 12 at Kansas City Kansas Community College L, 10-0 0 4 0 0
Apr 13 at Kansas City Kansas Community College L, 16-9 9 20 2 0
Apr 13 at Kansas City Kansas Community College L, 14-4 4 9 1 0
Apr 17 at McCook Community College W, 11-10 11 9 5 1
Apr 18 Pratt Community College L, 9-6 6 16 1 0
Apr 18 Pratt Community College W, 6-5 6 17 0 0
Apr 20 at Pratt Community College W, 12-8 12 12 0 0
Apr 20 at Pratt Community College W, 13-1 13 31 1 1
Apr 23 vs. McCook Community College W, 17-7 17 21 1 0
Apr 25 Seward County Community College L, 5-1 1 7 0 0
Apr 28 Seward County Community College W, 1-0 1 10 0 1
Apr 28 at Seward County Community College W, 11-9 11 28 0 0
Apr 29 at Seward County Community College L, 11-6 6 19 0 0
Apr 30 at McCook Community College L, 10-8 8 17 1 0
May 2 Dodge City Community College L, 13-5 5 17 1 0
May 2 Dodge City Community College L, 20-6 6 15 0 0
May 4 at Dodge City Community College L, 7-6 6 15 0 0
May 4 at Dodge City Community College W, 8-4 8 15 2 1
May 9 at Cowley County Community College L, 14-4 4 12 0 0
May 10 at Cowley County Community College L, 13-2 2 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 18 # at Barton Community College   - - - - - - - - - - -
Oct 1 # vs. Trinidad State College   - - - - - - - - - - -
Oct 6 at MSU Denver   - - - - - - - - - - -
Oct 13 at FHSU   - - - - - - - - - - -
Feb 9 at Western Oklahoma State College W, 12-5 1 0 7.0 5 5 5 6.43 1 1.29 2 1.71
Feb 9 at Western Oklahoma State College L, 15-10 0 1 6.0 13 15 15 22.50 11 16.50 5 3.33
Feb 10 at Western Oklahoma State College L, 11-10 0 1 6.2 9 11 4 5.40 12 16.20 2 2.55
Feb 10 at Western Oklahoma State College L, 7-2 0 1 8.0 10 7 4 4.50 6 6.75 0 1.63
Feb 24 at Crowder College L, 9-1 0 1 6.0 7 9 7 10.50 4 6.00 0 2.50
Feb 24 at Crowder College L, 9-2 0 1 6.0 9 9 7 10.50 5 7.50 0 2.67
Feb 25 at Crowder College L, 10-0 0 1 7.0 7 10 6 7.71 9 11.57 1 1.86
Feb 25 at Crowder College L, 13-3 0 1 4.0 6 13 11 24.75 2 4.50 0 3.25
Mar 1 at Odessa College L, 8-1 0 1 6.0 8 8 8 12.00 1 1.50 0 2.67
Mar 1 at Odessa College L, 12-6 0 1 8.0 13 12 6 6.75 3 3.38 2 1.75
Mar 2 at Odessa College L, 8-7 0 1 7.1 9 7 6 7.36 5 6.14 0 2.18
Mar 2 at Odessa College L, 6-5 0 1 8.0 8 4 4 4.50 5 5.63 0 1.75
Mar 6 at Cloud County Community College L, 9-2 0 1 6.0 10 9 7 10.50 2 3.00 1 2.00
Mar 6 at Cloud County Community College L, 11-4 0 1 8.0 19 11 10 11.25 4 4.50 2 2.63
Mar 10 Cloud County Community College L, 11-6 0 1 7.0 7 11 10 12.86 4 5.14 2 1.86
Mar 10 Cloud County Community College L, 13-7 0 1 9.0 11 14 7 7.00 6 6.00 0 2.67
Mar 12 Lamar Community College W, 12-8 1 0 7.0 8 8 7 9.00 11 14.14 2 1.86
Mar 12 Lamar Community College L, 7-6 0 1 7.0 6 7 7 9.00 7 9.00 2 1.43
Mar 14 at Barton Community College L, 8-0 0 1 6.0 13 8 7 10.50 3 4.50 0 2.67
Mar 14 at Barton Community College L, 9-3 0 1 8.0 14 9 9 10.13 6 6.75 0 2.38
Mar 16 Barton Community College L, 13-11 0 1 7.0 11 13 11 14.14 6 7.71 0 2.57
Mar 16 Barton Community College L, 8-7 0 1 9.0 5 8 6 6.00 4 4.00 2 1.56
Mar 18 at Otero College L, 7-6 0 1 10.0 10 8 8 7.20 6 5.40 0 2.00
Mar 21 at Hutchinson Community College L, 6-4 0 1 6.0 7 6 6 9.00 3 4.50 0 1.83
Mar 21 at Hutchinson Community College L, 8-7 0 1 8.2 12 8 7 7.27 3 3.12 1 2.08
Mar 23 Hutchinson Community College L, 10-0 0 1 3.0 3 5 3 9.00 0 .00 0 2.00
Mar 23 Hutchinson Community College L, 13-1 0 1 8.0 8 13 9 10.13 2 2.25 0 2.13
Mar 29 at Garden City Community College W, 4-1 1 0 7.0 6 1 1 1.29 5 6.43 0 1.29
Mar 29 at Garden City Community College L, 8-6 0 1 8.0 11 8 8 9.00 4 4.50 0 2.00
Mar 30 Garden City Community College W, 2-1 1 0 7.0 2 1 1 1.29 5 6.43 0 0.86
Mar 30 Garden City Community College W, 11-10 1 0 9.0 13 10 9 9.00 10 10.00 0 2.00
Apr 1 Otero College L, 15-11 0 1 7.0 11 15 10 12.86 11 14.14 1 3.00
Apr 1 Otero College L, 10-5 0 1 7.0 10 10 10 12.86 5 6.43 0 2.00
Apr 4 at Butler Community College - KS L, 14-4 0 1 5.1 13 14 14 23.63 5 8.44 2 4.13
Apr 4 at Butler Community College - KS L, 12-2 0 1 7.1 9 12 11 13.50 3 3.68 2 2.18
Apr 6 Butler Community College - KS W, 6-3 1 0 7.0 8 3 3 3.86 10 12.86 0 2.29
Apr 6 Butler Community College - KS L, 15-7 0 1 9.0 21 15 12 12.00 10 10.00 6 2.56
Apr 10 McCook Community College L, 14-3 0 1 7.0 17 14 14 18.00 7 9.00 4 2.86
Apr 12 at Kansas City Kansas Community College L, 10-0 0 1 6.0 13 10 10 15.00 2 3.00 2 2.50
Apr 13 at Kansas City Kansas Community College L, 16-9 0 1 6.0 12 16 16 24.00 7 10.50 1 3.67
Apr 13 at Kansas City Kansas Community College L, 14-4 0 1 6.2 14 14 12 16.20 2 2.70 1 2.85
Apr 17 at McCook Community College W, 11-10 0 0 9.0 11 10 8 8.00 10 10.00 2 1.78
Apr 18 Pratt Community College L, 9-6 0 1 7.0 10 9 8 10.29 7 9.00 1 2.14
Apr 18 Pratt Community College W, 6-5 1 0 9.0 6 5 3 3.00 10 10.00 1 1.22
Apr 20 at Pratt Community College W, 12-8 1 0 7.0 7 8 8 10.29 4 5.14 0 2.00
Apr 20 at Pratt Community College W, 13-1 1 0 7.0 4 1 1 1.29 8 10.29 0 1.43
Apr 23 vs. McCook Community College W, 17-7 0 0 8.0 11 7 7 7.88 10 11.25 2 2.25
Apr 25 Seward County Community College L, 5-1 0 0 7.0 8 5 5 6.43 6 7.71 0 1.71
Apr 28 Seward County Community College W, 1-0 1 0 9.0 8 0 0 0.00 4 4.00 0 1.11
Apr 28 at Seward County Community College W, 11-9 1 0 7.0 9 9 7 9.00 5 6.43 1 2.43
Apr 29 at Seward County Community College L, 11-6 0 1 8.0 15 11 10 11.25 2 2.25 0 2.50
Apr 30 at McCook Community College L, 10-8 0 1 8.0 8 9 9 10.13 6 6.75 0 2.00
May 2 Dodge City Community College L, 13-5 0 0 7.0 14 13 13 16.71 8 10.29 5 2.29
May 2 Dodge City Community College L, 20-6 0 0 7.0 13 20 15 19.29 2 2.57 4 3.00
May 4 at Dodge City Community College L, 7-6 0 0 6.0 6 7 5 7.50 2 3.00 0 2.50
May 4 at Dodge City Community College W, 8-4 1 0 9.0 4 4 3 3.00 8 8.00 0 1.00
May 9 at Cowley County Community College L, 14-4 0 1 6.0 11 14 14 21.00 2 3.00 1 3.00
May 10 at Cowley County Community College L, 13-2 0 1 6.0 16 13 13 19.50 1 1.50 1 3.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 18 # at Barton Community College   - - - - - - - - - - -
Oct 1 # vs. Trinidad State College   - - - - - - - - - - -
Oct 6 at MSU Denver   - - - - - - - - - - -
Oct 13 at FHSU   - - - - - - - - - - -
Feb 9 at Western Oklahoma State College W, 12-5 35 22 12 1 1 .971 - 1 0 .000 0
Feb 9 at Western Oklahoma State College L, 15-10 21 18 3 0 1 1.000 - 3 - - 0
Feb 10 at Western Oklahoma State College L, 11-10 29 20 5 4 0 .862 - - - - 0
Feb 10 at Western Oklahoma State College L, 7-2 30 24 5 1 0 .967 - 8 - - 0
Feb 24 at Crowder College L, 9-1 27 17 6 4 0 .852 - 1 0 .000 0
Feb 24 at Crowder College L, 9-2 24 18 4 2 0 .917 - 2 - - 0
Feb 25 at Crowder College L, 10-0 21 17 3 1 0 .952 - 1 - - 0
Feb 25 at Crowder College L, 13-3 19 12 5 2 0 .895 - 1 - - 0
Mar 1 at Odessa College L, 8-1 27 18 9 0 0 1.000 - 1 0 .000 0
Mar 1 at Odessa College L, 12-6 31 23 6 2 0 .935 - 2 - - 0
Mar 2 at Odessa College L, 8-7 25 18 6 1 1 .960 - 6 - - 0
Mar 2 at Odessa College L, 6-5 38 15 21 2 0 .947 - 2 - - 0
Mar 6 at Cloud County Community College L, 9-2 24 15 8 1 0 .958 - 2 - - 0
Mar 6 at Cloud County Community College L, 11-4 33 24 8 1 0 .970 - 2 - - 0
Mar 10 Cloud County Community College L, 11-6 29 19 8 2 1 .931 - - - - 0
Mar 10 Cloud County Community College L, 13-7 40 27 10 3 0 .925 - - 0 - 0
Mar 12 Lamar Community College W, 12-8 23 21 0 2 0 .913 - 1 - - 0
Mar 12 Lamar Community College L, 7-6 22 19 2 1 0 .955 - 1 0 .000 0
Mar 14 at Barton Community College L, 8-0 30 18 9 3 0 .900 - 2 1 .333 0
Mar 14 at Barton Community College L, 9-3 30 24 6 0 0 1.000 - 4 - - 0
Mar 16 Barton Community College L, 13-11 31 21 7 3 0 .903 - 2 - - 0
Mar 16 Barton Community College L, 8-7 33 27 5 1 1 .970 - 1 - - 0
Mar 18 at Otero College L, 7-6 35 24 11 0 0 1.000 - 2 1 .333 0
Mar 21 at Hutchinson Community College L, 6-4 24 18 6 0 0 1.000 - 2 1 .333 0
Mar 21 at Hutchinson Community College L, 8-7 38 26 9 3 1 .921 2 6 - - 0
Mar 23 Hutchinson Community College L, 10-0 26 14 10 2 0 .923 1 8 1 .111 0
Mar 23 Hutchinson Community College L, 13-1 41 24 14 3 0 .927 - 10 0 .000 0
Mar 29 at Garden City Community College W, 4-1 29 21 8 0 0 1.000 2 - 1 1.000 0
Mar 29 at Garden City Community College L, 8-6 35 24 9 2 4 .943 1 5 - - 0
Mar 30 Garden City Community College W, 2-1 31 21 9 1 0 .968 - 3 - - 0
Mar 30 Garden City Community College W, 11-10 39 27 10 2 0 .949 1 - 1 1.000 0
Apr 1 Otero College L, 15-11 30 21 6 3 0 .900 - 2 0 .000 0
Apr 1 Otero College L, 10-5 25 19 6 0 0 1.000 - 3 - - 0
Apr 4 at Butler Community College - KS L, 14-4 20 16 4 0 0 1.000 - - - - 0
Apr 4 at Butler Community College - KS L, 12-2 34 22 10 2 0 .941 - 1 - - 0
Apr 6 Butler Community College - KS W, 6-3 26 20 5 1 0 .962 1 2 - - 0
Apr 6 Butler Community College - KS L, 15-7 35 24 9 2 0 .943 - - - - 0
Apr 10 McCook Community College L, 14-3 32 21 10 1 0 .969 - - - - 0
Apr 12 at Kansas City Kansas Community College L, 10-0 19 14 5 0 0 1.000 - 7 0 .000 0
Apr 13 at Kansas City Kansas Community College L, 16-9 12 11 0 1 0 .917 - 3 - - 0
Apr 13 at Kansas City Kansas Community College L, 14-4 25 20 2 3 0 .880 1 6 - - 0
Apr 17 at McCook Community College W, 11-10 33 27 5 1 0 .970 - - - - 0
Apr 18 Pratt Community College L, 9-6 25 21 3 1 1 .960 1 7 - - 0
Apr 18 Pratt Community College W, 6-5 33 25 5 3 1 .909 - 1 0 .000 0
Apr 20 at Pratt Community College W, 12-8 9 9 0 0 0 1.000 - 3 - - 0
Apr 20 at Pratt Community College W, 13-1 6 6 0 0 0 1.000 - 1 - - 0
Apr 23 vs. McCook Community College W, 17-7 32 26 6 0 0 1.000 - 2 - - 0
Apr 25 Seward County Community College L, 5-1 24 21 0 3 0 .875 2 - - - 0
Apr 28 Seward County Community College W, 1-0 28 27 0 1 0 .964 1 1 0 .000 0
Apr 28 at Seward County Community College W, 11-9 22 21 0 1 0 .955 - - - - 1
Apr 29 at Seward County Community College L, 11-6 39 24 13 2 1 .949 1 1 0 .000 0
Apr 30 at McCook Community College L, 10-8 27 24 2 1 0 .963 - 2 - - 0
May 2 Dodge City Community College L, 13-5 23 21 2 0 1 1.000 - 3 - - 0
May 2 Dodge City Community College L, 20-6 23 21 0 2 3 .913 - 4 - - 0
May 4 at Dodge City Community College L, 7-6 23 18 2 3 0 .870 - 3 - - 0
May 4 at Dodge City Community College W, 8-4 35 27 5 3 0 .914 2 2 - - 0
May 9 at Cowley County Community College L, 14-4 23 18 4 1 0 .957 - 1 - - 1
May 10 at Cowley County Community College L, 13-2 25 18 7 0 3 1.000 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1745 511 286 185 95 9 46 150 431 .293 .386 .437 93 19 6 20 86 109 .79 2048
Conference 32 994 297 156 90 54 4 27 85 225 .299 .378 .443 46 14 3 15 64 80 .80 1147
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 631 189 109 78 30 3 23 56 140 .300 .399 .466 32 9 2 6 9 18 .50 752
Away 36 1078 307 161 99 59 6 23 88 285 .285 .374 .415 59 8 4 14 77 91 .85 1248
Neutral 1 36 15 16 8 6 0 0 6 6 .417 .521 .583 2 2 0 0 0 0 - 48
 
Wins 14 438 142 112 75 30 1 15 46 100 .324 .445 .500 29 11 0 8 20 33 .61 553
Losses 44 1307 369 174 110 65 8 31 104 331 .282 .365 .415 64 8 6 12 66 76 .87 1495
 
February 8 216 61 32 17 10 2 7 19 72 .282 .383 .444 19 1 0 2 11 15 .73 253
March 23 707 199 101 67 32 0 16 48 173 .281 .363 .395 29 9 4 10 49 68 .72 816
April 21 644 194 126 82 45 5 19 69 137 .301 .407 .475 38 8 1 5 15 12 1.25 773
May 6 178 57 27 19 8 2 4 14 49 .320 .405 .455 7 1 1 3 11 14 .79 206
Base Running — Split Statistics
gp r tb sb cs
Total 58 327 762 52 12
Conference 32 175 440 27 7
Exhibition - - 0 - -
 
Home 21 119 294 25 2
Away 36 191 447 26 10
Neutral 1 17 21 1 0
 
Wins 14 127 219 22 5
Losses 44 200 543 30 7
 
February 8 39 96 5 4
March 23 114 279 20 3
April 21 143 306 24 4
May 6 31 81 3 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 9.89 12 40 58 58 3 416.0 569 536 457 337 312 6.75 61 2.18 2122 42 118
Conference 8.76 10 18 32 32 3 235.1 307 271 229 178 161 6.16 30 2.06 1167 21 61
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.40 6 12 21 21 3 156.0 200 199 163 118 135 7.79 30 2.04 753 13 50
Away 10.25 6 28 36 36 0 252.0 358 330 287 212 167 5.96 29 2.26 1326 27 66
Neutral 7.88 0 0 1 1 0 8.0 11 7 7 7 10 11.25 2 2.25 43 2 2
 
Wins 5.20 12 0 14 14 3 109.0 102 72 63 77 101 8.34 10 1.64 523 7 24
Losses 11.55 0 40 44 44 0 307.0 467 464 394 260 211 6.19 51 2.37 1599 35 94
 
February 10.48 1 7 8 8 0 50.2 66 79 59 53 50 8.88 10 2.35 243 7 13
March 8.31 4 19 23 23 2 170.0 214 189 157 127 105 5.56 14 2.01 794 18 44
April 10.38 6 12 21 21 1 154.1 225 197 178 122 134 7.81 26 2.25 852 15 48
May 13.83 1 2 6 6 0 41.0 64 71 63 35 23 5.05 11 2.41 233 2 13
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 58 1608 1178 345 85 20 .947 17 136 6 .042 2
Conference 32 918 673 194 51 14 .944 15 76 5 .062 1
Exhibition - 0 - - - - - - - - - -
 
Home 21 619 461 121 37 8 .940 7 49 2 .039 0
Away 36 957 691 218 48 12 .950 10 85 4 .045 2
Neutral 1 32 26 6 0 0 1.000 - 2 - - 0
 
Wins 14 381 300 65 16 2 .958 7 17 2 .105 1
Losses 44 1227 878 280 69 18 .944 10 119 4 .033 1
 
February 8 206 148 43 15 2 .927 - 17 0 .000 0
March 23 714 488 191 35 8 .951 7 62 6 .088 0
April 21 536 419 91 26 3 .951 7 42 0 .000 1
May 6 152 123 20 9 7 .941 3 15 - - 1
Attendance Statistics
Date Opponent Score Attend
Sep 18 at Barton Community College   -
Oct 1 vs. Trinidad State College   -
Oct 6 at MSU Denver   -
Oct 13 at FHSU   -
Feb 9 at Western Oklahoma State College W, 12-5 0
Feb 9 at Western Oklahoma State College L, 15-10 0
Feb 10 at Western Oklahoma State College L, 11-10 0
Feb 10 at Western Oklahoma State College L, 7-2 0
Feb 24 at Crowder College L, 9-1 0
Feb 24 at Crowder College L, 9-2 0
Feb 25 at Crowder College L, 10-0 0
