Karleeann Ramos
m
11
k/s
1.45
h %
.119
a/s
0.03
b/s
0.17
sa/s
0.07
d/s
0.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 3 |
| Sets | 29 | 9 |
| Kills | 42 | 14 |
| Kills per set | 1.45 | 1.56 |
| Errors | 26 | 13 |
| Total Attacks | 135 | 52 |
| Total Attacks per set | 4.66 | 5.78 |
| Hitting Percentage | .119 | .019 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.07 | 0.22 |
| Receptions | 6 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 22 | 11 |
| Digs per set | 0.76 | 1.22 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 3 |
| Block Total | 5 | 3 |
| Blocks per set | 0.17 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 46.5 | 17.5 |
| Points per set | 1.6 | 1.9 |
| Matches started | 6 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Barton Community College | W, 3-1 |
| Oct 20 | at Butler Community College - KS | W, 3-0 |
| Oct 24 | Seward County Community College | L, 3-1 |
| Oct 27 | Garden City Community College | W, 3-0 |
| Oct 31 | Independence Community College | W, 3-0 |
| Nov 4 | vs. Hutchinson Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Aug 24 | vs. McCook Community College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 4.5 |
| Aug 25 | vs. Southwestern Community College | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Aug 25 | Southeastern Community College | W, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Aug 29 | Dodge City Community College | W, 3-0 | - | 3 | 6 | 3 | 16 | .188 | 1 | 6.5 |
| Sep 1 | Independence Community College | W, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 5.0 |
| Sep 5 | at Pratt Community College | W, 3-1 | 1 | 3 | 5 | 6 | 23 | -.043 | 0 | 6.0 |
| Sep 7 | vs. Frank Phillips College | W, 3-0 | 1 | 2 | 2 | 0 | 10 | .200 | 0 | 2.0 |
| Sep 7 | at North Lake College | W, 3-0 | 1 | 3 | 7 | 4 | 20 | .150 | 0 | 7.0 |
| Sep 8 | vs. Ottawa JV | W, 3-1 | - | 4 | 12 | 4 | 24 | .333 | 0 | 12.5 |
| Sep 8 | vs. Ranger College | W, 3-1 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 8 | vs. Hill College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Johnson County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. McCook Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Southeastern Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | Independence Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | at Pratt Community College | W, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Frank Phillips College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at North Lake College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Ottawa JV | W, 3-1 | - | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | vs. Ranger College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Hill College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Johnson County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Fort Hays State University | - | - | - | - | - | - | - | |
| Aug 24 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 25 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Southeastern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Sep 5 | at Pratt Community College | W, 3-1 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Sep 7 | vs. Frank Phillips College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at North Lake College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Ottawa JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Ranger College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Hill College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Johnson County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | vs. New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 29 | 42 | 1.45 | 26 | 135 | 4.66 | .119 | 1 | 0.03 | 46.5 | 1.6 |
| Conference | 3 | 9 | 14 | 1.56 | 13 | 52 | 5.78 | .019 | 1 | 0.11 | 17.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 9 | 1.29 | 9 | 34 | 4.86 | .000 | 1 | 0.14 | 11.5 | 1.6 |
| Away | 2 | 6 | 12 | 2.00 | 10 | 43 | 7.17 | .047 | 0 | 0.00 | 13.0 | 2.2 |
| Neutral | 6 | 16 | 21 | 1.31 | 7 | 58 | 3.63 | .241 | 0 | 0.00 | 22.0 | 1.4 |
| Wins | 11 | 29 | 42 | 1.45 | 26 | 135 | 4.66 | .119 | 1 | 0.03 | 46.5 | 1.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 5 | 13 | 13 | 1.00 | 8 | 41 | 3.15 | .122 | 1 | 0.08 | 14.0 | 1.1 |
| September | 6 | 16 | 29 | 1.81 | 18 | 94 | 5.88 | .117 | 0 | 0.00 | 32.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 29 | 22 | 0.76 | 0 | 5 | 5 | 0.17 |
| Conference | 3 | 9 | 11 | 1.22 | 0 | 3 | 3 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 6 | 0.86 | 0 | 3 | 3 | 0.43 |
| Away | 2 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 16 | 8 | 0.50 | 0 | 2 | 2 | 0.13 |
| Wins | 11 | 29 | 22 | 0.76 | 0 | 5 | 5 | 0.17 |
| Losses | - | - | - | - | - | - | - | - |
| August | 5 | 13 | 3 | 0.23 | 0 | 2 | 2 | 0.15 |
| September | 6 | 16 | 19 | 1.19 | 0 | 3 | 3 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 29 | 0 | 2 | 0.07 | 4 | 6 | 0 |
| Conference | 3 | 9 | 0 | 2 | 0.22 | 4 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 1 | 0.14 | 0 | 2 | 0 |
| Away | 2 | 6 | 0 | 1 | 0.17 | 4 | 0 | 0 |
| Neutral | 6 | 16 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Wins | 11 | 29 | 0 | 2 | 0.07 | 4 | 6 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 5 | 13 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| September | 6 | 16 | 0 | 2 | 0.13 | 4 | 2 | 0 |
