Brynn Niblock
m
6
k/s
1.33
h %
.182
a/s
0.06
b/s
0.67
sa/s
0.22
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 1 |
| Sets | 18 | 3 |
| Kills | 24 | 2 |
| Kills per set | 1.33 | 0.67 |
| Errors | 12 | 1 |
| Total Attacks | 66 | 5 |
| Total Attacks per set | 3.67 | 1.67 |
| Hitting Percentage | .182 | .200 |
| Assists | 1 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.22 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 8 | 0 |
| Digs per set | 0.44 | 0.00 |
| Block Solo | 3 | 0 |
| Block Assist | 9 | 0 |
| Block Total | 12 | 0 |
| Blocks per set | 0.67 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 35.5 | 2.0 |
| Points per set | 2.0 | 0.7 |
| Matches started | 2 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 7 | 3 | 21 | .190 | 0 | 8.0 |
| Aug 24 | vs. McCook Community College | W, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 0 | 5.0 |
| Aug 25 | vs. Southwestern Community College | W, 3-0 | - | 3 | 5 | 3 | 13 | .154 | 1 | 10.5 |
| Aug 25 | Southeastern Community College | W, 3-0 | - | 3 | 3 | 1 | 10 | .200 | 0 | 4.5 |
| Aug 29 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at North Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Ottawa JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Ranger College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Hill College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Johnson County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Garden City Community College | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 31 | Independence Community College | W, 3-0 | - | 2 | 3 | 2 | 10 | .100 | 0 | 5.5 |
| Nov 4 | vs. Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Southwestern Community College | W, 3-0 | - | 3 | 3 | 2 | 3 | 0 | 5 | 0 |
| Aug 25 | Southeastern Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 29 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at North Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Ottawa JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Ranger College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Hill College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Johnson County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Independence Community College | W, 3-0 | - | 2 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 4 | vs. Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Fort Hays State University | - | - | - | - | - | - | - | |
| Aug 24 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. McCook Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 25 | vs. Southwestern Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Aug 25 | Southeastern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at North Lake College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Ottawa JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Ranger College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Hill College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Barton Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Johnson County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | vs. New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | vs. Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Independence Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 |
| Nov 4 | vs. Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 18 | 24 | 1.33 | 12 | 66 | 3.67 | .182 | 1 | 0.06 | 35.5 | 2.0 |
| Conference | 1 | 3 | 2 | 0.67 | 1 | 5 | 1.67 | .200 | 0 | 0.00 | 2.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 8 | 1.00 | 4 | 25 | 3.13 | .160 | 0 | 0.00 | 12.0 | 1.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 10 | 16 | 1.60 | 8 | 41 | 4.10 | .195 | 1 | 0.10 | 23.5 | 2.4 |
| Wins | 6 | 18 | 24 | 1.33 | 12 | 66 | 3.67 | .182 | 1 | 0.06 | 35.5 | 2.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 4 | 13 | 19 | 1.46 | 9 | 51 | 3.92 | .196 | 1 | 0.08 | 28.0 | 2.2 |
| October | 2 | 5 | 5 | 1.00 | 3 | 15 | 3.00 | .133 | 0 | 0.00 | 7.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 18 | 8 | 0.44 | 3 | 9 | 12 | 0.67 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 2 | 0.25 | 0 | 6 | 6 | 0.75 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 10 | 6 | 0.60 | 3 | 3 | 6 | 0.60 |
| Wins | 6 | 18 | 8 | 0.44 | 3 | 9 | 12 | 0.67 |
| Losses | - | - | - | - | - | - | - | - |
| August | 4 | 13 | 6 | 0.46 | 3 | 6 | 9 | 0.69 |
| October | 2 | 5 | 2 | 0.40 | 0 | 3 | 3 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 18 | 0 | 4 | 0.22 | 3 | 0 | 1 |
| Conference | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 0 | 1 | 0.13 | 0 | 0 | 1 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 10 | 0 | 3 | 0.30 | 3 | 0 | 0 |
| Wins | 6 | 18 | 0 | 4 | 0.22 | 3 | 0 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| August | 4 | 13 | 0 | 3 | 0.23 | 3 | 0 | 0 |
| October | 2 | 5 | 0 | 1 | 0.20 | 0 | 0 | 1 |
