Official Volleyball Box Score
McCook Community Col vs. Colby Community Coll
8/24/2018 at 5:00 PM
@ Beatrice, Ne
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 26 | .154 |
| 2 | 11 | 11 | 39 | .000 |
| 3 | 12 | 6 | 28 | .214 |
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 33 | .121 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 13 | 5 | 28 | .286 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Simpson | 3 | 12 | 7 | 29 | .172 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Ashley Carson * | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 1.5 |
| 3 | Brooklyn Evans * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiera Barr | 3 | 0 | 1 | 6 | -.167 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Ty Johnson * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ryan Maddera * | 3 | 13 | 8 | 35 | .143 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Onyessah Rocha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hannah Emerson * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Makayla Harris | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Haley Jacobsen * | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 31 | 20 | 94 | .117 | 29 | 2 | 7 | 9 | 32 | 1 | 6 | 0 | 0 | 37.0 | ||
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Merle * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 3 | Nina Gorgijevska | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kyndal Bacon * | 3 | 4 | 0 | 5 | .800 | 31 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Karissa Winkel | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brynn Niblock * | 3 | 4 | 2 | 7 | .286 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kristina Mamic * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Julie Archer * | 3 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Karleeann Ramos * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | McKayla Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 81 | .247 | 31 | 10 | 9 | 2 | 28 | 2 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
