Official Basketball Box Score

21-22 Trinidad - W vs. 21-22 Colby - W

11/1/2021 at 05:30 PM — Colby Event Center Colby, KS

Officials: Adam Cohen, Sandy Sundine, Chris RohrAttendance: 0

Team 1 2 3 4 Total
Trinidad State College 14 10 12 27 - 63
Colby Community College 26 14 19 24 - 83
Trinidad State College   Colby Community College
25.0% Total FG% 39.4%
16.1% 3-Pt. FG% 23.1%
81.5% Free Throw% 63.2%
None Technical Fouls None
16 Points in the Paint 46
18 Points off Turnovers 32
9 2nd Chance Points 16
0 Fast Break Points 0
33 Bench Points 31
Trinidad State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 18.8% 21.1% 33.3% 25.0%
3-Pt. FG% 16.7% 16.7% 0% 25.0% 16.1%
Free Throw% 62.5% 100.0% 100.0% 84.6% 81.5%
Colby Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 28.6% 33.3% 44.4% 39.4%
3-Pt. FG% 25.0% 40.0% 0% 0% 23.1%
Free Throw% 100.0% 0% 78.6% 47.1% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ana Montero Sanz* 2-13 0-6 2-2 0 1 1 5 6 1 5 0 3 30
#22 Victoria Hickman* 2-10 0-2 2-2 2 3 5 1 6 1 6 0 0 19
#23 Sonya Dozier* 3-8 1-5 3-4 4 6 10 4 10 0 3 1 4 34
#24 Vega Lopez* 0-5 0-2 6-8 1 5 6 5 6 2 3 2 2 19
#34 Evette Lansing* 1-7 0-1 0-0 3 2 5 4 2 0 4 1 0 14
#01 Julia Paoletta 2-6 1-3 4-4 0 0 0 3 9 2 7 0 3 25
#04 Mya Williams 1-7 1-6 0-0 0 0 0 1 3 0 1 0 3 20
#10 Ylenia Expósito Pérez 6-11 2-5 3-3 1 0 1 3 17 1 2 0 2 24
#12 Angie Figueroa 1-4 0-0 2-4 1 2 3 2 4 0 2 0 1 10
#33 Laura Ortega Mora 0-1 0-1 0-0 0 0 0 2 0 0 1 0 2 8
#TM TEAM 0-0 0-0 0-0 1 6 7 0 1
Totals 18-72 5-31 22-27 13 25 38 30 63 7 35 4 20 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 De'jah Vigilante* 4-7 0-1 4-4 2 2 4 2 12 1 5 0 4 23
#05 Oluwabukola Akinsola* 4-12 0-1 6-7 1 6 7 1 14 2 8 0 4 25
#21 Zoe Wiltz* 2-4 0-1 0-0 0 5 5 3 4 2 4 0 1 17
#23 Katelyn Alatini* 4-9 2-4 4-4 2 7 9 1 14 0 3 0 2 23
#04 Kiarra Henderson* 3-10 0-0 2-6 6 6 12 3 8 3 1 2 2 25
#01 Jada Moorehead 4-8 0-1 5-9 1 4 5 2 13 0 4 0 2 23
#02 Da'jah Vigilante 1-4 1-3 0-0 3 1 4 2 3 0 5 0 0 13
#12 Chelsey Grant 1-4 0-2 2-4 1 1 2 2 4 3 3 1 2 13
#13 Griffin, Brianna 0-4 0-0 0-0 2 1 3 2 0 1 2 0 0 9
#24 Ri'yah Francis 2-3 0-0 0-0 0 4 4 3 4 0 2 0 0 14
#25 Gossage, Taylor 1-1 0-0 0-2 0 1 1 2 2 0 1 0 0 6
#33 Hughes, Kamryn 2-5 0-0 1-2 3 1 4 1 5 2 0 0 1 10
#TM TEAM 0-0 0-0 0-0 1 5 6 0 2
Totals 28-71 3-13 24-38 22 44 66 24 83 14 40 3 18 201
* = Starter