Official Basketball Box Score

Colby Community College vs. Pratt Community College

2/21/2026 at 4:00 PM — 348 NE State Road 61, Pratt, KS, 67124

Officials: ,,Attendance: 120

Team 1 2 Total
Colby Community College 31 29 - 60
Pratt Community College 43 31 - 74
Colby Community College   Pratt Community College
34.5% Total FG% 43.6%
30.8% 3-Pt. FG% 34.1%
75.0% Free Throw% 42.3%
None Technical Fouls None
18 Points in the Paint 18
7 Points off Turnovers 7
4 2nd Chance Points 10
0 Fast Break Points 0
10 Bench Points 25
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 27.6% 34.5%
3-Pt. FG% 36.4% 26.7% 30.8%
Free Throw% 75.0% 75.0% 75.0%
Pratt Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 38.1% 43.6%
3-Pt. FG% 35.7% 31.3% 34.1%
Free Throw% 50.0% 41.7% 42.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aliou Diallo* 4-12 2-8 1-2 2 1 3 4 11 2 2 0 1 26
#10 D.J. Cason* 6-15 3-7 6-6 0 3 3 0 21 0 2 0 1 29
#14 Rhett Kats* 3-8 2-6 0-0 0 4 4 1 8 0 0 0 1 25
#24 Gabe Njenga* 4-4 0-0 0-0 1 2 3 2 8 0 0 1 0 28
#31 Nana Keutcha* 1-5 0-0 0-2 1 9 10 1 2 0 1 0 1 24
#2 Zion Messam 0-3 0-0 0-0 0 2 2 5 0 0 0 0 0 14
#4 Elias Agba 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#5 Tyce Bollers 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 9
#13 Owen Reece 0-3 0-0 0-0 0 2 2 4 0 0 1 0 0 13
#20 Daniel Cramer 0-2 0-2 0-0 0 2 2 3 0 0 1 0 0 13
#23 Giannis Asimakopoulos 2-4 1-2 3-4 0 1 1 1 8 1 1 0 1 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 20-58 8-26 12-16 4 27 31 21 60 3 8 1 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Hunter Vaughn* 5-15 5-15 1-3 1 0 1 2 16 4 1 0 0 33
#2 Justin Robinson* 0-2 0-1 4-4 1 4 5 3 4 0 3 0 1 28
#3 Ajieth "AJ" Akot* 2-4 0-2 1-2 3 4 7 1 5 0 0 0 0 17
#12 Muna Godswill* 1-1 0-0 1-6 3 11 14 1 3 2 1 1 0 15
#23 Galvin Luketa* 7-18 7-18 0-0 1 1 2 0 21 1 1 0 0 25
#4 Kisean Robinson 0-1 0-1 1-5 0 0 0 2 1 2 0 0 1 1
#6 Tomohito Kobari 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#7 Seydina Faye 4-6 1-2 2-2 0 4 4 3 11 1 0 0 1 26
#10 Keletigui "Kele" Kane 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 4
#11 Scottie Guillory 1-3 1-3 0-0 0 0 0 2 3 3 2 0 1 14
#13 Bradon Bird 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Izeyah Harris 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 4
#25 Wahab Olusesi 3-3 0-0 1-4 2 4 6 1 7 0 0 4 0 13
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 24-55 15-44 11-26 11 32 43 16 74 13 8 6 4 183
* = Starter