Official Basketball Box Score

Colby vs. Dodge City

1/27/2024 at 3:00pm — Dodge City, KS

Attendance: 0

Team 1 2 Total
Colby Community College 29 48 - 77
Dodge City Community College 31 36 - 67
Colby Community College   Dodge City Community College
45.6% Total FG% 34.4%
43.8% 3-Pt. FG% 32.0%
81.8% Free Throw% 83.3%
None Technical Fouls None
13 Points off Turnovers 15
8 2nd Chance Points 10
23 Bench Points 11
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 48.3% 45.6%
3-Pt. FG% 11.1% 85.7% 43.8%
Free Throw% 100.0% 77.8% 81.8%
Dodge City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 32.3% 34.4%
3-Pt. FG% 28.6% 36.4% 32.0%
Free Throw% 60.0% 92.3% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Raphael Nagau-Trouart* 5-10 0-3 4-4 1 4 5 3 14 3 3 2 0 24
#02 D'Necco Rucker* 5-8 1-2 3-4 0 3 3 3 14 3 1 0 2 30
#23 Civan �atak* 0-1 0-0 0-0 1 1 2 1 0 0 2 0 0 10
#14 Marko Malekinusic* 1-4 1-2 3-4 0 8 8 1 6 0 3 1 1 27
#00 Maxence Massadila* 7-15 2-4 4-4 0 4 4 0 20 4 3 0 1 30
#11 Christian Larry 0-1 0-1 1-2 1 0 1 3 1 0 1 1 3 10
#12 Alec Carlson 5-11 3-3 3-4 1 5 6 3 16 2 3 1 4 34
#03 Emil Tschofen 1-2 0-1 0-0 1 1 2 2 2 0 0 1 1 7
#35 Bol Akok 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#21 Mathias Mailath-Pokorny 1-3 0-0 0-0 1 3 4 0 2 1 0 0 0 18
#13 Vladimir Korp 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 26-57 7-16 18-22 6 29 35 16 77 13 18 6 12 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jamari Gamble* 1-6 0-1 2-2 2 6 8 5 4 0 4 0 2 23
#04 Avnoor Bhullar* 7-16 6-13 3-4 1 6 7 3 23 1 4 0 0 29
#02 Marius Canery* 1-6 0-0 0-0 3 0 3 1 2 0 1 0 2 15
#12 Jackson Swartz* 2-3 0-1 0-1 2 2 4 0 4 1 0 3 0 27
#01 Chevalier "Ice" Emery* 6-21 1-7 10-11 0 2 2 0 23 2 4 0 4 35
#24 Tyler Williams 1-4 0-0 0-0 1 2 3 4 2 0 4 1 3 13
#13 Dawson Taylor 0-1 0-1 0-0 0 0 0 2 0 1 1 1 0 13
#20 Jayse Boatwright 4-6 1-1 0-0 2 4 6 1 9 3 0 0 0 27
#23 Tyree Jackson 0-1 0-1 0-0 0 1 1 1 0 2 0 0 0 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 22-64 8-25 15-18 11 23 34 17 67 10 19 5 11 199
* = Starter