Official Basketball Box Score

Colby Community College vs. Northwest Kansas Technical Col

1/10/2024 at 7:30 PM — Max Jones Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Colby Community College 32 29 - 61
Northwest Kansas Technical College 33 40 - 73
Colby Community College   Northwest Kansas Technical College
33.3% Total FG% 45.3%
31.8% 3-Pt. FG% 18.2%
71.4% Free Throw% 67.6%
1 Technical Fouls 2
18 Points in the Paint 34
9 Points off Turnovers 10
12 2nd Chance Points 4
0 Fast Break Points 0
15 Bench Points 23
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 32.4% 33.3%
3-Pt. FG% 45.5% 18.2% 31.8%
Free Throw% 83.3% 62.5% 71.4%
Northwest Kansas Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 63.6% 45.3%
3-Pt. FG% 0% 40.0% 18.2%
Free Throw% 76.5% 58.8% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Maxence Massadila* 2-10 0-4 3-4 0 1 1 2 7 2 3 0 1 35
#2 D'Necco Rucker* 4-12 2-5 3-4 2 4 6 5 13 2 2 0 1 39
#4 Raphael Nagau-Trouart* 6-15 0-1 4-4 4 3 7 6 16 2 3 1 1 37
#12 Alec Carlson* 0-5 0-3 0-0 0 7 7 3 0 2 0 0 0 19
#13 Vladimir Korp* 5-8 0-0 0-2 3 3 6 3 10 1 2 1 0 24
#11 Christian Larry 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#14 Marko Malekinusic 5-13 5-9 0-0 2 6 8 4 15 0 0 0 1 27
#21 Mathias Mailath-Pokorny 0-2 0-0 0-0 2 1 3 4 0 0 2 0 1 15
#23 Civan �atak 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-66 7-22 10-14 14 26 40 27 61 9 15 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Charles Fofanah* 7-11 1-2 7-10 2 4 6 3 22 1 4 0 0 35
#5 Taiden Conner* 5-8 1-3 7-7 0 4 4 2 18 2 0 0 1 28
#12 Amar Lane* 1-5 0-0 1-6 0 4 4 3 3 3 1 3 1 40
#21 Terrance Johnson Jr.* 0-4 0-2 0-0 2 2 4 2 0 1 0 0 1 21
#32 Dylan Holt* 2-4 0-1 3-4 0 4 4 1 7 0 2 1 0 18
#0 Keyishon Miller 1-3 0-0 0-0 0 1 1 0 2 0 2 0 0 4
#2 Idris Williams 2-4 0-1 3-4 0 0 0 1 7 0 1 0 0 12
#10 Keither Florence 5-9 0-1 1-1 1 4 5 1 11 0 2 1 0 11
#15 Anthony Verge 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 10
#30 Kyle Jones 1-5 0-1 1-2 0 5 5 0 3 0 0 0 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-53 2-11 23-34 5 28 33 13 73 7 13 5 4 201
* = Starter