Official Basketball Box Score

Colby Community College vs. Garden City Community College

11/18/2023 at 4:00 PM — Conestoga Arena

Officials: Kyle LeRoy, Kurt Bulawa, Alex GreenlyAttendance: 0

Team 1 2 Total
Colby Community College 33 23 - 56
Garden City Community College 35 38 - 73
Colby Community College   Garden City Community College
38.0% Total FG% 40.7%
36.8% 3-Pt. FG% 29.0%
73.3% Free Throw% 80.0%
None Technical Fouls None
16 Points in the Paint 20
8 Points off Turnovers 21
6 2nd Chance Points 13
0 Fast Break Points 0
7 Bench Points 6
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 30.4% 38.0%
3-Pt. FG% 50.0% 14.3% 36.8%
Free Throw% 100.0% 66.7% 73.3%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 45.2% 40.7%
3-Pt. FG% 23.5% 35.7% 29.0%
Free Throw% 78.6% 83.3% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Maxence Massadila* 5-10 1-1 3-3 1 2 3 1 14 3 2 0 0 34
#1 Aliou Diallo* 1-3 0-2 2-3 1 0 1 4 4 0 1 0 0 19
#2 D'Necco Rucker* 2-10 1-7 3-4 1 4 5 1 8 2 1 0 0 35
#14 Marko Malekinusic* 8-14 5-7 0-0 3 7 10 2 21 1 3 1 1 36
#21 Mathias Mailath-Pokorny* 1-3 0-0 0-0 1 0 1 5 2 3 1 0 0 22
#4 Raphael Nagau-Trouart 2-7 0-1 3-5 0 4 4 5 7 2 6 0 2 28
#12 Alec Carlson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Civan �atak 0-3 0-1 0-0 0 1 1 0 0 2 0 1 0 7
#24 Sirrico Jones 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#35 Bol Akok 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-50 7-19 11-15 7 19 26 19 56 14 15 2 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Frazier* 2-7 1-5 2-4 0 1 1 4 7 1 1 0 0 27
#4 Braxton Jones* 9-20 6-15 2-2 0 2 2 2 26 1 3 2 1 35
#10 Thomas Tut* 2-8 0-1 2-2 1 8 9 2 6 3 0 0 2 28
#23 Charles Chukwu* 3-6 0-0 1-2 7 3 10 3 7 0 1 2 1 30
#55 Brody Robinson* 5-14 2-9 9-10 1 5 6 1 21 11 2 0 1 38
#5 Bol Kuir 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Isaiah Dixon 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 18
#12 Jace Steinmetz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Ajou Ajou 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Cooper Autry 2-3 0-1 0-0 2 0 2 1 4 1 0 0 2 20
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-59 9-31 16-20 11 21 32 14 73 18 9 4 7 200
* = Starter