Official Baseball Box Score

Colby Community College vs. McCook Community College

4/21/2026 — McCook, NE

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Colby Community College 1 0 0 0 3 0 0 4 5 0
McCook Community College 0 0 0 3 4 2 5 14 10 2
Colby Community College 4
Player AB R H RBI BB SO PO A LOB
Ty Shapton 2b 4 0 0 0 0 0 1 2 4
Isaiah Sadorus dh 2 1 0 0 1 0 0 0 1
Matt Murray ss 4 1 2 3 0 0 0 2 1
Nolan Adamski 1b 3 0 0 0 0 0 3 0 2
Karson Cassidy lf 3 0 0 0 0 3 3 0 1
Nolan Hertzke rf 3 0 1 0 0 0 4 0 1
Carter Graham 3b 3 1 1 0 0 1 0 0 1
Jayden Scotty c 1 0 0 0 2 0 3 0 1
Matthew Kesting cf 3 1 1 0 0 0 5 0 3
Caden Clifford 0 0 0 0 0 0 0 0 0
   Gabe Fournier 0 0 0 0 0 0 0 0 0
   Pedro Carillo 0 0 0 0 0 0 0 0 0
   Brody Torkelson 0 0 0 0 0 0 0 0 0
   Jake Lentz 0 0 0 0 0 0 0 0 0
   Grant Myers 0 0 0 0 0 0 0 0 0
   Jaxon Nielsen 0 0 0 0 0 0 0 0 0
   Tyson Mosenteen 0 0 0 0 0 0 0 0 0
Totals 26 4 5 3 3 4 19 4 15
McCook Community College 14
Player AB R H RBI BB SO PO A LOB
Owen Weales cf 3 1 1 2 0 0 1 0 0
Bunji Nakao dh 5 2 3 2 0 0 0 0 0
Kieren Cutler c 4 1 1 2 0 1 4 0 0
Dalton Berg rf 2 3 1 2 2 0 2 1 0
Ben Heathcock 1b 4 1 1 2 0 0 3 2 0
Corbin Lochhead lf 2 1 0 0 2 0 2 0 0
Hayden Galvin ss 3 2 2 2 1 0 4 1 0
Connor Charvat 3b 2 2 1 1 2 1 1 1 0
Lucas Munns 2b 2 1 0 0 2 1 3 3 0
Kayden Frizzell p 0 0 0 0 0 0 1 0 0
   Colby Kaplan 0 0 0 0 0 0 0 0 0
Totals 27 14 10 13 9 3 21 8 0
Colby Community College
2B - Matt Murray; Carter Graham.
HR - Matt Murray.
RBI - Matt Murray 3.
SB - Ty Shapton; Matt Murray.
McCook Community College
E - Hayden Galvin; Connor Charvat.
2B - Owen Weales; Hayden Galvin.
HR - Kieren Cutler; Dalton Berg; Ben Heathcock.
RBI - Owen Weales 2; Bunji Nakao 2; Kieren Cutler 2; Dalton Berg 2; Ben Heathcock 2; Hayden Galvin 2; Connor Charvat.
Sac - Owen Weales.
GIDP - Lucas Munns.
SB - Dalton Berg; Hayden Galvin; Connor Charvat.
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brody Torkelson 2.0 0 0 0 1 0 0 0 0 0 0 0 7 0 0 0
Jake Lentz 1.0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Tyson Mosenteen 1.0 3 3 3 1 1 1 1 0 0 0 0 7 0 0 0
Grant Myers (L, 0-1) 1.0 2 4 4 1 1 1 1 0 1 0 0 7 0 0 0
Pedro Carillo 1.0 2 2 2 1 1 0 0 0 0 0 0 6 0 0 0
Jaxon Nielsen 0.0 2 5 5 3 0 1 1 0 0 0 0 5 0 0 0
Gabe Fournier 0.1 1 0 0 1 0 0 1 0 0 0 0 3 0 0 0
Totals 6.1 10 14 14 9 3 3 4 0 1 0 0 38 0 0 0
McCook Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kayden Frizzell 4.0 3 3 3 2 3 1 0 0 0 0 16 18 0 0 0
Colby Kaplan (W, 1-0) 3.0 2 1 1 1 1 0 0 0 1 0 10 12 0 0 0
Totals 7.0 5 4 4 3 4 1 0 0 1 0 26 30 0 0 0
Colby Community College
Batters Faced - Gabe Fournier 3; Pedro Carillo 6; Brody Torkelson 7; Jake Lentz 3; Grant Myers 7; Jaxon Nielsen 5; Tyson Mosenteen 7.
WP - Gabe Fournier; Grant Myers; Jaxon Nielsen; Tyson Mosenteen.
HBP - Grant Myers.
McCook Community College
Batters Faced - Kayden Frizzell 18; Colby Kaplan 12.
HBP - Colby Kaplan.