Official Baseball Box Score

Garden City Community College vs. Colby Community College

4/18/2026 — Colby

Start: 3:30 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Garden City Community College 2 2 0 0 0 0 6 1 4 15 17 2
Colby Community College 3 0 3 0 3 3 0 3 2 17 17 0
Garden City Community College 15
Player AB R H RBI BB SO PO A LOB
Sawyer Marshall cf 5 2 1 1 0 1 0 0 1
Aiden Roberts 2b 6 2 2 2 0 0 2 2 3
Sean Togher lf 4 3 2 0 2 1 2 0 0
Karson Evans 1b 6 2 3 3 0 0 6 1 0
Sean Philpotts rf 4 1 1 1 0 2 4 0 0
Will Togher 3b 5 1 2 0 0 2 0 1 2
Roy Higinbotham dh 5 1 3 0 0 1 0 0 0
   Damon Hernandez pr 0 1 0 0 0 0 0 0 0
Brady Eklund c 3 0 0 0 0 2 9 0 0
   Mason Tafoya 0 0 0 1 1 0 0 0 0
   Riley Bowman 0 1 0 0 0 0 1 0 0
   Cody Kilpatrick c 1 1 1 2 0 0 0 0 0
Cael Hamrick ss 4 0 2 5 1 2 0 2 1
Noah Humphreys p 0 0 0 0 0 0 0 0 0
   Jakob Wilcox 0 0 0 0 0 0 0 0 0
   Joe Baumbach p 0 0 0 0 0 0 0 1 0
Totals 43 15 17 15 4 11 24 7 7
Colby Community College 17
Player AB R H RBI BB SO PO A LOB
Jacob Mraz c 5 0 1 1 1 3 11 0 1
Caden Clifford cf 6 0 1 2 0 1 3 0 2
Charlie Langford 2b 5 3 2 2 0 1 2 1 3
Turner Zdunich rf 6 4 4 2 0 1 0 0 0
Anthony Deblois dh 4 2 1 3 1 1 0 0 0
Matthew Kesting lf 5 3 3 4 0 0 2 0 0
Callum Thomson 1b 5 2 3 2 0 1 6 0 0
Matt Murray 3b 2 2 1 0 2 0 2 1 0
Jake Brooks ss 4 1 1 1 0 0 1 2 0
Tommy Mann p 0 0 0 0 0 0 0 0 0
   Gabe Fournier 0 0 0 0 0 0 0 0 0
   Thomas Loubier 0 0 0 0 0 0 0 0 0
   Trey Schroeder p 0 0 0 0 0 0 0 0 0
Totals 42 17 17 17 4 8 27 4 6
Garden City Community College
E - Karson Evans; Cael Hamrick.
2B - Karson Evans; Roy Higinbotham 3; Cael Hamrick 2.
HR - Sawyer Marshall; Aiden Roberts; Karson Evans; Cody Kilpatrick.
RBI - Sawyer Marshall; Aiden Roberts 2; Karson Evans 3; Sean Philpotts; Mason Tafoya; Cody Kilpatrick 2; Cael Hamrick 5.
GIDP - Karson Evans.
Colby Community College
3B - Turner Zdunich.
HR - Charlie Langford 2; Turner Zdunich; Anthony Deblois; Matthew Kesting 2; Callum Thomson 2.
RBI - Jacob Mraz; Caden Clifford 2; Charlie Langford 2; Turner Zdunich 2; Anthony Deblois 3; Matthew Kesting 4; Callum Thomson 2; Jake Brooks.
SB - Matthew Kesting.
CS - Jacob Mraz.
Garden City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Humphreys 4.2 9 9 9 1 5 6 0 0 2 0 23 26 5 4 78
Jakob Wilcox 1.1 3 3 3 2 3 1 0 0 0 0 8 10 1 0 45
Joe Baumbach (L, 0-1) 2.0 5 5 5 1 0 1 1 0 0 0 11 12 3 2 39
Totals 8.0 17 17 17 4 8 8 1 0 2 0 42 48 9 6 162
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy Mann 6.0 9 4 4 1 6 1 0 0 0 0 26 27 8 3 96
Gabe Fournier 1.1 5 7 7 3 2 1 0 0 1 0 9 13 1 1 51
Thomas Loubier 0.2 2 2 2 0 1 1 0 0 0 0 4 4 0 1 16
Trey Schroeder (W, 1-0) 1.0 1 2 2 0 2 1 0 0 1 0 4 5 1 0 16
Totals 9.0 17 15 15 4 11 4 0 0 2 0 43 49 10 5 179
Garden City Community College
Batters Faced - Noah Humphreys 26; Jakob Wilcox 10; Joe Baumbach 12.
WP - Joe Baumbach.
HBP - Noah Humphreys 2.
Colby Community College
Batters Faced - Tommy Mann 27; Gabe Fournier 13; Thomas Loubier 4; Trey Schroeder 5.
HBP - Gabe Fournier; Trey Schroeder.