Official Baseball Box Score

McCook Community College vs. Colby Community College

3/30/2026 — McCook , NE

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
McCook Community College 0 0 0 4 2 0 0 2 1 9 11 2
Colby Community College 2 0 0 0 0 0 1 0 4 7 11 1
McCook Community College 9
Player AB R H RBI BB SO PO A LOB
Owen Weales cf 4 0 1 0 0 1 2 0 0
Bunji Nakao 2b 1 2 0 0 2 0 1 1 0
Jakoby Hamer 1b 5 2 2 2 0 1 4 0 0
Dalton Berg rf 5 2 3 2 0 1 2 0 0
Matthew Botticelli lf 3 1 0 0 1 3 2 0 0
Ben Heathcock c 4 0 0 0 0 0 7 0 0
Connor Charvat 3b 5 1 1 1 0 2 1 0 0
Lucas Munns dh 3 0 0 1 1 2 0 0 0
Kon Yoshimura ss 4 1 3 2 0 0 2 3 0
Isiah Lopez p 0 0 0 0 0 0 0 0 0
Kieren Cutler 1 0 0 0 0 0 4 0 0
Hunter Southey 2 0 1 1 0 0 0 0 0
Chase Williams 1 0 0 0 0 1 2 0 0
   Santiago Rodriguez 0 0 0 0 0 0 0 0 0
   Timmy Hunt 0 0 0 0 0 0 0 0 0
   Jeff Bullock 0 0 0 0 0 0 0 0 0
   Kaden Noble 0 0 0 0 0 0 0 0 0
   Tyler Parent 0 0 0 0 0 0 0 0 0
   Colby Kaplan 0 0 0 0 0 0 0 0 0
Totals 38 9 11 9 4 11 27 4 0
Colby Community College 7
Player AB R H RBI BB SO PO A LOB
Jake Brooks ss 3 1 1 0 2 0 3 2 2
Isaiah Sadorus dh 2 2 1 0 3 0 0 0 2
Karson Cassidy lf 3 0 1 1 1 2 3 0 0
Nolan Adamski 1b 6 0 1 1 0 1 5 1 9
Carter Graham 3b 5 1 3 1 0 2 0 1 2
Nolan Hertzke rf 3 0 0 0 0 1 1 0 3
Jayden Scotty c 3 0 0 0 0 0 8 0 3
Chris Luke cf 4 0 1 0 0 3 1 0 0
Ty Shapton 2b 2 0 0 0 2 0 2 3 1
Charlie Langford 1 1 1 1 0 0 0 0 0
Turner Zdunich 1 1 1 0 1 0 0 0 0
Matt Murray 1 0 1 2 0 0 0 0 0
Jacob Mraz 1 0 0 0 0 0 0 0 2
Anthony Deblois 1 0 0 0 0 1 0 0 2
Matthew Kesting 2 0 0 0 0 1 0 0 5
Chase Kessler 0 1 0 0 1 0 3 0 0
   Pedro Carillo 0 0 0 0 0 0 0 0 0
   Brody Torkelson 0 0 0 0 0 0 0 0 0
   Jake Lentz 0 0 0 0 0 0 0 0 0
   Grant Myers 0 0 0 0 0 0 0 0 0
   Jaxon Nielsen 0 0 0 0 0 0 0 0 0
   Tyson Mosenteen 0 0 0 0 0 0 1 0 0
Totals 38 7 11 6 10 11 27 7 31
McCook Community College
E - Isiah Lopez; Hunter Southey.
2B - Jakoby Hamer; Kon Yoshimura.
HR - Jakoby Hamer; Dalton Berg; Connor Charvat.
RBI - Jakoby Hamer 2; Dalton Berg 2; Connor Charvat; Lucas Munns; Kon Yoshimura 2; Hunter Southey.
GIDP - Jakoby Hamer.
Colby Community College
E - Jake Brooks.
2B - Chris Luke.
RBI - Karson Cassidy; Nolan Adamski; Carter Graham; Charlie Langford; Matt Murray 2.
GIDP - Jayden Scotty.
SB - Jake Brooks; Isaiah Sadorus 3; Ty Shapton.
McCook Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isiah Lopez 2.0 3 2 2 4 4 0 0 0 0 0 9 13 0 0 0
Tyler Parent (W, 1-0) 2.0 1 0 0 2 2 0 0 0 0 0 6 8 0 0 0
Kaden Noble 2.0 1 0 0 0 1 0 0 0 0 0 7 7 0 0 0
Jeff Bullock 0.2 2 1 1 1 1 0 0 0 0 0 4 5 0 0 0
Timmy Hunt 1.1 0 0 0 2 3 0 0 0 0 0 5 7 0 0 0
Colby Kaplan 0.1 4 4 4 1 0 0 0 0 1 0 5 7 0 0 0
Santiago Rodriguez (Sv, 1) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 9.0 11 7 7 10 11 0 0 0 1 0 38 49 0 0 0
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyson Mosenteen 2.0 0 0 0 0 2 0 0 0 0 0 0 7 0 0 0
Grant Myers 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Pedro Carillo (L, 0-2) 0.0 2 4 4 2 0 0 0 0 0 0 0 4 0 0 0
Jaxon Nielsen 2.0 3 2 2 2 2 1 1 0 0 0 0 11 0 0 0
Jake Lentz 2.0 1 0 0 0 3 0 0 0 1 0 0 8 0 0 0
Brody Torkelson 1.0 4 2 2 0 1 1 0 0 0 0 0 6 0 0 0
Carter Graham 1.0 1 1 1 0 2 1 0 0 0 0 0 4 0 0 0
Totals 9.0 11 9 9 4 11 3 1 0 1 0 0 43 0 0 0
McCook Community College
Batters Faced - Isiah Lopez 13; Santiago Rodriguez 2; Timmy Hunt 7; Jeff Bullock 5; Kaden Noble 7; Tyler Parent 8; Colby Kaplan 7.
HBP - Colby Kaplan.
Colby Community College
Batters Faced - Carter Graham 4; Pedro Carillo 4; Brody Torkelson 6; Jake Lentz 8; Grant Myers 3; Jaxon Nielsen 11; Tyson Mosenteen 7.
WP - Jaxon Nielsen.
HBP - Jake Lentz.