Official Baseball Box Score

Colby Community College vs. Cloud County Community College

3/19/2026 — Concordia, Kansas

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Colby Community College 2 0 1 0 0 5 3 0 0 11 15 3
Cloud County Community College 0 0 2 4 4 0 0 0 2 12 12 3
Colby Community College 11
Player AB R H RBI BB SO PO A LOB
Charlie Langford 2b 5 2 2 0 0 1 2 2 2
Jake Brooks ss 5 2 2 2 0 1 2 1 1
Jacob Mraz c 5 0 2 0 0 0 9 0 0
Turner Zdunich rf 3 0 1 1 1 1 3 0 0
Callum Thomson 1b 4 1 1 0 0 3 7 1 4
Matthew Kesting lf 5 1 1 0 0 1 1 0 3
Matt Murray 3b 5 2 2 0 0 1 1 2 1
Caden Clifford dh 4 2 2 2 1 0 0 0 1
Anthony Deblois cf 5 1 2 3 0 1 1 0 3
   Gabe Fournier 0 0 0 0 0 0 0 0 0
   Rory MacDonald 0 0 0 0 0 0 0 0 0
   Trey Schroeder 0 0 0 0 0 0 0 1 0
   Thomas Loubier 0 0 0 0 0 0 0 0 0
Totals 41 11 15 8 2 9 26 7 15
Cloud County Community College 12
Player AB R H RBI BB SO PO A LOB
Kaden Budke 3b 4 3 3 3 1 1 0 3 0
Evan Gunn lf 5 0 0 0 0 1 1 0 0
Simon Baker dh 5 1 2 2 0 1 0 0 0
Kellan Burke c 2 0 0 0 2 1 11 0 0
Luke Clayton 1b 5 0 1 0 0 0 12 1 0
Joey Marino 2b 4 1 1 0 0 1 0 6 0
Tanner Jacobson cf 4 2 0 0 1 1 2 1 0
Broxton Barrientos rf 4 2 2 0 1 2 1 0 0
Lucas Laukkanen ss 4 3 3 7 1 1 0 3 0
Ian Razak p 0 0 0 0 0 0 0 1 0
   Evan Bogart 0 0 0 0 0 0 0 0 0
   Kai Rempel 0 0 0 0 0 0 0 0 0
   Gage Gannon 0 0 0 0 0 0 0 0 0
Totals 37 12 12 12 6 9 27 15 0
Colby Community College
E - Charlie Langford; Jake Brooks; Rory MacDonald.
2B - Charlie Langford; Jacob Mraz; Matt Murray; Caden Clifford; Anthony Deblois.
HR - Jake Brooks; Anthony Deblois.
RBI - Jake Brooks 2; Turner Zdunich; Caden Clifford 2; Anthony Deblois 3.
Sac - Turner Zdunich.
GIDP - Anthony Deblois.
SB - Matt Murray.
Cloud County Community College
E - Luke Clayton; Lucas Laukkanen; Kai Rempel.
2B - Simon Baker; Luke Clayton; Lucas Laukkanen.
HR - Kaden Budke 2; Simon Baker; Lucas Laukkanen 2.
RBI - Kaden Budke 3; Simon Baker 2; Lucas Laukkanen 7.
SB - Broxton Barrientos.
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rory MacDonald 4.1 9 7 6 1 3 2 0 0 1 0 0 24 0 0 0
Trey Schroeder 1.2 2 3 3 2 1 2 0 0 0 0 0 8 0 0 0
Thomas Loubier 2.0 0 0 0 2 3 0 0 0 1 0 0 9 0 0 0
Gabe Fournier (L, 1-1) 0.2 1 2 2 1 2 1 0 0 0 0 0 4 0 0 0
Totals 8.2 12 12 11 6 9 5 0 0 2 0 0 45 0 0 0
Cloud County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Razak 4.0 7 3 3 0 3 1 0 0 0 0 19 19 0 0 0
Kai Rempel 1.2 4 5 3 0 1 0 0 0 1 0 10 11 0 0 0
Evan Bogart 0.2 2 3 3 2 1 1 1 0 0 0 4 6 0 0 0
Gage Gannon (W, 3-0) 2.2 2 0 0 0 4 0 0 0 0 0 9 9 0 0 0
Totals 9.0 15 11 9 2 9 2 1 0 1 0 42 45 0 0 0
Colby Community College
Batters Faced - Gabe Fournier 4; Rory MacDonald 24; Trey Schroeder 8; Thomas Loubier 9.
HBP - Rory MacDonald; Thomas Loubier.
Cloud County Community College
Batters Faced - Ian Razak 19; Evan Bogart 6; Kai Rempel 11; Gage Gannon 9.
WP - Evan Bogart.
HBP - Kai Rempel.