Official Baseball Box Score

Butler Community College - KS vs. Colby Community College

3/12/2026 — Colby, KS

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Butler Community College - KS 1 0 6 4 4 1 0 2 3 21 19 4
Colby Community College 3 0 0 3 0 7 0 0 1 14 15 3
Butler Community College - KS 21
Player AB R H RBI BB SO PO A LOB
Yusei Uzawa lf 2 2 1 0 1 1 4 0 0
Danny Wideman cf 5 5 4 3 1 0 5 0 0
Tanay Vyas dh 5 2 1 0 1 1 0 0 0
Jackson Ellison ss 4 3 3 3 2 0 2 0 0
Holden Lough 1b 5 3 3 3 1 0 4 0 0
Manny Dunn rf 4 3 2 0 1 0 0 1 0
Logan Hicks c 4 0 1 4 0 1 6 1 0
Brady Todd 2b 6 1 2 1 0 1 2 1 0
Jarren Hay 3b 5 0 0 0 1 1 0 0 0
Cooper Annin p 0 0 0 0 0 0 0 0 0
Kaden Gomez-Gordon 2 1 1 3 0 0 2 0 0
Kaleb Nye 2 1 1 1 1 1 1 0 0
   Connor Clark 0 0 0 0 0 0 0 0 0
   Luke Schmitt 0 0 0 0 0 0 0 0 0
   Andrew Dechaine 0 0 0 0 0 0 1 0 0
   Brandon Hill 0 0 0 0 0 0 0 0 0
Totals 44 21 19 18 9 6 27 3 0
Colby Community College 14
Player AB R H RBI BB SO PO A LOB
Jackson Tjart lf 4 2 2 0 1 0 2 0 2
Charlie Langford 2b 4 2 1 0 1 2 1 6 4
Jacob Mraz c 3 2 1 1 2 0 5 3 2
Turner Zdunich rf 5 1 1 3 0 3 0 0 3
Callum Thomson 1b 5 1 2 1 0 1 15 1 0
Caden Clifford cf 5 0 1 1 0 0 0 0 2
Matt Murray 3b 5 2 2 0 0 0 0 2 1
Matthew Kesting dh 3 2 2 2 1 0 0 0 0
Jake Brooks ss 3 2 2 4 2 0 2 3 1
Karson Cassidy 1 0 1 1 0 0 0 0 0
Reid Wandler 1 0 0 0 0 0 0 0 2
Chris Luke 1 0 0 0 0 1 1 0 2
Isaiah Sadorus 1 0 0 0 0 0 0 0 2
   Dallen Rude 0 0 0 0 0 0 0 0 0
   Rory MacDonald 0 0 0 0 0 0 0 2 0
   Jake Lentz 0 0 0 0 0 0 1 0 0
   Carter Graham 0 0 0 0 0 0 0 0 0
   Grant Myers 0 0 0 0 0 0 0 0 0
Totals 41 14 15 13 7 7 27 17 21
Butler Community College - KS
E - Jackson Ellison 2; Jarren Hay 2.
2B - Jackson Ellison 2; Kaleb Nye.
3B - Holden Lough.
HR - Danny Wideman 2; Kaden Gomez-Gordon.
RBI - Danny Wideman 3; Jackson Ellison 3; Holden Lough 3; Logan Hicks 4; Brady Todd; Kaden Gomez-Gordon 3; Kaleb Nye.
SB - Danny Wideman; Jackson Ellison 2; Manny Dunn; Logan Hicks.
CS - Holden Lough; Jarren Hay.
Colby Community College
E - Jacob Mraz; Jake Brooks; Rory MacDonald.
2B - Callum Thomson; Matthew Kesting.
HR - Turner Zdunich; Matthew Kesting; Jake Brooks.
RBI - Jacob Mraz; Turner Zdunich 3; Callum Thomson; Caden Clifford; Matthew Kesting 2; Jake Brooks 4; Karson Cassidy.
Sac - Jacob Mraz.
Butler Community College - KS IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Annin (W, 1-1) 4.0 5 6 5 4 2 1 4 0 1 0 0 22 0 0 0
Connor Clark 2.1 0 0 0 2 2 0 0 0 1 0 0 12 0 0 0
Luke Schmitt 1.2 5 7 4 1 2 2 0 0 0 0 0 12 0 0 0
Andrew Dechaine 1.0 1 1 0 0 1 0 0 0 0 0 0 4 0 0 0
Brandon Hill 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 11 14 9 7 7 3 4 0 2 0 0 51 0 0 0
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rory MacDonald (L, 1-2) 3.2 9 10 8 2 2 1 2 0 0 0 0 23 0 0 0
Jake Lentz 0.2 1 4 4 4 1 0 2 0 0 0 0 7 0 0 0
Carter Graham 2.2 4 2 2 1 0 0 2 0 0 0 0 13 0 0 0
Dallen Rude 1.0 1 2 2 2 2 1 0 0 0 0 0 6 0 0 0
Grant Myers 1.0 2 3 3 0 1 1 0 0 1 0 0 6 0 0 0
Totals 9.0 17 21 19 9 6 3 6 0 1 0 0 55 0 0 0
Butler Community College - KS
Batters Faced - Cooper Annin 22; Connor Clark 12; Luke Schmitt 12; Andrew Dechaine 4; Brandon Hill.
WP - Cooper Annin 4.
HBP - Cooper Annin; Connor Clark.
Colby Community College
Batters Faced - Dallen Rude 6; Rory MacDonald 23; Jake Lentz 7; Carter Graham 13; Grant Myers 6.
WP - Rory MacDonald 2; Jake Lentz 2; Carter Graham 2.
HBP - Grant Myers.