Official Baseball Box Score

Hutchinson CC vs. Colby CC

3/7/2026 — Colby, KS (Young Memorial Field)

Start: 4:10 PMDuration: 2:29Attendance: 0 • G. Fornier faced 7 batters in the 5th. • Game: 26BBG21

Team 1 2 3 4 5 6 7 R H E
Hutchinson Community College 3 3 0 0 14 3 1 24 22 0
Colby Community College 0 1 4 1 0 0 0 6 6 3
Hutchinson CC 24 (18-3)
Player AB R H RBI BB SO PO A LOB
Aidan Marien c 6 2 2 1 1 1 11 0 1
Jordan Kuhnau 1b 5 5 4 5 2 0 4 0 0
Jackson Schanuel lf 5 3 2 1 2 0 0 0 0
Cru Huenfeld rf 6 3 4 4 0 0 1 0 0
Elias Duncan 2b 3 3 1 0 2 0 1 1 0
   Nick Glantz 2b 0 0 0 0 1 0 0 1 0
Diesel Purnell ss 4 1 3 3 0 0 1 1 1
   Austin Crawford ss 0 0 0 0 0 0 1 0 0
Finn Hochstein 3b 3 1 1 3 2 1 0 0 3
   Tyson Vassart 3b 1 0 0 0 0 0 0 0 0
Mason Wisnieski dh 6 2 2 0 0 1 0 0 7
Ty Wilson cf 4 4 3 3 1 0 2 0 0
Cameron Curtis p 0 0 0 0 0 0 0 1 0
   Brayden Henry 0 0 0 0 0 0 0 0 0
   Noah McCombs p 0 0 0 0 0 0 0 0 0
Totals 43 24 22 20 11 3 21 4 12
Colby CC 6 (5-11)
Player AB R H RBI BB SO PO A LOB
Jake Brooks ss 4 1 1 0 0 2 1 1 0
Charlie Langford 2b 3 0 0 0 0 1 1 3 0
Jacob Mraz c 3 1 1 0 0 0 4 1 0
Turner Zdunich p 2 2 1 1 1 1 0 1 0
Callum Thomson 1b 3 1 1 3 0 1 12 1 0
Matt Murray 3b 3 0 1 0 0 1 1 1 0
Caden Clifford cf 3 1 1 1 0 1 1 0 0
Nolan Hertzke rf 3 0 0 0 0 3 0 0 1
Chris Luke lf 3 0 0 0 0 1 1 0 0
   Dallen Rude 0 0 0 0 0 0 0 1 0
   Gabe Fournier 0 0 0 0 0 0 0 0 0
   Brody Torkelson 0 0 0 0 0 0 0 0 0
   Tyson Mosenteen 0 0 0 0 0 0 0 0 0
   Carter Graham p 0 0 0 0 0 0 0 1 0
Totals 27 6 6 5 1 11 21 10 1
Hutchinson CC
2B - Jordan Kuhnau; Cru Huenfeld; Diesel Purnell.
3B - Cru Huenfeld; Diesel Purnell.
HR - Jordan Kuhnau 2; Cru Huenfeld; Finn Hochstein; Ty Wilson 2.
RBI - Aidan Marien; Jordan Kuhnau 5; Jackson Schanuel; Cru Huenfeld 4; Diesel Purnell 3; Finn Hochstein 3; Ty Wilson 3.
GIDP - Aidan Marien; Cru Huenfeld.
SB - Aidan Marien; Elias Duncan; Ty Wilson.
Colby CC
E - Jake Brooks 2; Charlie Langford.
HR - Turner Zdunich; Callum Thomson; Caden Clifford.
RBI - Turner Zdunich; Callum Thomson 3; Caden Clifford.
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Curtis (W, 2-0) 4.0 6 6 6 1 7 3 1 0 0 0 18 19 3 2 77
Brayden Henry 2.0 0 0 0 0 2 0 0 0 0 0 6 6 3 1 32
Noah McCombs 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Totals 7.0 6 6 6 1 11 3 1 0 0 0 27 28 6 4 120
Colby Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Turner Zdunich (L, 0-2) 0.2 2 3 3 4 1 0 1 0 0 0 3 7 0 0 35
Dallen Rude 3.2 6 7 4 2 2 1 1 0 2 0 19 23 2 6 73
Gabe Fournier 0.0 4 7 7 3 0 2 0 0 0 0 4 7 0 0 23
Brody Torkelson 0.1 4 3 1 1 0 1 1 0 0 0 5 6 1 0 16
Tyson Mosenteen 0.2 4 3 3 1 0 1 1 0 1 0 6 8 1 1 29
Carter Graham 1.2 2 1 1 0 0 1 0 0 0 0 6 6 2 2 17
Totals 7.0 22 24 19 11 3 6 4 0 3 0 43 57 6 9 193
Hutchinson CC
Batters Faced - Cameron Curtis 19; Brayden Henry 6; Noah McCombs 3.
WP - Cameron Curtis.
Colby CC
Batters Faced - Turner Zdunich 7; Dallen Rude 23; Gabe Fournier 7; Brody Torkelson 6; Tyson Mosenteen 8; Carter Graham 6.
WP - Turner Zdunich; Dallen Rude; Brody Torkelson; Tyson Mosenteen.
HBP - Dallen Rude 2; Tyson Mosenteen.